Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
Scourge First... Horde Later | 15 | 15-30 | 10 50 | Western Plaguelands | ||||||
Scourge of the Skies | 45 | 45 | Stormheim | |||||||
Scourge on our Perimeter | 1-10 |
| 20 | Deathknell | ||||||
Scourge Tactics | 25 | 25-30 | 10 50 | Icecrown | ||||||
Scourge War Machines | 50 | 50-60 | 25 74 | Death Rising | ||||||
Scourged Mass | 15 | 15-30 | 10 50 | Eastern Plaguelands | ||||||
Scourgekabob | 15 | 15-30 | 2 62 | Grizzly Hills | ||||||
Scouring What Remains | 10 | 10-45 | Artifact | |||||||
Scout Captain Grizzleknob | 10 | 10-60 | Zuldazar | |||||||
Scout for Trophies: Terramaw | 10 | 10-70 | ||||||||
Scout Forensics | 15 | 15-40 | 16 98 | Gorgrond | ||||||
Scout Harefoot | ||||||||||
Scout It Out | 10 | 10-45 |
| 40 44 | Highmountain | |||||
Scout Skrasniss | 50 | 50 | Nazmir | |||||||
Scouting from a Safe Distance | 50 | 50-60 | 25 74 | Death Rising | ||||||
Scouting Mission Complete | Artifact | |||||||||
Scouting Mission Complete | Artifact | |||||||||
Scouting Mission Complete | Artifact | |||||||||
Scouting Mission Complete | Artifact | |||||||||
Scouting Party | 45 | 45 | 20 22 | Demon Hunter Campaign | ||||||
Scouting Report: Hostile Natives | 10 | 10-35 | The Jade Forest | |||||||
Scouting Report: Like Jinyu in a Barrel | 10 | 10-35 |
| 54 96 | The Jade Forest | |||||
Scouting Report: On the Right Track | 10 | 10-35 | The Jade Forest | |||||||
Scouting Report: The Friend of My Enemy | 10 | 10-35 | The Jade Forest | |||||||
Scouting Reports | 10 | 10-45 | 20 22 | Hunter Campaign | ||||||
Scouting the Breach | 45 | 45 | 20 22 | Suramar | ||||||
Scouting the Crimson Thicket | 45 | 45 | 10 11 | Suramar | ||||||
Scouting the Palace | 50 | 50 | Nazjatar | |||||||
Scouting the Palace | 50 | 50 | Nazjatar | |||||||
Scouting the Pens | 50 | 50 | 23 40 | Nazjatar | ||||||
Scouting the Shore | 30 | 30-35 | 6 87 | Twilight Highlands | ||||||
Scouting the Shore | 30 | 30-35 | 13 74 | Twilight Highlands | ||||||
Scouting the Sinkholes | 10 | 10-30 | 10 50 | Borean Tundra | ||||||
Scouting the Sinkholes | 10 | 10-30 | 21 | Borean Tundra | ||||||
Scouting The Strand
Weekly | 50 | 50 | 23 40 | Nazjatar | ||||||
Scouting Undercover | 50 | 50 | 2 34 | Nazjatar | ||||||
Scouting Undercover | 50 | 50 | 2 34 | Nazjatar | ||||||
Scrambled Bots | 10 | 10-60 | Vol'dun | |||||||
Scrambling for Eggs | 30 | 30-35 | 13 74 | Mount Hyjal | ||||||
Scrap Meltdown
Daily | 10 | 10-40 |
| Garrison | ||||||
Scrap Meltdown
Daily | 10 | 10-40 |
| Garrison | ||||||
Scrap of Pants | 10 | 10-45 | 20 22 | Skinning | ||||||
Scrapchewer | 80 | 80 | Undermine | |||||||
SCRAP-E | 25 | 25-30 | 10 50 | The Storm Peaks | ||||||
Scrapped Golems | 15 | 15-30 | 10 50 | Burning Steppes | ||||||
Scrappin'
Daily | 1 | 2 80 | Battle Pets | |||||||
Scrappy Straggler | 78 | 78-80 | 23 40 | Azj-Kahet | ||||||
Scraps of Iron | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||||
Scraps of Iron | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||||
Scrapshop Shot | 70 | 70-80 | Undermine | |||||||
Scrapshop Shot - Reverse | 70 | 70-80 | Undermine | |||||||
Scratch and Sniff | 70 | 70 | Zaralek Cavern | |||||||
Scratches | 20 | 20-30 | 10 50 | Blade's Edge Mountains | ||||||
Screaming Telmor Citizen | Talador | |||||||||
Screechflight Potluck | 40 | 40-70 | 28 9 | Thaldraszus | ||||||
Screechy Keen | 15 | 15-30 | 21 | Winterspring | ||||||
Scribal Knowledge | 10 | 10-45 | 20 22 | Inscription | ||||||
Scrollhunters | 10 | 10-60 | 25 74 | Zuldazar | ||||||
Scrolls and Scales | 50 | 50 | Zuldazar | |||||||
Scrolls of Knowledge | 10 | 10-45 | 20 22 | Monk Campaign | ||||||
Scrolls of the Faldrottin | 45 | 45 | Artifact | |||||||
Scrounge that Scrap! | 80 | 80 | The Ringing Deeps | |||||||
Scrounging for Parts | 1-10 | 20 | New Tinkertown | |||||||
Scrounging for Scrolls
Weekly | 60 | 60 | Abominable Stitching | |||||||
Scrybbil Engineering | 70 | 70 | Zaralek Cavern | |||||||
Scrying for the Eye | 10 | 10-60 | 25 74 | Zuldazar | ||||||
Scrying Hard or Hardly Scrying | 40 | 40 | 16 98 | Garrison Support | ||||||
Scrying Hard or Hardly Scrying | 40 | 40 | 16 98 | Garrison Support | ||||||
Scrying Stones | 50 | 50 | 23 40 | Nazjatar | ||||||
Scrying Stones | 50 | 50 | 23 40 | Nazjatar | ||||||
Scum Bag | 80 | 80 | Undermine | |||||||
Scurvy Dogs! | 50 | 50 | Darkshore | |||||||
Scuttled | 45 | 45 | Antoran Wastes | |||||||
Scythe of the Unseen Path | 30 | 30 | Temple of Ahn'Qiraj | |||||||
Scythemaster Cil'raman | ||||||||||
Sea Creatures Are Weird | 50 | 50 | Stormsong Valley | |||||||
Sea Giant's Stash
Daily | ||||||||||
Sea King Tidross | Highmountain | |||||||||
Sea Legs | 30 | 30-35 | Kelp'thar Forest | |||||||
Sea Legs | 30 | 30-35 | Kelp'thar Forest | |||||||
Sea of Feathers | 45 | 45 | Highmountain | |||||||
Sea Salt Flavored | 50 | 50 | Stormsong Valley | |||||||
Sea Salt Flavored | 50 | 50 | Stormsong Valley | |||||||
Sea Scorpion Lunker | 10 | 10-40 | Fishing | |||||||
Sea Slug Liquidation | 50 | 50 | 23 40 | Nazjatar | ||||||
Sea Slug Liquidation | 50 | 50 | 23 40 | Nazjatar | ||||||
Seabreaker Skoloth | 50 | 50 | Stormsong Valley | |||||||
Seafaring Necessities | 30 | 30-60 | 25 74 | Vol'dun | ||||||
Seafloor Shipwreck | 50 | 50 | 25 74 | Horde War Campaign | ||||||
Sea-Food Chain | 30 | 30-35 | Vashj'ir | |||||||
Seal Clubbing | 45 | 45 | Val'sharah | |||||||
Seal of Ascension | Blackrock Spire | |||||||||
Seal of Wartorn Fate: Additional Marks of Honor
Weekly | 50 | 50 | Special | |||||||
Seal of Wartorn Fate: Gold
Weekly | 50 | 50 | Special | |||||||
Seal of Wartorn Fate: Marks of Honor
Weekly | 50 | 50 | Special | |||||||
Seal of Wartorn Fate: Piles of Gold
Weekly | 50 | 50 | Special | |||||||
Seal of Wartorn Fate: Stashed War Resources
Weekly | 50 | 50 | Special | |||||||
Seal of Wartorn Fate: War Resources
Weekly | 50 | 50 | Special | |||||||
Seal their Fates | 45 | 45 | 2 2 | Rogue Campaign | ||||||
Sealed Fate | 30 | 30-60 |
| 25 74 | Stormsong Valley |