| Name | Req. | Level | Side | Rewards | Gains | Category | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Seek Out the Lorewalker | 10 | 10-35 | 6 87 | The Jade Forest | ||||||
| Seek Out the Seer | 20 | 20-40 | 1 69 | Talador | ||||||
| Seek Out the Seer | 20 | 20-40 | 1 69 | Talador | ||||||
| Seek Redemption! | 1-30 | 10 50 | Teldrassil | |||||||
| Seek the Ascended | 10 | 10-51 | 12 87 | Bastion | ||||||
| Seek the Lost | 75 | 75-78 | 17 55 | Hallowfall | ||||||
| Seek the Saboteurs | 10 | 10 | 21 6 | Brewfest | ||||||
| Seek the Signal | 35 | 35 | 13 74 | Warlock | ||||||
| Seek the Sister | 1-20 | 5 35 | Gilneas City | |||||||
| Seek the Unsavory | 45 | 45 | Suramar | |||||||
| Seek the Wind Serpent Goddess | 20 | 20-30 | Zul'Drak | |||||||
| Seek Your Mark | 10 | 10-54 | 12 87 | Maldraxxus | ||||||
| Seeker of Truth | 10 | 10-45 | Artifact | |||||||
| Seeker of Truth | 25 | 25-30 | 10 50 | Shadowmoon Valley (Outland) | ||||||
| Seeker's Folly | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||||
| Seeker's Folly | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||||
| Seekers of Corruption | 50 | 50 | 23 40 | Uldum | ||||||
| Seeking Ausgazur's Gems | 73 | 73-75 | 23 40 | The Ringing Deeps | ||||||
| Seeking Fate | 30 | 30-35 | Timeless Isle | |||||||
| Seeking Father | 25 | 25-35 | 13 74 | Townlong Steppes | ||||||
| Seeking Guidance | 10 | 10-45 | 2 2 | Artifact | ||||||
| Seeking Haven | 60 | 60 | 25 74 | Zereth Mortis | ||||||
| Seeking Higher Ground | 50 | 50 | 2 57 | Alliance War Campaign | ||||||
| Seeking More Knowledge | 10 | 10-60 | Herbalism | |||||||
| Seeking More Knowledge | 10 | 10-60 | Herbalism | |||||||
| Seeking Refuge | 45 | 45 | 2 2 | Artifact | ||||||
| Seeking Seahorn | 10 | 10-30 | 1 5 | The Cape of Stranglethorn | ||||||
| Seeking Shelter | 30 | 30-60 | 25 74 | Vol'dun | ||||||
| Seeking Smugglers | 60 | 60 | 2 57 | Tazavesh, the Veiled Market | ||||||
| Seeking Soil | 15 | 15-30 | 10 50 | Felwood | ||||||
| Seeking Solvent
PvP | 15 | 15-30 | 10 50 | Grizzly Hills | ||||||
| Seeking Solvent
PvP | 15 | 15-30 | 10 50 | Grizzly Hills | ||||||
| Seeking the Baron | 10 | 10-55 | 25 74 | Maldraxxus | ||||||
| Seeking the Kor Gem | 7 | 7-30 | Paladin | |||||||
| Seeking the Scout | 15 | 15-40 | 12 73 | Gorgrond | ||||||
| Seeking the Seeker's Staff [PH] | 60 | 60 | 25 74 | 9.1 Campaign | ||||||
| Seeking the Soulstones | 35 | 35 | 13 74 | Warlock | ||||||
| Seeking the Truth | 40 | 40 | 16 98 | Garrison Campaign | ||||||
| Seeking the Truth | 40 | 40 | 16 98 | Garrison Campaign | ||||||
| Seeking the Unknown | 60 | 60 | 12 87 | Zereth Mortis | ||||||
| Seeking the Valkyra | 45 | 45 | 2 2 | Artifact | ||||||
| Seeking Zin'jun | 10 | 10-35 |
| 13 74 | The Jade Forest | |||||
| Seen Better Days | 10 | 10-30 |
| Stonetalon Mountains | ||||||
| Seer of the Waves | 1 | 2 34 | Grizzly Hills | |||||||
| Seer Udalo | 25 | 25-30 | The Eye | |||||||
| Seersei | ||||||||||
| Segmentation Fault: Core Dumped | 5 | 5-30 | 10 50 | Azshara | ||||||
| Seismic Ceremony | 70 | 70 | Zaralek Cavern | |||||||
| Seize the Ambassador | 1-30 |
| 10 50 | Ironforge | ||||||
| Seizing Evidence | 70 | 70-73 | 28 9 | Isle of Dorn | ||||||
| Sekhemi the Elder | 1 | Lunar Festival | ||||||||
| Selecting a Sixth | 45 | 45 |
| 40 44 | Warlock Campaign | |||||
| Selecting a Sixth: Kira | 110 | 110 | Warlock Campaign | |||||||
| Selecting a Sixth: Lulubelle | 110 | 110 | Warlock Campaign | |||||||
| Selenyi | ||||||||||
| Self Care | 70 | 70 | 28 9 | The Jade Forest | ||||||
| Self Guided Tour | 10 | 10-60 | Nazmir | |||||||
| Self-Fulfilling Prophecy | 45 | 45 | 40 44 | Legionfall Campaign | ||||||
| Selfless Preservation
3 players | 60 | 60 | 12 87 | Zereth Mortis | ||||||
| Selia, Master of Balefire | Highmountain | |||||||||
| Send A Message
Daily | 15 | 15-35 | 1 37 | Landfall | ||||||
| Send a Message | 1-20 |
| 5 35 | The Lost Isles | ||||||
| Send It! | 30 | 30-70 | 28 9 | The Azure Span | ||||||
| Send My Father a Message | 10 | 10-60 | 70 20 | Mechagon | ||||||
| Send the Fleet | 50 | 50 | 2 34 | Nazjatar | ||||||
| Send the Fleet | 50 | 50 | 2 34 | Nazjatar | ||||||
| Send the Signal! | 10 | 10-60 | 2 57 | Zuldazar | ||||||
| Send Them Packing | 10 | 10-30 | 10 50 | Howling Fjord | ||||||
| Send Them Running | 20 | 20-40 |
| 16 98 | Talador | |||||
| Send Word to Phaoris | 30 | 30-35 | 10 30 | Uldum | ||||||
| Sending a Message | 30 | 30-35 | Uldum | |||||||
| Sending Out An SOS | 10 | 10-60 | 2 57 | Zuldazar | ||||||
| Sending Stone: Initial Report | 70 | 70 | 28 9 | The Forbidden Reach | ||||||
| Sending Stone: Initial Report | 70 | 70 | 28 9 | The Forbidden Reach | ||||||
| Sending Stone: Protest | 70 | 70 | 28 9 | The Forbidden Reach | ||||||
| Sending Stone: Protest | 70 | 70 | 28 9 | The Forbidden Reach | ||||||
| Sending Stone: The Prisoner | 70 | 70 | 28 9 | The Forbidden Reach | ||||||
| Sending Stone: The Prisoner | 70 | 70 | 28 9 | The Forbidden Reach | ||||||
| Sen'jin Village | 1-10 | 2 | Echo Isles | |||||||
| Sense of Obligation | 50 | 50 | 2 34 | Stormsong Valley | ||||||
| Sensitive Intel | 50 | 50 | 2 57 | Alliance War Campaign | ||||||
| Sent for Help | 1-30 | 1 5 | Durotar | |||||||
| Sentinel Advanced Care Package | 10 | 10 | Ashenvale | |||||||
| Sentinel Basic Care Package | 10 | 10 | Ashenvale | |||||||
| Sentinel Standard Care Package | 10 | 10 | Ashenvale | |||||||
| Sentinel's Final Duty | 10 | 10-45 | Enchanting | |||||||
| Sentry Wards
Daily | 15 | 15-35 | 13 74 | Landfall | ||||||
| Separating the Yolk | 40 | 40-70 | 28 9 | Thaldraszus | ||||||
| Separation by Saturation | 10 | 10-70 | Professions | |||||||
| Sepulcher of the First Ones - Heavy is the Crown | 60 | 60 | 51 48 | Sepulcher of the First Ones | ||||||
| Sepulcher of the First Ones - Heavy is the Crown | 60 | 60 | 51 48 | Sepulcher of the First Ones | ||||||
| Sepulcher of the First Ones - Heavy is the Crown | 60 | 60 | 51 48 | Sepulcher of the First Ones | ||||||
| Serena Bloodfeather | 5 | 5-30 |
| Northern Barrens | ||||||
| Serena Summoned | Talador | |||||||||
| Serene Dreams | 40 | 40-70 | 2 80 | Thaldraszus | ||||||
| Seril's Boast | 15 | 15-30 | 5 25 | Winterspring | ||||||
| Serpent Binding | 50 | 50 | Vale of Eternal Blossoms | |||||||
| Serpents and Poison | 35 | 35 | 13 74 | The Zandalari | ||||||
| Serpents and Poison | 35 | 35 | 13 74 | The Zandalari | ||||||
| Serpents from the Deep | 45 | 45 | 10 11 | Suramar |
