| Name | Req. | Level | Side | Rewards | Gains | Category | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sharptalon Swarm! | 45 | 45 | Val'sharah | |||||||
| Sharptalon Team Rumble | 45 | 45 | 20 22 | Battle Pets | ||||||
| Sharptalon Team Up | 45 | 45 | 20 22 | Battle Pets | ||||||
| Sharptalon's Claw | 7 | 7-30 | 10 50 | Ashenvale | ||||||
| Shatter Point | 10 | 10-30 | Hellfire Peninsula | |||||||
| Shatter the Orbs! | 10 | 10-30 | 10 50 | Borean Tundra | ||||||
| Shatter the Sashj'tar | 45 | 45 | 20 22 | Suramar | ||||||
| Shatter the Shards
5 players | 25 | 25-30 | 10 50 | Icecrown | ||||||
| Shatter the Shards
5 players | 25 | 25-30 | 10 50 | Icecrown | ||||||
| Shatter Them! | 30 | 30-35 | 13 74 | Deepholm | ||||||
| Shattered and Broken | 30 | 30-60 |
| 25 74 | Vol'dun | |||||
| Shattered Ashbringer
Daily | Artifact | |||||||||
| Shattered Chosen | Artifact | |||||||||
| Shattered Felslate Seams | 45 | 45 | Suramar | |||||||
| Shattered Halls Reward Quest | 10 | 10-30 | ||||||||
| Shattered Halls Reward Quest | 30 | 30 | ||||||||
| Shattered Silk | 78 | 78-79 | 112 36 | Azj-Kahet | ||||||
| Shattered Spires | 70 | 70-73 | 2 34 | Isle of Dorn | ||||||
| Shattering Spears | 50 | 50 | Darkshore | |||||||
| Shattering the Earth Primalists
Weekly | 10 | 10-70 | Primalist Storms | |||||||
| Shattering the Enemy | 40 | 40 | 16 98 | Garrison Campaign | ||||||
| Shattering the Veil | 15 | 15-30 | Nagrand (Outland) | |||||||
| Shattershard | 50 | 50 | Darkshore | |||||||
| Shattershard | 50 | 50 | Darkshore | |||||||
| Shatterspear Laborers | 5 | 5-30 | 10 50 | Darkshore | ||||||
| Shattrath City Sashay | 10 | 10-70 | Shattrath City | |||||||
| Shattrath City Sashay - Advanced | 10 | 10-70 | Shattrath City | |||||||
| Shattrath City Sashay - Reverse | 10 | 10-70 | Shattrath City | |||||||
| Shaved Ice | 15 | 15-30 | 10 50 | Dragonblight | ||||||
| Shaw's Shank Redemption | 50 | 50 | 51 48 | Alliance War Campaign | ||||||
| She Loves Me, She Loves Me NOT! | 1-20 |
| 10 70 | The Lost Isles | ||||||
| She Says Potato
Daily | 1 |
| Pilgrim's Bounty | |||||||
| She Says Potato
Daily | 1 |
| Pilgrim's Bounty | |||||||
| She Sells Seashells | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
| She Sells These Shells | 50 | 50 | 23 40 | Nazjatar | ||||||
| Shear Will | 5 | 5-30 |
| 10 50 | Azshara | |||||
| Sheelah's Last Wish | 7 | 7-30 | 7 87 | Ashenvale | ||||||
| Sheep Soul | 60 | 60 | Ardenweald | |||||||
| Sheep Summon Daily Roll
Daily | ||||||||||
| Shel'drozul | 10 | 10-45 | Stormheim | |||||||
| Shell Corporation | 70 | 70 | Zaralek Cavern | |||||||
| Shell Game | 50 | 50 | Drustvar | |||||||
| Shell Game | 50 | 50 | Tiragarde Sound | |||||||
| Shell Game | 50 | 50 | Stormsong Valley | |||||||
| Shell Game | 50 | 50 | Nazmir | |||||||
| Shell Game | 50 | 50 | Vol'dun | |||||||
| Shell Game | 50 | 50 | Zuldazar | |||||||
| Shell Out Some Pain | 45 | 45 | Azsuna | |||||||
| Shell Outs | 10 | 10-60 | Stormsong Valley | |||||||
| Shell Outs | 10 | 10-60 | Stormsong Valley | |||||||
| Shelled Salvation | 30 | 30-35 | 13 74 | Shimmering Expanse | ||||||
| Shellfire | 70 | 70 | 28 9 | Zaralek Cavern | ||||||
| Shells for Xuk | 15 | 15-40 | 25 47 | Gorgrond | ||||||
| Shells on the Sea Shore | 30 | 30-35 | 13 74 | Twilight Highlands | ||||||
| Shelly Hamby | 10 | 10-40 | 16 98 | Shadowmoon Valley | ||||||
| Shel'zuul | 10 | 10-45 | Highmountain | |||||||
| Sher'KHAAAAAAANNNN! | 20 | 20-40 | 16 98 | Talador | ||||||
| She's Got it Where it Counts | 20 | 20-60 | 25 74 | Drustvar | ||||||
| She's in a Happier Place | 50 | 50 | 23 40 | Battle Pets | ||||||
| Sheza's Prized Leather | 10 | 10-60 | 25 74 | Leatherworking | ||||||
| Shezra | 10 | 10-70 | The Waking Shores | |||||||
| Shield Amplification | 45 | 45 | 20 22 | Mage Campaign | ||||||
| Shield Hill | 10 | 10-30 |
| 10 50 | Howling Fjord | |||||
| Shield Your Eyes | 80 | 80 | 46 80 | Undermine | ||||||
| Shield, Meet Spell | 45 | 45 | 20 22 | Suramar | ||||||
| Shielded Secrets | 10 | 10-45 | 20 22 | Stormheim | ||||||
| Shielded Secrets | 10 | 10-45 | 20 22 | Stormheim | ||||||
| Shields Down! | 35 | 35-40 |
| 33 96 | Nagrand | |||||
| Shields Down! | 35 | 35-40 |
| 16 98 | Nagrand | |||||
| Shields Up! | 35 | 35-40 | 16 98 | Nagrand | ||||||
| Shift Change | 45 | 45 | 20 22 | Suramar | ||||||
| Shifting Cryptogram | 60 | 60 | 25 74 | The Maw | ||||||
| Shifting Gears | 50 | 50 | 14 4 | Heritage | ||||||
| Shifting Ground | 70 | 70 | The Forbidden Reach | |||||||
| Shifting Priorities | 15 | 15-30 | 1 5 | Grizzly Hills | ||||||
| Shikaar Elder | 1 | Lunar Festival | ||||||||
| Shikaar Giver | 20 | 20-70 | 28 9 | Ohn'ahran Plains | ||||||
| Shimmercap Stew | 15 | 15-30 | 10 50 | Grizzly Hills | ||||||
| Shimmering Shell | 10 | 10-60 | 2 57 | Dread Wastes | ||||||
| Shimmering Slalom | 10 | 10-70 | Zaralek Cavern | |||||||
| Shimmering Slalom - Advanced | 10 | 10-70 | Zaralek Cavern | |||||||
| Shimmering Slalom - Challenge | 10 | 10-70 | Zaralek Cavern | |||||||
| Shimmering Slalom - Reverse | 10 | 10-70 | Zaralek Cavern | |||||||
| Shimmering Slalom - Reverse Challenge | 10 | 10-70 | Zaralek Cavern | |||||||
| Shimmermist Falls | 73 | 73-75 | 5 85 | The Ringing Deeps | ||||||
| Shine Bright Like a Diamond | 10 | 10-45 | Rogue | |||||||
| Shinies | 70 | 70-80 | The Ringing Deeps | |||||||
| Shinies of Bastion
Weekly | 60 | 60 | Abominable Stitching | |||||||
| Shining Through the Dark | 30 | 30-35 | 13 74 | Twilight Highlands | ||||||
| Shiny Baubles
Daily | 10 | 10 | 28 9 | Fishing | ||||||
| Shiny, But Deadly | 10 | 10-45 | 20 22 | Highmountain | ||||||
| Shiobhan Waterborn
Daily | 10 | 10-70 | The Azure Span | |||||||
| Ship - Azsuna
Daily | Azsuna | |||||||||
| Ship - Highmountain
Daily | Azsuna | |||||||||
| Ship - Val'sharah
Daily | Azsuna | |||||||||
| Ship Graveyard | 45 | 45 | Broken Shore | |||||||
| Ship It! | 80 | 80 | 2 34 | Isle of Dorn | ||||||
| Ship Logs | 50 | 50 | 25 74 | Alliance War Campaign | ||||||
| Ship Right | 80 | 80 | Undermine | |||||||
| Ship Salvage | 10 | 10-40 | 16 98 | Shadowmoon Valley |
