| Name | Req. | Level | Side | Rewards | Gains | Category | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Shardwing
Daily | 10 | 10-70 | Thaldraszus | |||||||
| Share the Wealth | 30 | 30-60 | 2 57 | Stormsong Valley | ||||||
| Shared Goals | 50 | 50 | 23 40 | Uldum | ||||||
| Shared Souls | 60 | 60 | 2 57 | Covenant Sanctum | ||||||
| Shared Souls | 60 | 60 | 2 57 | Covenant Sanctum | ||||||
| Sharing a Bountiful Feast | 1 | Pilgrim's Bounty | ||||||||
| Sharing a Bountiful Feast | 1 | Pilgrim's Bounty | ||||||||
| Sharing Intelligence | 10 | 10-30 | 1 5 | Borean Tundra | ||||||
| Sharing the Bounty | 10 | 10-70 | Maruuk Centaur | |||||||
| Sharing the Bounty | 10 | 10-70 | Maruuk Centaur | |||||||
| Sharing the Bounty | 10 | 10-70 | Maruuk Centaur | |||||||
| Sharing the Bounty | 10 | 10-70 | Maruuk Centaur | |||||||
| Sharing the Bounty | 10 | 10-70 | Maruuk Centaur | |||||||
| Sharing the Bounty | 10 | 10-70 | Maruuk Centaur | |||||||
| Sharing the Bounty | 10 | 10-70 | Maruuk Centaur | |||||||
| Sharing the Knowledge | 15 | 15-30 | 10 50 | Cooking | ||||||
| Sharing the Land | 1-30 | 10 50 | Mulgore | |||||||
| Sharing the Wealth | 45 | 45 | 20 22 | Suramar | ||||||
| Shark Tank
Daily - 3 players | 35 | 35 | 13 74 | Tol Barad Peninsula | ||||||
| Shark Tank
Daily - 3 players | 35 | 35 | 13 74 | Tol Barad Peninsula | ||||||
| Shark Weak | 30 | 30-35 | 13 74 | Kelp'thar Forest | ||||||
| Shark Week | 30 | 30-35 | 13 74 | Dread Wastes | ||||||
| Sharks in the Water | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
| Sharp as Flint | 10 | 10-70 | The Waking Shores | |||||||
| Sharp Practice | 10 | 10-70 | 28 9 | The Waking Shores | ||||||
| Sharp Thinking | 20 | 20-60 | 25 74 | Drustvar | ||||||
| Sharpening Your Fangs | 35 | 35 | 13 74 | Rogue | ||||||
| Sharpening Your Talons | 20 | 20-30 | 10 50 | Sholazar Basin | ||||||
| Sharper Blades, Bigger Timber | 10 | 10-40 | 33 96 | Shadowmoon Valley | ||||||
| Sharper Blades, Bigger Timber | 10 | 10-40 | 33 96 | Frostfire Ridge | ||||||
| Sharptalon Bonding | 45 | 45 | 20 22 | Battle Pets | ||||||
| Sharptalon Reunion | 45 | 45 | 20 22 | Battle Pets | ||||||
| Sharptalon Swarm! | 45 | 45 | 20 22 | Val'sharah | ||||||
| Sharptalon Team Rumble | 45 | 45 | 20 22 | Battle Pets | ||||||
| Sharptalon Team Up | 45 | 45 | 20 22 | Battle Pets | ||||||
| Sharptalon's Claw | 7 | 7-30 | 10 50 | Ashenvale | ||||||
| Shatter Point | 10 | 10-30 | Hellfire Peninsula | |||||||
| Shatter the Orbs! | 10 | 10-30 | 10 50 | Borean Tundra | ||||||
| Shatter the Sashj'tar | 45 | 45 | 20 22 | Suramar | ||||||
| Shatter the Shards
5 players | 25 | 25-30 | 10 50 | Icecrown | ||||||
| Shatter the Shards
5 players | 25 | 25-30 | 10 50 | Icecrown | ||||||
| Shatter Them! | 30 | 30-35 | 13 74 | Deepholm | ||||||
| Shattered and Broken | 30 | 30-60 |
| 25 74 | Vol'dun | |||||
| Shattered Ashbringer
Daily | Artifact | |||||||||
| Shattered Chosen | Artifact | |||||||||
| Shattered Felslate Seams | 45 | 45 | Suramar | |||||||
| Shattered Halls Reward Quest | 10 | 10-30 | ||||||||
| Shattered Halls Reward Quest | 30 | 30 | ||||||||
| Shattered Silk | 78 | 78-79 | 112 36 | Azj-Kahet | ||||||
| Shattered Spires | 70 | 70-73 | 2 34 | Isle of Dorn | ||||||
| Shattering Spears | 50 | 50 | Darkshore | |||||||
| Shattering the Earth Primalists
Weekly | 10 | 10-70 | Primalist Storms | |||||||
| Shattering the Enemy | 40 | 40 | 16 98 | Garrison Campaign | ||||||
| Shattering the Veil | 15 | 15-30 | Nagrand (Outland) | |||||||
| Shattershard | 50 | 50 | Darkshore | |||||||
| Shattershard | 50 | 50 | Darkshore | |||||||
| Shatterspear Laborers | 5 | 5-30 | 10 50 | Darkshore | ||||||
| Shattrath City Sashay | 10 | 10-70 | Shattrath City | |||||||
| Shattrath City Sashay - Advanced | 10 | 10-70 | Shattrath City | |||||||
| Shattrath City Sashay - Reverse | 10 | 10-70 | Shattrath City | |||||||
| Shaved Ice | 15 | 15-30 | 10 50 | Dragonblight | ||||||
| Shaw's Shank Redemption | 50 | 50 | 51 48 | Alliance War Campaign | ||||||
| She Loves Me, She Loves Me NOT! | 1-20 |
| 10 70 | The Lost Isles | ||||||
| She Says Potato
Daily | 1 |
| Pilgrim's Bounty | |||||||
| She Says Potato
Daily | 1 |
| Pilgrim's Bounty | |||||||
| She Sells Seashells | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
| She Sells These Shells | 50 | 50 | 23 40 | Nazjatar | ||||||
| Shear Will | 5 | 5-30 |
| 10 50 | Azshara | |||||
| Sheelah's Last Wish | 7 | 7-30 | 7 87 | Ashenvale | ||||||
| Sheep Soul | 60 | 60 | Ardenweald | |||||||
| Sheep Summon Daily Roll
Daily | ||||||||||
| Shel'drozul | 10 | 10-45 | Stormheim | |||||||
| Shell Corporation | 10 | 10-80 | Zaralek Cavern | |||||||
| Shell Game | 50 | 50 | Drustvar | |||||||
| Shell Game | 50 | 50 | Tiragarde Sound | |||||||
| Shell Game | 50 | 50 | Stormsong Valley | |||||||
| Shell Game | 50 | 50 | Nazmir | |||||||
| Shell Game | 50 | 50 | Vol'dun | |||||||
| Shell Game | 50 | 50 | Zuldazar | |||||||
| Shell Out Some Pain | 45 | 45 | Azsuna | |||||||
| Shell Outs | 10 | 10-60 | Stormsong Valley | |||||||
| Shell Outs | 10 | 10-60 | Stormsong Valley | |||||||
| Shelled Salvation | 30 | 30-35 | 13 74 | Shimmering Expanse | ||||||
| Shellfire | 10 | 10-80 | 28 9 | Zaralek Cavern | ||||||
| Shells for Xuk | 15 | 15-40 | 25 47 | Gorgrond | ||||||
| Shells on the Sea Shore | 30 | 30-35 | 13 74 | Twilight Highlands | ||||||
| Shelly Hamby | 10 | 10-40 | 16 98 | Shadowmoon Valley | ||||||
| Shel'zuul | 10 | 10-45 | Highmountain | |||||||
| Sher'KHAAAAAAANNNN! | 20 | 20-40 | 16 98 | Talador | ||||||
| She's Got it Where it Counts | 20 | 20-60 | 25 74 | Drustvar | ||||||
| She's in a Happier Place | 50 | 50 | 23 40 | Battle Pets | ||||||
| Sheza's Prized Leather | 10 | 10-60 | 25 74 | Leatherworking | ||||||
| Shezra | 10 | 10-70 | The Waking Shores | |||||||
| Shield Amplification | 45 | 45 | 20 22 | Mage Campaign | ||||||
| Shield Hill | 10 | 10-30 |
| 10 50 | Howling Fjord | |||||
| Shield Your Eyes | 80 | 80 | 46 80 | Undermine | ||||||
| Shield, Meet Spell | 45 | 45 | 20 22 | Suramar | ||||||
| Shielded Secrets | 10 | 10-45 | 20 22 | Stormheim | ||||||
| Shielded Secrets | 10 | 10-45 | 20 22 | Stormheim | ||||||
| Shields Down! | 35 | 35-40 |
| 33 96 | Nagrand |
