| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Mucksnout Den Treasure | 110 | 110 | Highmountain | |||||
| Mythic Keystone Weekly Tracking Quest
Weekly | 110 | 110 | ||||||
| Neltharion's Lair Heroic Reward Quest | 110 | 110 | 32,900 XP
77 60 | |||||
| Neltharion's Lair: Stonedark Slaves | 110 | 110 | Neltharion's Lair | |||||
| Neltharion's Vault Treasure | 110 | 110 | Highmountain | |||||
| Nightborne Herb Trader | 110 | 110 | Suramar | |||||
| Nightmare Dragon | 110 | 110 | Val'sharah | |||||
| Oro's Overlook Treasure | 110 | 110 | Highmountain | |||||
| Path of Huln Treasure | 110 | 110 | Highmountain | |||||
| Phoenix Peak Treasure | 110 | Highmountain | ||||||
| Pinchshank | 110 | 110 | Suramar | |||||
| Pinerock Basin Treasure | 110 | 110 | Highmountain | |||||
| Pinerock Basin Treasure | 110 | 110 | Highmountain | |||||
| Pinerock Basin Treasure | 110 | 110 | Highmountain | |||||
| Pinerock Basin Treasure | 110 | 110 | Highmountain | |||||
| Pinerock Basin Treasure | 110 | 110 | Highmountain | |||||
| Pinerock Basin Treasure | 110 | 110 | Highmountain | |||||
| Pinerock Basin Treasure | 110 | 110 | Highmountain | |||||
| Prephoof Compound Treasure | 110 | 110 | Highmountain | |||||
| Prephoof Compound Treasure | 110 | 110 | Highmountain | |||||
| Prephoof Compound Treasure | 110 | 110 | Highmountain | |||||
| Prickly Fjarnskaggl | 110 | 110 | Stormheim | |||||
| Primal Leystone Outcropping | 110 | 110 | Stormheim | |||||
| Primal Payback | 110 | 110 | Highmountain | |||||
| Quest | 110 | 110 | ||||||
| Quest | 110 | 110 | ||||||
| Radiant Leystone Outcropping | 110 | 110 | Val'sharah | |||||
| Rare Elite 10
Daily | 110 | 110 | Broken Shore | |||||
| Rare Mob Daily Bonus
Daily | 110 | 110 | ||||||
| Raw Leystone Seams | 110 | 110 | Val'sharah | |||||
| Ready for Crafted Legendary | 110 | 110 | Blacksmithing | |||||
| Reef Lord Raj'his | 110 | 110 | Suramar | |||||
| Repairing the Source | 110 | 110 | 16,450 XP
19 40 | Suramar | ||||
| REUSE | 110 | 110 | Battle Pets | |||||
| REUSE | 110 | 110 | 1,650 XP
1 83 | Highmountain | ||||
| REUSE | 110 | 110 | Neltharion's Lair | |||||
| REUSE ME | 110 | 110 | Suramar | |||||
| REUSE ME | 110 | 110 | 16,450 XP
19 40 | Shaman Campaign | ||||
| REUSE ME | 110 | 110 | Shaman Campaign | |||||
| REUSE ME | 110 | 110 | 16,450 XP
19 40 | Shaman Campaign | ||||
| REUSE ME | 110 | 110 | 16,450 XP
19 40 | Eredath | ||||
| REUSE ME | 110 | 110 | ||||||
| REUSE ME | 110 | 110 | Suramar | |||||
| Riverbend Treasure | 110 | 110 | Highmountain | |||||
| Riverbend Treasure | 110 | 110 | Highmountain | |||||
| Rockaway Coast Treasure | 110 | 110 | Highmountain | |||||
| Rockaway Coast Treasure | 110 | 110 | Highmountain | |||||
| Rockaway Coast Treasure | 110 | 110 | Highmountain | |||||
| Rockaway Coast Treasure | 110 | 110 | Highmountain | |||||
| Rockcrawler Chasm Treasure | 110 | 110 | Highmountain | |||||
| Rough Leystone Outcropping | 110 | 110 | Highmountain | |||||
| Sashj'tar Accord DISABLED | 110 | 110 | 4,110 XP
4 85 | Suramar | ||||
| Sashj'tar Allies DISBALED | 110 | 110 | 8,230 XP
9 70 | Suramar | ||||
| Scouting | 110 | 110 | Azsuna | |||||
| Scouting | 110 | 110 | Azsuna | |||||
| Scouting | 110 | 110 | Azsuna | |||||
| Scouting | 110 | 110 | Azsuna | |||||
| Scouting | 110 | 110 | Azsuna | |||||
| Seal of Fate: Class Hall
Weekly | 110 | 110 | ||||||
| Seen Thalrenus Iceblock Shenanigans | 110 | 110 | ||||||
| Sepulcher of the Sky Treasure | 110 | 110 | Highmountain | |||||
| Signs of Madness | 110 | 110 | 1,650 XP
1 94 | Artifact | ||||
| Signs of Madness | 110 | 110 | 1,650 XP
1 94 | Artifact | ||||
| Singed Fjarnskaggl | 110 | 110 | Stormheim | |||||
| Skyhorn Treasure | 110 | 110 | Highmountain | |||||
| Skyhorn Treasure | 110 | 110 | Highmountain | |||||
| Skyhorn Treasure | 110 | 110 | Highmountain | |||||
| Snowblind Mesa Treasure | 110 | 110 | Highmountain | |||||
| Snowblind Mesa Treasure | 110 | 110 | Highmountain | |||||
| Snowblind Mesa Treasure | 110 | 110 | Highmountain | |||||
| Sparkling Starlight Roses | 110 | 110 | Suramar | |||||
| Spiritwind Summit Treasure | 110 | 110 | Highmountain | |||||
| Starlight Rose Cluster | 110 | 110 | Suramar | |||||
| Starlight Rose Cluster | 110 | 110 | Suramar | |||||
| Stonedark Grotto Treasure | 110 | 110 | Highmountain | |||||
| Storm Brew Hustle | 110 | 110 | Broken Shore | |||||
| Suramar Noble District Heroic Reward Quest | 100 | 100-110 | 32,900 XP
77 60 | |||||
| Suramar Noble District Reward Quest | 100 | 100-110 | 32,900 XP
19 40 | |||||
| Sylvan Falls Treasure | 110 | 110 | Highmountain | |||||
| Sylvan Falls Treasure | 110 | 110 | Highmountain | |||||
| Sylvan Falls Treasure | 110 | 110 | Highmountain | |||||
| The Council's Approval | 110 | 110 | 16,450 XP
18 28 | Dalaran | ||||
| The Council's Call | 110 | 110 | 1,650 XP
1 94 | Artifact | ||||
| The Fel-Etched Bone | 110 | 110 | Artifact | |||||
| The Folly of Levia Laurance | 110 | 110 | 16,450 XP
19 40 | Artifact | ||||
| The Gates of Valor | 110 | 110 | 16,450 XP
19 40 | Archaeology | ||||
| The Giver of Quests | 110 | 110 | Dalaran | |||||
| The Inferno Stone | 110 | 110 | Artifact | |||||
| The Legion Assault | 110 | Stormheim | ||||||
| The Legion Assault - Viewed | 110 | Stormheim | ||||||
| The Locket of Eldre'Thalas | 110 | 110 | Artifact | |||||
| The Many-Faced Devourer | 110 | 110 | Antoran Wastes | |||||
| The Netherlight Crucible | 110 | 110 | 1 94 | Artifact | ||||
| The Very Best
Weekly | 98 | 98 | Weekend Event | |||||
| Thunder Totem Cleanup Detail | 110 | 110 | Highmountain | |||||
| Thunder Totem Treasure | 110 | 110 | Highmountain | |||||
| Thunder Totem Treasure | 110 | 110 | Highmountain | |||||
| Thunder Totem Treasure | 110 | 110 | Highmountain | |||||
| Thunder Totem Treasure | 110 | 110 | Highmountain | |||||
| Thunder Totem Treasure | 110 | 110 | Highmountain |
