Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Huge Runescale Koi | 110 | 110 | Suramar | |||||
Immortal Ace | 110 | 110 | 16,450 XP
19 40 | Antoran Wastes | ||||
Inquisitor Volitix | 110 | 110 | Suramar | |||||
Intact Demon Eyes
Daily | 110 | 110 | 1 94 | Antoran Wastes | ||||
Invasion Boss Weekly Bonus
Weekly | 110 | 110 | ||||||
Iridescent Aethril | 110 | 110 | Azsuna | |||||
Iridescent Starlight Roses | 110 | 110 | Suramar | |||||
Jarl Come Back Now DISABLED | 110 | 110 | 8,230 XP
9 70 | Suramar | ||||
Jeweled Designs | 110 | 110 | Jewelcrafting | |||||
Jeweled Designs | 110 | 110 | Jewelcrafting | |||||
Kazok'thul
Daily | 110 | 110 | 16,450 XP
19 40 | Suramar | ||||
Keepers of the Dream | 110 | 110 | Val'sharah | |||||
Leathered Patterns | 110 | 110 | Leatherworking | |||||
Legion 110 Dungeon Reward Quest | 110 | 110 | 32,900 XP
77 60 | |||||
Leyline 03 | 110 | 110 | Suramar | |||||
Leystone Basilisks | 110 | 110 | Val'sharah | |||||
Leystone Basilisks | 110 | 110 | Val'sharah | |||||
Leystone Basilisks | 110 | 110 | Stormheim | |||||
Leystone Basilisks | 110 | 110 | Azsuna | |||||
Lieutenant Strathmar | 110 | 110 | Suramar | |||||
Lifespring Cavern Treasure | 110 | 110 | Highmountain | |||||
Lively Aethril | 110 | 110 | Azsuna | |||||
Lively Cursed Queenfish | 110 | 110 | Azsuna | |||||
Lively Cursed Queenfish | 110 | 110 | Azsuna | |||||
Lively Dreamleaf | 110 | 110 | Val'sharah | |||||
Lively Highmountain Salmon | 110 | 110 | Highmountain | |||||
Lively Mossgill Perch | 110 | 110 | Val'sharah | |||||
Lively Runescale Koi | 110 | 110 | Suramar | |||||
Lively Starlight Roses | 110 | 110 | Suramar | |||||
Lord Raz'gor | 110 | 110 | Legionfall Campaign | |||||
Malevolent Felslate Outcropping | 110 | 110 | Suramar | |||||
Many More Intact Demon Eyes | 110 | 110 | 1 94 | Antoran Wastes | ||||
Miasu | 110 | 110 | Suramar | |||||
More Intact Demon Eyes
Daily | 110 | 110 | 1 94 | Antoran Wastes | ||||
Morgalash | 110 | 110 | Suramar | |||||
Mucksnout Den Treasure | 110 | 110 | Highmountain | |||||
Mythic Keystone Weekly Tracking Quest
Weekly | 110 | 110 | ||||||
Neltharion's Lair Heroic Reward Quest | 110 | 110 | 32,900 XP
77 60 | |||||
Neltharion's Lair: Neltharion's Treasure | 110 | 110 | Neltharion's Lair | |||||
Neltharion's Lair: Stonedark Slaves | 110 | 110 | Neltharion's Lair | |||||
Neltharion's Vault Treasure | 110 | 110 | Highmountain | |||||
Nightborne Herb Trader | 110 | 110 | Suramar | |||||
Nightmare Dragon | 110 | 110 | Val'sharah | |||||
Odious Felslate Outcropping | 110 | 110 | Suramar | |||||
Oro's Overlook Treasure | 110 | 110 | Highmountain | |||||
Path of Huln Treasure | 110 | 110 | Highmountain | |||||
Phoenix Peak Treasure | 110 | Highmountain | ||||||
Pinchshank | 110 | 110 | Suramar | |||||
Pinerock Basin Treasure | 110 | 110 | Highmountain | |||||
Pinerock Basin Treasure | 110 | 110 | Highmountain | |||||
Pinerock Basin Treasure | 110 | 110 | Highmountain | |||||
Pinerock Basin Treasure | 110 | 110 | Highmountain | |||||
Pinerock Basin Treasure | 110 | 110 | Highmountain | |||||
Pinerock Basin Treasure | 110 | 110 | Highmountain | |||||
Pinerock Basin Treasure | 110 | 110 | Highmountain | |||||
Posthaste | 98 | 98 | 19 40 | Dalaran | ||||
Prephoof Compound Treasure | 110 | 110 | Highmountain | |||||
Prephoof Compound Treasure | 110 | 110 | Highmountain | |||||
Prephoof Compound Treasure | 110 | 110 | Highmountain | |||||
Prickly Fjarnskaggl | 110 | 110 | Stormheim | |||||
Primal Leystone Outcropping | 110 | 110 | Stormheim | |||||
Primal Payback | 110 | 110 | Highmountain | |||||
Primordial Felslate Deposits | 110 | 110 | Suramar | |||||
Pristine Stag Hide | 110 | 110 | Val'sharah | |||||
Quest | 110 | 110 | ||||||
Quest | 110 | 110 | ||||||
Radiant Leystone Outcropping | 110 | 110 | Val'sharah | |||||
Rare Elite 10
Daily | 110 | 110 | Broken Shore | |||||
Rare Mob Daily Bonus
Daily | 110 | 110 | ||||||
Raw Leystone Seams | 110 | 110 | Val'sharah | |||||
Ready for Crafted Legendary | 110 | 110 | Blacksmithing | |||||
Reef Lord Raj'his | 110 | 110 | Suramar | |||||
Repairing the Source | 110 | 110 | 16,450 XP
19 40 | Suramar | ||||
REUSE | 110 | 110 | Battle Pets | |||||
REUSE | 110 | 110 | 1,650 XP
1 83 | Highmountain | ||||
REUSE | 110 | 110 | Neltharion's Lair | |||||
REUSE ME | 110 | 110 | Suramar | |||||
REUSE ME | 110 | 110 | 16,450 XP
19 40 | Shaman Campaign | ||||
REUSE ME | 110 | 110 | Shaman Campaign | |||||
REUSE ME | 110 | 110 | 16,450 XP
19 40 | Shaman Campaign | ||||
REUSE ME | 110 | 110 | 16,450 XP
19 40 | Eredath | ||||
REUSE ME | 110 | 110 | ||||||
REUSE ME | 110 | 110 | Suramar | |||||
Riverbend Treasure | 110 | 110 | Highmountain | |||||
Riverbend Treasure | 110 | 110 | Highmountain | |||||
Rockaway Coast Treasure | 110 | 110 | Highmountain | |||||
Rockaway Coast Treasure | 110 | 110 | Highmountain | |||||
Rockaway Coast Treasure | 110 | 110 | Highmountain | |||||
Rockaway Coast Treasure | 110 | 110 | Highmountain | |||||
Rockcrawler Chasm Treasure | 110 | 110 | Highmountain | |||||
Rough Leystone Outcropping | 110 | 110 | Highmountain | |||||
Sashj'tar Accord DISABLED | 110 | 110 | 4,110 XP
4 85 | Suramar | ||||
Sashj'tar Allies DISBALED | 110 | 110 | 8,230 XP
9 70 | Suramar | ||||
Scouting | 110 | 110 | Azsuna | |||||
Scouting | 110 | 110 | Azsuna | |||||
Scouting | 110 | 110 | Azsuna | |||||
Scouting | 110 | 110 | Azsuna | |||||
Scouting | 110 | 110 | Azsuna | |||||
Seal of Fate: Class Hall
Weekly | 110 | 110 | ||||||
Seen Thalrenus Iceblock Shenanigans | 110 | 110 |