Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
A Gently Shaken Gift | 10 | 10 | Seasonal | |||||||
A Gently Shaken Gift | 10 | 10 | Seasonal | |||||||
A Gently Shaken Gift | 10 | 10 | Seasonal | |||||||
A Gently Shaken Gift | 10 | 10 | Seasonal | |||||||
A Gently Shaken Gift | 10 | 10 | Seasonal | |||||||
A Ghastly Legacy | 70 | 70 | 28 9 | Zaralek Cavern | ||||||
A Ghost in the Machine | 25 | 25-30 | 10 50 | Shadowmoon Valley (Outland) | ||||||
A Ghostly Message | 10 | 10 | 2 34 | Hallow's End | ||||||
A Giant Murloc Problem | 45 | 45 | Azsuna | |||||||
A Giant Problem | 45 | 45 | Broken Shore | |||||||
A Giant's Feast | 10 | 10-30 | 21 | The Cape of Stranglethorn | ||||||
A Gift for a Lord of Ironforge
Daily | 1 | 7 2 | Love is in the Air | |||||||
A Gift for an Acolyte | 10 | 10-51 | 2 57 | Bastion | ||||||
A Gift For Chee Chee
Daily | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||||
A Gift For Ella
Daily | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||||
A Gift For Fiona | 15 | 15-30 |
| 10 50 | Eastern Plaguelands | |||||
A Gift For Fish
Daily | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||||
A Gift For Fung
Daily | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||||
A Gift For Gina
Daily | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||||
A Gift for Greymane | 10 | 10-45 |
| 20 22 | Stormheim | |||||
A Gift For Haohan
Daily | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||||
A Gift For Jogu
Daily | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||||
A Gift for Miguel | 10 | 10-70 | 28 9 | Professions | ||||||
A Gift For Old Hillpaw
Daily | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||||
A Gift for Raa'la | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||||
A Gift For Sho
Daily | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||||
A Gift for the Banshee Queen
Daily | 1 | 7 2 | Love is in the Air | |||||||
A Gift for the High Chieftain
Daily | 1 | 7 2 | Love is in the Air | |||||||
A Gift for the High Priestess of Elune
Daily | 1 | 7 2 | Love is in the Air | |||||||
A Gift for the King of Stormwind
Daily | 1 | 7 2 | Love is in the Air | |||||||
A Gift for the Prophet
Daily | 1 | 7 2 | Love is in the Air | |||||||
A Gift for the Regent Lord of Quel'Thalas
Daily | 1 | 7 2 | Love is in the Air | |||||||
A Gift for the Warchief's Advisor
Daily | 1 | 7 2 | Love is in the Air | |||||||
A Gift For Tina
Daily | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||||
A Gift for Voren'thal
2 players | 25 | 25-30 | 10 50 | Netherstorm | ||||||
A Gift from Mereldar | 70 | 70-80 | Hallowfall | |||||||
A Gift From The Clan | 50 | 50 | Nazjatar | |||||||
A Gift From the Six | 45 | 45 | Artifact | |||||||
A Gift From the Six | 45 | 45 | Artifact | |||||||
A Gift From the Six | 45 | 45 | Artifact | |||||||
A Gift From the Six | 45 | 45 | Artifact | |||||||
A Gift From the Six | 45 | 45 | Artifact | |||||||
A Gift From the Six | 45 | 45 | Artifact | |||||||
A Gift From the Six | 45 | 45 | Artifact | |||||||
A Gift From Your Tadpole
Weekly | 1 | Borean Tundra | ||||||||
A Gift Handwoven | 70 | 70-80 | Azj-Kahet | |||||||
A Gift of Azerite | 10 | 10 | 20 | The Warchief's Agenda | ||||||
A Gift of Hope | 60 | 60 | 12 87 | Ardenweald | ||||||
A Gift of Knowledge | 10 | 10-70 | Maruuk Centaur | |||||||
A Gift of Knowledge | 10 | 10-70 | Maruuk Centaur | |||||||
A Gift of Knowledge | 10 | 10-70 | Maruuk Centaur | |||||||
A Gift of Knowledge | 10 | 10-70 | Maruuk Centaur | |||||||
A Gift of Knowledge | 10 | 10-70 | Maruuk Centaur | |||||||
A Gift of Secrets | 10 | 10-70 | Maruuk Centaur | |||||||
A Gift of Secrets | 10 | 10-70 | Maruuk Centaur | |||||||
A Gift of Secrets | 10 | 10-70 | Maruuk Centaur | |||||||
A Gift of Secrets | 10 | 10-70 | Maruuk Centaur | |||||||
A Gift of Secrets | 10 | 10-70 | Maruuk Centaur | |||||||
A Gift of Supplies | 50 | 50 | Nazjatar | |||||||
A Gift of Time | 10 | 10-45 | 20 22 | Artifact | ||||||
A Gigantic Snack | 5 | 5-30 | 10 50 | Azshara | ||||||
A Girl's Best Friend | 30 | 30-35 |
| 13 74 | Kelp'thar Forest | |||||
A Glade Defense | 10 | 10-45 | 20 22 | Druid Campaign | ||||||
A Glaive Mistake | 50 | 50 | Drustvar | |||||||
A Glaive Misunderstanding | 10 | 10 | 20 | The Warchief's Agenda | ||||||
A Glass of Bubbly | 70 | 70 | 2 80 | Zaralek Cavern | ||||||
A Glimpse into Darkness | 50 | 50-60 | 25 74 | Oribos | ||||||
A Glimpse of Terror | 50 | 50 | 23 40 | Heritage | ||||||
A Glint in the Darkness | 50 | 50 | Nazjatar | |||||||
A Glorious Reunion | 45 | 45 | 2 2 | Warrior Campaign | ||||||
A Glowing Memento | 70 | 70 | 337 8 | Amirdrassil, the Dream's Hope | ||||||
A Gnoll's Resolve | 15 | 15-30 |
| 10 50 | Western Plaguelands | |||||
A Goblin in Need | 10 | 10-60 | Highmountain | |||||||
A Goblin in Shark's Clothing | 1-20 |
| 10 70 | The Lost Isles | ||||||
A Goblin's Definition of Success | 50 | 50 | 2 57 | Horde War Campaign | ||||||
A Godly Invitation | 45 | 45 | Warrior Campaign | |||||||
A Golden Opportunity
Daily | 10 | 10 | 28 9 | Fishing | ||||||
A Golden Ticket | 45 | 45 | 2 2 | Hunter Campaign | ||||||
A Goldtusk Greeting | 30 | 30-60 | 12 87 | Vol'dun | ||||||
A Good Axe | 50 | 50 | 23 40 | Through the Shattered Sky | ||||||
A Good Day for Rolling | 70 | 70 | The Forbidden Reach | |||||||
A Good Death | 40 | 40 | 33 96 | Garrison Campaign | ||||||
A Good Heart | 60 | 60 | 25 74 | Maldraxxus | ||||||
A Good Offense | 50 | 50 | 23 40 | Nazjatar | ||||||
A Good Recipe List | 10 | 10-45 | 20 22 | Cooking | ||||||
A Good Spanking | 10 | 10-60 |
| 51 48 | Zuldazar | |||||
A Good Start | 10 | 10-35 | 13 74 | The Jade Forest | ||||||
A Goren's Feast | 40 | 40 | 25 47 | Garrison Campaign | ||||||
A Grandmother's Remedy | 10 | 10-40 | 16 98 | Shadowmoon Valley | ||||||
A Grapple a Day | 10 | 10-45 | 20 22 | Stormheim | ||||||
A Grapple a Day | 10 | 10-45 | 20 22 | Stormheim | ||||||
A Grave Chance | 60 | 60 | 25 74 | The Maw | ||||||
A Great Escape | 15 | 15-40 | 2 54 | Gorgrond | ||||||
A Great Idea | 15 | 15-30 | 10 50 | Tanaris | ||||||
A Great Responsibility | 80 | 80 | 2 34 | Hallowfall | ||||||
A Great Storm Approaches | 20 | 20-30 | Zul'Drak | |||||||
A Greater Arsenal | 10 | 10-45 | 10 11 | Artifact | ||||||
A Greedy Goblin's Paradise | 50 | 50 | 12 87 | Alliance War Campaign | ||||||
A Green Ogron? | 15 | 15-40 |
| 25 47 | Gorgrond | |||||
A Green Ogron? | 15 | 15-40 |
| 25 47 | Gorgrond |