Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
The Pyromancer's Grimoire | 20 | 20-30 | 21 | Blackrock Depths | ||||||
The Qiraji Conqueror | 30 | 30 | Tanaris | |||||||
The Q'onzu Query | 70 | 70 | 2 80 | Emerald Dream | ||||||
The Quaking Fields | 30 | 30-35 | Deepholm | |||||||
The Quarry Quandary | 20 | 20-40 | 1 69 | Talador | ||||||
The Quarry Quandary | 20 | 20-40 | 4 24 | Talador | ||||||
The Quartermaster | 1 | Alterac Valley | ||||||||
The Quartermaster
Daily | 10 | 10 | Korrak's Revenge | |||||||
The Queen and Her Court | 10 | 10-30 |
| 10 50 | Stonetalon Mountains | |||||
The Queen's Chains | 80 | 80 | 11 70 | Azj-Kahet | ||||||
The Queen's Conservatory | 60 | 60 | 25 74 | Queen's Conservatory | ||||||
The Queen's Grace Loom | 45 | 45 | Tailoring | |||||||
The Queen's Request | 10 | 10-58 | 51 48 | Ardenweald | ||||||
The Quest for Better Barley | 15 | 15-35 |
| 13 74 | Valley of the Four Winds | |||||
The Quickcharge Contract | 10 | 10-60 | 25 74 | Mechagon | ||||||
The Quill to Power | 40 | 40-70 | 28 9 | Thaldraszus | ||||||
The Rabbitsfoot | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||||
The Race to Restock
Daily | 10 | 10 | 28 9 | Fishing | ||||||
The Rainy Day is Here | 35 | 35 | Battle Pets | |||||||
The Ranger Lord | 10 | 10-45 | 20 22 | Stormheim | ||||||
The Ransacked Caravan | 10 | 10-30 | Howling Fjord | |||||||
The Rattle of Bones | 15 | 15-30 | 10 50 | Thousand Needles | ||||||
The Rattle of Bones | 15 | 15-30 | 10 50 | Thousand Needles | ||||||
The Ravaged Caravan | 1-30 | Mulgore | ||||||||
The Ravaged Caravan | 1-30 | Mulgore | ||||||||
The Ravaged Caravan | 15 | 15-30 |
| 10 50 | Nagrand (Outland) | |||||
The Raven's Eye | 45 | 45 | 10 11 | Rogue Campaign | ||||||
The Razorbloom | 15 | 15-40 |
| 25 47 | Gorgrond | |||||
The Razorbloom | 15 | 15-40 | 84 90 | Gorgrond | ||||||
The Razorbloom | 15 | 15-40 | 2 54 | Gorgrond | ||||||
The Reagent Thief | 15 | 15-30 |
| 10 50 | Dustwallow Marsh | |||||
The Real Big Race
Daily | 1 | Darkmoon Island | ||||||||
The Real Prey | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||||
The Real Race
Daily | 1 | Darkmoon Island | ||||||||
The Real Threat | 10 | 10-30 |
| 21 | Arathi Highlands | |||||
The Rear is Clear | 1-10 | 2 | Northshire | |||||||
The Rear is Clear | 1-10 | 2 | Northshire | |||||||
The Rear is Clear | 1-10 | 2 | Northshire | |||||||
The Rear is Clear | 1-10 | 2 | Northshire | |||||||
The Rear is Clear | 1-10 | 2 | Northshire | |||||||
The Rear is Clear | 1-10 | 2 | Northshire | |||||||
The Rear is Clear | 1-10 | 2 | Northshire | |||||||
The Rear is Clear | 1-10 | 2 | Northshire | |||||||
The Rear is Clear | 1-10 | 2 | Northshire | |||||||
The Reason for the Season | 10 | 10 | Seasonal | |||||||
The Reason for the Season | 10 | 10 | Seasonal | |||||||
The Reason Why | 7 | 7-30 | 10 50 | Ashenvale | ||||||
The Rebel Lord's Arsenal | 1-20 | Gilneas City | ||||||||
The Reckoning | 15 | 15-30 |
| 10 50 | Western Plaguelands | |||||
The Reckoning | 25 | 25-30 |
| 31 50 | The Storm Peaks | |||||
The Recovery of Tyrande Whisperwind | 60 | 60 | 51 48 | Ardenweald | ||||||
The Red Axe | 10 | 10-45 | 20 22 | Black Rook Hold | ||||||
The Red Market | 10 | 10-60 | 25 74 | Zuldazar | ||||||
The Re-Deather | 1-5 |
| 11 | Exile's Reach | ||||||
The Reel Deal | 20 | 20-60 | 25 74 | Drustvar | ||||||
The Refiner's Fire | 25 | 25-30 | 10 50 | The Storm Peaks | ||||||
The Relic Inquiry | 20 | 20-70 | 14 4 | Ohn'ahran Plains | ||||||
The Relic Renewed | 45 | 45 | Archaeology | |||||||
The Relic's Emanation
Daily | 20 | 20-30 | 7 87 | Blade's Edge Mountains | ||||||
The Relics of Wakening | 1-30 |
| 10 50 | Teldrassil | ||||||
The Reliquary | 30 | 30-35 | Deepholm | |||||||
The Reliquary Calls | 45 | 45 | 2 2 | Archaeology | ||||||
The Reluctant Queen | 45 | 45 | 20 22 | Artifact | ||||||
The Remaining Sunreavers | 15 | 15-35 | 27 48 | Pandaren Campaign | ||||||
The Remains of Tyr | 10 | 10-70 | 56 18 | Keeper's Rest | ||||||
The Remedy of Lordaeron | 50 | 50 | 70 20 | Tirisfal Glades | ||||||
The Replacements | 1-20 | 5 35 | Kezan | |||||||
The Rescue of Herbert Gloomburst | 6 | 6-9 | 17 | Exile's Reach | ||||||
The Rescue of Meredy Huntswell | 6 | 6-9 | 17 | Exile's Reach | ||||||
The Residents of Ihgaluk
Daily | 32 | 32-35 | 13 74 | Isle of Thunder | ||||||
The Residents of Ihgaluk
Daily | 32 | 32-35 | 13 74 | Isle of Thunder | ||||||
The Resistance | 70 | 70 | 2 80 | Time Rifts | ||||||
The Resistance Needs YOU! | 10 | 10-60 | 11 70 | Mechagon | ||||||
The Respect of Another | 10 | 10-30 |
| 10 50 | Zangarmarsh | |||||
The Rest is History | 32 | 32-35 | 54 96 | Firelands Invasion | ||||||
The Restless Brood
Daily | 30 | 30-35 | 27 48 | Deepholm | ||||||
The Restless Dead | 25 | 25-30 |
| Icecrown | ||||||
The Restless Dreamer | 10 | 10-58 | 25 74 | Ardenweald | ||||||
The Restless Earth | 1-30 |
| 10 50 | Mulgore | ||||||
The Restless Spirit | 10 | 10-40 | 16 98 | Garrison Support | ||||||
The Restless Watch | 25 | 25-35 |
| 13 74 | Townlong Steppes | |||||
The Retreat | Artifact | |||||||||
The Return of Baron Geddon | 30 | 30-35 |
| 27 48 | Mount Hyjal | |||||
The Return of Derek Proudmoore | 50 | 50 | 2 57 | Horde War Campaign | ||||||
The Return of Korrak | 10 | 10 | Alterac Valley | |||||||
The Return of the Ancients | 30 | 30-35 | 6 87 | Mount Hyjal | ||||||
The Return of the Crusade? | 15 | 15-30 | 10 50 | Dragonblight | ||||||
The Return of Twilight | 45 | 45 | 2 2 | Shaman Campaign | ||||||
The Returning | 70 | 70 | 14 4 | Emerald Dream | ||||||
The Returning Champion | 1 | 28 9 | Battle Pets | |||||||
The Returning Champion | 1 | 28 9 | Battle Pets | |||||||
The Returning Champion | 1 | 28 9 | Battle Pets | |||||||
The Returning Champion | 1 | 28 9 | Battle Pets | |||||||
The Revered Lady | 30 | 30-35 | Shimmering Expanse | |||||||
The Riddle of Death | 50 | 50-60 | Torghast, Tower of the Damned | |||||||
The Riddle of Purity | 10 | 10-45 | 20 22 | Artifact | ||||||
The Riddle of the Barrel | 10 | 10-45 | 20 22 | Artifact | ||||||
The Riddle of the Land | 10 | 10-45 | 20 22 | Artifact | ||||||
The Rider of Blood
5 players | 25 | 25-30 |
| 21 | Icecrown | |||||
The Rider of Frost
5 players | 25 | 25-30 |
| 21 | Icecrown |