Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Taja the Tidehowler | 120 | 120 | Stormsong Valley | |||||
Take Their Thunder | 110 | 110-120 | 19 40 | Vol'dun | ||||
Takes One to Know One | 67 | 67-80 | Icecrown | |||||
Takes One to Know One | 67 | 67-80 | Icecrown | |||||
Taking the Harbor
Daily | 70 | 70-80 | 7 40 | Isle of Quel'Danas | ||||
Tales of the Broken Isles | 1-120 | Inscription | ||||||
Talked to Tyrande to Start Events | 98 | 98 | Val'sharah | |||||
Talon's Vengeance - Intro Complete | 1 | |||||||
Tank and Spank | 120 | 120 | Stormsong Valley | |||||
Tapped Out | 83 | 83-90 | Uldum | |||||
TBD | 98 | 98 | Val'sharah | |||||
Tempestria | 120 | 120 | Tiragarde Sound | |||||
Tenuous Negotiations | 80 | 80-90 | Kelp'thar Forest | |||||
Teryllium Deposit - Rank 1 Unlock | 110 | 110-120 | Mining | |||||
Teryllium Deposit - Rank 2 Unlock | 110 | 110-120 | Mining | |||||
Teryllium Deposit - Rank 3 Unlock | 110 | 110-120 | Mining | |||||
Test Reward Quest | 1 | 19 40 | ||||||
Thal'xur | 98 | 98-110 | Val'sharah | |||||
Thar She Sinks | 120 | 120 | Vol'dun | |||||
Thassarian Slotted | 98 | 98 | Artifact | |||||
That's Abominable!
Daily | 67 | 67-80 | 7 40 | Icecrown | ||||
The Altar of Elders | 120 | 120 | Warfronts | |||||
The Ambassador | 110 | 110-120 | Tiragarde Sound | |||||
The Armsmasters | 90 | 90 | 34 20 | Warrior | ||||
The Azerite Stuff | 110 | 110 | Darkshore | |||||
The Azerite Stuff | 110 | 110 | Darkshore | |||||
The Beast Pens
Daily | 85 | 85-90 | 2 85 | Isle of Thunder | ||||
The Best of Brews | 1 | 10 20 | Brewfest | |||||
The Best of Brews | 1 | 19 40 | Brewfest | |||||
The Big Guns
Daily | 83 | 83-90 | 11 40 | Townlong Steppes | ||||
The Bones of Xibala | 110 | 110-120 | 2 34 | Zuldazar | ||||
The Brawl'gar Trial | 120 | 120 | 23 40 | Brawler's Guild | ||||
The Brawlpub Trial | 120 | 120 | 23 40 | Brawler's Guild | ||||
The Butcher
Daily | 85 | 85-90 | 22 80 | Vale of Eternal Blossoms | ||||
The Champion's Call [WIP] | 103 | 103 | Warrior Campaign | |||||
The Colossus of Ashi | 40 | 40-120 | Silithus | |||||
The Colossus of Regal | 40 | 40-120 | Silithus | |||||
The Colossus of Regal | 40 | 40-110 | Silithus | |||||
The Colossus of Zora | 40 | 40-110 | Silithus | |||||
The Colossus of Zora | 40 | 40-120 | Silithus | |||||
The Creepy Crate | 10 | 10-120 | ||||||
The Creepy Crate | 10 | 10-120 | ||||||
The Dark Ranger's Pupil | 120 | 120 | 5 85 | Tirisfal Glades | ||||
The Darkmoon Field Guide | 1 | Darkmoon Faire | ||||||
The Dawning Bit | 98 | 98 | The Wandering Isle | |||||
The Dragon Queen | 60 | 60-80 | Children's Week | |||||
The Dragon Queen | 60 | 60-120 | Children's Week | |||||
The Eternal Vigil
Daily | 85 | 85-90 | 11 40 | Vale of Eternal Blossoms | ||||
The Fate of Azeroth | 98 | 98 | 1 54 | Artifact | ||||
The Fate of Dalaran | 81 | 81-90 | 11 40 | Pandaren Campaign | ||||
The Feast of Winter Veil | 10 | 10-120 | Seasonal | |||||
The Final Power | 85 | 85-90 |
| 22 80 | Vale of Eternal Blossoms | |||
The Finer Things
Daily | 1-120 | Jewelcrafting | ||||||
The Finer Things
Daily | 1-120 | Jewelcrafting | ||||||
The Finer Things
Daily | 1-120 | Jewelcrafting | ||||||
The Finer Things
Daily | 1-120 | Jewelcrafting | ||||||
The Finer Things
Daily | 1-120 | Jewelcrafting | ||||||
The Finer Things
Daily | 1-120 | Jewelcrafting | ||||||
The Finer Things
Daily | 1-120 | Jewelcrafting | ||||||
The Finer Things
Daily | 1-120 | Jewelcrafting | ||||||
The Finer Things
Daily | 1-120 | Jewelcrafting | ||||||
The Finer Things
Daily | 1-120 | Jewelcrafting | ||||||
The Finer Things
Daily | 1-120 | Jewelcrafting | ||||||
The Finer Things
Daily | 1-120 | Jewelcrafting | ||||||
The Gnomes Stole Our Bombs! | 40 | 40-120 | Thousand Needles | |||||
The Goblins Stole Our Bombs! | 40 | 40-110 | Thousand Needles | |||||
The Grateful Dead | 1-120 | Day of the Dead | ||||||
The Grateful Dead | 1-120 | Day of the Dead | ||||||
The Grateful Dead | 1-60 | Day of the Dead | ||||||
The Grateful Dead | 1-120 | Day of the Dead | ||||||
The Grateful Dead | 1-120 | Day of the Dead | ||||||
The Grateful Dead | 1-120 | Day of the Dead | ||||||
The Grateful Dead | 1-120 | Day of the Dead | ||||||
The Grateful Dead | 1-120 | Day of the Dead | ||||||
The Grateful Dead | 1-120 | Day of the Dead | ||||||
The Grateful Dead | 1-60 | Day of the Dead | ||||||
The Guidance of Our Shan'do | 110 | 110 | Alliance | 19 40 | The Warchief's Agenda | |||
The Guo-Lai Halls | 85 | 85-90 | 22 80 | Vale of Eternal Blossoms | ||||
The Guo-Lai Halls | 85 | 85-90 | 22 80 | Vale of Eternal Blossoms | ||||
The Handle | 81 | 81-90 | 11 40 | Pandaren Campaign | ||||
The Horde Is Family | 81 | 81-90 | 11 40 | Pandaren Campaign | ||||
The Horde Uprising | 110 | 110 | 1 94 | The Warchief's Agenda | ||||
The Immediate Problem | 110 | 110-120 | 2 34 | Stormsong Valley | ||||
The Kirin Tor's True Colors | 81 | 81-90 | 11 40 | Pandaren Campaign | ||||
The Lunar Festival | 1-120 | Lunar Festival | ||||||
The Menders' Stead | 35 | 35-60 | 9 | Western Plaguelands | ||||
The Might of Dalaran pt2 | 110 | 110 | ||||||
The Might of Three | 85 | 85-90 | 11 40 | Vale of Eternal Blossoms | ||||
The Mogu's Message | 85 | 85-90 | 5 70 | Vale of Eternal Blossoms | ||||
The Mollivox Goggle Experiment | 120 | 120 | 23 40 | Brawler's Guild | ||||
The Mountain Folk | 110 | 110-120 | Children's Week | |||||
The Name Never Spoken | 80 | 80-90 | Mount Hyjal | |||||
The Ordo Warbringer | 82 | 82-90 |
| 34 20 | Kun-Lai Summit | |||
The Overwhelming Swarm
Daily | 83 | 83-90 | 11 40 | Townlong Steppes | ||||
The Panchurian Candidate | 1 |
| Warrior | |||||
The Precious 13-Tooth Gogglegear | 120 | 120 | 23 40 | Brawler's Guild | ||||
The Purification of Quel'Delar | 67 | 67-80 | Sunwell Plateau | |||||
The Purification of Quel'Delar | 67 | 67-80 | Sunwell Plateau | |||||
The Raven Calls | 98 | 98 | 1 94 | Artifact | ||||
The Remaining Sunreavers | 81 | 81-90 | 22 80 | Pandaren Campaign |