Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
Warmaul Wingding | 10 | 10-70 | Nagrand (Outland) | |||||||
Warmaul Wingding - Advanced | 10 | 10-70 | Nagrand (Outland) | |||||||
Warmaul Wingding - Reverse | 10 | 10-70 | Nagrand (Outland) | |||||||
Warming Up | 1-5 | 5 | Exile's Reach | |||||||
Warming Up | 1-5 | 5 | Exile's Reach | |||||||
Warmother | 10 | 10-60 |
| 51 48 | Zuldazar | |||||
Warmother Captive | 50 | 50 | Vol'dun | |||||||
Warmth and Comfort | 10 | 10-70 | 28 9 | Little Scales Daycare | ||||||
Warmth of Life
Weekly | 70 | 70 | Emerald Dream | |||||||
Warmth of the Sun | 50 | 50 | 23 40 | Uldum | ||||||
Warn Area 52! | 25 | 25-30 | Netherstorm | |||||||
Warn Grom'gol | 35 | 35 | 13 74 | The Zandalari | ||||||
Warn Master Thal'darah | 10 | 10-30 | Stonetalon Mountains | |||||||
Warn Stoneplow | 15 | 15-35 | 1 37 | Valley of the Four Winds | ||||||
Warn Stoneplow | 15 | 15-35 | 1 37 | Valley of the Four Winds | ||||||
Warn the Rebel Camp | 35 | 35 | 13 74 | The Zandalari | ||||||
Warn Your People | 1-30 | Azuremyst Isle | ||||||||
Warning Fairbreeze Village | 1-30 |
| 5 25 | Eversong Woods | ||||||
Warning Orgrimmar | 10 | 10-40 |
| 33 96 | Blasted Lands | |||||
Warning the Cenarion Circle | 10 | 10-30 | 5 25 | Zangarmarsh | ||||||
Warning the Exarchs | 10 | 10-40 | 1 69 | Shadowmoon Valley | ||||||
Warning: Some Assembly Required | 10 | 10-30 |
| 21 | Howling Fjord | |||||
WARNING: This is Only a Test! | 50 | 50-60 | 25 74 | Death Rising | ||||||
Warp-Raider Nesaad | 25 | 25-30 |
| 10 50 | Netherstorm | |||||
Warren Mongrel | 60 | 60 | The Maw | |||||||
Warrior
Daily | Broken Shore | |||||||||
Warriors of Light | 45 | 45 |
| 60 66 | Paladin Campaign | |||||
Warriors of the Void | 10 | 10-52 | 38 61 | Bastion | ||||||
Warriors' Redemption | 10 | 10-30 |
| 10 50 | Southern Barrens | |||||
Warspear Welcome | 10 | 10-40 | 4 24 | Warspear | ||||||
Waruk the Frostforger | 10 | 10-40 | 4 24 | Garrison Support | ||||||
War'zuul the Provoker | 45 | 45 | 20 22 | Demon Hunter Campaign | ||||||
Wash Out | 5 | 5-30 | 7 87 | Azshara | ||||||
Wash Over Them | 10 | 10-70 | The Waking Shores | |||||||
Washed Clean | 10 | 10-45 | Enchanting | |||||||
Washed Up | 1-20 |
| 4 1 | Gilneas | ||||||
Wasn't It Obvious? | 5 | 5-30 | 7 87 | Azshara | ||||||
Waste Not | 10 | 10-45 | Enchanting | |||||||
Waste Not
Daily | 10 | 10-60 | 23 40 | Mechagon | ||||||
Waste Not, Want Not | 10 | 10-30 |
| 10 50 | Hellfire Peninsula | |||||
Waste of Flesh | 30 | 30-35 | 10 30 | Mount Hyjal | ||||||
Waste of Thyme | 5 | 5-30 | 10 50 | Azshara | ||||||
Waste Water Cleanup | 30 | 30-70 | 28 9 | The Azure Span | ||||||
Wasted Potential | 45 | 45 | Suramar | |||||||
Wasteland Survivor | 30 | 30-60 | 25 74 | Vol'dun | ||||||
Wasteland Warriors | 70 | 70 | 2 80 | Time Rifts | ||||||
Wastewander Coins | 50 | 50 | 23 40 | Uldum | ||||||
Wastewander Hosts | 50 | 50 | 23 40 | Uldum | ||||||
Watch Out For Splinters!
Daily | 35 | 35 | 13 74 | Tol Barad Peninsula | ||||||
Watch Out For Splinters!
Daily | 35 | 35 | 13 74 | Tol Barad Peninsula | ||||||
Watch Where You Step | 50 | 50 | Uldum | |||||||
Watch Yer Back | 50 | 50 | 28 9 | Heritage | ||||||
Watch Your Step | 5 | 5-30 |
| 10 50 | Azshara | |||||
Watch Your Wallets | 50 | 50 | Tiragarde Sound | |||||||
Watcher | 45 | 45 | Antoran Wastes | |||||||
Watcher Aival | 45 | 45 | Antoran Wastes | |||||||
Watcher Emil | 60 | 60 | 25 74 | Covenant Sanctum | ||||||
Watcher Leesa'oh | 10 | 10-30 | Zangarmarsh | |||||||
Watcher Mahar Ba | 15 | 15-30 | 1 5 | Blasted Lands | ||||||
Watching Our Back | 15 | 15-30 |
| 10 50 | Blasted Lands | |||||
Watching Our Back | 15 | 15-30 |
| 10 50 | Blasted Lands | |||||
Water Elementals | 10 | 10-30 | 10 50 | Northern Stranglethorn | ||||||
Water of Life | 30 | 30-35 |
| 27 48 | Twilight Highlands | |||||
Water of Life | 30 | 30-35 |
| 27 48 | Twilight Highlands | |||||
Water of Life | 45 | 45 | Highmountain | |||||||
Water Safety | 30 | 30-70 | 28 9 | The Azure Span | ||||||
Water the Sheep | 70 | 70-80 | Isle of Dorn | |||||||
Water They Up To? | 30 | 30-35 | 13 74 | Cataclysm | ||||||
Water They Up To? | 30 | 30-35 | 13 74 | Cataclysm | ||||||
Water, Water Everywhere
Daily | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||||
Water-Breathing Dragon | 50 | 50 | 25 74 | Horde War Campaign | ||||||
Waterlogged Recipe | 10 | 10-30 | 10 50 | Dalaran | ||||||
Waterlogged Recipe | 10 | 10-30 | 10 50 | Dalaran | ||||||
Waterlogged Tome | 45 | 45 | Dalaran | |||||||
Waterpots
Daily | 10 | 10-70 | The Azure Span | |||||||
Waters of Elune
Daily | 30 | 30-35 | 13 74 | Archaeology | ||||||
Waters of War
Weekly | 80 | 80 | Hallowfall | |||||||
Watershed Patrol | 1-30 | 21 | Durotar | |||||||
Watery Graves | 45 | 45 | Azsuna | |||||||
Watery Woes | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||||
Watts My Target | 25 | 25-30 | 10 50 | Icecrown | ||||||
Wave One | 30 | 30-35 | 13 74 | Mount Hyjal | ||||||
Wave Two | 30 | 30-35 | 13 74 | Mount Hyjal | ||||||
Wavespeaker's Trail | 10 | 10-45 | 20 22 | Artifact | ||||||
Wax Contribution | 80 | 80 | The Ringing Deeps | |||||||
Wax On, Pot Off | 73 | 73-75 | 23 40 | The Ringing Deeps | ||||||
Wax On, Wax Off | 10 | 10-45 | 20 22 | Highmountain | ||||||
Waxing Crescent | 45 | 45 | 20 22 | Suramar | ||||||
Way of the Brew | 10 | 10-35 | 1 37 | Cooking | ||||||
Way of the Grill | 10 | 10-35 | 1 37 | Cooking | ||||||
Way of the Oven | 10 | 10-35 | 1 37 | Cooking | ||||||
Way of the Pot | 10 | 10-35 | 1 37 | Cooking | ||||||
Way of the Steamer | 10 | 10-35 | 1 37 | Cooking | ||||||
Way of the Wok | 10 | 10-35 | 1 37 | Cooking | ||||||
Waycrest Manor: Draining the Heartsbane
5 players | 50 | 50 | 93 60 | The Pride of Kul Tiras | ||||||
Waycrest Manor: No need to Hag-gle | 50 | 50 | Waycrest Manor | |||||||
Waycrest Manor: Something to Crow About | 50 | 50 | Waycrest Manor | |||||||
Waycrest Manor: The Fallen Mother | 20 | 20-60 | 102 96 | Dungeon | ||||||
Waycrest Manor: Witchy Kitchen | 50 | 50 | Waycrest Manor | |||||||
Wayfinder's Compass | 10 | 10-70 | Dragonscale Expedition |