| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Desperate Prayer | 10 | 10 | Priest | |||||
| Desperate Prayer | 10 | 10 | Priest | |||||
| Desperate Prayer | 10 | 10 | Priest | |||||
| Desperate Research | 60 | 60-80 | 74 | Special | ||||
| Detonate! | 110 | 110 | Darkshore | |||||
| Diamondine Sigil of Kazum | 40 | 40-120 | 93 60 | Silithus | ||||
| Did Someone Say "Souvenir?" | 1-120 | Brewfest | ||||||
| Die, Fish-People | 98 | 98 | 19 40 | Wetlands | ||||
| Direbeak Matriarch Tracking Q | 1 | |||||||
| Don't Stop Me Now | 110 | 110 | Darkshore | |||||
| Elune's Grace | 20 | 20 | Priest | |||||
| Elune's Grace | 20 | 20 | Priest | |||||
| Enable Scenarios | Scenario | |||||||
| Encroaching Force
Daily | 85 | 85-90 | 22 80 | Isle of Thunder | ||||
| Encroaching Force
Daily | 85 | 85-90 | 22 80 | Isle of Thunder | ||||
| Encroaching Storm
Daily | 85 | 85-90 | 11 40 | Vale of Eternal Blossoms | ||||
| Entrance Bit | 98 | 98 | Artifact | |||||
| Erupting Totem Testing | 120 | 120 | Vol'dun | |||||
| Evidence Packet: Grant Lazarby | 120 | 120 | 23 40 | Brawler's Guild | ||||
| Evidence Packet: Libbiara Blightrunner | 120 | 120 | 23 40 | Brawler's Guild | ||||
| Evidence Packet: Lord Winifred Browne | 120 | 120 | 23 40 | Brawler's Guild | ||||
| Evidence Packet: Pit Boss Buxdoggle | 120 | 120 | 23 40 | Brawler's Guild | ||||
| Evidence Packet: Shadowmaster O'Flannerty | 120 | 120 | 23 40 | Brawler's Guild | ||||
| Evidence Packet: Shadowmaster Skrizzik | 120 | 120 | 23 40 | Brawler's Guild | ||||
| Extended Shore Leave
Daily | 85 | 85-90 | 45 60 | Isle of Thunder | ||||
| Extended Shore Leave
Daily | 85 | 85-90 | 45 60 | Isle of Thunder | ||||
| Extinguish the Lights | 110 | 110 | Darkshore | |||||
| Faithless Follow-Through | 120 | 120 | Vol'dun | |||||
| Faithless Follow-Through | 120 | 120 | Vol'dun | |||||
| Farondis Murder Flag | 98 | 98 | Azsuna | |||||
| Feeding Frenzy | 120 | 120 | Vol'dun | |||||
| Fertilizer Duty | 120 | 120 | Vol'dun | |||||
| Fishy Business | 98 | 98 | 19 40 | Val'sharah | ||||
| Flexing for Nougat | 10 | 10-120 | Hallow's End | |||||
| Flourishing Riverbud | 120 | 120 | Drustvar | |||||
| Flourishing Riverbud | 120 | 120 | Drustvar | |||||
| Flourishing Riverbud | 120 | 120 | Drustvar | |||||
| Flourishing Sea Stalks | 120 | 120 | Nazmir | |||||
| Flourishing Sea Stalks | 120 | 120 | Vol'dun | |||||
| Flourishing Sea Stalks | 120 | 120 | Zuldazar | |||||
| Flourishing Sea Stalks | 120 | 120 | Drustvar | |||||
| Flourishing Sea Stalks | 120 | 120 | Stormsong Valley | |||||
| For Great Honor | 61 | 61 | Battlegrounds | |||||
| For Great Honor | 71 | 71 | Battlegrounds | |||||
| Found First Clue | 98 | 98 | Val'sharah | |||||
| Free Spirits
Daily | 85 | 85-90 | 11 40 | Vale of Eternal Blossoms | ||||
| Fuel for the Demolishers | 110 | 110 | Darkshore | |||||
| Garbage Fishing | 40 | 40-120 | Thousand Needles | |||||
| Given a Second Chance
Daily | 85 | 85-90 | 11 40 | Vale of Eternal Blossoms | ||||
| Glyph of the Armsmaster | 90 | 90 | 45 60 | Warrior | ||||
| Grog, Rum, and Ale | 40 | 40-120 | Thousand Needles | |||||
| Hang On In There | 110 | 110 | Darkshore | |||||
| Hard as a Rock
Daily | 85 | 85-90 | 11 40 | Vale of Eternal Blossoms | ||||
| He Who Would Be Forgiven | 15 | 15-60 | Ashenvale | |||||
| Hidden Treasure Cache | 98 | 98 | Stormheim | |||||
| Highlord Darion Mograine Slotted | 98 | 98 | Artifact | |||||
| Home Again, Home Again | 110 | 110-120 | 2 34 | Drustvar | ||||
| Hunter to Hunter | 98 | 98 | Hunter | |||||
| Hunting for Gold | 110 | 110-120 | Children's Week | |||||
| I Want It All | 110 | 110 | Darkshore | |||||
| I Want It All | 110 | 110 | Darkshore | |||||
| Ice Shards | 65 | 65 | 19 40 | Seasonal | ||||
| Imposing Threat
Daily | 85 | 85-90 | 22 80 | Isle of Thunder | ||||
| In Ashen Webs
Daily | 85 | 85-90 | 11 40 | Vale of Eternal Blossoms | ||||
| Incoming Gumdrop | 10 | 10-120 | Hallow's End | |||||
| Insatiable Appetite [UNUSED] | 110 | 110-120 | 23 40 | Zuldazar | ||||
| Instructions Not Included | 120 | 120 | Vol'dun | |||||
| Instructions Not Included | 120 | 120 | Vol'dun | |||||
| Instructions Not Included | 120 | 120 | Vol'dun | |||||
| Instructions Not Included | 120 | 120 | Vol'dun | |||||
| Invasion: Azshara | 1 | Azshara | ||||||
| Invasion: Azshara | 10 | 10-100 | Azshara | |||||
| Invasion: Dun Morogh | 10 | 10-100 | Dun Morogh | |||||
| Invasion: Dun Morogh | 1 | Dun Morogh | ||||||
| Invasion: Hillsbrad Foothills | 1 | Hillsbrad Foothills | ||||||
| Invasion: Hillsbrad Foothills | 10 | 10-100 | Hillsbrad Foothills | |||||
| Invasion: Northern Barrens | 1 | Northern Barrens | ||||||
| Invasion: Northern Barrens | 10 | 10-100 | Northern Barrens | |||||
| Invasion: Tanaris | 10 | 10-100 | Tanaris | |||||
| Invasion: Tanaris | 1 | Tanaris | ||||||
| Invasion: Westfall | 1 | Westfall | ||||||
| Invasion: Westfall | 10 | 10-100 | Westfall | |||||
| It's a Kind of Magic | 110 | 110 | Darkshore | |||||
| Jelly Clouds | 120 | 120 | Zuldazar | |||||
| Jeremy's Test Quest | 1 | |||||||
| Jump Around | 110 | 110-120 | Tiragarde Sound | |||||
| Kill Azshara | 98 | 98 | 116 40 | Eye of Azshara | ||||
| Koltira Deathweaver Slotted | 98 | 98 | Artifact | |||||
| Krasarang Steampot
Daily | 81 | 81-90 | 11 40 | Landfall | ||||
| Laosy Scouting
Daily | 85 | 85-90 | 11 40 | Vale of Eternal Blossoms | ||||
| Lean Shanks | 40 | 40-120 | Silithus | |||||
| Lean Shanks | 40 | 40-120 | Silithus | |||||
| Legion 110 PvP | 110 | 110 | ||||||
| Ley Line Influences | 110 | 110 | 19 40 | Suramar | ||||
| LFG WLK 75-80 | 58 | 58-80 | 7 40 | |||||
| LFG WLK 75-80 | 58 | 58-80 | 14 80 | |||||
| Locally Sourced Eggs | 110 | 110-120 | 23 40 | Tiragarde Sound | ||||
| Long Away | 110 | 110 | 9 70 | The Warchief's Agenda | ||||
| Mage Ch 3 Tracking Quest | 110 | 110 | 38 80 | Mage Campaign | ||||
| Malfurion Returns | 110 | 110 | 1 94 | The Warchief's Agenda |
