Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
All Laid Out For Us | 30 | 30-60 | 51 48 | Stormsong Valley | ||||||
All Mine, Mine, Mine | 10 | 10-70 | Professions | |||||||
All Natural | 30 | 30-40 | 16 98 | Spires of Arak | ||||||
All Natural | 30 | 30-40 | 16 98 | Spires of Arak | ||||||
All Natural Chews | 10 | 10-52 | 38 61 | Bastion | ||||||
All of the Arrows | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||||
All or Nothing | 30 | 30-35 |
| 13 74 | Kelp'thar Forest | |||||
All Ore Nothing | 70 | 70-73 | 2 34 | Isle of Dorn | ||||||
All Our Friends Are Dead | 30 | 30-35 |
| 13 74 | Deepholm | |||||
All Pets Go to Heaven | 45 | 45 | Stormheim | |||||||
All Spirits Great and Small | 60 | 60 | 25 74 | Queen's Conservatory | ||||||
All Spirits Great and Small | 60 | 60 | 25 74 | Queen's Conservatory | ||||||
All Spirits Great and Small | 60 | 60 | 25 74 | Queen's Conservatory | ||||||
All Tea, No Shadeleaf | 10 | 10-70 | 7 2 | The Azure Span | ||||||
All Terrain Snail | 70 | 70 | 28 9 | Zaralek Cavern | ||||||
All That Glitter | 70 | 70 | Zaralek Cavern | |||||||
All That Glitters | 45 | 45 | 20 22 | Suramar | ||||||
All That Glitters... | 70 | 70 | 2 80 | Time Rifts | ||||||
All That Remains | 60 | 60 | 2 57 | Covenant Sanctum | ||||||
All That Remains | 1-30 | Azuremyst Isle | ||||||||
All that Rises | 30 | 30-35 |
| 41 22 | Abyssal Depths | |||||
All That Skitters | 10 | 10-30 | 10 50 | The Hinterlands | ||||||
All That Skitters | 10 | 10-30 | 10 50 | The Hinterlands | ||||||
All the Broken Pieces | 70 | 70 | 28 9 | Aberrus, the Shadowed Crucible | ||||||
All The Children | 70 | 70 | Emerald Dream | |||||||
All the Other Stuff | 1-10 | 20 | Coldridge Valley | |||||||
All The Way Up | 8 | 8-45 | Demon Hunter | |||||||
All Things Fluffy | 10 | 10-70 | Professions | |||||||
All this Hammering | 10 | 10-70 | Professions | |||||||
All to Ash | 10 | 10 | 2 | The Warchief's Agenda | ||||||
All We Can Spare | 10 | 10-35 | 3 43 | The Jade Forest | ||||||
All Webbed Up | 30 | 30-60 | 25 74 | Vol'dun | ||||||
All Will Be Consumed | 60 | 60 | Maldraxxus | |||||||
All Will Be Consumed | 60 | 60 | Maldraxxus | |||||||
All Worked Up | 80 | 80 | The Ringing Deeps | |||||||
All Wrapped Up | 20 | 20-60 | 25 74 | Drustvar | ||||||
All Wrapped Up | 50 | 50 | 23 40 | Drustvar | ||||||
Allay Their Fears | 60 | 60 | Bastion | |||||||
Allegiance of Flame | 45 | 45 |
| 60 66 | Shaman Campaign | |||||
Allegiance of Kul Tiras | 40 | 40 | 84 27 | Kul Tiran | ||||||
Allegiance of the Zandalari | 40 | 40 | 84 27 | Zandalari Troll | ||||||
Allegiance to One
Weekly - 3 players | 10 | 10-70 | The Waking Shores | |||||||
Allegiance to the Aldor | 15 | 15-30 | Shattrath City | |||||||
Allegiance to the Horde | 1-30 | Silvermoon City | ||||||||
Allegiance to the Scryers | 15 | 15-30 | Shattrath City | |||||||
Alliance Attack Plans | 10 | 10-30 | Stonetalon Mountains | |||||||
Alliance of Convenience | 70 | 70 |
| 28 9 | Zaralek Cavern | |||||
Alliance Stables Tracking Event | Nagrand | |||||||||
Alliance Trauma | 15 | 15-30 | First Aid | |||||||
Alliance War Effort | 50 | 50 | Tiragarde Sound | |||||||
Alliance Workshop Tracking Event | Nagrand | |||||||||
Allies in Anarchy | 30 | 30-60 | 2 57 | Vol'dun | ||||||
Allies in Azsuna | 45 | 45 | 20 22 | Battle Pets | ||||||
Allies in Dalaran | 10 | 10-30 | Dalaran | |||||||
Allies in Death | 10 | 10-45 | 20 22 | Helheim | ||||||
Allies in Highmountain | 45 | 45 | 20 22 | Battle Pets | ||||||
Allies in Stormheim | 45 | 45 | 20 22 | Battle Pets | ||||||
Allies in the Shadows | 32 | 32-35 | 13 74 | Isle of Thunder | ||||||
Allies in the Shadows | 32 | 32-35 | 13 74 | Isle of Thunder | ||||||
Allies in Val'sharah | 45 | 45 | 20 22 | Battle Pets | ||||||
Allies of the Light | 45 | 45 | 20 22 | Paladin Campaign | ||||||
Allies of the Light | 45 | 45 | 20 22 | Priest Campaign | ||||||
All's Clear | 10 | 10-30 | Southern Barrens | |||||||
All's Fair in Love, War, and Archaeology | 15 | 15-30 |
| 10 50 | Badlands | |||||
All's Quiet on the Southern Front | 10 | 10-30 | 42 | Stonetalon Mountains | ||||||
All's Well | 7 | 7-30 |
| 21 | Ashenvale | |||||
All-Seeing Eye | 35 | 35 | 41 22 | Caverns of Time | ||||||
All-Seer Xanarian | 45 | 45 | Antoran Wastes | |||||||
Alluring Offer | 75 | 75-78 | 46 80 | Hallowfall | ||||||
Ally of Dragons | 70 | 70 | 2 80 | Thaldraszus | ||||||
Ally of the Netherwing | 25 | 25-30 |
| Shadowmoon Valley (Outland) | ||||||
Ally of the Netherwing | 25 | 25-30 |
| Shadowmoon Valley (Outland) | ||||||
Almost Worth Saving | 35 | 35-60 | 25 74 | Horde War Campaign | ||||||
Alodi's Gems | 10 | 10-45 | 20 22 | Artifact | ||||||
Alone in the Abyss | 45 | 45 | 5 5 | Krokuun | ||||||
Alone in the Dark | 78 | 78-80 | 17 55 | Azj-Kahet | ||||||
Along for the Ride | 80 | 80 | Isle of Dorn | |||||||
Along the Riverside | 35 | 35-40 | Nagrand | |||||||
Along the Riverside | 35 | 35-40 | Nagrand | |||||||
Along the Southern Front | 25 | 25-35 | 3 43 | Townlong Steppes | ||||||
Alpaca It In | 50 | 50 | Uldum | |||||||
Alpaca It Up
Daily | 50 | 50 | Uldum | |||||||
Alpaca Soul | 60 | 60 | Ardenweald | |||||||
Alpacas Gone Wild | 30 | 30-60 | 25 74 | Vol'dun | ||||||
Alpha Bat | 10 | 10-59 | 25 74 | Revendreth | ||||||
Alpha Strike | 15 | 15-30 | 21 | Feralas | ||||||
Alpha Strike | 15 | 15-30 | 21 | Feralas | ||||||
Alpha Worg | 10 | 10-30 |
| 21 | Howling Fjord | |||||
Alpha Worg | 10 | 10-30 |
| 21 | Howling Fjord | |||||
Already Among Us | 50 | 50 | 23 40 | War Campaign - Horde | ||||||
Already Among Us | 50 | 50 | 23 40 | Alliance War Campaign | ||||||
Altar Altercation | 10 | 10-40 | 16 98 | Assault on the Dark Portal | ||||||
Alterac Valley Graveyards | 1 | 28 9 | Alterac Valley | |||||||
Alterac Valley Graveyards
Daily | 10 | 10 | 23 40 | Korrak's Revenge | ||||||
Altered Beasts | 15 | 15-30 | 10 50 | Winterspring | ||||||
Altered Beings | 5 | 5-30 | 10 50 | Northern Barrens | ||||||
Alteria | ||||||||||
Altruis | 25 | 25-30 | Nagrand (Outland) | |||||||
Altruis | 25 | 25-30 | Nagrand (Outland) | |||||||
Alturas Wrong Answer | Artifact |