Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
Behind Scarlet Lines | 8 | 8-30 | Death Knight | |||||||
Behind the Battlefront | 25 | 25-35 | 3 43 | Townlong Steppes | ||||||
Behind the Masks
Daily | 10 | 10-35 | 13 74 | The Jade Forest | ||||||
Behind the Veil | 30 | 30-40 | 16 98 | Spires of Arak | ||||||
Behind You! | 15 | 15-30 |
| 10 50 | Thousand Needles | |||||
Behomat | 1-30 |
| Warrior | |||||||
Beknownst and Glorious | 10 | 10-70 | Valdrakken Accord | |||||||
Beldak the Elder | 1 | Lunar Festival | ||||||||
Beledar's Blessing | 70 | 70-80 | Hallowfall | |||||||
Bell of Remembrance | 60 | 60 | 12 87 | Revendreth | ||||||
Bellies Await | 30 | 30-35 |
| 13 74 | Shimmering Expanse | |||||
Bellowrage the Elder | 1 | Lunar Festival | ||||||||
Bells of the Light | 80 | 80 | Hallowfall | |||||||
Belly Full of Fae | 10 | 10-56 |
| 25 74 | Ardenweald | |||||
Belmont's Report | 5 | 5-30 | Silverpine Forest | |||||||
Bending Bars | 60 | 60 | 25 74 | Korthia | ||||||
Beneath Oronaar | 45 | 45 | Eredath | |||||||
Beneath the Heart of Fear | 30 | 30-35 | 13 74 | Dread Wastes | ||||||
Beneath the Mask | 10 | 10-57 | 38 61 | Ardenweald | ||||||
Beneath the Roots | 78 | 78-80 | 2 34 | Azj-Kahet | ||||||
Beneath the Skin | 50 | 50 | 23 40 | Heritage | ||||||
Beneath the Surface
Daily | 30 | 30-35 | 13 74 | Deepholm | ||||||
Beneath the Veil | 30 | 30-60 |
| 25 74 | Stormsong Valley | |||||
Beneath the Waves | 10 | 10-60 |
| 51 48 | Zuldazar | |||||
Beneath Thrallmar | 10 | 10-30 |
| 10 50 | Hellfire Peninsula | |||||
Bergruu's Horn | 35 | 35-40 | 33 96 | Nagrand | ||||||
Bert's Bots
Daily | 1 | 28 9 | Battle Pets | |||||||
Beseeching Bwonsamdi | 20 | 20-60 | 2 57 | Nazmir | ||||||
Beshol | 50 | 50 | Drustvar | |||||||
Besieged | 45 | 45 | Krokuun | |||||||
Besieged Allies | 50 | 50 | 25 74 | Alliance War Campaign | ||||||
Besieged! | 25 | 25-30 | 10 50 | Shadowmoon Valley (Outland) | ||||||
Besieged! | 25 | 25-30 | 10 50 | Shadowmoon Valley (Outland) | ||||||
Best Deals Anywhere | 30 | 30-40 | 1 69 | Spires of Arak | ||||||
Best Friends | 70 | 70 | 28 9 | Zaralek Cavern | ||||||
Best Friends, Same Ends | 70 | 70-80 | 46 80 | Isle of Dorn | ||||||
Best In Show | 10 | 10-60 |
| 25 74 | Tiragarde Sound | |||||
Best Laid Plans | 70 | 70 | 28 9 | Emerald Dream | ||||||
Best Meals Anywhere! | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||||
Best Plans and Intentions | 10 | 10-70 | 28 9 | The Waking Shores | ||||||
Best Served Cold | 10 | 10-45 | 20 22 | Leatherworking | ||||||
Best Spell Ever | 30 | 30-70 | 28 9 | The Azure Span | ||||||
Besting a Boar | 15 | 15-40 | 33 96 | Gorgrond | ||||||
Besting a Boar | 15 | 15-40 | 33 96 | Gorgrond | ||||||
Bestrix | Highmountain | |||||||||
Bet On Yourself
5 players | 60 | 60 | 38 61 | Maldraxxus | ||||||
Bet On Yourself
5 players | 60 | 60 | 38 61 | Maldraxxus | ||||||
Bet On Yourself
5 players | 60 | 60 | 38 61 | Maldraxxus | ||||||
Betrayal | 20 | 20-30 |
| 31 50 | Zul'Drak | |||||
Betrayal at Tempest's Reach | 1-20 |
| 10 70 | Gilneas | ||||||
Betrayal at the Grove | 10 | 10-30 | Stonetalon Mountains | |||||||
Betrayal of the Brotherhood | 50 | 50 | 23 40 | Heritage | ||||||
Betrayal of the Guard | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
Betsy | 50 | 50 | Drustvar | |||||||
Better Dead than Dread | 30 | 30-35 | 1 37 | Dread Wastes | ||||||
Better Late Than Dead | 30 | 30-35 | Kelp'thar Forest | |||||||
Better Luck Next Time | 10 | 10-30 | Fishing | |||||||
Better Off Dead | 60 | 60 | Maldraxxus | |||||||
Better Off Dread | 30 | 30-35 | 1 37 | Dread Wastes | ||||||
Better With Age | 30 | 30-35 |
| 13 74 | Dread Wastes | |||||
Better With Age | 30 | 30-35 |
| 13 74 | Dread Wastes | |||||
Better... Stronger... Less Dead | 40 | 40 | 46 80 | Mechagnome | ||||||
Between a Rock & a Rock | 60 | 60 | 25 74 | Zereth Mortis | ||||||
Between a Rock and a Hard Place | 10 | 10-30 | 10 50 | Stonetalon Mountains | ||||||
Between a Rock and a Thistlefur | 7 | 7-30 | 10 50 | Ashenvale | ||||||
Between a Saurok and a Hard Place | 30 | 30-35 | 13 74 | Vale of Eternal Blossoms | ||||||
Between Fyrakk and a Hard Place | 70 | 70 | 28 9 | Emerald Dream | ||||||
Between the Hammer... | 10 | 10-45 | Blacksmithing | |||||||
Between the Trees
Daily | 32 | 32-35 | Firelands Invasion | |||||||
Between Us and Freedom | 8 | 8-45 | 40 44 | Demon Hunter | ||||||
Between Us and Freedom | 8 | 8-45 | 40 44 | Demon Hunter | ||||||
Between Us and Freedom | 8 | 8-45 | 40 44 | Demon Hunter | ||||||
Between Us and Freedom | 8 | 8-45 | 40 44 | Demon Hunter | ||||||
Between Worlds | 45 | 45 | 2 2 | Artifact | ||||||
BEWARE OF CRAGJAW!
2 players | 10 | 10-30 |
| 31 50 | Stonetalon Mountains | |||||
BEWARE OF CRAGJAW!
2 players | 10 | 10-30 |
| 31 50 | Stonetalon Mountains | |||||
Beware of the Crooked Tree | 40 | 40 | 28 9 | Hallow's End | ||||||
Beyond Durotar | 5 | 5-30 | 1 5 | Azshara | ||||||
Beyond the Barrier | 10 | 10-70 | 56 18 | The Waking Shores | ||||||
Beyond the Graves | 1-10 | Deathknell | ||||||||
Beyond the Horizon | 10 | 10-35 | 10 30 | The Jade Forest | ||||||
Beyond the Wall | 25 | 25-35 | 1 37 | Townlong Steppes | ||||||
Beyond the Wall | 25 | 25-35 | 1 37 | Townlong Steppes | ||||||
BFA 111-119 E | 50 | 50 | ||||||||
BFA 111-119 E | 50 | 50 | ||||||||
BFA 111-119 E | 50 | 50 | ||||||||
BFA 111-119 E | 50 | 50 | ||||||||
BFA 111-119 E | 50 | 50 | ||||||||
BFA 111-119 E | 50 | 50 | ||||||||
BFA 111-119 E | 50 | 50 | ||||||||
BFA 111-119 E | 50 | 50 | ||||||||
BFA 111-119 E | 50 | 50 | ||||||||
BFA 111-119 E | 50 | 50 | ||||||||
BFA 111-119 E | 50 | 50 | ||||||||
BFA 111-119 E | 50 | 50 | ||||||||
BFA 111-119 E | 50 | 50 | ||||||||
BFA 120 E | 50 | 50 | ||||||||
BFA 120 E | 50 | 50 | ||||||||
BFA 120 E | 50 | 50 | ||||||||
BFA 120 E |