Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Boarder Patrol | 50 | 50 | Stormsong Valley | |||||
Boarding the Fel Hammer | Artifact | |||||||
Boared to Death | 60 | 60 | 25 74 | Maldraxxus | ||||
Boaring Company | 30 | 30-60 | 25 74 | Stormsong Valley | ||||
Boat Tour | 1 | Thousand Needles | ||||||
Body | 10 | 10-35 | 13 74 | The Jade Forest | ||||
Body Blows | 30 | 30-35 | 13 74 | Shimmering Expanse | ||||
Body Blows | 30 | 30-35 | 13 74 | Shimmering Expanse | ||||
Body Count | 60 | 60 | 25 74 | Maldraxxus | ||||
Body of Evidence | 15 | 15-30 | 21 | Nagrand (Outland) | ||||
Bodyguard | Gorgrond | |||||||
Bodyguard for Hire | 10 | 10-30 | Desolace | |||||
Bog Beast Banishment
Weekly | 80 | 80 | Hallowfall | |||||
Boilback Plague | 45 | 45 | Highmountain | |||||
Boiling Blood | 10 | 10-30 | 10 50 | Hellfire Peninsula | ||||
Boiling Mad | 73 | 73-75 | 2 34 | The Ringing Deeps | ||||
Boiling Over | 10 | 10-70 | The Waking Shores | |||||
Boiling Point | 10 | 10-30 | 10 50 | Borean Tundra | ||||
Boku the Mystic | 20 | 20-70 | 2 80 | Ohn'ahran Plains | ||||
Bolas and Birds | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
Bolas Bastion | 10 | 10-45 | 20 22 | Highmountain | ||||
Bolstering Bastion | 50 | 50-60 | 411 84 | Bastion | ||||
Bolstering the Defenses
PvP Daily | 32 | 32-35 | 13 74 | Isle of Thunder | ||||
Bolstering the Defenses
PvP Daily | 32 | 32-35 | 13 74 | Isle of Thunder | ||||
Bolstering Your Arsenal | 10 | 10-45 | 2 2 | Artifact | ||||
Bolted Steelhead
Daily | 10 | 10-60 | 23 40 | Mechagon | ||||
Bomb Beats Rock | 30 | 30-60 | 25 74 | Stormsong Valley | ||||
Bomb Them Again!
Daily | 20 | 20-30 | 10 50 | Blade's Edge Mountains | ||||
Bombarbment | 50 | 50 | Drustvar | |||||
Bombarbment | 50 | 50 | Drustvar | |||||
Bombard the Ballistae | 15 | 15-30 |
| 10 50 | Dragonblight | |||
Bombardment Triggered | ||||||||
Bombing Ballistae | 10 | 10-60 | Tiragarde Sound | |||||
Bombing Run | 20 | 20-30 | 10 50 | Blade's Edge Mountains | ||||
Bombing Run | 20 | 20-30 | 10 50 | Blade's Edge Mountains | ||||
Bombs Away | 10 | 10-60 | Vol'dun | |||||
Bombs Away | 10 | 10-60 | Vol'dun | |||||
Bombs Away!
Daily | 35 | 35 | 13 74 | Tol Barad Peninsula | ||||
Bombs Away!
Daily | 35 | 35 | 13 74 | Tol Barad Peninsula | ||||
Bombs Away: Mirkfallon Post! | 10 | 10-30 |
| Stonetalon Mountains | ||||
Bombs Away: Windshear Mine! | 10 | 10-30 | Stonetalon Mountains | |||||
Bombs, Away | 30 | 30-60 | 25 74 | Stormsong Valley | ||||
Bonbon Blitz
Daily | 1 | 7 2 | Love is in the Air | |||||
Bonds Forged Through Battle | 40 | 40 | 28 9 | Mag'har Orc | ||||
Bonds of Thunder | 50 | 50 | 23 40 | Artifact | ||||
Bone Collector | 10 | 10-30 | Desolace | |||||
Bone Needle | 10 | 10-60 | Skinning | |||||
Bone Procession | 20 | 20-60 | 25 74 | Nazmir | ||||
Bone Tools | 60 | 60 | 25 74 | Korthia | ||||
Bonechewer Blood | 10 | 10-30 |
| 10 50 | Hellfire Peninsula | |||
Bonecrusher Korgolath | 10 | 10-45 | Stormheim | |||||
Boned | 20 | 20-60 | 25 74 | Drustvar | ||||
Bonemetal Bonanza | 60 | 60 | Night Fae Callings | |||||
Bonemetal Bonanza | 60 | 60 | Venthyr Callings | |||||
Bonemetal Bonanza | 60 | 60 | Necrolord Callings | |||||
Bonemetal Bonanza | 60 | 60 | Kyrian Callings | |||||
Bones and Arrows
Weekly | 25 | 25-30 | 10 50 | Wintergrasp | ||||
Bones and Arrows
Weekly | 25 | 25-30 | 10 50 | Wintergrasp | ||||
Bones and Arrows
Weekly | 25 | 25-30 | 10 50 | Wintergrasp | ||||
Bones and Arrows
Weekly | 25 | 25-30 | 10 50 | Wintergrasp | ||||
Bones for Protection | 20 | 20-60 | 25 74 | Nazmir | ||||
Bones of a Bygone Battle | 70 | 70 | 28 9 | Amirdrassil | ||||
Bones That Walk | 10 | 10-30 |
| 10 50 | Duskwood | |||
Bonescript Dispatches | 10 | 10-55 | Revendreth | |||||
Bonesifter Marwak
Daily | 70 | 70 | The Forbidden Reach | |||||
Bonesmith Heirmir | 60 | 60 | 6 43 | Ember Court | ||||
Bonesquall | 50 | 50 | Drustvar | |||||
Bonus Book Read Tracking Quest | ||||||||
Bonus Objective: Kill Alliance Leaders | 40 | 40 | Ashran | |||||
Bonus Objective: Kill Alliance Leaders | 40 | 40 | Ashran | |||||
Book Burning | 20 | 20-40 | 16 98 | Talador | ||||
Book It to the Library | 80 | 80 | Isle of Dorn | |||||
Book Looted 01
Weekly | ||||||||
Book Looted 02
Weekly | ||||||||
Book Looted 03
Weekly | ||||||||
Book Looted 04 - Starter
Weekly | ||||||||
Book Looted 05
Weekly | ||||||||
Book Looted 06
Weekly | ||||||||
Book Looted 07
Weekly | ||||||||
Book Looted 08
Weekly | ||||||||
Book Looted 09
Weekly | ||||||||
Book Looted 10
Weekly | ||||||||
Book Looted 11
Weekly | ||||||||
Book Looted 12
Weekly | ||||||||
Book of Binding: The Mad Witch | 60 | 60 | The Archivists' Codex | |||||
Book of Binding: The Tormented Sorcerer | 60 | 60 | The Archivists' Codex | |||||
Book of the Ancients | 10 | 10-30 | 10 50 | Desolace | ||||
Book Presented | Artifact | |||||||
Boom Bait | 10 | 10-35 | 13 74 | The Jade Forest | ||||
Boom goes the Bomb | 20 | 20-60 | 25 74 | Nazmir | ||||
Boom Goes the Doonamite! | 10 | 10-35 |
| 13 74 | The Jade Forest | |||
Boom or Blight | 78 | 78-80 | 23 40 | Azj-Kahet | ||||
BOOM Treats! | 80 | 80 | 23 40 | Azj-Kahet | ||||
Boom Weed | 50 | 50 | 23 40 | Heritage | ||||
Boon of the Builder | 45 | 45 | Engineering | |||||
Boon of the Nether Disruptor | 45 | 45 | ||||||
Boon of the Nether Disruptor | 45 | 45 | ||||||
Boon of the Nether Disruptor | 45 | 45 | ||||||
Boosted Character | ||||||||
Boosting Morale
Daily | 35 | 35 | 13 74 | Tol Barad Peninsula |