| Name | Level | Req. Level | Pieces | Type | Class |
|---|---|---|---|---|---|
| Thassarian's Battlegear | 35 | 30 | Plate | Death Knight | |
| Thassarian's Plate | 35 | 30 | Plate | Death Knight | |
| Thrall's Battlegear | 35 | 30 | Shaman | ||
| Thrall's Garb | 35 | 30 | Shaman | ||
| Thrall's Regalia | 35 | 30 | Shaman | ||
| Turalyon's Battlegear | 35 | 30 | Plate | Paladin | |
| Turalyon's Garb | 35 | 30 | Plate | Paladin | |
| Turalyon's Plate | 35 | 30 | Plate | Paladin | |
| VanCleef's Battlegear | 35 | 30 | Leather | Rogue | |
| Velen's Raiment | 35 | 30 | Cloth | Priest | |
| Velen's Regalia | 35 | 30 | Cloth | Priest | |
| Windrunner's Battlegear | 35 | 30 | Hunter | ||
| Windrunner's Pursuit | 35 | 30 | Hunter | ||
| Worldbreaker Battlegear | 35 | 30 | Shaman | ||
| Worldbreaker Garb | 35 | 30 | Shaman | ||
| Worldbreaker Regalia | 35 | 30 | Shaman | ||
| Wrynn's Battlegear | 35 | 30 | Plate | Warrior | |
| Wrynn's Plate | 35 | 30 | Plate | Warrior | |
| Ymirjar Lord's Battlegear | 35 | 30 | Plate | Warrior | |
| Ymirjar Lord's Plate | 35 | 30 | Plate | Warrior | |
| Zabra's Raiment | 35 | 30 | Cloth | Priest | |
| Zabra's Regalia | 35 | 30 | Cloth | Priest | |
| Deathspeaker | 35-36 | 30 | Cloth | ||
| Eviscerator's Battlegear | 35 | 29 | Leather | ||
| Frostsavage Battlegear | 35 | 29 | Cloth | ||
| Ornate Saronite Battlegear | 35 | 29 | Plate | ||
| Overcaster Battlegear | 35 | 29 | Leather | ||
| Savage Saronite Battlegear | 35 | 29 | Plate | ||
| Stormhide Battlegear | 35 | 29 | |||
| Swiftarrow Battlegear | 35 | 29 | |||
| The Big Wave | 35-37 | 30-31 | |||
| The Dark Brand | 35-37 | 30-31 | Leather | ||
| Gladiator's Dreadplate | 34 | 27 | Plate | Death Knight | |
| The Twin Blades of Azzinoth | 33 | 27 | One-handed Sword | Warrior - Rogue - Death Knight - Monk - Demon Hunter | |
| Absolution Regalia | 33 | 27 | Cloth | Priest | |
| Gronnstalker's Armor | 33 | 27 | Hunter | ||
| Lightbringer Armor | 33 | 27 | Plate | Paladin | |
| Lightbringer Battlegear | 33 | 27 | Plate | Paladin | |
| Lightbringer Raiment | 33 | 27 | Plate | Paladin | |
| Malefic Raiment | 33 | 27 | Cloth | Warlock | |
| Onslaught Armor | 33 | 27 | Plate | Warrior | |
| Onslaught Battlegear | 33 | 27 | Plate | Warrior | |
| Skyshatter Harness | 33 | 27 | Shaman | ||
| Skyshatter Raiment | 33 | 27 | Shaman | ||
| Skyshatter Regalia | 33 | 27 | Shaman | ||
| Slayer's Armor | 33 | 27 | Leather | Rogue | |
| Tempest Regalia | 33 | 27 | Cloth | Mage | |
| Thunderheart Harness | 33 | 27 | Leather | Druid | |
| Thunderheart Raiment | 33 | 27 | Leather | Druid | |
| Thunderheart Regalia | 33 | 27 | Leather | Druid | |
| Vestments of Absolution | 33 | 27 | Cloth | Priest | |
| Raine's Revenge | 33 | 28-29 | Necklace, Ring | ||
| Duskweaver | 33-34 | 28-29 | Cloth | ||
| Aldor Regalia | 32 | 27 | Cloth | Mage | |
| Avatar Raiment | 32 | 27 | Cloth | Priest | |
| Avatar Regalia | 32 | 27 | Cloth | Priest | |
| Blessed Battlegear of Undead Slaying | 32 | 27 | Plate | ||
| Blessed Garb of the Undead Slayer | 32 | 27 | |||
| Blessed Regalia of Undead Cleansing | 32 | 27 | Cloth | ||
| Cataclysm Harness | 32 | 27 | Shaman | ||
| Cataclysm Raiment | 32 | 27 | Shaman | ||
| Cataclysm Regalia | 32 | 27 | Shaman | ||
| Corruptor Raiment | 32 | 27 | Cloth | Warlock | |
| Crystalforge Armor | 32 | 27 | Plate | Paladin | |
| Crystalforge Battlegear | 32 | 27 | Plate | Paladin | |
| Crystalforge Raiment | 32 | 27 | Plate | Paladin | |
| Cyclone Harness | 32 | 27 | Shaman | ||
| Cyclone Raiment | 32 | 27 | Shaman | ||
| Cyclone Regalia | 32 | 27 | Shaman | ||
| Deathmantle | 32 | 27 | Leather | Rogue | |
| Demon Stalker Armor | 32 | 27 | Hunter | ||
| Destroyer Armor | 32 | 27 | Plate | Warrior | |
| Destroyer Battlegear | 32 | 27 | Plate | Warrior | |
| Gladiator's Aegis | 32 | 27 | Plate | Paladin | |
| Gladiator's Battlegear | 32 | 27 | Plate | Warrior | |
| Gladiator's Dreadgear | 32 | 27 | Cloth | Warlock | |
| Gladiator's Earthshaker | 32 | 27 | Shaman | ||
| Gladiator's Felshroud | 32 | 27 | Cloth | Warlock | |
| Gladiator's Investiture | 32 | 27 | Cloth | Priest | |
| Gladiator's Pursuit | 32 | 27 | Hunter | ||
| Gladiator's Raiment | 32 | 27 | Cloth | Priest | |
| Gladiator's Redemption | 32 | 27 | Plate | Paladin | |
| Gladiator's Refuge | 32 | 27 | Leather | Druid | |
| Gladiator's Regalia | 32 | 27 | Cloth | Mage | |
| Gladiator's Sanctuary | 32 | 27 | Leather | Druid | |
| Gladiator's Thunderfist | 32 | 27 | Shaman | ||
| Gladiator's Vestments | 32 | 27 | Leather | Rogue | |
| Gladiator's Vindication | 32 | 27 | Plate | Paladin | |
| Gladiator's Wartide | 32 | 27 | Shaman | ||
| Gladiator's Wildhide | 32 | 27 | Leather | Druid | |
| Incarnate Raiment | 32 | 27 | Cloth | Priest | |
| Incarnate Regalia | 32 | 27 | Cloth | Priest | |
| Justicar Armor | 32 | 27 | Plate | Paladin | |
| Justicar Battlegear | 32 | 27 | Plate | Paladin | |
| Justicar Raiment | 32 | 27 | Plate | Paladin | |
| Malorne Harness | 32 | 27 | Leather | Druid | |
| Malorne Raiment | 32 | 27 | Leather | Druid | |
| Malorne Regalia | 32 | 27 | Leather | Druid | |
| Netherblade | 32 | 27 | Leather | Rogue | |
| Netherstrike Armor | 32 | 27 |
