Name | Level | Req. Level | Pieces | Type | Class |
---|---|---|---|---|---|
Wyrmhide Battlegear | 32 | 27 | Leather | Druid | |
Borean Embrace | 32-33 | 27-28 | Leather | ||
Frostscale Binding | 32-33 | 27-28 | |||
Frostwoven Power | 32 | 27-28 | Cloth | ||
Iceborne Embrace | 32-33 | 27-28 | Leather | ||
Nerubian Hive | 32-33 | 27-28 | |||
Gladiator's Earthshaker | 32 | 27 | Shaman | ||
Battlecast Garb | 31 | 27 | Cloth | ||
Netherscale Armor | 31-32 | 27 | |||
Primal Mooncloth | 31-32 | 27 | Cloth | ||
Shadow's Embrace | 31 | 27 | Cloth | ||
Soulcloth Embrace | 31 | 27 | Cloth | ||
Spellstrike Infusion | 31 | 27 | Cloth | ||
The Twin Stars | 31 | 27 | Necklace, Ring | ||
The Unyielding | 31-32 | 27 | Cloth | ||
Whitemend Wisdom | 31 | 27 | Cloth | ||
Wrath of Spellfire | 31 | 27 | Cloth | ||
Adamantite Battlegear | 31 | 26 | Plate | ||
Fel Skin | 31-32 | 26-27 | Leather | ||
Fury of the Nether | 31 | 26-27 | |||
Imbued Netherweave | 31-32 | 26-27 | Cloth | ||
Bonescythe Armor | 30 | 25 | Leather, Ring | Rogue | |
Cryptstalker Armor | 30 | 25 | Mail, Ring | Hunter | |
Dreadnaught's Battlegear | 30 | 25 | Plate, Ring | Warrior | |
Dreamwalker Raiment | 30 | 25 | Leather, Ring | Druid | |
Frostfire Regalia | 30 | 25 | Cloth, Ring | Mage | |
Plagueheart Raiment | 30 | 25 | Cloth, Ring | Warlock | |
Redemption Armor | 30 | 25 | Plate, Ring | Paladin | |
The Earthshatterer | 30 | 25 | Mail, Ring | Shaman | |
Vestments of Faith | 30 | 25 | Cloth, Ring | Priest | |
Fel Iron Chain | 30-31 | 25 | |||
Fel Iron Plate | 30-31 | 25-26 | Plate | ||
Felscale Armor | 30-31 | 24-26 | |||
Netherweave Vestments | 30-32 | 25-27 | Cloth | ||
Scaled Draenic Armor | 30-31 | 24-26 | |||
Thick Draenic Armor | 30-31 | 24-26 | Leather | ||
Wild Draenish Armor | 30-31 | 24-26 | Leather | ||
Twilight Trappings | 30 | 25 | Cloth | ||
Arcanist Regalia | 29 | 25 | Cloth | Mage | |
Augur's Regalia | 29 | 25 | Mail, Necklace, Trinket | Shaman | |
Avenger's Battlegear | 29-30 | 25 | Plate | Paladin | |
Battlegear of Eternal Justice | 29 | 25 | Ring, Cloak, One-handed Sword | Paladin | |
Battlegear of Heroism | 29 | Plate | |||
Battlegear of Might | 29 | 25 | Plate | Warrior | |
Battlegear of Unyielding Strength | 29 | 25 | Ring, Cloak, One-handed Axe | Warrior | |
Battlegear of Wrath | 29 | 25 | Plate | Warrior | |
Beastmaster Armor | 29 | ||||
Bloodfang Armor | 29 | 25 | Leather | Rogue | |
Cenarion Raiment | 29 | 25 | Leather | Druid | |
Confessor's Raiment | 29 | 25 | Cloth, Necklace, Trinket | Priest | |
Conqueror's Battlegear | 29-30 | 25 | Plate | Warrior | |
Darkmantle Armor | 29 | Leather | |||
Deathdealer's Embrace | 29-30 | 25 | Leather | Rogue | |
Deathmist Raiment | 29 | Cloth | |||
Demoniac's Threads | 29 | 25 | Cloth, Necklace, Trinket | Warlock | |
Doomcaller's Attire | 29-30 | 25 | Cloth | Warlock | |
Dragonstalker Armor | 29 | 25 | Hunter | ||
Emblems of Veiled Shadows | 29 | 25 | Ring, Cloak, Dagger | Rogue | |
Enigma Vestments | 29-30 | 25 | Cloth | Mage | |
Felheart Raiment | 29 | 25 | Cloth | Warlock | |
Feralheart Raiment | 29 | Leather | |||
Field Marshal's Aegis | 29 | 25 | Plate | Paladin | |
Field Marshal's Battlegear | 29 | 25 | Plate | Warrior | |
Field Marshal's Earthshaker | 29 | 25 | Shaman | ||
Field Marshal's Pursuit | 29 | 25 | Hunter | ||
Field Marshal's Raiment | 29 | 25 | Cloth | Priest | |
Field Marshal's Regalia | 29 | 25 | Cloth | Mage | |
Field Marshal's Sanctuary | 29 | 25 | Leather | Druid | |
Field Marshal's Threads | 29 | 25 | Cloth | Warlock | |
Field Marshal's Vestments | 29 | 25 | Leather | Rogue | |
Finery of Infinite Wisdom | 29 | 25 | Ring, Cloak, One-handed Mace | Priest | |
Freethinker's Armor | 29 | 25 | Plate, Necklace, Trinket | Paladin | |
Garments of the Oracle | 29-30 | 25 | Cloth | Priest | |
Genesis Raiment | 29-30 | 25 | Leather | Druid | |
Giantstalker Armor | 29 | 25 | Hunter | ||
Gift of the Gathering Storm | 29 | 25 | Ring, Cloak, One-handed Mace | Shaman | |
Haruspex's Garb | 29 | 25 | Leather, Necklace, Trinket | Druid | |
Illusionist's Attire | 29 | 25 | Cloth, Necklace, Trinket | Mage | |
Implements of Unspoken Names | 29 | 25 | Ring, Cloak, Dagger | Warlock | |
Judgment Armor | 29 | 25 | Plate | Paladin | |
Lawbringer Armor | 29 | 25 | Plate | Paladin | |
Madcap's Outfit | 29 | 25 | Leather, Necklace, Trinket | Rogue | |
Nemesis Raiment | 29 | 25 | Cloth | Warlock | |
Netherwind Regalia
Tier 2 Raid Set | 29 | 25 | Cloth | Mage | |
Nightslayer Armor | 29 | 25 | Leather | Rogue | |
Predator's Armor | 29 | 25 | Mail, Necklace, Trinket | Hunter | |
Primal Blessing | 29 | 25 | Fist Weapon | ||
Shard of the Gods | 29 | 25 | Trinket | ||
Sorcerer's Regalia | 29 | Cloth | |||
Soulforge Armor | 29 | Plate | |||
Spirit of Eskhandar | 29 | 25 | Fist Weapon | ||
Stormcaller's Garb | 29-30 | 25 | Shaman | ||
Stormrage Raiment | 29 | 25 | Leather | Druid | |
Striker's Garb | 29-30 | 25 | Hunter | ||
Symbols of Unending Life | 29 | 25 | Ring, Cloak, Two-handed Mace | Druid | |
The Defiler's Determination | 29 | 24-25 | Hunter - Shaman | ||
The Defiler's Fortitude | 29 | 24-25 | Hunter - Shaman | ||
The Defiler's Intent | 29 | 24-25 | Cloth | Priest - Mage - Warlock | |
The Defiler's Purpose | 29 | 24-25 | Leather | Rogue - Monk - Druid | |
The Defiler's Resolution | 29 | 24-25 | Plate | Warrior - Paladin |