Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Nesingwary's Trek | 10 | 10-60 | 2 57 | Zuldazar | ||||
Never Outgunned | 30 | 30-60 | 25 74 | Stormsong Valley | ||||
Nevermore | 50 | 50 | Drustvar | |||||
Nez'ara | 50 | 50 | Vol'dun | |||||
Night Horrors | 50 | 50 | Drustvar | |||||
No Bot Left Behind | 30 | 30-60 | 25 74 | Stormsong Valley | ||||
No Bridge Too Dire | 10 | 10-60 | Zuldazar | |||||
No Goblin Left Behind | 20 | 20-60 | 25 74 | Nazmir | ||||
No Good Amani | 50 | 50 | Zuldazar | |||||
No Mercy for Sithis | 20 | 20-60 | 25 74 | Nazmir | ||||
No Party Like a Trogg Party | 10 | 10-60 |
| 25 74 | Tiragarde Sound | |||
No Problem Tar Can't Solve | 20 | 20-60 | 25 74 | Nazmir | ||||
No Ptake, Only Throw
Daily | 50 | 50 | 23 40 | Zuldazar | ||||
No Quarter | 30 | 30-60 | 25 74 | Stormsong Valley | ||||
No Safe Haven | 10 | 10-60 | 25 74 | Zuldazar | ||||
No Troll Left Behind | 10 | 10-60 | 25 74 | Zuldazar | ||||
Noble Responsibilities | 10 | 10-60 |
| 51 48 | Tiragarde Sound | |||
No-Landing Zone | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
Nooooope | 10 | 10-49 | 45 52 | Drustvar | ||||
Not "Only Zul" | 10 | 10-60 | 25 74 | Zuldazar | ||||
Not Fit for This Plane | 20 | 20-60 | 25 74 | Nazmir | ||||
Not My Warchief | 50 | 50 | 23 40 | War Campaign - Horde | ||||
Not On Our Payroll | 30 | 30-60 | 25 74 | Stormsong Valley | ||||
Not On the Itinerary | 50 | 50 | Tiragarde Sound | |||||
Not Our Purple Elves | 10 | 10-60 | 51 48 | Zuldazar | ||||
Not So Bad Down Here | 50 | 50 | Tiragarde Sound | |||||
Not the Bees! | 10 | 10-49 | 45 52 | Drustvar | ||||
Not Too Sober Citizens Brigade | 10 | 10-60 | Tiragarde Sound | |||||
NOT USED | 10 | 10-60 | Mechagon | |||||
Nuke 'Em Norbit
Daily | 10 | 10-60 | 25 74 | Mechagon | ||||
Numbing the Pain | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
Oathbound | 30 | 30-60 | 25 74 | Stormsong Valley | ||||
Occupation Hazard | 10 | 10-49 | 45 52 | Zuldazar | ||||
Odds and Ends | 20 | 20-60 |
| 25 74 | Drustvar | |||
Of Dark Deeds and Dark Days | 10 | 10-60 | 2 57 | Zuldazar | ||||
Off With Her Head | 20 | 20-60 |
| 51 48 | Nazmir | |||
Offensively Defensive | 10 | 10-60 |
| 25 74 | Zuldazar | |||
Offer of Power | 20 | 20-60 | 2 57 | Nazmir | ||||
Offering for the Loa | 30 | 30-60 | 12 87 | Vol'dun | ||||
Off-the-Books Brawlin'
Daily | 10 | 10-60 | Mechagon | |||||
Off-the-Books Brawlin'
Daily | 10 | 10-60 | 25 74 | Mechagon | ||||
Oily Mess | 50 | 50 | Stormsong Valley | |||||
Oily Mess | 50 | 50 | Stormsong Valley | |||||
Old Nasha's Paw
Weekly | 50 | 50 | Stormsong Valley | |||||
Old R'gal | 50 | 50 | Zuldazar | |||||
Old Rotana | 50 | 50 | Zuldazar | |||||
Old Soldier | 50 | 50 | 70 20 | War Campaign - Horde | ||||
Omgar Doombow | 10 | 10-60 | Drustvar | |||||
On the Move | 30 | 30-60 | 12 87 | Vol'dun | ||||
On The Run | 20 | 20-60 | 25 74 | Nazmir | ||||
Once Bitten, Twice Shy | 20 | 20-60 | 25 74 | Drustvar | ||||
Once More Into Battle | 50 | 50 | Drustvar | |||||
One Gnome's Trash
Daily | 10 | 10-60 | 25 74 | Mechagon | ||||
One Last Request | 20 | 20-60 | 2 57 | Drustvar | ||||
One Man Against the Horde | 20 | 20-60 | 25 74 | Drustvar | ||||
One Road Ends | 50 | 50 | 23 40 | Zuldazar | ||||
Only the Best Will Do | 10 | 10-60 | 11 70 | Mechagon | ||||
Operation: Mechagon - The Mechoriginator | 10 | 10-60 | 93 60 | Mechagon | ||||
Order of Embers | 50 | 50 | Drustvar | |||||
Order of Embers Crossbow | 20 | 20-60 | 2 57 | Drustvar | ||||
Order of Embers Flask | 20 | 20-60 | 2 57 | Drustvar | ||||
Order of Embers Hat | 20 | 20-60 | 2 57 | Drustvar | ||||
Order of Embers Knife | 20 | 20-60 | 2 57 | Drustvar | ||||
Orders Received | 20 | 20-60 | 25 74 | Nazmir | ||||
Ordnance Orders | 50 | 50 | Stormsong Valley | |||||
Ormin Rocketbop | 10 | 10-60 | Vol'dun | |||||
Osca the Bloodied | 50 | 50 | Stormsong Valley | |||||
Other Interests | 10 | 10-60 | 25 74 | Mechagon | ||||
Other Interests | 10 | 10-60 | 25 74 | Mechagon | ||||
Other Interests | 10 | 10-60 | 25 74 | Mechagon | ||||
Other Interests | 10 | 10-60 | 25 74 | Mechagon | ||||
Our Direct Line
Daily | 10 | 10-60 | 25 74 | Mechagon | ||||
Our Share of the Plunder | 30 | 30-60 | 25 74 | Vol'dun | ||||
Out Like Flynn | 10 | 10-60 | 51 48 | Tiragarde Sound | ||||
Out on a Limb
Daily | 50 | 50 | 23 40 | Zuldazar | ||||
Out With the Old Boss | 20 | 20-60 |
| 51 48 | Drustvar | |||
Overdue Mutiny | 30 | 30-60 | 12 87 | Vol'dun | ||||
Overgrown Ancient | 10 | 10-60 | Nazmir | |||||
Overstuffed Saurolisk | 50 | 50 | Nazmir | |||||
Owynn Graddock | 10 | 10-60 | Stormsong Valley | |||||
P4-N73R4 | 50 | 50 | Tiragarde Sound | |||||
Pack Leader | 50 | 50 | Nazmir | |||||
Pack Leader Asenya | 50 | 50 | Tiragarde Sound | |||||
Packmaster Swiftarrow | 10 | 10-60 | Drustvar | |||||
Paddle to Safety | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
Painful Memories | 20 | 20-60 | 25 74 | Drustvar | ||||
Paint Bottle: Electric Blue | 10 | 10-60 | 25 74 | Mechagon | ||||
Paint Bottle: Goblin Green | 10 | 10-60 | 25 74 | Mechagon | ||||
Paint Bottle: Nukular Red | 10 | 10-60 | 25 74 | Mechagon | ||||
Paint Vial: Big-ol Bronze | 10 | 10-60 | 2 34 | Mechagon | ||||
Paint Vial: Copper Trim | 10 | 10-60 | 2 34 | Mechagon | ||||
Paint Vial: Fel Mint Green | 10 | 10-60 | 2 34 | Mechagon | ||||
Paint Vial: Fireball Red | 10 | 10-60 | 2 34 | Mechagon | ||||
Paint Vial: Lemonade Steel | 10 | 10-60 | 2 34 | Mechagon | ||||
Paint Vial: Mechagon Gold | 10 | 10-60 | 2 34 | Mechagon | ||||
Paint Vial: Overload Orange | 10 | 10-60 | 2 34 | Mechagon | ||||
Pa'ku, Master of Winds | 10 | 10-60 | 51 48 | Zuldazar | ||||
Papers, Please | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
Paragon of Talanji's Expedition | 50 | 50 | Nazmir | |||||
Paragon of the 7th Legion | 50 | 50 | Tiragarde Sound |