Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Paragon of the Honorbound | 50 | 50 | Zuldazar | |||||
Paragon of the Order of Embers | 50 | 50 | Drustvar | |||||
Paragon of the Proudmoore Admiralty | 50 | 50 | Tiragarde Sound | |||||
Paragon of the Storm's Wake | 50 | 50 | Stormsong Valley | |||||
Paragon of the Voldunai | 50 | 50 | Vol'dun | |||||
Paragon of the Zandalari Empire | 50 | 50 | Zuldazar | |||||
Paratroopers | 50 | 50 | Tiragarde Sound | |||||
Pardon Our Rust | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
Partners in Heresy | 10 | 10-60 | 51 48 | Zuldazar | ||||
Past Due | 50 | 50 | Nazmir | |||||
Past Due | 50 | 50 | Nazmir | |||||
Patching Up the Rear | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
Payback's a Lich | 20 | 20-60 |
| 51 48 | Nazmir | |||
Perfect Tidings | 10 | 10-60 | 25 74 | Zuldazar | ||||
Pest Prevention | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
Pest Problem | 50 | 50 | Stormsong Valley | |||||
Pest Remover Mk. II | 50 | 50 | Stormsong Valley | |||||
Pests | 30 | 30-60 | 25 74 | Vol'dun | ||||
Pests | 10 | 10-60 | 25 74 | Zuldazar | ||||
Petitioning Krag'wa | 20 | 20-60 | 2 57 | Nazmir | ||||
Picking a Side | 10 | 10-60 | 25 74 | Zuldazar | ||||
Picturesque Boralus | 50 | 50 | Tiragarde Sound | |||||
Picturesque Fizzsprings Resort | 50 | 50 | Tiragarde Sound | |||||
Picturesque Norwington Estate | 50 | 50 | Tiragarde Sound | |||||
Pieces of History | 20 | 20-60 | 25 74 | Drustvar | ||||
Piercing the Shield | 30 | 30-60 |
| 25 74 | Stormsong Valley | |||
Pilfering and Fencing | 20 | 20-60 | 25 74 | Nazmir | ||||
Pinch of Azerite | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
Pinku'shon | 50 | 50 | Stormsong Valley | |||||
Pirate Dice | 10 | 10-60 | 23 40 | Tiragarde Sound | ||||
Pirates, Sea Monsters, Robots
Daily | 10 | 10-60 | 23 40 | Mechagon | ||||
Pirates? I Hate Those Guys!
Daily | 10 | 10-60 | Mechagon | |||||
Plague Master Herbert | 10 | 10-60 | Nazmir | |||||
Plagued Earth Policy | 50 | 50 | Stormsong Valley | |||||
Plans for Attack | 30 | 30-60 | 51 48 | Vol'dun | ||||
Playtime's Over
Daily | 10 | 10-60 | 23 40 | Mechagon | ||||
Plot Twist | 10 | 10-60 | 51 48 | Zuldazar | ||||
Plowing the Field | 10 | 10-60 | Drustvar | |||||
Plunder and Provisions | 50 | 50 | Stormsong Valley | |||||
Plunder and Provisions | 50 | 50 | Stormsong Valley | |||||
Plundering Pirates | 10 | 10-49 | 45 52 | Drustvar | ||||
Poacher Zane | 50 | 50 | Stormsong Valley | |||||
Poisoning the Brood | 20 | 20-60 | 25 74 | Nazmir | ||||
Polly Want A Cracker? | 50 | 50 | Tiragarde Sound | |||||
Polly Want A Cracker? | 50 | 50 | Tiragarde Sound | |||||
Pond Hopping Springfish
Daily | 10 | 10-60 | 23 40 | Mechagon | ||||
Pork Chop | 20 | 20-60 |
| 51 48 | Drustvar | |||
Portal Keeper Romiir | 10 | 10-60 | Zuldazar | |||||
Possessive Headgear | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
Potent Protection | 20 | 20-60 |
| 2 57 | Drustvar | |||
Powder to the People | 20 | 20-60 | 25 74 | Drustvar | ||||
Power Denied | 20 | 20-60 | 51 48 | Nazmir | ||||
Power of the Overseer | 30 | 30-60 | 51 48 | Vol'dun | ||||
Power Problems | 30 | 30-60 | 2 57 | Vol'dun | ||||
Powerful Conductors | 30 | 30-60 |
| 25 74 | Vol'dun | |||
Powerful Spirits | 30 | 30-60 | 12 87 | Vol'dun | ||||
Precious Metals | 20 | 20-60 | 25 74 | Drustvar | ||||
Precious Metals | 50 | 50 | 23 40 | Drustvar | ||||
Predatory | 10 | 10-60 | 25 74 | Zuldazar | ||||
Preemptive Assault | 50 | 50 | Nazmir | |||||
Prepare for a Siege | 10 | 10-60 | 25 74 | Zuldazar | ||||
Prepare for Trouble | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
Preparing for the Fall | 10 | 10-60 | 25 74 | Zuldazar | ||||
Preservation Methods | 50 | 50 | Zuldazar | |||||
Preserve the Oasis | 50 | 50 | Vol'dun | |||||
Princely Visit | 10 | 10-60 | 5 85 | Tiragarde Sound | ||||
Problem Solving with Gunpowder | 30 | 30-60 | 25 74 | Stormsong Valley | ||||
Proclamation Investigation | 30 | 30-60 | 25 74 | Stormsong Valley | ||||
Productive Pests | 10 | 10-60 | 25 74 | Zuldazar | ||||
Profanity Filter | 20 | 20-60 | 25 74 | Nazmir | ||||
Projection Destruction | 20 | 20-60 | 25 74 | Nazmir | ||||
Propaganda Takedown | 50 | 50 | 23 40 | War Campaign - Horde | ||||
Prospectus Bay | 10 | 10-60 | 2 34 | Mechagon | ||||
Protect the Nests | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
Protocol Recovery | 20 | 20-60 | 51 48 | Nazmir | ||||
Prototypes for Inspiration
Daily | 10 | 10-60 | 25 74 | Mechagon | ||||
Prototypes for Profit
Daily | 10 | 10-60 | 25 74 | Mechagon | ||||
Proudmoore Admiralty | 50 | 50 | Tiragarde Sound | |||||
Proudmoore's Parley | 10 | 10-60 | 19 30 | Tiragarde Sound | ||||
Prove your Worth | 50 | 50 | The Mugambala | |||||
Pterrible Ingredients | 50 | 50 | Zuldazar | |||||
Pterrible Ingredients | 50 | 50 | Zuldazar | |||||
Pterror of the Horde | 10 | 10-60 | Nazmir | |||||
Pterrortorial Dispute | 10 | 10-60 | 25 74 | Zuldazar | ||||
Ptrust Fall | 50 | 50 | 23 40 | Zuldazar | ||||
Pulling Fangs | 20 | 20-60 | 25 74 | Nazmir | ||||
Pulse of the Wharf | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
Punishment of Tal'aman | 10 | 10-60 | 51 48 | Zuldazar | ||||
Punishment of Tal'farrak | 10 | 10-60 | 51 48 | Zuldazar | ||||
Purge the Infection | 10 | 10-49 | 45 52 | Nazmir | ||||
Purify the Temple | 50 | 50 | Zuldazar | |||||
Push Them Back! | 30 | 30-60 | 25 74 | Vol'dun | ||||
Put Away Your Toys | 50 | 50 | Stormsong Valley | |||||
Queen Tzxi'kik | 50 | 50 | Nazmir | |||||
Queenfeather | 10 | 10-60 | 51 48 | Zuldazar | ||||
Quelling the Cove | 50 | 50 | Zuldazar | |||||
Quelling the Cove | 50 | 50 | Zuldazar | |||||
Questionable Offerings | 20 | 20-60 | 25 74 | Drustvar | ||||
Quill or Be Quilled | 20 | 20-60 | 25 74 | Drustvar | ||||
Quillrat Matriarch | 50 | 50 | Drustvar |