Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
The Captain's Cache | 30 | 30-60 | Vol'dun | |||||||
The Castaways | 10 | 10-60 | 2 57 | Tiragarde Sound | ||||||
The Castaways | 10 | 10-60 | 2 57 | Tiragarde Sound | ||||||
The Caterer | 50 | 50 | Drustvar | |||||||
The Chef's Apprentice | 30 | 30-60 | 2 57 | Vol'dun | ||||||
The Crawg Ma'da | 20 | 20-60 | 51 48 | Nazmir | ||||||
The Culling | 50 | 50 | Stormsong Valley | |||||||
The Curse of Fletcher's Hollow | 20 | 20-60 | 2 57 | Drustvar | ||||||
The Curse of Mepjila | 30 | 30-60 | 51 48 | Vol'dun | ||||||
The Cycle of Life | 50 | 50 | Drustvar | |||||||
The Cycle of Life | 50 | 50 | Tiragarde Sound | |||||||
The Cycle of Life | 50 | 50 | Stormsong Valley | |||||||
The Cycle of Life | 50 | 50 | Nazmir | |||||||
The Cycle of Life | 50 | 50 | Vol'dun | |||||||
The Cycle of Life | 50 | 50 | Zuldazar | |||||||
The Day the Port Fell | 30 | 30-60 | 12 87 | Vol'dun | ||||||
The Days Are Just Packed | 30 | 30-60 | 2 57 | Stormsong Valley | ||||||
The Deadliest Catch | 10 | 10-60 |
| 25 74 | Tiragarde Sound | |||||
The Direhorn and the Saurid | 50 | 50 | 23 40 | Zuldazar | ||||||
The Direhorn Mother's Fury | 50 | 50 | 70 20 | Zuldazar | ||||||
The Doppel Gang
Daily | 10 | 10-60 | Mechagon | |||||||
The Elder's Wisdom | 30 | 30-60 | 2 57 | Vol'dun | ||||||
The Essence of G'huun | 20 | 20-60 | 2 57 | Nazmir | ||||||
The Eve of Battle | 50 | 50 | 2 34 | War Campaign - Horde | ||||||
The Faceless Herald | 50 | 50 | Stormsong Valley | |||||||
The Fall of Corlain | 20 | 20-60 | 25 74 | Drustvar | ||||||
The Fall of Emperor Korthek | 30 | 30-60 |
| 77 22 | Vol'dun | |||||
The Fall of Kel'vax | 20 | 20-60 | 51 48 | Nazmir | ||||||
The Family Jewels
Daily | 10 | 10-60 | 46 80 | Mechagon | ||||||
The Final Act
Daily | 10 | 10-60 | 25 74 | Mechagon | ||||||
The Final Ascent | 30 | 30-60 | 12 87 | Stormsong Valley | ||||||
The Final Effigy | 20 | 20-60 |
| 51 48 | Drustvar | |||||
The First Time I Died | 30 | 30-60 | 25 74 | Vol'dun | ||||||
The First Watch | 20 | 20-60 |
| 51 48 | Drustvar | |||||
The Forlorn Soul | 20 | 20-60 | 25 74 | Nazmir | ||||||
The Full Prophecy | 10 | 10-60 | 25 74 | Zuldazar | ||||||
The Glory of the Hunt | 10 | 10-60 | 12 87 | Tiragarde Sound | ||||||
The Golden Isle | 30 | 30-60 | 12 87 | Vol'dun | ||||||
The Great Cranium Caper | 30 | 30-60 |
| 25 74 | Vol'dun | |||||
The Great Hat Robbery | 10 | 10-60 | 25 74 | Zuldazar | ||||||
The Grinning Idols | 30 | 30-60 |
| 51 48 | Vol'dun | |||||
The Head of Her Enemy | 10 | 10-60 |
| 25 74 | Zuldazar | |||||
The High Thornspeaker | 20 | 20-60 | 25 74 | Drustvar | ||||||
The Hills Are Alive | 20 | 20-60 | 25 74 | Drustvar | ||||||
The Hills Have Spies | 10 | 10-60 | Vol'dun | |||||||
The Hunter | 10 | 10-60 | 25 74 | Zuldazar | ||||||
The Hunters of Kennings Lodge | 10 | 10-60 | 2 57 | Tiragarde Sound | ||||||
The Immediate Problem | 30 | 30-60 | 2 57 | Stormsong Valley | ||||||
The Irontide Crew | 10 | 10-60 |
| 25 74 | Tiragarde Sound | |||||
The Joy of Flight | 50 | 50 | 23 40 | Zuldazar | ||||||
The Keepers' Keys | 30 | 30-60 | 25 74 | Vol'dun | ||||||
The King's Gambit | 10 | 10-60 | 77 22 | Zuldazar | ||||||
The Lady's Fate | 20 | 20-60 | 51 48 | Drustvar | ||||||
The Last Witch Doctor of Krag'wa | 20 | 20-60 | 12 87 | Nazmir | ||||||
The Legend of Mechagon | 10 | 10-60 | 2 34 | Tiragarde Sound | ||||||
The Legend of Mechagon | 10 | 10-60 | 2 34 | Mechagon | ||||||
The Libation's Liberation | 10 | 10-49 | 45 52 | Nazmir | ||||||
The Lichen King | 50 | 50 | Stormsong Valley | |||||||
The Little Ones | 30 | 30-60 |
| 51 48 | Vol'dun | |||||
The Loa of Scavengers | 10 | 10-60 | 2 57 | Zuldazar | ||||||
The Loa-Speaker's Betrayal | 10 | 10-60 | 25 74 | Zuldazar | ||||||
The Long Con
3 players | 50 | 50 | 70 20 | Tiragarde Sound | ||||||
The Lord's Behest | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
The Lord's Hunt | 50 | 50 | Tiragarde Sound | |||||||
The Master Key | 30 | 30-60 | 51 48 | Vol'dun | ||||||
The Matriarch | 50 | 50 | Savagelands | |||||||
The Mine Sweeper | 30 | 30-60 | 25 74 | Stormsong Valley | ||||||
The Missing Fleet | 30 | 30-60 | 2 57 | Stormsong Valley | ||||||
The Missing Handler | 10 | 10-60 | 2 57 | Zuldazar | ||||||
The Missing Key | 30 | 30-60 | 12 87 | Vol'dun | ||||||
The Missing Link | 30 | 30-60 | 51 48 | Stormsong Valley | ||||||
The Murderous Matron | 20 | 20-60 | 51 48 | Drustvar | ||||||
The Necropolis | 20 | 20-60 | 2 57 | Nazmir | ||||||
The New Frontline | 10 | 10-60 | 25 74 | Zuldazar | ||||||
The North Pass Caverns | 20 | 20-60 | 2 57 | Drustvar | ||||||
The Norwington Festival | 10 | 10-60 | 12 87 | Tiragarde Sound | ||||||
The Nuts and Bolts of It | 10 | 10-60 | 23 40 | Mechagon | ||||||
The Old Knight | 10 | 10-60 | 12 87 | Tiragarde Sound | ||||||
The Order of Embers | 20 | 20-60 |
| 25 74 | Drustvar | |||||
The Orphaned Hatchling | 10 | 10-60 | 2 57 | Zuldazar | ||||||
The Other Place
Daily | 10 | 10-60 | Mechagon | |||||||
The Other Side | 50 | 50 | Nazmir | |||||||
The Perfect Horse, of Course | 10 | 10-60 |
| 25 74 | Tiragarde Sound | |||||
The Perfect Offering | 30 | 30-60 | 2 57 | Vol'dun | ||||||
The Port of Zandalar | 10 | 10-60 | 2 57 | Zuldazar | ||||||
The Price of Victory | 50 | 50 | 23 40 | War Campaign - Alliance | ||||||
The Price of Victory | 50 | 50 | 23 40 | War Campaign - Horde | ||||||
The Proof of Piracy | 30 | 30-60 | 25 74 | Stormsong Valley | ||||||
The Prophet's Ploy | 10 | 10-60 | 2 57 | Zuldazar | ||||||
The Quickcharge Contract | 10 | 10-60 | 25 74 | Mechagon | ||||||
The Red Market | 10 | 10-60 | 25 74 | Zuldazar | ||||||
The Reel Deal | 20 | 20-60 | 25 74 | Drustvar | ||||||
The Resistance Needs YOU! | 10 | 10-60 | 11 70 | Mechagon | ||||||
The Rising Tide | 30 | 30-60 |
| 51 48 | Stormsong Valley | |||||
The Road of Pain | 20 | 20-60 | 25 74 | Nazmir | ||||||
The Road to Corlain | 20 | 20-60 | 2 57 | Drustvar | ||||||
The Roughnecks | 10 | 10-60 | 2 57 | Tiragarde Sound | ||||||
The Ruined Temple | 30 | 30-60 | 2 57 | Vol'dun | ||||||
The Ruins Fought Back | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||||
The Ruins of Gol Var | 20 | 20-60 | 77 22 | Drustvar |