| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Togoth Cruelarm | 10 | 10-60 | Tiragarde Sound | |||||
| Tongo | 30 | 30-60 | 51 48 | Vol'dun | ||||
| Tonk the Terrible | 10 | 10-60 | Mechagon | |||||
| Too Much To Bear | 50 | 50 | Stormsong Valley | |||||
| Too Much To Bear | 50 | 50 | Stormsong Valley | |||||
| Torcali's Blessing | 50 | 50 | 11 70 | Zuldazar | ||||
| Torga, the Turtle Loa | 20 | 20-60 | 2 57 | Nazmir | ||||
| Torga's Eternal Return | 20 | 20-60 | 2 57 | Nazmir | ||||
| Torraske the Eternal | 50 | 50 | Zuldazar | |||||
| Tort Jaw | 50 | 50 | Tiragarde Sound | |||||
| Tortollan Rescue | 10 | 10-49 | 45 52 | Nazmir | ||||
| Tortollan Rescue | 20 | 20-60 | 25 74 | Nazmir | ||||
| Total Cairnage | 20 | 20-60 | 25 74 | Drustvar | ||||
| Totem Maker Jash'ga | 50 | 50 | Nazmir | |||||
| Totemic Restoration | 20 | 20-60 | 12 87 | Nazmir | ||||
| Totems, Totems, Totems! | 30 | 30-60 | 25 74 | Stormsong Valley | ||||
| Toxic Community | 10 | 10-60 |
| 25 74 | Tiragarde Sound | |||
| Toys For Destruction
Daily | 10 | 10-60 | Mechagon | |||||
| Toys Like Us
Daily | 10 | 10-60 | 25 74 | Mechagon | ||||
| Traitors In Our Midst | 50 | 50 | 23 40 | War Campaign - Horde | ||||
| Trapline | 50 | 50 | Drustvar | |||||
| Trapline | 50 | 50 | Drustvar | |||||
| Trapped Tortollans | 50 | 50 | Stormsong Valley | |||||
| Trapped Tortollans | 50 | 50 | Stormsong Valley | |||||
| Treasure Hunting | 30 | 30-60 | 2 57 | Stormsong Valley | ||||
| Treasure in the Tides | 50 | 50 | Tiragarde Sound | |||||
| Treasure in the Tides | 50 | 50 | Tiragarde Sound | |||||
| Trial by Superstition | 20 | 20-60 | 12 87 | Drustvar | ||||
| Trial of Truth | 30 | 30-60 | 12 87 | Vol'dun | ||||
| Trinkets and Baubles | 50 | 50 | 23 40 | Stormsong Valley | ||||
| Trixie Business | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
| Trogg Tromping | 50 | 50 | Tiragarde Sound | |||||
| Trouble at Fort Daelin | 30 | 30-60 | 2 57 | Stormsong Valley | ||||
| Trouble at Greystone Keep | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
| Trouble in the Rootway | 10 | 10-49 | 45 52 | Zuldazar | ||||
| Troublesome Troglodytes | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
| Trust of a King | 10 | 10-60 | 2 57 | Zuldazar | ||||
| Turn the Heat Around | 20 | 20-60 | 25 74 | Drustvar | ||||
| Turtle Tactics | 50 | 50 | Stormsong Valley | |||||
| Turtle Tactics | 50 | 50 | Stormsong Valley | |||||
| Twin-Hearted Construct | 50 | 50 | Tiragarde Sound | |||||
| Twisted Child of Rezan | 50 | 50 | Zuldazar | |||||
| Twisted Intentions | 30 | 30-60 | 51 48 | Stormsong Valley | ||||
| Two-Faced Pirate Scum | 30 | 30-60 | 51 48 | Stormsong Valley | ||||
| Umbra'rix | 50 | 50 | Zuldazar | |||||
| Unaccounted For | 50 | 50 | Nazmir | |||||
| Unaccounted For | 50 | 50 | Nazmir | |||||
| Unappreciated Scrolls | 20 | 20-60 | 25 74 | Nazmir | ||||
| Unbeelievable Quality
Weekly | 50 | 50 | 23 40 | Stormsong Valley | ||||
| Unbreakable | 50 | 50 | Tiragarde Sound | |||||
| Unconventional Aromatics | 30 | 30-60 | 2 57 | Vol'dun | ||||
| Undelivered Package | 30 | 30-60 | 12 87 | Stormsong Valley | ||||
| Under the Cover of Swiftwing | 50 | 50 | 2 57 | War Campaign - Alliance | ||||
| Under Their Noses | 10 | 10-60 | 2 57 | Tiragarde Sound | ||||
| Underfoot | 50 | 50 | Zuldazar | |||||
| Underlord Xerxiz | 50 | 50 | Nazmir | |||||
| Undying Totems | 20 | 20-60 | 25 74 | Nazmir | ||||
| Unending Gorilla Warfare | 50 | 50 | Zuldazar | |||||
| Unending Gorilla Warfare | 50 | 50 | Zuldazar | |||||
| Unfriendly Skies | 10 | 10-60 | Stormsong Valley | |||||
| Unit 17 | 10 | 10-60 | Mechagon | |||||
| Unit 35 | 10 | 10-60 | Mechagon | |||||
| Unit 6 | 10 | 10-60 | Mechagon | |||||
| Unleash the Beasts | 30 | 30-60 |
| 51 48 | Vol'dun | |||
| Unlikely Allies | 30 | 30-60 | 12 87 | Vol'dun | ||||
| Unlocking History | 20 | 20-60 | 25 74 | Drustvar | ||||
| Unnecessary Duress | 30 | 30-60 |
| 25 74 | Stormsong Valley | |||
| Unprofitable Ventures
Daily | 10 | 10-60 | 25 74 | Mechagon | ||||
| Unsafe Work Conditions
Daily | 10 | 10-60 | 25 74 | Mechagon | ||||
| Untame Slaughter | 30 | 30-60 | 25 74 | Vol'dun | ||||
| Untapped Potential | 10 | 10-60 | Nazmir | |||||
| Unwelcome Undead | 20 | 20-60 | 25 74 | Nazmir | ||||
| Up In Your Drill | 50 | 50 | Drustvar | |||||
| Upgraded | 10 | 10-60 | Mechagon | |||||
| Upward and Onward | 20 | 20-60 | 2 57 | Nazmir | ||||
| Urok, Terror of the Wetlands | 20 | 20-60 | 2 57 | Nazmir | ||||
| Urok's True Death | 20 | 20-60 | 51 48 | Nazmir | ||||
| Uroku the Bound | 50 | 50 | Nazmir | |||||
| Usurper's Scent Gland
Weekly | 50 | 50 | Stormsong Valley | |||||
| Valley of Sorrows | 30 | 30-60 | 2 57 | Vol'dun | ||||
| Vathikur | 50 | 50 | Vol'dun | |||||
| Vehicle: TK02[DNT] | 10 | 10-60 | Mechagon | |||||
| Vehicle: TK03[DNT] | 10 | 10-60 | Mechagon | |||||
| Vehicle: TK04[DNT] | 10 | 10-60 | Mechagon | |||||
| Vehicle: TK05[DNT] | 10 | 10-60 | Mechagon | |||||
| Vehicle: TK06[DNT] | 10 | 10-60 | Mechagon | |||||
| Vehicle: TK07[DNT] | 10 | 10-60 | Mechagon | |||||
| Vehicle: TK08[DNT] | 10 | 10-60 | Mechagon | |||||
| Vehicle: TK09[DNT] | 10 | 10-60 | Mechagon | |||||
| Vehicle: TK10[DNT] | 10 | 10-60 | Mechagon | |||||
| Vehicle: TK11[DNT] | 10 | 10-60 | Mechagon | |||||
| Vehicle: TK12[DNT] | 10 | 10-60 | Mechagon | |||||
| Vehicle: TK13[DNT] | 10 | 10-60 | Mechagon | |||||
| Vehicle: TK14[DNT] | 10 | 10-60 | Mechagon | |||||
| Vehicle: TK15[DNT] | 10 | 10-60 | Mechagon | |||||
| Vehicle: TK16[DNT] | 10 | 10-60 | Mechagon | |||||
| Vehicle: TK17[DNT] | 10 | 10-60 | Mechagon | |||||
| Vehicle: TK18[DNT] | 10 | 10-60 | Mechagon | |||||
| Vehicle: TK19[DNT] | 10 | 10-60 | Mechagon | |||||
| Vehicle: TK20[DNT] | 10 | 10-60 | Mechagon |
