Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Nemesis: Killer of Kezan | 10 | 10-40 | 67 92 | Shadowmoon Valley | ||||
Nemesis: Manslayer | 10 | 10-40 | 67 92 | Frostfire Ridge | ||||
Nemesis: Orcslayer | 10 | 10-40 | 67 92 | Shadowmoon Valley | ||||
Nemesis: Scourge of the Kaldorei | 10 | 10-40 | 67 92 | Frostfire Ridge | ||||
Nemesis: Slayer of Sin'dorei | 10 | 10-40 | 67 92 | Shadowmoon Valley | ||||
Nemesis: Terror of the Tushui | 10 | 10-40 | 67 92 | Frostfire Ridge | ||||
Nemesis: The Butcher | 10 | 10-40 | 67 92 | Shadowmoon Valley | ||||
Nemesis: Troll Hunter | 10 | 10-40 | 67 92 | Shadowmoon Valley | ||||
Nemesis: Worgen Hunter | 10 | 10-40 | 67 92 | Frostfire Ridge | ||||
Never Forget | 20 | 20-40 | 16 98 | Talador | ||||
New Babies | 35 | 35-40 | 33 96 | Nagrand | ||||
New Neighbors | 30 | 30-40 |
| 16 98 | Spires of Arak | |||
New Owner | 20 | 20-40 | Talador | |||||
New Owner | 20 | 20-40 | Talador | |||||
News from Nagrand | 30 | 30-40 | 1 69 | Spires of Arak | ||||
News from Nagrand | 30 | 30-40 | 1 69 | Spires of Arak | ||||
News from Nagrand | 30 | 30-40 | 1 69 | Spires of Arak | ||||
News from Nagrand | 30 | 30-40 | 1 69 | Spires of Arak | ||||
News from Spires of Arak | 20 | 20-40 | 1 69 | Talador | ||||
News from Spires of Arak | 20 | 20-40 | 1 69 | Talador | ||||
News from Talador | 20 | 20-40 | 1 69 | Talador | ||||
News from Talador | 20 | 20-40 | 1 69 | Talador | ||||
Next Steps | 20 | 20-40 | 1 69 | Talador | ||||
Next Steps | 20 | 20-40 | 1 69 | Talador | ||||
Nightmare in the Tomb | 20 | 20-40 |
| 16 98 | Talador | |||
Nisha's Vengeance | 15 | 15-40 | 25 47 | Gorgrond | ||||
No Time to Waste | 30 | 30-40 | 1 69 | Spires of Arak | ||||
No Time to Waste | 30 | 30-40 | 1 69 | Spires of Arak | ||||
Nobundo Sends Word | 35 | 35-40 | 1 69 | Nagrand | ||||
Not Here, Not Now | 30 | 30-40 | 1 69 | Spires of Arak | ||||
Not Here, Not Now | 30 | 30-40 | 1 69 | Spires of Arak | ||||
Not Here, Not Now | 30 | 30-40 | 1 69 | Spires of Arak | ||||
Not Here, Not Now | 30 | 30-40 | 1 69 | Spires of Arak | ||||
Not In Your Army | 30 | 30-40 | 16 98 | Spires of Arak | ||||
Not In Your House | 20 | 20-40 |
| 16 98 | Talador | |||
Not Without My Honor | 35 | 35-40 |
| 16 98 | Nagrand | |||
Not Without My Honor | 35 | 35-40 |
| 16 98 | Nagrand | |||
Oath of Shadow Hunter Rala | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||
Obliterating Ogres | 35 | 35-40 |
| 16 98 | Nagrand | |||
Obliterating Ogres | 35 | 35-40 |
| 16 98 | Nagrand | |||
Obtaining Ogre Offensive Orders | 35 | 35-40 | 16 98 | Nagrand | ||||
Obtaining Ogre Offensive Orders | 35 | 35-40 | 16 98 | Nagrand | ||||
Of Fire and Thunder | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||
Of Wolves and Warriors | 10 | 10-40 | 12 73 | Frostfire Ridge | ||||
Ogre Diplomacy | 20 | 20-40 | 16 98 | Talador | ||||
Ogre Diplomacy | 20 | 20-40 | 16 98 | Talador | ||||
Old Friends | 30 | 30-40 | 1 69 | Spires of Arak | ||||
Old Friends, New Enemies | 20 | 20-40 | 16 98 | Talador | ||||
Ominous Portents | 10 | 10-40 |
| 16 98 | Shadowmoon Valley | |||
On Ebon Wings | 30 | 30-40 | 16 98 | Spires of Arak | ||||
On the Mend | 15 | 15-40 |
| 25 47 | Gorgrond | |||
On the Offensive | 10 | 10-40 | 16 98 | Shadowmoon Valley | ||||
One of Our Own | 30 | 30-40 | 1 69 | Spires of Arak | ||||
One of Our Own | 30 | 30-40 | 1 69 | Spires of Arak | ||||
One Step Ahead | 20 | 20-40 | 1 69 | Talador | ||||
One Step Ahead | 20 | 20-40 | 1 69 | Talador | ||||
Only the Winner | 10 | 10-40 |
| 16 98 | Frostfire Ridge | |||
Operation: Just Arrowhead | 35 | 35-40 | 16 98 | Nagrand | ||||
Operation: Just Arrowhead | 35 | 35-40 | 16 98 | Nagrand | ||||
Operation: Surprise Party | 35 | 35-40 | 16 98 | Nagrand | ||||
Orbs of Power | 20 | 20-40 | 16 98 | Talador | ||||
Orbs of Power | 20 | 20-40 | 16 98 | Talador | ||||
Orc Tooth | 40 | 40 | 33 96 | Ashran | ||||
Orders From On High | 30 | 30-40 | 16 98 | Spires of Arak | ||||
Orders, Commander? | 30 | 30-40 | 1 69 | Spires of Arak | ||||
Orders, Commander? | 30 | 30-40 | 1 69 | Spires of Arak | ||||
Orunai Coast | 20 | 20-40 | 84 90 | Talador | ||||
Out of Jovite | 20 | 20-40 | 16 98 | Talador | ||||
Out of Jovite | 20 | 20-40 | 16 98 | Talador | ||||
Pale Moonlight | 10 | 10-40 | 16 98 | Shadowmoon Valley | ||||
Pandaren Hide | 40 | 40 | 33 96 | Ashran | ||||
Payback | 20 | 20-40 | 16 98 | Talador | ||||
Peace Offering | 30 | 30-40 | 8 49 | Spires of Arak | ||||
Peace Offering | 30 | 30-40 | 8 49 | Spires of Arak | ||||
Peckers the Majestic | Gorgrond | |||||||
Penny For Your Thoughts | 15 | 15-40 | Gorgrond | |||||
Penny From Heaven | 15 | 15-40 | 2 54 | Gorgrond | ||||
Phantom Potion | 40 | 40 | 33 96 | Ashran | ||||
Phantom Potion | 40 | 40 | 33 96 | Ashran | ||||
Phylarch the Evergreen | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||
Pieces of Us | 20 | 20-40 |
| 16 98 | Talador | |||
Pinchwhistle Gearworks | 30 | 30-40 | 1 69 | Spires of Arak | ||||
Pinchwhistle Gearworks | 30 | 30-40 | 1 69 | Spires of Arak | ||||
Pinchwhistle Gearworks | 30 | 30-40 | 1 69 | Spires of Arak | ||||
Pinchwhistle Gearworks | 30 | 30-40 | 1 69 | Spires of Arak | ||||
Plant Pruning | 15 | 15-40 |
| 25 47 | Gorgrond | |||
Plant Pruning | 15 | 15-40 |
| 25 47 | Gorgrond | |||
Poison Paralysis | 10 | 10-40 | 16 98 | Shadowmoon Valley | ||||
Pollen Power | 15 | 15-40 | 25 47 | Gorgrond | ||||
Pollen Power | 15 | 15-40 | 25 47 | Gorgrond | ||||
Pool of Visions | 10 | 10-40 |
| 1 69 | Frostfire Ridge | |||
Portal Vision | Talador | |||||||
Poulticide | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||
Power of the Genesaur | 15 | 15-40 | 25 47 | Gorgrond | ||||
Power of the Genesaur | 15 | 15-40 | 25 47 | Gorgrond | ||||
Power Unearthed | 30 | 30-40 | 1 69 | Spires of Arak | ||||
Powering the Defenses | 20 | 20-40 | 8 49 | Talador | ||||
Powering the Defenses | 20 | 20-40 | 8 49 | Talador | ||||
Pressing the Attack
Daily | 40 | 40 | 16 98 | Tanaan Jungle | ||||
Pressing the Attack
Daily | 40 | 40 | 16 98 | Tanaan Jungle |