| Name | Req. | Level | Side | Rewards | Gains | Category | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sanketsu, The Burning Blade | 40 | 40 | 50 94 | Talador | ||||||
| Sanketsu, The Burning Blade | 40 | 40 | 50 94 | Talador | ||||||
| Savage Vengeance | 10 | 10-40 |
| 16 98 | Frostfire Ridge | |||||
| Save Wolf Home | 10 | 10-40 | 33 96 | Frostfire Ridge | ||||||
| Scheduled Pickup | 20 | 20-40 | 8 49 | Talador | ||||||
| Scheduled Pickup | 20 | 20-40 | 8 49 | Talador | ||||||
| Scout Forensics | 15 | 15-40 | 16 98 | Gorgrond | ||||||
| Scrap Meltdown
Daily | 10 | 10-40 |
| Garrison | ||||||
| Scrap Meltdown
Daily | 10 | 10-40 |
| Garrison | ||||||
| Scraps of Iron | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||||
| Scraps of Iron | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||||
| Screaming Telmor Citizen | Talador | |||||||||
| Sealing Fate: Apexis Crystals
Weekly | 40 | 40 | Ashran | |||||||
| Sealing Fate: Garrison Resources
Weekly | 40 | 40 | Ashran | |||||||
| Sealing Fate: Gold
Weekly | 40 | 40 | Ashran | |||||||
| Sealing Fate: Heap of Apexis Crystals
Weekly | 40 | 40 | Ashran | |||||||
| Sealing Fate: Immense Fortune of Gold
Weekly | 40 | 40 | Ashran | |||||||
| Sealing Fate: Mountain of Apexis Crystals
Weekly | 40 | 40 | Ashran | |||||||
| Sealing Fate: Piles of Gold
Weekly | 40 | 40 | Ashran | |||||||
| Sealing Fate: Stockpiled Garrison Resources
Weekly | 40 | 40 | Ashran | |||||||
| Sealing Fate: Tremendous Garrison Resources
Weekly | 40 | 40 | Ashran | |||||||
| Second in Command | 30 | 30-40 | 1 69 | Spires of Arak | ||||||
| Secrets of the Botani | 15 | 15-40 | 2 54 | Gorgrond | ||||||
| Secrets of the Shadow Council
Daily | 40 | 40 | 16 98 | Tanaan Jungle | ||||||
| Secrets of the Shadow Council
Daily | 40 | 40 | 16 98 | Tanaan Jungle | ||||||
| Securing the South | 10 | 10-40 | Frostfire Ridge | |||||||
| See Reinforcements Teleport | Talador | |||||||||
| Seedbearers of Bad News | 15 | 15-40 | 25 47 | Gorgrond | ||||||
| Seedbearers of Bad News | 15 | 15-40 | 25 47 | Gorgrond | ||||||
| Seek Out the Seer | 20 | 20-40 | 1 69 | Talador | ||||||
| Seek Out the Seer | 20 | 20-40 | 1 69 | Talador | ||||||
| Seeking the Scout | 15 | 15-40 | 12 73 | Gorgrond | ||||||
| Send Them Running | 20 | 20-40 |
| 16 98 | Talador | |||||
| Serena Summoned | Talador | |||||||||
| Servants of a Dead God | 30 | 30-40 |
| 16 98 | Spires of Arak | |||||
| Service of Rangari Kaalya | 15 | 15-40 | 25 47 | Gorgrond | ||||||
| Services of Dagg | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||||
| Sethe, the Dead God | 30 | 30-40 |
| 16 98 | Spires of Arak | |||||
| Setting the Signal
3 players | 40 | 40 | 33 96 | Tanaan Jungle | ||||||
| Shadowmoonwell | 10 | 10-40 | 16 98 | Shadowmoon Valley | ||||||
| Shadows Awaken | 10 | 10-40 |
| 33 96 | Shadowmoon Valley | |||||
| Sharper Blades, Bigger Timber | 10 | 10-40 | 33 96 | Frostfire Ridge | ||||||
| Sharper Blades, Bigger Timber | 10 | 10-40 | 33 96 | Shadowmoon Valley | ||||||
| Shells for Xuk | 15 | 15-40 | 25 47 | Gorgrond | ||||||
| Shelly Hamby | 10 | 10-40 | 16 98 | Shadowmoon Valley | ||||||
| Sher'KHAAAAAAANNNN! | 20 | 20-40 | 16 98 | Talador | ||||||
| Shields Down! | 35 | 35-40 |
| 16 98 | Nagrand | |||||
| Shields Down! | 35 | 35-40 |
| 33 96 | Nagrand | |||||
| Shields Up! | 35 | 35-40 | 16 98 | Nagrand | ||||||
| Ship Salvage | 10 | 10-40 | 16 98 | Shadowmoon Valley | ||||||
| Ship Shape | 40 | 40 | 1 69 | Frostfire Ridge | ||||||
| Ship Shape | 40 | 40 | 1 69 | Shadowmoon Valley | ||||||
| Shipbuilding | 40 | 40 | 1 69 | Shadowmoon Valley | ||||||
| Shipbuilding | 40 | 40 | 1 69 | Frostfire Ridge | ||||||
| Shivertail's Den | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||||
| Shooting the Breeze | 35 | 35-40 | 16 98 | Nagrand | ||||||
| Shooting the Breeze | 35 | 35-40 | 16 98 | Nagrand | ||||||
| Shot-Caller | 30 | 30-40 | 16 98 | Spires of Arak | ||||||
| Shredder Manual | 20 | 20-40 | 1 69 | Talador | ||||||
| Shredder Manual | 20 | 20-40 | 1 69 | Talador | ||||||
| Shredder vs. Saberon | 15 | 15-40 | 25 47 | Gorgrond | ||||||
| Shredder vs. Saberon | 15 | 15-40 | 25 47 | Gorgrond | ||||||
| Shrouding Stones | 10 | 10-40 | 16 98 | Shadowmoon Valley | ||||||
| Shut 'er Down | 10 | 10-40 | 16 98 | Shadowmoon Valley | ||||||
| Silence the Call | 35 | 35-40 |
| 16 98 | Nagrand | |||||
| Silence the War Machines | 35 | 35-40 | 16 98 | Nagrand | ||||||
| Silence the War Machines | 35 | 35-40 | 16 98 | Nagrand | ||||||
| Skimming Off the Top | 30 | 30-40 | 16 98 | Spires of Arak | ||||||
| Skulltakers in Crimson Fen | 15 | 15-40 | 12 73 | Gorgrond | ||||||
| Skulltaker's Revenge | 15 | 15-40 | 25 47 | Gorgrond | ||||||
| Slave Hunters | 15 | 15-40 | 25 47 | Gorgrond | ||||||
| Slavery and Strife | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||||
| Slaying Slavers | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||||
| Slumberbloom | 10 | 10-40 | 16 98 | Shadowmoon Valley | ||||||
| Smashing Squashlings
Daily | 40 | 40 | 28 9 | Shadowmoon Valley | ||||||
| Smashum Grabb
Daily | Gorgrond | |||||||||
| Smeltcraft | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||||
| Snarlpaw Ledge | 35 | 35-40 | 84 90 | Nagrand | ||||||
| Sol Sisters | 30 | 30-40 | 16 98 | Spires of Arak | ||||||
| Solidarity in Death | 20 | 20-40 | Talador | |||||||
| Someone's Missing Arrow | 35 | 35-40 | 16 98 | Nagrand | ||||||
| Someone's Missing Axe | 35 | 35-40 | 16 98 | Nagrand | ||||||
| Sons of Sethe | 30 | 30-40 | 16 98 | Spires of Arak | ||||||
| Soul Shards of Summoning | 10 | 10-40 | 33 96 | Shadowmoon Valley | ||||||
| Soulbinder Aedraa | Talador | |||||||||
| South Gronn Canyon | 15 | 15-40 | 84 90 | Gorgrond | ||||||
| Speaker for the Dead | 20 | 20-40 | 1 69 | Talador | ||||||
| Speaker for the Dead | 10 | 10-40 | 16 98 | Shadowmoon Valley | ||||||
| Spiritual Matters | 35 | 35-40 | 16 98 | Nagrand | ||||||
| Spiritual Matters | 35 | 35-40 | 16 98 | Nagrand | ||||||
| Spore-be-Gone | 30 | 30-40 | 16 98 | Spires of Arak | ||||||
| Sporicide | 30 | 30-40 | 16 98 | Spires of Arak | ||||||
| Standing United | 30 | 30-40 | Spires of Arak | |||||||
| Standing United | 30 | 30-40 | Spires of Arak | |||||||
| Steamscar "Reagents" | 15 | 15-40 |
| 25 47 | Gorgrond | |||||
| Step Three: Prophet! | 10 | 10-40 | 16 98 | Shadowmoon Valley | ||||||
| Sticky Situation | 30 | 30-40 | 16 98 | Spires of Arak | ||||||
| Sticky Situation | 30 | 30-40 | 16 98 | Spires of Arak | ||||||
| Stonemaul Arena | 15 | 15-40 | 84 90 | Gorgrond | ||||||
| Stop the Flow | 10 | 10-40 | 16 98 | Frostfire Ridge |
