| Name | Req. | Level | Side | Rewards | Gains | Category | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Putting Their Heads Together | 10 | 10-30 |
| 21 | Desolace | |||||
| Putting Their Heads Together | 10 | 10-30 |
| 21 | Desolace | |||||
| Putting Them to Rest | 10 | 10-30 | 21 | Stonetalon Mountains | ||||||
| Questionable Sourcing | 50 | 50 | 23 40 | Uldum | ||||||
| Questioning Reethe | 15 | 15-30 |
| 21 | Dustwallow Marsh | |||||
| Quiet the Cannons | 15 | 15-30 | 10 50 | Thousand Needles | ||||||
| Quiet the Cannons | 15 | 15-30 | 10 50 | Thousand Needles | ||||||
| Rage of the Wolf Ancient | 30 | 30-35 | 13 74 | Mount Hyjal | ||||||
| Raggaran's Fury | 1-30 |
| 10 50 | Durotar | ||||||
| Raggaran's Rage | 1-30 | 10 50 | Durotar | |||||||
| Raging River Ride | 5 | 5-30 | 10 50 | Northern Barrens | ||||||
| Rain of Destruction | 7 | 7-30 |
| 10 50 | Ashenvale | |||||
| Ramkahen Rescue | 50 | 50 | 23 40 | Uldum | ||||||
| Rapid Deployment | 5 | 5-30 | Azshara | |||||||
| Raptor Captor | 15 | 15-30 | 10 50 | Dustwallow Marsh | ||||||
| Raptor Raptor Rocket | 5 | 5-30 | 21 | Azshara | ||||||
| Raptor Scraps | 10 | 10-30 |
| 10 50 | Southern Barrens | |||||
| Rare Elite 01
Daily | Azshara | |||||||||
| Rare Elite 02
Daily | Azshara | |||||||||
| Rare Elite 03
Daily | Azshara | |||||||||
| Rare Elite 04
Daily | Azshara | |||||||||
| Rare Elite 05
Daily | Azshara | |||||||||
| Rare Elite 06
Daily | Azshara | |||||||||
| Rare Elite 07
Daily | Azshara | |||||||||
| Rare Elite 08
Daily | Azshara | |||||||||
| Rare Elite 09
Daily | Azshara | |||||||||
| Rare Elite 11
Daily | Azshara | |||||||||
| Rare Elite 12
Daily | Azshara | |||||||||
| Rare Elite 13
Daily | Azshara | |||||||||
| Rare Elite 14
Daily | Azshara | |||||||||
| Rare Elite 15
Daily | Azshara | |||||||||
| Rare Elite 16
Daily | Azshara | |||||||||
| Rare Elite 17
Daily | Azshara | |||||||||
| Rare Elite 18
Daily | Azshara | |||||||||
| Rare Elite 19
Daily | Azshara | |||||||||
| Rare Elite 20
Daily | Azshara | |||||||||
| Rare Elite 21
Daily | Azshara | |||||||||
| Rare Elite 22
Daily | Azshara | |||||||||
| Rare Elite 23
Daily | Azshara | |||||||||
| Rare Elite 25
Daily | Azshara | |||||||||
| Rare Elite 27
Daily | Azshara | |||||||||
| Raze Direhorn Post! | 15 | 15-30 | 10 50 | Dustwallow Marsh | ||||||
| Raze Direhorn Post! | 15 | 15-30 | 31 50 | Dustwallow Marsh | ||||||
| Razor Beak and Antlers Pointy | 15 | 15-30 | 10 50 | Winterspring | ||||||
| Razorfen Roundabout | 10 | 10-70 | Southern Barrens | |||||||
| Razorfen Roundabout - Advanced | 10 | 10-70 | Southern Barrens | |||||||
| Razorfen Roundabout - Challenge | 10 | 10-70 | Southern Barrens | |||||||
| Razorfen Roundabout - Reverse | 10 | 10-70 | Southern Barrens | |||||||
| Razorfen Roundabout - Reverse Challenge | 10 | 10-70 | Southern Barrens | |||||||
| Razormaw | 1-30 |
| Bloodmyst Isle | |||||||
| Read the Manual | 5 | 5-30 |
| 10 50 | Northern Barrens | |||||
| Ready the Air Force | 30 | 30-35 | 1 37 | Azshara | ||||||
| Ready the Ground Troops | 30 | 30-35 | 13 74 | Azshara | ||||||
| Ready the Navy | 30 | 30-35 | Azshara | |||||||
| Reagents for Reclaimers Inc. | 10 | 10-30 |
| 7 87 | Desolace | |||||
| Rear Guard Duty | 7 | 7-30 | 10 50 | Ashenvale | ||||||
| Reason to Worry | 5 | 5-30 | 10 50 | Darkshore | ||||||
| Reclaiming Felfire Hill | 7 | 7-30 | 10 50 | Ashenvale | ||||||
| Reclaiming the Ruins | 1-30 | Azuremyst Isle | ||||||||
| Recover the Cargo! | 15 | 15-30 |
| 10 50 | Dustwallow Marsh | |||||
| Recover the Fallen | 7 | 7-30 | 10 50 | Ashenvale | ||||||
| Recover the Remains | 7 | 7-30 | 10 50 | Ashenvale | ||||||
| Red Snapper - Very Tasty! | 1-30 | Azuremyst Isle | ||||||||
| Reduced Productivity | 30 | 30-35 | 13 74 | Uldum | ||||||
| Refleshification | 5 | 5-30 |
| 21 | Azshara | |||||
| Reinforcements From Theramore | 15 | 15-30 | 5 25 | Dustwallow Marsh | ||||||
| Reinforcements... | 10 | 10-30 | 10 50 | Stonetalon Mountains | ||||||
| Rejoining the Forest | 15 | 15-30 |
| 21 | Felwood | |||||
| Release Heartrazor | 15 | 15-30 | 21 | Thousand Needles | ||||||
| Relics of the Sun King | 30 | 30-35 | 13 74 | Uldum | ||||||
| Rellian Greenspyre | 1-30 | 7 87 | Teldrassil | |||||||
| Remembrance of Auberdine | 5 | 5-30 |
| 10 50 | Darkshore | |||||
| Reminders of Home | 1-30 | Teldrassil | ||||||||
| Remnants of the Highborne | 5 | 5-30 | 10 50 | Darkshore | ||||||
| Renewable Resource | 5 | 5-30 | 10 50 | Azshara | ||||||
| Renn McGill | 15 | 15-30 | Dustwallow Marsh | |||||||
| Repairing A-Me 01 | 15 | 15-30 | 10 50 | Un'Goro Crater | ||||||
| Repel Boarders! | 10 | 10-30 | 10 50 | Southern Barrens | ||||||
| Report from the Northern Front | 7 | 7-30 | Ashenvale | |||||||
| Report to Aubrey | 10 | 10-30 | 2 62 | Southern Barrens | ||||||
| Report to Bombgutz | 10 | 10-30 | Stonetalon Mountains | |||||||
| Report to Exarch Admetius | 1-30 | Bloodmyst Isle | ||||||||
| Report to General Kirika | 15 | 15-30 | Silithus | |||||||
| Report to Horzak | 5 | 5-30 | Azshara | |||||||
| Report to Marshal Bluewall | 15 | 15-30 | Silithus | |||||||
| Report to Sen'jin Village | 1-10 | 10 | Valley of Trials | |||||||
| Report to Silvia | 15 | 15-30 | 2 62 | Feralas | ||||||
| Report to the Denmother | 15 | 15-30 |
| 21 | Felwood | |||||
| Report to the Labor Captain | 5 | 5-30 | Azshara | |||||||
| Report to Thork | 5 | 5-30 | 10 50 | Northern Barrens | ||||||
| Report to Twinbraid | 10 | 10-30 | Southern Barrens | |||||||
| Report to Twocrush | 5 | 5-30 | 10 50 | Azshara | ||||||
| Reports to Orgrimmar | 1-30 | Orgrimmar | ||||||||
| Rerouted! | 10 | 10-30 | 1 5 | Desolace | ||||||
| Rescue the Fallen | 7 | 7-30 |
| 10 50 | Ashenvale | |||||
| Resident Danger | 1-30 | 21 | Teldrassil | |||||||
| Respect for the Fallen | 7 | 7-30 |
| 10 50 | Ashenvale | |||||
| Restoring Sanctity | 1-30 | Bloodmyst Isle | ||||||||
| Re-Take the Courtyard | 10 | 10-30 |
| 10 50 | Southern Barrens | |||||
| Retaking Mystral Lake | 7 | 7-30 | 10 50 | Ashenvale |
