Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
Edict of the Eternal Ones | 60 | 60 | 12 87 | The Maw | ||||||
Educate Yourself | 78 | 78-80 | 28 9 | The Skeins | ||||||
Educating Saurok | 20 | 20-35 | 13 74 | The Veiled Stair | ||||||
Eel Filet | 50 | 50 | 2 34 | Nazjatar | ||||||
Eel Filet | 50 | 50 | 2 34 | Nazjatar | ||||||
Eel Jelly | 50 | 50 | 11 70 | Nazjatar | ||||||
Eel Jelly | 50 | 50 | 11 70 | Nazjatar | ||||||
Eeling in a Big One | 30 | 30-60 | 25 74 | Stormsong Valley | ||||||
Effective Antivenom | 30 | 30-60 | 12 87 | Vol'dun | ||||||
Efficient Excavations | 30 | 30-35 | 1 37 | Uldum | ||||||
Efficient Excavations | 30 | 30-35 | 1 37 | Uldum | ||||||
Efficient Excavations | 30 | 30-35 | 1 37 | Uldum | ||||||
Egg Collection | 10 | 10-35 | 13 74 | The Jade Forest | ||||||
Egg Evac | 10 | 10-70 | 28 9 | The Waking Shores | ||||||
Egg Hunt | 30 | 30-35 |
| 13 74 | Mount Hyjal | |||||
Egg Punt | 30 | 30-40 | 16 98 | Spires of Arak | ||||||
Egg Rescue!
Daily | 25 | 25-35 | 13 74 | Townlong Steppes | ||||||
Egg Wave | 30 | 30-35 |
| 13 74 | Mount Hyjal | |||||
Egg-cited for the Future | 10 | 10-70 | 28 9 | The Waking Shores | ||||||
Eggs for Dubra'Jin | 20 | 20-30 | Zul'Drak | |||||||
Eggs in Abundance | 10 | 10-70 | 2 80 | Little Scales Daycare | ||||||
Eggs in One Basket | 80 | 80 | 23 40 | Hallowfall | ||||||
Eggstermination | 50 | 50 | Zuldazar | |||||||
Eggstermination | 50 | 50 | Zuldazar | |||||||
Eggstinction | 80 | 80 | 23 40 | Siren Isle | ||||||
Egg-stinction
Daily | 32 | 32-35 | 13 74 | Firelands Invasion | ||||||
Eggstraction | 80 | 80 | Azj-Kahet | |||||||
Eight-Legged Menace | 30 | 30-70 | 28 9 | The Azure Span | ||||||
Einar the Runecaster | 10 | 10-45 | 10 11 | Warrior Campaign | ||||||
Either With Us | 45 | 45 | Suramar | |||||||
Elder Atuik and Kamagua | 10 | 10-30 | Howling Fjord | |||||||
Elder Dekidig | 1 | Lunar Festival | ||||||||
Elder Eru | 60 | 60 | 2 57 | Zereth Mortis | ||||||
Elder Ikk'xataz | 1 | Lunar Festival | ||||||||
Elder Ikk'zivan | 1 | Lunar Festival | ||||||||
Elder Knythall | 1 | Lunar Festival | ||||||||
Elder Mana'loa | 15 | 15-30 | 10 50 | Dragonblight | ||||||
Elder Razlok | 1 | Lunar Festival | ||||||||
Elder Swornvow | 1 | Lunar Festival | ||||||||
Elderspawn of Nalaada | 50 | 50 | Nazjatar | |||||||
Eldoren the Reborn
Daily | 30 | 30-70 | Thaldraszus | |||||||
Eldritch Invocations | 10 | 10-60 | 51 48 | Tiragarde Sound | ||||||
Electric Empowerment | 50 | 50 | Vale of Eternal Blossoms | |||||||
Electrifying! | 78 | 78-80 | 28 9 | Azj-Kahet | ||||||
Electro-Shock Goodness! | 25 | 25-30 | 31 50 | Netherstorm | ||||||
Electrosnack | 45 | 45 | Stormheim | |||||||
Elegant Design | 45 | 45 | 15 16 | Suramar | ||||||
Elekk Soul | 60 | 60 | Ardenweald | |||||||
Elekk Training: Cruel Ogres | 35 | 35-40 | 33 96 | Nagrand | ||||||
Elekk Training: Cruel Ogres | 35 | 35-40 | 33 96 | Nagrand | ||||||
Elekk Training: Darkwing Roc | 38 | 38-40 | 33 96 | Nagrand | ||||||
Elekk Training: Darkwing Roc | 38 | 38-40 | 33 96 | Nagrand | ||||||
Elekk Training: Ironbore | 40 | 40 | 33 96 | Nagrand | ||||||
Elekk Training: Ironbore | 40 | 40 | 33 96 | Nagrand | ||||||
Elekk Training: Moth of Wrath | 40 | 40 | 33 96 | Nagrand | ||||||
Elekk Training: Moth of Wrath | 40 | 40 | 33 96 | Nagrand | ||||||
Elekk Training: Orc Hunters | 40 | 40 | 33 96 | Nagrand | ||||||
Elekk Training: Orc Hunters | 40 | 40 | 33 96 | Nagrand | ||||||
Elekk Training: The Garn | 40 | 40 | 33 96 | Nagrand | ||||||
Elekk Training: The Garn | 40 | 40 | 33 96 | Nagrand | ||||||
Elekk Training: Thundercall | 40 | 40 | 33 96 | Nagrand | ||||||
Elekk Training: Thundercall | 40 | 40 | 33 96 | Nagrand | ||||||
Elekks Are Serious Business | 1-30 | 2 62 | Bloodmyst Isle | |||||||
Element Whispers | 70 | 70 | Zaralek Cavern | |||||||
Elemental Abuse | 45 | 45 | Broken Shore | |||||||
Elemental Artifact Chosen | ||||||||||
Elemental Attunement | 35 | 35-40 | 16 98 | Nagrand | ||||||
Elemental Attunement | 35 | 35-40 | 16 98 | Nagrand | ||||||
Elemental Azerite | 10 | 10-60 | Drustvar | |||||||
Elemental Azerite | 10 | 10-60 | Drustvar | |||||||
Elemental Bonds: Desire | 35 | 35 | Elemental Bonds | |||||||
Elemental Bonds: Doubt | 35 | 35 | Elemental Bonds | |||||||
Elemental Bonds: Fury | 35 | 35 | Elemental Bonds | |||||||
Elemental Bonds: Patience | 35 | 35 | Elemental Bonds | |||||||
Elemental Bonds: The Vow | 35 | 35 |
| 54 96 | Elemental Bonds | |||||
Elemental Chosen | ||||||||||
Elemental Core | 10 | 10-60 | 12 87 | Island Expeditions | ||||||
Elemental Cores | 45 | 45 | 20 22 | Shaman Campaign | ||||||
Elemental Energy | 30 | 30-35 |
| 13 74 | Deepholm | |||||
Elemental Excavation | 80 | 80 | Isle of Dorn | |||||||
Elemental Experimentation | 30 | 30-70 | 28 9 | The Azure Span | ||||||
Elemental Extract | 40 | 40-70 | 28 9 | Thaldraszus | ||||||
Elemental Fury | 50 | 50 | 23 40 | Nazjatar | ||||||
Elemental Goo
Daily | 30 | 30-35 | Jewelcrafting | |||||||
Elemental Goo
Daily | 30 | 30-35 | Jewelcrafting | |||||||
Elemental Hors D'Oeuvres | 70 | 70-73 | 23 40 | Isle of Dorn | ||||||
Elemental Influence | 30 | 30-70 | 28 9 | The Azure Span | ||||||
Elemental Ore | 30 | 30-35 | 13 74 | Deepholm | ||||||
Elemental Power Extraction | 25 | 25-30 |
| 10 50 | Netherstorm | |||||
Elemental Runes
Weekly | ||||||||||
Elemental Runes
Weekly | ||||||||||
Elemental Runes
Weekly | ||||||||||
Elemental Runes
Weekly | ||||||||||
Elemental Runes
Weekly | ||||||||||
Elemental Runes
Weekly | ||||||||||
Elemental Runes
Weekly | ||||||||||
Elemental Runes
Weekly | ||||||||||
Elemental Runes
Weekly | ||||||||||
Elemental Runes
Weekly | ||||||||||
Elemental Tampering | 7 | 7-30 | 42 | Ragefire Chasm |