| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Ductile Platinum | 50 | 50 | Zuldazar | |||||
| Dude, Where's My Necropolis? | 60 | 60 | 12 87 | Maldraxxus | ||||
| Due Cause to Celebrate | 20 | 20-40 | 33 96 | Talador | ||||
| Due Cause to Celebrate | 20 | 20-40 | 33 96 | Talador | ||||
| Due Reward | 10 | 10-45 | 20 22 | Feralas | ||||
| Duel of the Fates | 80 | 80 | 14 4 | Azj-Kahet | ||||
| Dueler's Guild | 50 | 50 | World PvP | |||||
| Dueler's Guild | 50 | 50 | World PvP | |||||
| Dueling Orbs | Talador | |||||||
| Duelist's Challenge | 60 | 60 | Covenant Assaults | |||||
| Dug's Missing Shovel | 50 | 50-60 | Torghast, Tower of the Damned | |||||
| Dumphry's Request | 20 | 20-30 | Hellfire Peninsula | |||||
| Dumpster Fire | 80 | 80 | Undermine | |||||
| Dun-da-Dun-tah! | 15 | 15-30 |
| 10 50 | Grizzly Hills | |||
| DUN-dun-DUN-dun-DUN-dun | 30 | 30-35 | 13 74 | Kelp'thar Forest | ||||
| Dune Buggy | 50 | 50 | Uldum | |||||
| Dunelle's Detour | 70 | 70-80 | Hallowfall | |||||
| Dunelle's Detour - Advanced | 70 | 70-80 | Hallowfall | |||||
| Dunelle's Detour - Reverse | 70 | 70-80 | Hallowfall | |||||
| Dungar Longdrink | 1-30 | Elwynn Forest | ||||||
| Dungeon Active | 40 | 40 | Garrison Support | |||||
| Dungeon Adventure | 1 | Refer A Friend | ||||||
| Dungeon: Darkmaul Citadel | 7 | 7-10 |
| 80 | Exile's Reach | |||
| Dungeon: Darkmaul Citadel | 7 | 7-10 |
| 80 | Exile's Reach | |||
| Dunwalds Don't Die | 30 | 30-35 | 6 87 | Twilight Highlands | ||||
| Durable Information Storage Container | 80 | 80 | Delver's Headquarters | |||||
| Durable Seeds | 30 | 30-35 | 13 74 | Mount Hyjal | ||||
| Durguth | ||||||||
| Durin Darkhammer
Daily | 1 | 28 9 | Battle Pets | |||||
| Durotar Tour | 10 | 10-70 | Durotar | |||||
| Durotar Tour - Advanced | 10 | 10-70 | Durotar | |||||
| Durotar Tour - Challenge | 10 | 10-70 | Durotar | |||||
| Durotar Tour - Reverse | 10 | 10-70 | Durotar | |||||
| Durotar Tour - Reverse Challenge | 10 | 10-70 | Durotar | |||||
| Duskcloak Problem | 45 | 45 | 23 40 | Krokuun | ||||
| Duskleaf's Revenge | 50 | 50-60 | Torghast, Tower of the Damned | |||||
| Duskwing, Oh How I Hate Thee... | 15 | 15-30 |
| 10 50 | Eastern Plaguelands | |||
| Dusky Crab Cakes | 10 | 10-30 | 10 50 | Duskwood | ||||
| Dust from the Drakes | 20 | 20-30 | 10 50 | Blade's Edge Mountains | ||||
| Dust of the Dead | 20 | 20-40 | 16 98 | Talador | ||||
| Dust to Dust | 25 | 25-35 | 13 74 | Townlong Steppes | ||||
| Dust to Dust | 60 | 60 | The Maw | |||||
| Dustwind Dig | 15 | 15-30 | 1 5 | Badlands | ||||
| Duty Calls | 25 | 25-30 | 1 5 | Isle of Quel'Danas | ||||
| Duty of Care | 73 | 73-75 | 23 40 | The Ringing Deeps | ||||
| Dutybound | 10 | 10-60 | 12 87 | Revendreth | ||||
| Duty's End | 45 | 45 | 20 22 | Broken Shore | ||||
| Duzalgor
Daily | 70 | 70 | The Forbidden Reach | |||||
| Dwarf Fortress | 10 | 10-30 | 10 50 | Southern Barrens | ||||
| Dwarf Spine | 40 | 40 | 33 96 | Ashran | ||||
| Dwarven Antifreeze | 30 | 30-70 | 28 9 | The Azure Span | ||||
| Dwarven Artifacts | 1-10 | 20 | Coldridge Valley | |||||
| Dwarven Digging | 1-30 |
| Mulgore | |||||
| Dwarven Digging | 1-30 |
| Mulgore | |||||
| Dwarven District | 50 | 50-80 | ||||||
| Dye! Dye Dye! | 80 | 80 | Azj-Kahet | |||||
| Dyed in the Fur | 10 | 10-40 | 16 98 | Garrison Support | ||||
| Dying Dreams | 10 | 10-58 | 12 87 | Ardenweald | ||||
| Dying Knowledge | 15 | 15-30 | 1 5 | Felwood | ||||
| Dying Wish | 20 | 20-40 | 16 98 | Talador | ||||
| Dyminium Deposit - Rank 1 Unlock | 10 | 10-60 | Mining | |||||
| Dyminium Deposit - Rank 2 Unlock | 10 | 10-60 | Mining | |||||
| Dyminium Deposit - Rank 3 Unlock | 10 | 10-60 | Mining | |||||
| Dyminium Seam - Rank 1 Unlock | 10 | 10-60 | Mining | |||||
| Dyminium Seam - Rank 2 Unlock | 10 | 10-60 | Mining | |||||
| Dyminium Seam - Rank 3 Unlock | 10 | 10-60 | Mining | |||||
| Eadric the Pure | 25 | 25-30 | 1 5 | Tournament | ||||
| Eager to Please
Weekly | 10 | 10-70 | Obsidian Citadel | |||||
| Eagle Egg Recovery | 10 | 10-45 | 27 85 | Highmountain | ||||
| Eagle Eye, Eagle Die | 75 | 75-78 | 28 9 | Hallowfall | ||||
| Eagle Eyes | 15 | 15-30 | 10 50 | Grizzly Hills | ||||
| Eagle Soul | 60 | 60 | Ardenweald | |||||
| Eagle-itarian | 20 | 20-70 | 28 9 | Ohn'ahran Plains | ||||
| Eaglemaster Niraak
Daily | 20 | 20-70 | Ohn'ahran Plains | |||||
| Ealdis | ||||||||
| Earl-E Bot Gets the Worm | 30 | 30-60 | 25 74 | Stormsong Valley | ||||
| Early Adoption | 10 | 10-30 |
| 10 50 | Desolace | |||
| Early Warning | 50 | 50 | Drustvar | |||||
| Earn Their Trust | 20 | 20-60 | 25 74 | Nazmir | ||||
| Earned Reverence | 1 | Alterac Valley | ||||||
| Earned Reverence | 1 | Alterac Valley | ||||||
| Earning Your Wings... | 25 | 25-30 | Shadowmoon Valley (Outland) | |||||
| Ears Are Burning | 10 | 10-30 | 10 50 | Desolace | ||||
| Ears Are Burning | 10 | 10-30 | 10 50 | Desolace | ||||
| Ears Everywhere | 50 | 50 | Zuldazar | |||||
| Ears of Our Enemies | 10 | 10-30 | 10 50 | Borean Tundra | ||||
| Ears of the Lich King | 10 | 10-30 |
| 10 50 | Utgarde Keep | |||
| Earseeker | 45 | 45 | Antoran Wastes | |||||
| Earth to Earth | 20 | 20 | Blacksmithing | |||||
| Earth, Wind and Fire...and Water | 35 | 35-40 |
| 33 96 | Nagrand | |||
| Earthcaller's Abode | 50 | 50 | Stormsong Valley | |||||
| Earthcaller's Abode | 50 | 50 | Stormsong Valley | |||||
| Earthen Blessing | 50 | 50 | 28 9 | Heritage | ||||
| Earth-Encrusted Gem | 70 | 70-80 | The Ringing Deeps | |||||
| Earth-Encrusted Gem | 70 | 70-80 | Azj-Kahet | |||||
| Earthenworks Weave | 70 | 70-80 | The Ringing Deeps | |||||
| Earthenworks Weave - Advanced | 70 | 70-80 | The Ringing Deeps | |||||
| Earthenworks Weave - Reverse | 70 | 70-80 | The Ringing Deeps | |||||
| Ease of Passage | 60 | 60 | Korthia | |||||
| Easily Swayed | 15 | 15-30 | 10 50 | Badlands |
