| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Earned Reverence | 1 | Alterac Valley | ||||||
| Earning Your Wings... | 25 | 25-30 | Shadowmoon Valley (Outland) | |||||
| Ears Are Burning | 10 | 10-30 | 10 50 | Desolace | ||||
| Ears Are Burning | 10 | 10-30 | 10 50 | Desolace | ||||
| Ears Everywhere | 50 | 50 | Zuldazar | |||||
| Ears of Our Enemies | 10 | 10-30 | 10 50 | Borean Tundra | ||||
| Ears of the Lich King | 10 | 10-30 |
| 10 50 | Utgarde Keep | |||
| Earseeker | 45 | 45 | Antoran Wastes | |||||
| Earth to Earth | 20 | 20 | Blacksmithing | |||||
| Earth, Wind and Fire...and Water | 35 | 35-40 |
| 33 96 | Nagrand | |||
| Earthcaller's Abode | 50 | 50 | Stormsong Valley | |||||
| Earthcaller's Abode | 50 | 50 | Stormsong Valley | |||||
| Earthen Blessing | 50 | 50 | 28 9 | Heritage | ||||
| Earth-Encrusted Gem | 70 | 70-80 | The Ringing Deeps | |||||
| Earth-Encrusted Gem | 70 | 70-80 | Azj-Kahet | |||||
| Earthenworks Weave | 70 | 70-80 | The Ringing Deeps | |||||
| Earthenworks Weave - Advanced | 70 | 70-80 | The Ringing Deeps | |||||
| Earthenworks Weave - Reverse | 70 | 70-80 | The Ringing Deeps | |||||
| Ease of Passage | 60 | 60 | Korthia | |||||
| Easily Swayed | 15 | 15-30 | 10 50 | Badlands | ||||
| Easing into Lumberjacking | 10 | 10-40 | 33 96 | Shadowmoon Valley | ||||
| Easing into Lumberjacking | 10 | 10-40 | 33 96 | Frostfire Ridge | ||||
| East... Always to the East | 1-30 | 2 62 | Tirisfal Glades | |||||
| Eastern Escape | 50 | 50 | 2 34 | The Fate of Saurfang | ||||
| Eastern Hospitality | 30 | 30-35 | 13 74 | Uldum | ||||
| Eastpoint Emergency | 10 | 10-60 | Tiragarde Sound | |||||
| Eastpoint Encounter | 10 | 10-60 | Tiragarde Sound | |||||
| Eastpoint Tower | 7 | 7-30 | Hillsbrad Foothills | |||||
| Eastwind Rest | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
| Easy As Pie
Daily | 1 |
| Pilgrim's Bounty | |||||
| Easy As Pie
Daily | 1 |
| Pilgrim's Bounty | |||||
| Easy is Boring | 5 | 5-30 | Azshara | |||||
| Easy Money | 30 | 30-35 | Uldum | |||||
| Easy Pickings | 30 | 30-35 | 13 74 | Twilight Highlands | ||||
| Easy Pickings | 30 | 30-35 | 13 74 | Twilight Highlands | ||||
| Easy Prey | 10 | 10-60 | 25 74 | The Forbidden Reach | ||||
| Easy Win | 70 | 70-73 | 23 40 | The Azure Span | ||||
| Eat Like a Direhorn
Daily | 50 | 50 | 23 40 | Zuldazar | ||||
| Eatercology | 40 | 40 | 16 98 | Garrison Campaign | ||||
| Eaters of the Elements | 40 | 40 | 16 98 | Garrison Campaign | ||||
| Eating Before the Meeting | 45 | 45 | 20 22 | Suramar | ||||
| Eating Damnation | 15 | 15-30 | Nagrand (Outland) | |||||
| Eating Into Our Business | 10 | 10-45 | 20 | Stormheim | ||||
| Eating Through the Defenses | 20 | 20-60 | 25 74 | Drustvar | ||||
| Ebon Blade Prisoners | 25 | 25-30 |
| 10 50 | Icecrown | |||
| Echeyakee | 5 | 5-30 | Northern Barrens | |||||
| Echo Hunters | 30 | 30-40 | 16 98 | Spires of Arak | ||||
| Echo of a Celestial | 45 | 45 | 2 2 | Monk Campaign | ||||
| Echo of Garrosh Hellscream | 40 | 40 | Mag'har Orc | |||||
| Echo of Gul'dan | 40 | 40 | Mag'har Orc | |||||
| Echo of Myzrael | 50 | 50 | Arathi Highlands | |||||
| Echo of Myzrael | 50 | 50 | Arathi Highlands | |||||
| Echo of the Firelands | 10 | 10-80 | 84 27 | Emerald Dream | ||||
| Echo of Warlord Zaela | 40 | 40 | Mag'har Orc | |||||
| Echo Three | 15 | 15-30 | 5 25 | Winterspring | ||||
| Echoes of Agamaggan | 10 | 10-30 | 10 50 | Southern Barrens | ||||
| Echoes of Compassion | 70 | 70-73 | 11 70 | Isle of Dorn | ||||
| Echoes of Deathwing | 10 | 10-45 | Highmountain | |||||
| Echoes of Fate | 60 | 60 | 25 74 | Korthia | ||||
| Echoes of My Ancestors | 45 | 45 | 20 22 | Archaeology | ||||
| Echoes of Nemesis
Daily | 32 | 32-35 | 13 74 | Firelands Invasion | ||||
| Echoes of Pain | 50 | 50 | 23 40 | Nazjatar | ||||
| Echoes of the Fallen | 30 | 30-70 | 28 9 | The Azure Span | ||||
| Echoes of the Past | 35 | 35-40 | 16 98 | Nagrand | ||||
| Echoes of the Titans | 35 | 35 | 27 48 | Legendary | ||||
| Echoes of Thunder | 15 | 15-35 | 6 87 | Pandaren Campaign | ||||
| Echoes of Tirna Noch | 10 | 10-57 | 2 57 | Ardenweald | ||||
| Echoes of Tortured Souls | 25 | 25-30 | 10 50 | The Forge of Souls | ||||
| Echoes of Tortured Souls | 25 | 25-30 | 10 50 | The Forge of Souls | ||||
| Echolocation | 50 | 50 | Warfronts | |||||
| Echthra, Dame of Hatred | 60 | 60 | 25 74 | Path of Ascension | ||||
| Eckert the Mad | 15 | 15-30 | 1 5 | Mana-Tombs | ||||
| Eco-Dome Excursion | 10 | 10-70 | Netherstorm | |||||
| Eco-Dome Excursion - Advanced | 10 | 10-70 | Netherstorm | |||||
| Eco-Dome Excursion - Reverse | 10 | 10-70 | Netherstorm | |||||
| Eco-Dome: Rhovan | 80 | 80 | 2 34 | K'aresh | ||||
| Ecological Succession
Weekly | 70 | 70-80 | K'aresh | |||||
| Economical Request | 75 | 75-78 | 17 55 | Hallowfall | ||||
| Eco-Stabilizing | 80 | 80 | 23 40 | K'aresh | ||||
| Edge of Glory | 50 | 50 | Stormsong Valley | |||||
| Edict of Doom: Devourers | 60 | 60 | Covenant Sanctum | |||||
| Edict of Doom: Dredbats | 60 | 60 | Covenant Sanctum | |||||
| Edict of Doom: Sinstone Golems | 60 | 60 | Covenant Sanctum | |||||
| Edict of the Eternal Ones | 60 | 60 | 12 87 | The Maw | ||||
| Educate Yourself | 78 | 78-80 | 28 9 | The Skeins | ||||
| Educating Saurok | 20 | 20-35 | 13 74 | The Veiled Stair | ||||
| Eel Filet | 50 | 50 | 2 34 | Nazjatar | ||||
| Eel Filet | 50 | 50 | 2 34 | Nazjatar | ||||
| Eel Jelly | 50 | 50 | 11 70 | Nazjatar | ||||
| Eel Jelly | 50 | 50 | 11 70 | Nazjatar | ||||
| Eeling in a Big One | 30 | 30-60 | 25 74 | Stormsong Valley | ||||
| Effective Antivenom | 30 | 30-60 | 12 87 | Vol'dun | ||||
| Efficient Excavations | 30 | 30-35 | 1 37 | Uldum | ||||
| Efficient Excavations | 30 | 30-35 | 1 37 | Uldum | ||||
| Efficient Excavations | 30 | 30-35 | 1 37 | Uldum | ||||
| Egg Collection | 10 | 10-35 | 13 74 | The Jade Forest | ||||
| Egg Evac | 10 | 10-70 | 28 9 | The Waking Shores | ||||
| Egg Hunt | 30 | 30-35 |
| 13 74 | Mount Hyjal | |||
| Egg Punt | 30 | 30-40 | 16 98 | Spires of Arak | ||||
| Egg Rescue!
Daily | 25 | 25-35 | 13 74 | Townlong Steppes |
