| Name | Req. | Level | Side | Rewards | Gains | Category | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kaz'tik Tracking Quest | ||||||||||
| Kedu
Daily | 60 | 60 | ||||||||
| Keel Harbor | 1-20 | 53 | Gilneas | |||||||
| Keep a Leather Eye Open | 70 | 70 | Zaralek Cavern | |||||||
| Keep An Eye Out | 10 | 10-30 | 10 50 | The Cape of Stranglethorn | ||||||
| Keep Combing | 50 | 50 | 25 74 | Alliance War Campaign | ||||||
| Keep 'Em on Their Heels
PvP Daily | 15 | 15-30 | 10 50 | Grizzly Hills | ||||||
| Keep It Down! | 30 | 30-60 | 2 57 | Vol'dun | ||||||
| Keep It Secret
Daily | 32 | 32-35 | 13 74 | Isle of Thunder | ||||||
| Keep it Secret, Keep it Safe | 45 | 45 | 2 2 | Mage Campaign | ||||||
| Keep the Fires Burning | 7 | 7-30 |
| 10 50 | Ashenvale | |||||
| Keep the Home Fires Burning | 80 | 80 | Hallowfall | |||||||
| Keep the Secret Safe | 10 | 10-30 |
| 10 50 | Borean Tundra | |||||
| Keep Them at Bay
Daily | 15 | 15-30 | 10 50 | Grizzly Hills | ||||||
| Keep Them at Bay!
Daily | 15 | 15-30 | 10 50 | Grizzly Hills | ||||||
| Keep Them off the Front | 30 | 30-35 | 13 74 | Deepholm | ||||||
| Keep Them On Task | 10 | 10-60 | 2 57 | Zuldazar | ||||||
| Keep Thornfang Hill Clear! | 10 | 10-30 | 10 50 | Hellfire Peninsula | ||||||
| Keep to the Path | 10 | 10-55 | 25 74 | Ardenweald | ||||||
| Keep Up Appearances | 70 | 70-80 | Azj-Kahet | |||||||
| Keep Yer Feet On The Ground | 50 | 50 | 28 9 | Heritage | ||||||
| Keep Yer Powder Dry | 10 | 10-45 | Engineering | |||||||
| Keep Your Friends Close | 10 | 10-45 | 5 5 | Orgrimmar | ||||||
| Keep Your Hands Off The Goods! | 5 | 5-30 | 10 50 | Loch Modan | ||||||
| Keeper of Great Renown | 60 | 60 | 2 57 | Covenant Sanctum | ||||||
| Keeper of the Flame | 5 | 5-30 |
| 10 50 | Westfall | |||||
| Keeper of the Ossuary | 70 | 70 | 2 80 | Valdrakken Accord | ||||||
| Keeper Witherleaf | 10 | 10-30 | 21 | Howling Fjord | ||||||
| Keeper's Aid | 70 | 70-73 | 23 40 | Isle of Dorn | ||||||
| Keepers of Korthia | 60 | 60 | 25 74 | Korthia | ||||||
| Keepers of the Hammer | 10 | 10-45 | 2 2 | Highmountain | ||||||
| Keeper's Rest | 10 | 10-70 | 2 80 | Keeper's Rest | ||||||
| Keepin' the Haggis Flowin'
Daily | 10 | 10 | 28 9 | Cooking | ||||||
| Keeping a Close Tabard | 70 | 70 | 2 80 | Thaldraszus | ||||||
| Keeping it Together | 10 | 10-40 | 16 98 | Shadowmoon Valley | ||||||
| Keeping the Alliance Blind
Daily | 25 | 25-30 | 10 50 | Icecrown | ||||||
| Keeping the Dogs at Bay | 10 | 10-30 | 10 50 | Southern Barrens | ||||||
| Keeping the Dragonmaw at Bay
Daily | 30 | 30-35 | 13 74 | Twilight Highlands | ||||||
| Keeping the Enemy at Bay
Daily | 25 | 25-30 | Isle of Quel'Danas | |||||||
| Keeping the Faire Sparkling | 1 | Darkmoon Faire | ||||||||
| Keeping the Flame at Bay | 70 | 70 | 28 9 | The Forbidden Reach | ||||||
| Keeping the Peace | 10 | 10-45 | 20 22 | Artifact | ||||||
| Keeping Up Appearances | 25 | 25-30 | 10 50 | Netherstorm | ||||||
| Keeping Watch on the Interlopers | 10 | 10-30 | Howling Fjord | |||||||
| Keepsake Box | Scenario | |||||||||
| Keeyo's Champions of Vol'dun | 50 | 50 | Vol'dun | |||||||
| Keg Run | 10 | 10-30 | 5 25 | Wetlands | ||||||
| Kej | 70 | 70-80 | Azj-Kahet | |||||||
| Kej | 70 | 70-80 | Azj-Kahet | |||||||
| Kela Grimtotem
Daily | 1 | 28 9 | Battle Pets | |||||||
| Kel'danath's Legacy | 45 | 45 | 20 22 | Suramar | ||||||
| Keli'dan the Breaker | 10 | 10-40 | 16 98 | Assault on the Dark Portal | ||||||
| Keli'dan the Breaker | 10 | 10-40 | 16 98 | Assault on the Dark Portal | ||||||
| Kelpstone | 50 | 50 | Nazjatar | |||||||
| Kel'vax's Home | 20 | 20-60 |
| 25 74 | Nazmir | |||||
| Ken-Ken | 15 | 15-35 | 1 37 | Krasarang Wilds | ||||||
| Keristrasza | 10 | 10-30 | 1 5 | Borean Tundra | ||||||
| Kevin Live Update Test Quest | 1 | |||||||||
| Key Crafting | 60 | 60 | 25 74 | Zereth Mortis | ||||||
| Key Hunting | 70 | 70 | 28 9 | Zskera Vaults | ||||||
| Key of Kalyndras | ||||||||||
| Key to the Brig | 10 | 10-60 | 51 48 | Zuldazar | ||||||
| Keymaster Orlis | 45 | 45 | 20 22 | Mage Campaign | ||||||
| Keymaster Urmgrgl | 10 | 10-30 | 10 50 | Borean Tundra | ||||||
| Keys are a Crutch | 45 | 45 | Broken Shore | |||||||
| Keys of Loyalty
Weekly - 3 players | 10 | 10-70 | The Waking Shores | |||||||
| Keys of Loyalty
Weekly - 3 players | 10 | 10-70 | The Waking Shores | |||||||
| Keys to the Kingdom | 30 | 30-70 | 28 9 | The Azure Span | ||||||
| Keys to the Ruin | 60 | 60 | 51 48 | Maldraxxus | ||||||
| Keys To Victory | 60 | 60 | 25 74 | Zereth Mortis | ||||||
| Khadgar Summon | Talador | |||||||||
| Khadgar Teleport | Artifact | |||||||||
| Khadgar's Discovery | 45 | 45 | 2 2 | Suramar | ||||||
| Khadgar's Discovery | 45 | 45 | 2 2 | Suramar | ||||||
| Khadgar's Plan | 20 | 20-40 | 16 98 | Talador | ||||||
| Khadgar's Plan | 20 | 20-40 | 16 98 | Talador | ||||||
| Khadgar's Request | 45 | 45 | 2 2 | Silithus: The Wound | ||||||
| Khazaduum | 45 | 45 | Krokuun | |||||||
| Khazaduum, First of His Name | 45 | 45 | 20 22 | Eredath | ||||||
| Khu'nok Will Know | 10 | 10-30 | Borean Tundra | |||||||
| Kiaranyka's Search | 50 | 50-60 | Torghast, Tower of the Damned | |||||||
| Kiboku | 50 | 50 | Zuldazar | |||||||
| Kick 'Em While They're Down
Daily | 15 | 15-30 | 10 50 | Grizzly Hills | ||||||
| Kick 'em While They're Down
Daily | 15 | 15-35 | 13 74 | Landfall | ||||||
| Kick Them While They're Down | 25 | 25-30 |
| Netherstorm | ||||||
| Kick, What Kick? | 20 | 20-30 | Sholazar Basin | |||||||
| Kickers | 50 | 50 | Stormsong Valley | |||||||
| Kickin' Nass and Takin' Manes | 20 | 20-30 | 10 50 | Zul'Drak | ||||||
| Kilias the Elder | 1 | Lunar Festival | ||||||||
| Kill Rock Snails | 60 | 60 | 25 74 | Bastion | ||||||
| Kill Candy Cane Tracking Quest | ||||||||||
| Kill Chip Endale Tracking Quest | ||||||||||
| Kill 'em All! | 10 | 10-30 | 10 50 | Southern Barrens | ||||||
| Kill 'em With Sleep Deprivation | 15 | 15-30 | 10 50 | Searing Gorge | ||||||
| Kill Gil | 15 | 15-30 | 10 50 | Swamp of Sorrows | ||||||
| Kill it with Fire | 30 | 30-70 | 28 9 | The Azure Span | ||||||
| Kill it with Fire! | 45 | 45 | Broken Shore | |||||||
| Kill Kher Shan | 10 | 10-35 | The Jade Forest | |||||||
| Kill or Be Killed | 1-20 | 2 67 | Gilneas | |||||||
| Kill the Courier | 30 | 30-35 |
| 13 74 | Grim Batol |
