Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
King Without a Crown | 10 | 10-70 | 28 9 | The Waking Shores | ||||||
Kings' Rest | 50 | 50 | 2 57 | Alliance War Campaign | ||||||
Kings' Rest: Kingsguard | 50 | 50 | Kings' Rest | |||||||
Kings' Rest: Malfunction Junction | 50 | 50 | Kings' Rest | |||||||
Kings' Rest: The Weaponmaster Walks Again | 50 | 50 | Kings' Rest | |||||||
Kingslayers Chosen | Artifact | |||||||||
Kirin Tor Recovery | 30 | 30-70 | 28 9 | The Azure Span | ||||||
Kirin Tor Showdown Seen | Artifact | |||||||||
Kiro's Desert Flower | 50 | 50 | Vol'dun | |||||||
Kiryn TRACKING | ||||||||||
Kismetric Disc | 60 | 60 | 25 74 | Zereth Mortis | ||||||
Kitchen Assistance | 15 | 15-30 | 21 | Cooking | ||||||
Kite Surveillance | 50 | 50 | 23 40 | Kun-Lai Summit | ||||||
Kitty? | 20 | 20-60 | 2 57 | Drustvar | ||||||
Kivarr the Thornspeaker | 60 | 60 | 2 57 | Covenant Sanctum | ||||||
Kivarr's Den | 60 | 60 | 12 87 | Covenant Sanctum | ||||||
Klakatak
Daily | 70 | 70 | Zaralek Cavern | |||||||
Klaskin's Great Escape | 78 | 78-80 | 28 9 | Azj-Kahet | ||||||
Kleia and Pelagos's Best Friend | 60 | 60 | 25 74 | Ember Court | ||||||
Kliklak's Craw | 30 | 30-35 | 27 48 | Kelp'thar Forest | ||||||
Klozicc the Ascended | 10 | 10-70 | 28 9 | The Waking Shores | ||||||
Knee-Deep | 1-20 | 5 35 | Gilneas | |||||||
Knee-High | 70 | 70 | 28 9 | Gilneas Reclamation | ||||||
Kneel and Be Squired! | 45 | 45 | Highmountain | |||||||
Knickknack Takeback | 30 | 30-60 | 25 74 | Vol'dun | ||||||
Knicknack's Knickknacks | 80 | 80 | 28 9 | Dungeon | ||||||
Knife Fight | 80 | 80 | Undermine | |||||||
Knight-Captain Aldrin | 50 | 50 | Arathi Highlands | |||||||
Knight-Captain Joesiph | 10 | 10-60 | Stormsong Valley | |||||||
Knights of the Ebon Blade | 10 | 10-45 | 2 2 | Death Knight Campaign | ||||||
Knives in the Dark | 80 | 80 | 14 4 | Azj-Kahet | ||||||
Knives of the Forsaken | 10 | 10 | 20 | The Warchief's Agenda | ||||||
Knives of Zul | 50 | 50 | Zuldazar | |||||||
Knock 'Em Out The Box | 10 | 10-60 | 23 40 | Mechagon | ||||||
Knock His Bot Off | 10 | 10-60 | 23 40 | Mechagon | ||||||
Knock It Off! | 50 | 50 | 23 40 | Heritage | ||||||
Knocked for a Loop | 10 | 10-45 | 20 22 | Jewelcrafting | ||||||
Knockerbock
Daily | 60 | 60 | ||||||||
Knocking On Death's Door | 60 | 60 | 25 74 | Zereth Mortis | ||||||
Knocking on the Door | 15 | 15-35 | 1 37 | Valley of the Four Winds | ||||||
Knocking on Valor's Door | 10 | 10-45 | 2 2 | Stormheim | ||||||
Know No Fear | 25 | 25-30 | 10 50 | The Storm Peaks | ||||||
Know Prisoners! | 40 | 40-70 | 28 9 | Thaldraszus | ||||||
Know Thine Enemy | 1-30 | 10 50 | Bloodmyst Isle | |||||||
Know Thy Enemy | 70 | 70 |
| 28 9 | Zaralek Cavern | |||||
Know Where to Strike | 60 | 60 | 2 57 | Covenant Sanctum | ||||||
Know your Enemy | 10 | 10-30 | Hellfire Peninsula | |||||||
Know Your Enemy: Proto-Dragons | 10 | 10-70 | ||||||||
Know Your Ley Lines
Daily | 25 | 25-30 | 10 50 | Isle of Quel'Danas | ||||||
Knowing is Half the Battle | 60 | 60 | 2 57 | Zereth Mortis | ||||||
Knowing Our Enemy | 45 | 45 | 10 11 | Hunter Campaign | ||||||
Knowledge is a Terrible Burden | 25 | 25-30 | Icecrown | |||||||
Knowledge is a Terrible Burden | 25 | 25-30 | Icecrown | |||||||
Knowledge Is Power
Daily | 32 | 32-35 | 13 74 | Isle of Thunder | ||||||
Knowledge of the Past | 30 | 30-60 | 25 74 | Vol'dun | ||||||
Knowledge Unlock Daily Tracking Quest
Daily | ||||||||||
Kobold and Kobolder | 5 | 5-30 | 10 50 | Loch Modan | ||||||
Kobold Candles | 1-30 |
| 10 50 | Elwynn Forest | ||||||
Kobold Fury! | 10 | 10-30 |
| Stonetalon Mountains | ||||||
Kobold Kleanup | 73 | 73-75 | 28 9 | The Ringing Deeps | ||||||
Kobold Shoulder | 73 | 73-75 | 23 40 | The Ringing Deeps | ||||||
Ko-boldening | 73 | 73-75 | 23 40 | The Ringing Deeps | ||||||
Kob'rok
Daily | 70 | 70 | Zaralek Cavern | |||||||
Kobyss Kibosh | 70 | 70-80 | Hallowfall | |||||||
Kodo Hide Bag | 1-30 | Thunder Bluff | ||||||||
Kodo Roundup | 10 | 10-30 | Desolace | |||||||
Kodo Soul | 60 | 60 | Ardenweald | |||||||
Kolkar Leaders | 5 | 5-30 |
| 10 50 | Northern Barrens | |||||
Koltira and the Language of Death | 15 | 15-30 | Dragonblight | |||||||
Kor'gresh Coldrage | 50 | 50 | Arathi Highlands | |||||||
Kor'gresh Coldrage | 50 | 50 | Arathi Highlands | |||||||
Kor'kron Drop | 30 | 30-35 | 13 74 | Twilight Highlands | ||||||
Korok the Colossus | 5 | 5-30 |
| Ruins of Gilneas | ||||||
Korrak the Bloodrager | 1 |
| Alterac Valley | |||||||
Korrak the Bloodrager | 10 | 10 | Korrak's Revenge | |||||||
Korrak the Everliving | 1 | Alterac Valley | ||||||||
Korrak's Revenge | 1 | Battlegrounds | ||||||||
Korrath's Grimoire: Aleketh | 60 | 60 | 25 74 | The Maw | ||||||
Korrath's Grimoire: Belidir | 60 | 60 | 25 74 | The Maw | ||||||
Korrath's Grimoire: Gyadrek | 60 | 60 | 25 74 | The Maw | ||||||
Kortas Darkhammer
Daily | 1 | 28 9 | Battle Pets | |||||||
Korthia Awaits | 60 | 60 | 2 57 | Korthia | ||||||
Korthia, the City of Secrets | 60 | 60 | 12 87 | Oribos | ||||||
Kor'thik Aggression | 30 | 30-35 |
| 13 74 | Dread Wastes | |||||
Kosumoth the Hungering | ||||||||||
Kota Blend | 20 | 20-35 | Kun-Lai Summit | |||||||
Kota Blend | 20 | 20-35 | Kun-Lai Summit | |||||||
Koukou's Rampage | 10 | 10-35 | 13 74 | The Jade Forest | ||||||
Kovok Tracking | ||||||||||
Kovork | 50 | 50 | Arathi Highlands | |||||||
Kovork | 50 | 50 | Arathi Highlands | |||||||
Kozrum | 10 | 10-45 | Azsuna | |||||||
Krag'wa the Terrible | 20 | 20-60 |
| 51 48 | Nazmir | |||||
Krag'wa's Aid | 20 | 20-60 | 2 57 | Nazmir | ||||||
Krag'wa's Chosen | 20 | 20-60 | 25 74 | Nazmir | ||||||
Krag'wa's Favor | 50 | 50 | Nazmir | |||||||
Krakauer | 7 | 7-30 | Redridge Mountains | |||||||
Kraken Eggs | 45 | 45 | Broken Shore | |||||||
Krala | 60 | 60 | The Maw | |||||||
Krasarang RRP - Daily Vignette - Priest Boss
Daily |