Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Rustbolt Requisitions: Tidespray Linen
Daily | 120 | 120 | Mechagon | |||||
Sabertron | 120 | 120 | Stormsong Valley | |||||
Sabertron | 120 | 120 | Stormsong Valley | |||||
Sabertron | 120 | 120 | Stormsong Valley | |||||
Salt of Shards | 40 | 40-120 | 93 60 | Silithus | ||||
Salt of Shards | 40 | 40-120 | 93 60 | Silithus | ||||
Salve via Hunting | 40 | 40-60 | Felwood | |||||
Salve via Hunting | 40 | 40-60 | Felwood | |||||
Salve via Mining | 40 | 40-60 | Felwood | |||||
Sandbinder Sodir | 110 | 110-120 | Vol'dun | |||||
Sandworm Meat | 40 | 40-120 | Silithus | |||||
Sandworm Meat | 40 | 40-120 | Silithus | |||||
Saurfang, Warrior | 90 | 90 | 1 14 | Warrior | ||||
Saurolisk Tails | 110 | 110-120 | 23 40 | Tiragarde Sound | ||||
Scribe Wei Wu | 90 | 90 | 1 14 | Warrior | ||||
Scrolls and Scales | 120 | 120 | Zuldazar | |||||
Scrolls and Scales | 120 | 120 | Zuldazar | |||||
Second Place | 1 |
| 30 80 | Fishing | ||||
Self Guided Tour | 110 | 110-120 | Nazmir | |||||
Set Sail
Weekly | 110 | 110-120 | Zuldazar | |||||
Set Sail
Weekly | 110 | 110-120 | Tiragarde Sound | |||||
Sharptalon Matriarch Tracking Q | 1 | |||||||
Show Hidden Treasure Cache | 98 | 98 | Stormheim | |||||
Show Legion Portal | 98 | 98 | Stormheim | |||||
Siege of Boralus: Blood Money | 120 | 120 | Siege of Boralus | |||||
Siege of Boralus: Breaking Their Ranks | 120 | 120 | Siege of Boralus | |||||
Siege of Boralus: Crushing the Horde | 120 | 120 | Siege of Boralus | |||||
Silithyst | 40 | 40-120 | Silithus | |||||
Silver Blades | 110 | 110-120 | 23 40 | Drustvar | ||||
Simply Dying of Boredom | 120 | 120 | 23 40 | Brawler's Guild | ||||
Simply Dying of Boredom | 120 | 120 | 23 40 | Brawler's Guild | ||||
Skullripper | 120 | 120 | Arathi Highlands | |||||
Smoke and Shadow | 120 | 120 | Nazmir | |||||
Smooth Platinum | 120 | 120 | Tiragarde Sound | |||||
Snowfeather Matriarch Tracking Q | 1 | |||||||
So We Meat Again | 110 | 110 | Darkshore | |||||
Some Dust
Daily | 90 | 90 |
| Engineering | ||||
Song of Zephyrs | 40 | 40-120 | 93 60 | Silithus | ||||
Song of Zephyrs | 40 | 40-120 | 93 60 | Silithus | ||||
Sound the Alarm | 110 | 110-120 | 23 40 | Tiragarde Sound | ||||
Sourcing Resources | 120 | 120 | Vol'dun | |||||
Spider Scorching | 120 | 120 | Vol'dun | |||||
Spiritual Aid | 110 | 110 | Darkshore | |||||
Stacked!
Daily | 81 | 81-90 | 11 40 | Landfall | ||||
Stars of Elune | 10 | 10 | Priest | |||||
Staying Power | 110 | 110 | Darkshore | |||||
Stone Hard Quilen
Daily | 85 | 85-90 | 11 40 | Vale of Eternal Blossoms | ||||
Stop the Drilling | 110 | 110 | Darkshore | |||||
Stopping Antiquities Theft | 120 | 120 | Zuldazar | |||||
Stormwind | 60 | 60-80 | 3 70 | Special | ||||
Strike Back | 110 | 110-120 | 23 40 | Drustvar | ||||
Summon Felsteed | 40 | 40 | Warlock | |||||
Summon Felsteed | 40 | 40 | Warlock | |||||
Summon Felsteed | 40 | 40 | Warlock | |||||
Summon Felsteed | 40 | 40 | Warlock | |||||
Summon Felsteed | 40 | 40 | Warlock | |||||
Summons for the Arch Druid | 98 | 98 | 1 6 | Artifact | ||||
Super Healing Potion | 50 | 50 | ||||||
Super Healing Potion | 50 | 50 | ||||||
Super Mana Potion | 50 | 50 | ||||||
Super Mana Potion | 50 | 50 | ||||||
Supplies Needed: Frenzied Fangtooth | 120 | 120 | Stormsong Valley | |||||
Supplies Needed: Lane Snapper | 120 | 120 | Drustvar | |||||
Swift Strike | 120 | 120 | Vol'dun | |||||
Tabard of the Argent Dawn | 50 | 50 | Invasion | |||||
Tabard of the Argent Dawn | 50 | 50 | Invasion | |||||
Tainted Garden | 94 | 94 | 19 40 | Cooking | ||||
Taking the Harbor
Daily | 70 | 70-80 | 7 40 | Isle of Quel'Danas | ||||
Tales of the Broken Isles | 1-120 | Inscription | ||||||
Talked to Tyrande to Start Events | 98 | 98 | Val'sharah | |||||
Talon's Vengeance - Intro Complete | 1 | |||||||
Teryllium Deposit - Rank 1 Unlock | 110 | 110-120 | Mining | |||||
Teryllium Deposit - Rank 2 Unlock | 110 | 110-120 | Mining | |||||
Teryllium Deposit - Rank 3 Unlock | 110 | 110-120 | Mining | |||||
Test Reward Quest | 1 | 19 40 | ||||||
Thar She Sinks | 120 | 120 | Vol'dun | |||||
Thassarian Slotted | 98 | 98 | Artifact | |||||
That's Abominable!
Daily | 67 | 67-80 | 7 40 | Icecrown | ||||
The Altar of Elders | 120 | 120 | Warfronts | |||||
The Ambassador | 110 | 110-120 | Tiragarde Sound | |||||
The Armsmasters | 90 | 90 | 34 20 | Warrior | ||||
The Azerite Stuff | 110 | 110 | Darkshore | |||||
The Azerite Stuff | 110 | 110 | Darkshore | |||||
The Best of Brews | 1 | 10 20 | Brewfest | |||||
The Best of Brews | 1 | 19 40 | Brewfest | |||||
The Bones of Xibala | 110 | 110-120 | 2 34 | Zuldazar | ||||
The Brawl'gar Trial | 120 | 120 | 23 40 | Brawler's Guild | ||||
The Brawlpub Trial | 120 | 120 | 23 40 | Brawler's Guild | ||||
The Butcher
Daily | 85 | 85-90 | 22 80 | Vale of Eternal Blossoms | ||||
The Colossus of Ashi | 40 | 40-120 | Silithus | |||||
The Colossus of Regal | 40 | 40-120 | Silithus | |||||
The Colossus of Regal | 40 | 40-110 | Silithus | |||||
The Colossus of Zora | 40 | 40-110 | Silithus | |||||
The Colossus of Zora | 40 | 40-120 | Silithus | |||||
The Dark Ranger's Pupil | 120 | 120 | 5 85 | Tirisfal Glades | ||||
The Darkmoon Field Guide | 1 | Darkmoon Faire | ||||||
The Dawning Bit | 98 | 98 | The Wandering Isle | |||||
The Fate of Dalaran | 81 | 81-90 | 11 40 | Pandaren Campaign | ||||
The Feast of Winter Veil | 10 | 10-120 | Seasonal | |||||
The Gnomes Stole Our Bombs! | 40 | 40-120 | Thousand Needles |