Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Repel | 10 | 10-100 | Tanaris | |||||
Repel | 10 | 10-100 | Dun Morogh | |||||
Repel | 10 | 10-100 | Northern Barrens | |||||
Repel | 10 | 10-100 | Westfall | |||||
Request for the Deathlord | 98 | 98-110 | 1 94 | Artifact | ||||
Respect Your Elders | 110 | 110-120 | 9 70 | Stormsong Valley | ||||
Returning Home | 10 | 10 | Priest | |||||
Returning Home | 10 | 10 | Priest | |||||
REUSE | 1 | |||||||
REUSE | 98 | 98 | Highmountain | |||||
REUSE ME | 120 | 120 | Jewelcrafting | |||||
REUSE ME | 120 | 120 | Jewelcrafting | |||||
REUSE ME | 120 | 120 | Jewelcrafting | |||||
REUSE ME | 110 | 110-120 | Jewelcrafting | |||||
REUSE ME | 110 | 110-120 | Jewelcrafting | |||||
REUSE ME | 110 | 110-120 | Jewelcrafting | |||||
REUSE ME | 120 | 120 | Jewelcrafting | |||||
REUSE ME | 120 | 120 | Jewelcrafting | |||||
REUSE ME | 120 | 120 | Jewelcrafting | |||||
reuse me | 110 | 110 | ||||||
Reuse me | 110 | 110-120 | Zuldazar | |||||
Reuse Me | 110 | 110-120 | Zuldazar | |||||
Reuse Me | 110 | 110-120 | Zuldazar | |||||
Reuse me | 110 | 110-120 | Zuldazar | |||||
reuse me | 110 | 110 | 19 40 | Karazhan | ||||
REUSE ME (JAK) | 110 | 110-120 | 19 40 | Zuldazar | ||||
Reward: 250 Azerite | 110 | 110-120 | Alliance War Campaign | |||||
Reward: 500 Azerite | 110 | 110-120 | Alliance War Campaign | |||||
Reward: 750 Azerite | 110 | 110-120 | Alliance War Campaign | |||||
Ride With Me | 110 | 110-120 | 11 70 | Zuldazar | ||||
Rise to the Occasion | 98 | 98 | Artifact | |||||
Rise, Champions [WIP] | 100 | 100 | Death Knight Campaign | |||||
Ritual Bit | 98 | 98 | Artifact | |||||
Ritual Bit | 98 | 98 | Artifact | |||||
Ritual Warfare | 110 | 110-120 | Zuldazar | |||||
Roarke's Missing | 110 | 110-120 | 19 40 | Stormsong Valley | ||||
Roc-Foot Scale | 98 | 98 | 34 80 | Highmountain | ||||
Rough Monelite | 120 | 120 | Vol'dun | |||||
Rough Mushan Skin | 98 | 98 | 34 80 | Azsuna | ||||
Rum- Paaaage! | 120 | 120 | Stormsong Valley | |||||
Runelocked
Daily | 85 | 85-90 | 11 40 | Vale of Eternal Blossoms | ||||
Runelocked Chest | 120 | 120 | Nazjatar | |||||
Running Interference | 120 | 120 | Vol'dun | |||||
Rustbolt Requisitions: Deep Sea Satin
Daily | 120 | 120 | Mechagon | |||||
Rustbolt Requisitions: Deep Sea Satin
Daily | 120 | 120 | Mechagon | |||||
Rustbolt Requisitions: Frenzied Fangtooth
Daily | 120 | 120 | Mechagon | |||||
Rustbolt Requisitions: Frenzied Fangtooth
Daily | 120 | 120 | Mechagon | |||||
Rustbolt Requisitions: Star Moss
Daily | 120 | 120 | Mechagon | |||||
Rustbolt Requisitions: Star Moss
Daily | 120 | 120 | Mechagon | |||||
Rustbolt Requisitions: Tidespray Linen
Daily | 120 | 120 | Mechagon | |||||
Rustbolt Requisitions: Tidespray Linen
Daily | 120 | 120 | Mechagon | |||||
Sabertron | 120 | 120 | Stormsong Valley | |||||
Sabertron | 120 | 120 | Stormsong Valley | |||||
Sabertron | 120 | 120 | Stormsong Valley | |||||
Salt of Shards | 40 | 40-120 | 93 60 | Silithus | ||||
Salt of Shards | 40 | 40-120 | 93 60 | Silithus | ||||
Salve via Hunting | 40 | 40-60 | Felwood | |||||
Salve via Hunting | 40 | 40-60 | Felwood | |||||
Salve via Mining | 40 | 40-60 | Felwood | |||||
Sandbinder Sodir | 110 | 110-120 | Vol'dun | |||||
Sandworm Meat | 40 | 40-120 | Silithus | |||||
Sandworm Meat | 40 | 40-120 | Silithus | |||||
Saurfang, Warrior | 90 | 90 | 1 14 | Warrior | ||||
Saurolisk Tails | 110 | 110-120 | 23 40 | Tiragarde Sound | ||||
Scales - Rank 1 Unlock | 110 | 110-120 | Herbalism | |||||
Scales - Rank 2 Unlock | 110 | 110-120 | Herbalism | |||||
Scales - Rank 3 Unlock | 110 | 110-120 | Herbalism | |||||
Scribe Wei Wu | 90 | 90 | 1 14 | Warrior | ||||
Scrolls and Scales | 120 | 120 | Zuldazar | |||||
Scrolls and Scales | 120 | 120 | Zuldazar | |||||
Second Place | 1 |
| 30 80 | Fishing | ||||
Securing The Square | 110 | 110-120 | 38 80 | Stormsong Valley | ||||
Servant of the Loa | 110 | 110-120 | Vol'dun | |||||
Set Sail
Weekly | 110 | 110-120 | Zuldazar | |||||
Set Sail
Weekly | 110 | 110-120 | Tiragarde Sound | |||||
Sethrak Sabotage | 110 | 110-120 | 1 94 | Vol'dun | ||||
Shaggy Saber Hide | 98 | 98 | 34 80 | Highmountain | ||||
Sharptalon Matriarch Tracking Q | 1 | |||||||
Shoot First, Questions Later | 110 | 110-120 | 19 40 | Stormsong Valley | ||||
Show Hidden Treasure Cache | 98 | 98 | Stormheim | |||||
Show Legion Portal | 98 | 98 | Stormheim | |||||
Siege of Boralus: Blood Money | 120 | 120 | Siege of Boralus | |||||
Siege of Boralus: Breaking Their Ranks | 120 | 120 | Siege of Boralus | |||||
Siege of Boralus: Crushing the Horde | 120 | 120 | Siege of Boralus | |||||
Silithyst | 40 | 40-120 | Silithus | |||||
Silver Blades | 110 | 110-120 | 23 40 | Drustvar | ||||
Simply Dying of Boredom | 120 | 120 | 23 40 | Brawler's Guild | ||||
Simply Dying of Boredom | 120 | 120 | 23 40 | Brawler's Guild | ||||
Skull of the Taskmaster | 110 | 110 | 15 40 | Highmountain | ||||
Skullripper | 120 | 120 | Arathi Highlands | |||||
Slick Seal Hide | 98 | 98 | 34 80 | Azsuna | ||||
Smoke and Shadow | 120 | 120 | Nazmir | |||||
Smooth Platinum | 120 | 120 | Tiragarde Sound | |||||
Snowfeather Matriarch Tracking Q | 1 | |||||||
So We Meat Again | 110 | 110 | Darkshore | |||||
Some Dust
Daily | 90 | 90 |
| Engineering | ||||
Song of Zephyrs | 40 | 40-120 | 93 60 | Silithus | ||||
Song of Zephyrs | 40 | 40-120 | 93 60 | Silithus | ||||
Sound the Alarm | 110 | 110-120 | 23 40 | Tiragarde Sound | ||||
Sourcing Resources | 120 | 120 | Vol'dun |