| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| To Steal From Thieves | 10 | 10-30 |
| 21 | Arathi Highlands | |||
| To Stomp or Not To Stomp | 10 | 10-60 | 25 74 | Zuldazar | ||||
| To Stonard | 15 | 15-30 | 5 25 | Swamp of Sorrows | ||||
| To Stonehearth's Aid | 30 | 30-35 | Deepholm | |||||
| To Stonemaul Hold | 15 | 15-30 | 5 25 | Feralas | ||||
| To Take the Abbey | 15 | 15-30 | 1 5 | Eastern Plaguelands | ||||
| To Take the Barracks | 15 | 15-30 | 1 5 | Eastern Plaguelands | ||||
| To Tame A Thunderspine | 10 | 10-70 | 28 9 | Ohn'ahran Plains | ||||
| To Tame A Thunderspine | 10 | 10-70 | 28 9 | Ohn'ahran Plains | ||||
| To Tame A Thunderspine | 10 | 10-70 | 28 9 | Ohn'ahran Plains | ||||
| To Tame A Thunderspine | 10 | 10-70 | 28 9 | Ohn'ahran Plains | ||||
| To Tame A Thunderspine | 10 | 10-70 | 28 9 | Ohn'ahran Plains | ||||
| To Tame the Beast | 45 | 45 | 20 22 | Hunter Campaign | ||||
| To Tame the Drekirjar | 45 | 45 | 20 22 | Artifact | ||||
| To Tanaan! | 40 | 40 | 1 69 | Garrison Campaign | ||||
| To Tanaan! | 40 | 40 | 1 69 | Garrison Campaign | ||||
| To the Aid of the Thorium Brotherhood | 15 | 15-30 | 1 5 | Searing Gorge | ||||
| To the Archives! | 70 | 70 | 2 80 | Azerothian Archives | ||||
| To the Azure Span | 30 | 30-70 | 2 78 | The Azure Span | ||||
| To the Broken Shore | 45 | 45 | 2 2 | Warlock Campaign | ||||
| To the Broken Shore | 45 | 45 | 2 2 | Priest Campaign | ||||
| To the Broken Shore | 50 | 50 | 2 34 | The Shadow Hunter | ||||
| To the Cape! | 10 | 10-30 | 2 62 | The Cape of Stranglethorn | ||||
| To the Catacombs! | 50 | 50 | 2 34 | Heart of Azeroth | ||||
| To the Chamber of Incineration! | 30 | 30-35 | 13 74 | Blackrock Caverns | ||||
| To the Cliffs | 1-20 | The Lost Isles | ||||||
| To the Deeps | 10 | 10-45 | 2 2 | Artifact | ||||
| To the Depths | 30 | 30-35 | Stormwind City | |||||
| To the Depths | 30 | 30-35 | Vashj'ir | |||||
| To the Digsite | 35 | 35 | 13 74 | The Zandalari | ||||
| To the Dragon Isles! | 10 | 10-70 | 2 80 | Dragon Isles | ||||
| To the Dragon Isles! | 10 | 10-70 | 2 80 | Dragon Isles | ||||
| To The Dreamgrove | 10 | 10-45 | 20 22 | Artifact | ||||
| To the Estate | 60 | 60 | 2 57 | Covenant Sanctum | ||||
| To the Fathom-Lord's Call | 30 | 30-35 | Shimmering Expanse | |||||
| To the Front | 50 | 50 | 25 74 | Warfronts | ||||
| To the Front | 50 | 50 | 25 74 | Warfronts | ||||
| To the Front! | 10 | 10-30 | Southern Barrens | |||||
| To the Future! | 40 | 40-70 | 2 80 | Thaldraszus | ||||
| To the Garrison | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||
| To The Ground! | 15 | 15-30 | 10 50 | Tanaris | ||||
| To The Ground! | 15 | 15-30 | 10 50 | Tanaris | ||||
| To The Hills | 10 | 10-45 | 10 11 | Artifact | ||||
| To the Hilt! | 10 | 10-30 |
| Desolace | ||||
| To the Hilt! | 10 | 10-30 |
| Desolace | ||||
| To The Master's Lair | 15 | 15-30 | Old Hillsbrad Foothills | |||||
| To the Meadery | 70 | 70-73 | 2 34 | Isle of Dorn | ||||
| To the Moon | 50 | 50 | 23 40 | Uldum | ||||
| To the Mor'shan Rampart | 7 | 7-30 | Ashenvale | |||||
| To the Mountain | 30 | 30-70 | 2 80 | The Azure Span | ||||
| To The Mugambala! | 50 | 50 | World PvP | |||||
| To the Other Side | 20 | 20-60 | 25 74 | Drustvar | ||||
| To The Ramparts! | 7 | 7-30 | 7 87 | Ashenvale | ||||
| To the Rescue! | 7 | 7-30 | 7 87 | Ashenvale | ||||
| To the Rise with all Due Haste! | 25 | 25-30 | Icecrown | |||||
| To the Ruins! | 30 | 30-70 | 2 80 | The Azure Span | ||||
| To the Sanctuary! | 32 | 32-35 | 1 37 | Firelands Invasion | ||||
| To the Sepulcher | 50 | 50 | 2 34 | Heritage | ||||
| To the Siren Isle! | 80 | 80 | 11 70 | Siren Isle | ||||
| To the Skies! | 32 | 32-35 | 13 74 | Isle of Thunder | ||||
| To the Skies! | 32 | 32-35 | 13 74 | Isle of Thunder | ||||
| To the Slaughter | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||
| To the Source | 73 | 73-75 | 7 2 | The Ringing Deeps | ||||
| To the Spire | 7 | 7-30 | Ashenvale | |||||
| To the Stormspire | 25 | 25-30 | Netherstorm | |||||
| To the Summit | 15 | 15-30 | Thousand Needles | |||||
| To the Summit | 15 | 15-30 | Thousand Needles | |||||
| To the Summit! | 10 | 10-45 | 10 11 | Warrior Campaign | ||||
| To the Surface | 1-10 | 2 | New Tinkertown | |||||
| To The Test: Concentrated Sophic Vellum | 70 | 70 | 14 4 | Legendary | ||||
| To the Test: Rune of Shadowbinding | 70 | 70 | 14 4 | Legendary | ||||
| To the Test: Symbiotic Glowspore Grip | 70 | 70 | 14 4 | Legendary | ||||
| To the Valley! | 15 | 15-35 | Pandaren Campaign | |||||
| To the Vault | 60 | 60 | 25 74 | Korthia | ||||
| To the Wall! | 20 | 20-35 | 1 37 | Kun-Lai Summit | ||||
| To the Walls! | 10 | 10-30 | 21 | Southern Barrens | ||||
| To the Witch Doctor | 20 | 20-30 | Zul'Drak | |||||
| To the Withering | 15 | 15-30 | Thousand Needles | |||||
| To the Withering | 15 | 15-30 | Thousand Needles | |||||
| To the... Past? | 40 | 40-70 | 2 80 | Thaldraszus | ||||
| To the... Rescue? | 30 | 30-40 | 16 98 | Spires of Arak | ||||
| To Thunder Pass | 10 | 10-40 | 1 69 | Frostfire Ridge | ||||
| To Track a Demon | 45 | 45 | 20 22 | Druid Campaign | ||||
| To Track a Thief | 5 | 5-30 | Northern Barrens | |||||
| To Tyrhold | 40 | 40-70 | 2 80 | Thaldraszus | ||||
| To Tyrhold! For Tyr! | 10 | 10-70 | 14 4 | Thaldraszus | ||||
| To Valdrakken | 40 | 40-70 | 2 80 | Thaldraszus | ||||
| To Venomspite! | 15 | 15-30 | Dragonblight | |||||
| To Wake a Giant | 70 | 70-73 | 23 40 | Isle of Dorn | ||||
| To Weather the Storm | 10 | 10-45 |
| 20 22 | Stormheim | |||
| To Weather the Storm | 10 | 10-45 |
| 20 22 | Stormheim | |||
| To Westguard Keep! | 10 | 10-30 | Howling Fjord | |||||
| To Win a War, You Gotta Become War | 7 | 7-30 | Redridge Mountains | |||||
| To Winter's Blossom | 20 | 20-35 | 1 37 | Kun-Lai Summit | ||||
| To Wyrmrest! | 35 | 35 |
| 10 30 | Hour of Twilight | |||
| To Zin-Azshari | 50 | 50 | 2 34 | Nazjatar | ||||
| Toejam the Terrible | 30 | 30-70 | 28 9 | The Azure Span | ||||
| Together Again | 15 | 15-30 | Thousand Needles | |||||
| Together Again | 15 | 15-30 | Thousand Needles | |||||
| Together We Are Strong | 20 | 20-40 | Talador |
