| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Torch Tossing | 1 | 23 40 | Midsummer | |||||
| Torch Tossing | 1 | 28 9 | Midsummer | |||||
| Torching Lights | 80 | 80 | 23 40 | Hallowfall | ||||
| Torching Sunfury Hold | 25 | 25-30 | 10 50 | Netherstorm | ||||
| Torek's Assault | 7 | 7-30 |
| 10 50 | Ashenvale | |||
| Torga, the Turtle Loa | 20 | 20-60 | 2 57 | Nazmir | ||||
| Torga's Eternal Return | 20 | 20-60 | 2 57 | Nazmir | ||||
| Torghast | 50 | 50-60 | 2 57 | Oribos | ||||
| Torghast, Tower of the Damned | 10 | 10-59 | 51 48 | The Maw | ||||
| Torgos! | 15 | 15-30 |
| 21 | Terokkar Forest | |||
| Torgos! | 15 | 15-30 |
| 21 | Terokkar Forest | |||
| Torment Chamber: Jaina | 60 | 60 | 102 96 | The Maw | ||||
| Torment Chamber: Thrall | 60 | 60 | 102 96 | The Maw | ||||
| Torment for the Taking | 60 | 60 | The Maw | |||||
| Torment From Beyond | 50 | 50 | 23 40 | Vale of Eternal Blossoms | ||||
| Tormenting the Softknuckles | 20 | 20-30 | 10 50 | Sholazar Basin | ||||
| Tormentor's Notes | 60 | 60 | 25 74 | The Maw | ||||
| Torn Dreams | 10 | 10 | 2 34 | Secrets of Azeroth | ||||
| Torn Ground | 30 | 30-35 | 13 74 | Twilight Highlands | ||||
| Torraske the Eternal | 50 | 50 | Zuldazar | |||||
| Torrentius | Highmountain | |||||||
| Tort Jaw | 50 | 50 | Tiragarde Sound | |||||
| Tortoise Mastery | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||
| Tortolla Hub Complete | ||||||||
| Tortolla Speaks | 30 | 30-35 | Mount Hyjal | |||||
| Tortollan Rescue | 10 | 10-49 | 45 52 | Nazmir | ||||
| Tortollan Rescue | 20 | 20-60 | 25 74 | Nazmir | ||||
| Tortollan Seekers | 50 | 50 | World Quest | |||||
| Tortollans in Distress | 50 | 50 | 25 74 | Alliance War Campaign | ||||
| Tortolla's Revenge | 30 | 30-35 | 1 37 | Mount Hyjal | ||||
| Tortolla's Triumph | 30 | 30-35 | Mount Hyjal | |||||
| Torture Chamber | 45 | 45 | Broken Shore | |||||
| Torture the Torturer | 15 | 15-30 |
| 10 50 | Dragonblight | |||
| Toshe's Vengeance | 30 | 30-35 | 3 43 | Shimmering Expanse | ||||
| Tossed and Torqued | 80 | 80 | 11 70 | Undermine | ||||
| Total Cairnage | 20 | 20-60 | 25 74 | Drustvar | ||||
| Total Temple Destruction | 50 | 50 | 51 48 | Alliance War Campaign | ||||
| Total War | 30 | 30-35 |
| 13 74 | Twilight Highlands | |||
| Total War
Daily | 30 | 30-35 | 13 74 | Twilight Highlands | ||||
| Totem Eclipse | 10 | 10-56 | 25 74 | Ardenweald | ||||
| Totem Maker Jash'ga | 50 | 50 | Nazmir | |||||
| Totem Modification | 30 | 30-35 |
| 13 74 | Shimmering Expanse | |||
| Totem of Coo | 1-30 | Azuremyst Isle | ||||||
| Totem of Tikti | 1-30 | Azuremyst Isle | ||||||
| Totem of Vark | 1-30 | Azuremyst Isle | ||||||
| Totem of Yor | 1-30 | Azuremyst Isle | ||||||
| Totemic Call | 10 | 10-45 |
| 20 22 | Val'sharah | |||
| Totemic Research | 25 | 25-35 | 13 74 | Townlong Steppes | ||||
| Totemic Restoration | 20 | 20-60 | 12 87 | Nazmir | ||||
| Totems, Totems, Totems! | 30 | 30-60 | 25 74 | Stormsong Valley | ||||
| Toting Totems | 20 | 20-70 | 28 9 | Ohn'ahran Plains | ||||
| Touch of a Titan | Dalaran | |||||||
| Touch of a Titan | Dalaran | |||||||
| Touch of the Kirin-Tor | 40 | 40 |
| 1 69 | Legendary | |||
| Touch the Untouchable | 15 | 15-30 | 10 50 | Felwood | ||||
| Touched By Fate | 45 | 45 | ||||||
| Touching Ground | 10 | 10-35 | 13 74 | The Jade Forest | ||||
| Touching Ground | 10 | 10-35 | 13 74 | The Jade Forest | ||||
| Tough as Silk | 60 | 60 | 25 74 | Ardenweald | ||||
| Tough Crowd | 60 | 60 | Ardenweald | |||||
| Tough Love | 10 | 10-52 |
| 77 22 | Bastion | |||
| Tougher Down Under | 70 | 70 | 28 9 | Zaralek Cavern | ||||
| Tougher Than We Thought | 80 | 80 | 23 40 | Undermine | ||||
| Tour the Trading Post | 1 | 23 40 | Trading Post | |||||
| Tour the Trading Post | 1 | 23 40 | Trading Post | |||||
| Touring the Front | 50 | 50 | 25 74 | Warfronts | ||||
| Touring the Front | 50 | 50 | 25 74 | Warfronts | ||||
| Toward the City | 20 | 20-70 | 2 80 | Ohn'ahran Plains | ||||
| Tower Defense
Daily | 15 | 15-35 | 13 74 | Landfall | ||||
| Tower Knowledge | 50 | 50-60 | 12 87 | Torghast, Tower of the Damned | ||||
| Tower of the Damned | 50 | 50-60 | 2 57 | Torghast, Tower of the Damned | ||||
| Tower Power | 60 | 60 | 12 87 | Covenant Sanctum | ||||
| Tower Washing Simulator | 80 | 80 | Azj-Kahet | |||||
| Towers and Bunkers
Daily | 10 | 10 | 23 40 | Korrak's Revenge | ||||
| Towers and Bunkers
Daily | 10 | 10 | 23 40 | Korrak's Revenge | ||||
| Towers and Bunkers | 1 | 28 9 | Alterac Valley | |||||
| Towers and Bunkers | 1 | 28 9 | Alterac Valley | |||||
| Towers of Certain Doom | 10 | 10-30 | 10 50 | Howling Fjord | ||||
| Towers of Certain Doom | 10 | 10-30 | 10 50 | Howling Fjord | ||||
| Towers of Earthen Power | 10 | 10-70 | The Waking Shores | |||||
| Towers of Flaming Power | 10 | 10-70 | The Waking Shores | |||||
| Town Dwellers Were Made to be Saved | 15 | 15-30 | 10 50 | Un'Goro Crater | ||||
| Town-In-A-Box: Under Attack | 1-20 |
| 5 35 | The Lost Isles | ||||
| Toxic Community | 10 | 10-60 |
| 25 74 | Tiragarde Sound | |||
| Toxic Infestation | 70 | 70 | 56 18 | The Forbidden Reach | ||||
| Toxic Tolerance | 15 | 15-30 | 10 50 | Un'Goro Crater | ||||
| Toy Trouble | 10 | 10 | 2 34 | Secrets of Azeroth | ||||
| Toy Trouble | 10 | 10 | 2 34 | Secrets of Azeroth | ||||
| Toys For Destruction
Daily | 10 | 10-60 | Mechagon | |||||
| Toys Like Us
Daily | 10 | 10-60 | 25 74 | Mechagon | ||||
| Traces of Tampering | 60 | 60 | 12 87 | Zereth Mortis | ||||
| Tracing the Source | 1 | Seasonal | ||||||
| Tracing the Source | 1 | Seasonal | ||||||
| Track Quest: 7.0 Class Hall - Death Knight - Pacing Mission 1 (Ch 1.5) | ||||||||
| Track Selection | 60 | 60 | Bastion | |||||
| Track Selection | 60 | 60 | Bastion | |||||
| Track the Tracker | 35 | 35 | 13 74 | The Zandalari | ||||
| Track the Tracker | 35 | 35 | 13 74 | The Zandalari | ||||
| Tracked Through Time | 70 | 70 | 28 9 | Thaldraszus | ||||
| Tracker Tracking | 60 | 60 | 12 87 | Ardenweald |
