Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
A Rare and Unusual Spirit | 60 | 60 | 12 87 | Queen's Conservatory | ||||||
A Rare and Unusual Spirit | 60 | 60 | Queen's Conservatory | |||||||
A Rare and Unusual Spirit | 60 | 60 | Queen's Conservatory | |||||||
A Rare Bean | 15 | 15-30 | Nagrand (Outland) | |||||||
A Rare Bloom | 35 | 35-40 | 16 98 | Nagrand | ||||||
A Rare Find | 35 | 35-40 | Nagrand | |||||||
A Rare Herb
Weekly | 25 | 25-30 | 10 50 | Wintergrasp | ||||||
A Rare Herb
Weekly | 25 | 25-30 | 10 50 | Wintergrasp | ||||||
A Rare Key | 80 | 80 | Azj-Kahet | |||||||
A Rather Long Walk | 10 | 10-45 | 20 22 | Azsuna | ||||||
A Reason to Stay | 30 | 30-60 | 25 74 | Stormsong Valley | ||||||
A Recent Arrival | 45 | 45 | 2 2 | Silithus: The Wound | ||||||
A Recipe for Success | 10 | 10-60 | 2 57 | Alchemy | ||||||
A Recipe for Success | 10 | 10-60 | 2 57 | Alchemy | ||||||
A Recipe For the Ages | 50 | 50 | 23 40 | Blacksmithing | ||||||
A Recipe For the Ages | 50 | 50 | 23 40 | Blacksmithing | ||||||
A Reckoning | 35 | 35 | 1 37 | Legendary | ||||||
A Recognition of Skill | 70 | 70 | Time Rifts | |||||||
A Rediscovered Legend | 15 | 15-40 | 2 54 | Gorgrond | ||||||
A Rediscovered Legend | 15 | 15-40 | 2 54 | Gorgrond | ||||||
A Reflection of Truth | 10 | 10-59 | 51 48 | Revendreth | ||||||
A Refugee's Quandary | 1-10 | 20 | Coldridge Valley | |||||||
A Research Thesis Worth Publishing | 70 | 70 | 28 9 | Azerothian Archives | ||||||
A Return to Grace | 60 | 60 | 12 87 | Zereth Mortis | ||||||
A Return to Krasarang | 15 | 15-35 | 13 74 | Pandaren Campaign | ||||||
A Return to Resting | 10 | 10-30 | Howling Fjord | |||||||
A Revealing Missive | 20 | 20-60 | 2 57 | Drustvar | ||||||
A Revenant's Vengeance | 10 | 10-30 | Desolace | |||||||
A Re-Warding Effort | 45 | 45 | 20 22 | Suramar | ||||||
A Righteous Sermon | 15 | 15-30 |
| Dragonblight | ||||||
A Ring Reforged | 10 | 10-45 | 20 22 | Artifact | ||||||
A Ring Unbroken | 10 | 10-45 | 20 22 | Artifact | ||||||
A Risky Ploy | 30 | 30-60 | 12 87 | Stormsong Valley | ||||||
A Ritual of Flame | 32 | 32-35 | 13 74 | Firelands Invasion | ||||||
A Roc-ing Appetite | 40 | 40-70 | 28 9 | Thaldraszus | ||||||
A Rock Amongst Many | 30 | 30-35 |
| Deepholm | ||||||
A Rocky Start | 50 | 50 | 2 34 | Jewelcrafting | ||||||
A Rocky Start | 50 | 50 | 2 34 | Jewelcrafting | ||||||
A Rogue's End | 1-10 | 40 | Exile's Reach | |||||||
A Rogue's End | 1-10 | 40 | Exile's Reach | |||||||
A Room Without a View | 70 | 70 | 21 6 | Zaralek Cavern | ||||||
A Rotten Revelation | 30 | 30-70 | 2 80 | The Azure Span | ||||||
A Rough Ride | 20 | 20-30 | 2 62 | Sholazar Basin | ||||||
A Rough Start | 1-10 | 20 | Echo Isles | |||||||
A Rough Start | 1-10 | 20 | Echo Isles | |||||||
A Rough Start | 1-10 | 20 | Echo Isles | |||||||
A Rough Start | 1-10 | 20 | Echo Isles | |||||||
A Rough Start | 1-10 | 20 | Echo Isles | |||||||
A Rough Start | 1-10 | 20 | Echo Isles | |||||||
A Rough Start | 1-10 | 20 | Echo Isles | |||||||
A Rough Start | 1-10 | 20 | Echo Isles | |||||||
A Rough Start | 1-10 | 20 | Echo Isles | |||||||
A Round for the Guards
Daily | 10 | 10 | 28 9 | Cooking | ||||||
A Rousing Aroma | 10 | 10-59 | 38 61 | Revendreth | ||||||
A Royal Audience | 10 | 10-45 | 2 2 | Artifact | ||||||
A Royal Audience | 10 | 10-45 | 2 2 | Artifact | ||||||
A Royal Cure | 73 | 73-75 | 46 80 | The Ringing Deeps | ||||||
A Royal Escort | 25 | 25-30 |
| 10 50 | The Culling of Stratholme | |||||
A Royal Key | 10 | 10-59 | 51 48 | The Maw | ||||||
A Royal Occasion | 50 | 50 | 11 70 | Zandalari Troll | ||||||
A Royal Reward | 8 | 8-30 | Rogue | |||||||
A Royal Summons | 10 | 10-45 | 2 2 | Stormheim | ||||||
A Royal Treat | 60 | 60 | 25 74 | Ardenweald | ||||||
A Ruby Lifecalling | 10 | 10-70 | 14 4 | The Waking Shores | ||||||
A Ruby Shard for Chee Chee | 15 | 15-35 | Valley of the Four Winds | |||||||
A Ruby Shard for Ella | 15 | 15-35 | Valley of the Four Winds | |||||||
A Ruby Shard for Farmer Fung | 15 | 15-35 | Valley of the Four Winds | |||||||
A Ruby Shard for Fish | 15 | 15-35 | Valley of the Four Winds | |||||||
A Ruby Shard for Gina | 15 | 15-35 | Valley of the Four Winds | |||||||
A Ruby Shard for Haohan | 15 | 15-35 | Valley of the Four Winds | |||||||
A Ruby Shard for Jogu | 15 | 15-35 | Valley of the Four Winds | |||||||
A Ruby Shard for Old Hillpaw | 15 | 15-35 | Valley of the Four Winds | |||||||
A Ruby Shard for Sho | 15 | 15-35 | Valley of the Four Winds | |||||||
A Ruby Shard for Tina | 15 | 15-35 | Valley of the Four Winds | |||||||
A Sacred Burial | 1-30 |
| 7 87 | Mulgore | ||||||
A Sacred Connection | 10 | 10-70 | 112 36 | Special | ||||||
A Sacred Connection | 70 | 70-80 | 93 60 | Special | ||||||
A Sacrifice of Anima | 60 | 60 | 25 74 | Ardenweald | ||||||
A Safer Place | 50 | 50 | 23 40 | Nazjatar | ||||||
A Safer Place | 50 | 50 | 23 40 | Nazjatar | ||||||
A Sassy Arathi | 70 | 70-80 | 2 34 | Isle of Dorn | ||||||
A Saur Point | 30 | 30-60 | 51 48 | Stormsong Valley | ||||||
A Savior for Lost Souls | 60 | 60 | 12 87 | Queen's Conservatory | ||||||
A Scale for a Scale | 70 | 70 | 28 9 | Zaralek Cavern | ||||||
A Scalpel of a Solution | 10 | 10-70 | 28 9 | The Waking Shores | ||||||
A Scaly Pet | 10 | 10-70 | 28 9 | Little Scales Daycare | ||||||
A Scarlet Letter | 1-30 | 7 87 | Tirisfal Glades | |||||||
A Scept-acular Time | 10 | 10-70 | Professions | |||||||
A Scholar's Delight | 10 | 10-70 | 28 9 | Little Scales Daycare | ||||||
A Scholar's Pet | 10 | 10-70 | 28 9 | Little Scales Daycare | ||||||
A Score to Settle | 10 | 10-30 |
| 10 50 | Utgarde Keep | |||||
A Score to Settle | 10 | 10-30 |
| 10 50 | Utgarde Keep | |||||
A Scrap of Bronze | 10 | 10-70 | Timerunning | |||||||
A Scrap of Hope | 70 | 70 | 28 9 | Emerald Dream | ||||||
A Scribe's Tragedy | 10 | 10-70 | Professions | |||||||
A Season for Celebration | 10 | 10 | 2 80 | Hallow's End | ||||||
A Season for Celebration | 10 | 10 | 2 80 | Hallow's End | ||||||
A Season for Celebration | 10 | 10 | 2 80 | Hallow's End | ||||||
A Second Hand | 15 | 15-35 | 6 87 | Valley of the Four Winds | ||||||
A Second Legend | 10 | 10-45 | 2 2 | Artifact |