| Name | Req. | Level | Side | Rewards | Gains | Category | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| A Sister's Pledge | 15 | 15-30 | Grizzly Hills | |||||||
| A Sketchy Request | 40 | 40-70 | 28 9 | Thaldraszus | ||||||
| A Sledgehammer of a Solution | 10 | 10-70 | 28 9 | The Waking Shores | ||||||
| A Sleepy Pet | 10 | 10-70 | 28 9 | Little Scales Daycare | ||||||
| A Sleepy Search | 70 | 70 | 2 80 | Emerald Dream | ||||||
| A Slight Detour | 20 | 20-60 | 2 57 | Drustvar | ||||||
| A Slight Problem | 30 | 30-35 | Deepholm | |||||||
| A Slimy Situation | 15 | 15-30 | 10 50 | Felwood | ||||||
| A Slip of the Hand | 10 | 10-45 | 20 22 | Herbalism | ||||||
| A Slip of the Tongue | 10 | 10-60 | 12 87 | Zuldazar | ||||||
| A Slippery Snack
Daily | 10 | 10 | 28 9 | Fishing | ||||||
| A Sliver of Silver | 10 | 10-70 | 28 9 | Tyrhold | ||||||
| A Slow Death
Daily | 25 | 25-30 | 10 50 | Shadowmoon Valley (Outland) | ||||||
| A Small Bag of Seeds | 80 | 80 | 23 40 | Hallowfall | ||||||
| A Small Bundle of Crystals | 70 | 70-80 | K'aresh | |||||||
| A Small Bundle of Goods | 80 | 80 | Isle of Dorn | |||||||
| A Small Bundle of Goods | 70 | 70-80 | Isle of Dorn | |||||||
| A Small Bundle of Goods | 70 | 70-80 | Isle of Dorn | |||||||
| A Small Bundle of Goods | 70 | 70-80 | Isle of Dorn | |||||||
| A Small Bundle of Valorstones | 80 | 80 | Isle of Dorn | |||||||
| A Small Favor | 45 | 45 | 2 2 | Mage Campaign | ||||||
| A Small Ocean's Worth of Blood | 80 | 80 | 23 40 | Azj-Kahet | ||||||
| A Small Pouch of Crystals | 70 | 70-80 | Undermine | |||||||
| A Small Pouch of Crystals | 70 | 70-80 | Undermine | |||||||
| A Small Retreat | 50 | 50 | 2 80 | Heritage | ||||||
| A Small Start | 1-30 | Azuremyst Isle | ||||||||
| A Small Team | 10 | 10-60 | 11 70 | Tiragarde Sound | ||||||
| A Smashing Plan | 50 | 50 | 23 40 | Uldum | ||||||
| A Smelly Solution | 50 | 50 | Drustvar | |||||||
| A Smelly Solution | 50 | 50 | Drustvar | |||||||
| A Smoke-Stained Locket | 32 | 32-35 | Firelands Invasion | |||||||
| A Smokywood Pastures' Thank You! | 10 | 10 | Seasonal | |||||||
| A Smokywood Pastures' Thank You! | 10 | 10 | Seasonal | |||||||
| A Snail's Pace | 70 | 70 | 28 9 | Zaralek Cavern | ||||||
| A Snake with Three Heads | 30 | 30-60 | 25 74 | Stormsong Valley | ||||||
| A Soft Glow | 10 | 10 | 2 | The Warchief's Agenda | ||||||
| A Soldier in Need | 10 | 10-30 | Borean Tundra | |||||||
| A Solemn Summons | 70 | 70 | 28 9 | Emerald Dream | ||||||
| A Solid Pet | 10 | 10-70 | 28 9 | Little Scales Daycare | ||||||
| A Somber Melody | 60 | 60 | Covenant Sanctum | |||||||
| A Somber Task | 1-30 | 10 50 | Eversong Woods | |||||||
| A Song for Silkstriders | 60 | 60 | 25 74 | Ardenweald | ||||||
| A Song of Frost and Fire | 10 | 10-40 | 1 69 | Frostfire Ridge | ||||||
| A Sort Of Homecoming | 8 | 8-30 | 10 50 | Death Knight | ||||||
| A Soul Saved | 10 | 10-55 | 2 57 | Maldraxxus | ||||||
| A Soulbind In Need | 10 | 10-51 |
| 25 74 | Bastion | |||||
| A Sound Defense | 10 | 10-60 | Assault | |||||||
| A Sound Plan | 10 | 10-45 | 20 22 | Paladin Campaign | ||||||
| A Source of Sorrowvine | 60 | 60 | Night Fae Callings | |||||||
| A Source of Sorrowvine | 60 | 60 | Venthyr Callings | |||||||
| A Source of Sorrowvine | 60 | 60 | Necrolord Callings | |||||||
| A Source of Sorrowvine | 60 | 60 | Kyrian Callings | |||||||
| A Source of Terrifying Power | 30 | 30-35 | 13 74 | Dread Wastes | ||||||
| A Spark of Discovery | 70 | 70 | 14 4 | Thaldraszus | ||||||
| A Spark of Hope | 25 | 25-30 | 7 87 | The Storm Peaks | ||||||
| A Spark of Life | 32 | 32-35 | 54 96 | Isle of Thunder | ||||||
| A Spark of Light | 60 | 60 | The Maw | |||||||
| A Spear Through My Side, A Chain Through My Soul | 25 | 25-35 | 13 74 | Townlong Steppes | ||||||
| A Special Book | 10 | 10-70 | Valdrakken | |||||||
| A Special Delivery | 50 | 50 | 2 34 | Heritage | ||||||
| A Special Kind of Job | 10 | 10-30 | Stonetalon Mountains | |||||||
| A Special Stone | 10 | 10-60 |
| Zuldazar | ||||||
| A Special Surprise | 8 | 8-30 | 10 50 | Death Knight | ||||||
| A Special Surprise | 8 | 8-30 | 10 50 | Death Knight | ||||||
| A Special Surprise | 8 | 8-30 | 10 50 | Death Knight | ||||||
| A Special Surprise | 8 | 8-30 | 10 50 | Death Knight | ||||||
| A Special Surprise | 8 | 8-30 | 10 50 | Death Knight | ||||||
| A Special Surprise | 8 | 8-30 | 10 50 | Death Knight | ||||||
| A Special Surprise | 8 | 8-30 | 10 50 | Death Knight | ||||||
| A Special Surprise | 8 | 8-30 | 10 50 | Death Knight | ||||||
| A Special Surprise | 8 | 8-30 | 10 50 | Death Knight | ||||||
| A Special Surprise | 8 | 8-30 | 10 50 | Death Knight | ||||||
| A Special Surprise | 8 | 8-30 | 10 50 | Death Knight | ||||||
| A Special Surprise | 8 | 8-30 | 10 50 | Death Knight | ||||||
| A Special Thank You | 20 | 20-30 | 1 5 | Blade's Edge Mountains | ||||||
| A Sphere in Danger | 10 | 10-70 | Valdrakken | |||||||
| A Spider's-Eye View | 80 | 80 | 23 40 | Azj-Kahet | ||||||
| A Spirit Ally? | 10 | 10-30 |
| 10 50 | Zangarmarsh | |||||
| A Spirit Guide | 10 | 10-30 | Hellfire Peninsula | |||||||
| A Spirit's Duty
Weekly | 60 | 60 |
| 25 74 | Queen's Conservatory | |||||
| A Spirit's Heart
Weekly | 60 | 60 |
| 25 74 | Queen's Conservatory | |||||
| A Spirit's Might
Weekly | 60 | 60 |
| 25 74 | Queen's Conservatory | |||||
| A Spirit's Pride
Weekly | 60 | 60 |
| 25 74 | Queen's Conservatory | |||||
| A Splash of the Eternal | 60 | 60 | 25 74 | Zereth Mortis | ||||||
| A Spring Awakening | 1 | 2 34 | Noblegarden | |||||||
| A Spy in Our Midst | 45 | 45 | Suramar | |||||||
| A Spy Like Us | 80 | 80 | 2 34 | Azj-Kahet | ||||||
| A Squad of Your Own | 7 | 7-30 | 10 50 | Ashenvale | ||||||
| A Stack of Racks | 10 | 10-45 |
| 20 22 | Stormheim | |||||
| A Staggering Effort
Daily | 10 | 10 | 28 9 | Fishing | ||||||
| A Stalwart Ally | 60 | 60 | 2 57 | Covenant Sanctum | ||||||
| A Stalwart Ally | 60 | 60 | 2 57 | Covenant Sanctum | ||||||
| A Standard Day for Azrajar | 30 | 30-35 |
| 27 48 | Abyssal Depths | |||||
| A Standard Day for Azrajar | 30 | 30-35 |
| 27 48 | Abyssal Depths | |||||
| A Steady Ballast | 20 | 20-60 |
| 25 74 | Drustvar | |||||
| A Steady Hand | 10 | 10-35 | 13 74 | The Jade Forest | ||||||
| A Steady Supply | 30 | 30-35 |
| 13 74 | Twilight Highlands | |||||
| A Steak Fit for a Hunter | 20 | 20-30 | 10 50 | Sholazar Basin | ||||||
| A Steamy Situation | 50 | 50 | Nazjatar | |||||||
| A Step Too Far | 60 | 60 | 25 74 | Bastion |
