| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| A Steward for Every Occasion | 60 | 60 | Bastion | |||||
| A Sticky Task
Daily | 35 | 35 | 13 74 | Tol Barad Peninsula | ||||
| A Sticky Task
Daily | 35 | 35 | 13 74 | Tol Barad Peninsula | ||||
| A Stitch in Time | 50 | 50 | 5 85 | Tailoring | ||||
| A Stitch in Time | 50 | 50 | 5 85 | Tailoring | ||||
| A Stolen Heart | 40 | 40 | 16 98 | Garrison Campaign | ||||
| A Stolen Heart | 40 | 40 | 16 98 | Garrison Campaign | ||||
| A Stolen Stone Fiend | 60 | 60 | Revendreth | |||||
| A Stone Cold Gamble | 10 | 10-45 | Stormheim | |||||
| A Stone of Blood | 10 | 10-45 | 20 22 | Stormheim | ||||
| A Stone's Throw | 10 | 10-60 | 25 74 | Alchemy | ||||
| A Stone's Throw | 10 | 10-60 | 25 74 | Alchemy | ||||
| A Stony Reception | 70 | 70 | 2 80 | Time Rifts | ||||
| A Storm of Ill Tidings | 20 | 20-70 | 2 80 | Ohn'ahran Plains | ||||
| A Strange Appetite | 30 | 30-35 | 13 74 | Dread Wastes | ||||
| A Strange Delivery | 30 | 30-60 | 2 57 | Vol'dun | ||||
| A Strange Device | 15 | 15-30 | Dragonblight | |||||
| A Strange Device | 15 | 15-30 | Dragonblight | |||||
| A Strange Disc | 30 | 30-35 |
| Uldum | ||||
| A Strange Historian | 15 | 15-30 | Eastern Plaguelands | |||||
| A Strange Port of Call | 10 | 10-60 | 25 74 | Zuldazar | ||||
| A Strange Request | 15 | 15-30 |
| 5 25 | Badlands | |||
| A Strange Vision | 25 | 25-30 | Netherstorm | |||||
| A Strange Weapon | 10 | 10-30 | 10 50 | Hellfire Peninsula | ||||
| A Stranger's Plea | 45 | 45 | 15 16 | Krokuun | ||||
| A Strike at the Heart | 45 | 45 | 20 22 | Krokuun | ||||
| A Stroll Through a Cemetery | 50 | 50 | 2 57 | Horde War Campaign | ||||
| A Strong Back | 10 | 10-35 | 13 74 | The Jade Forest | ||||
| A Strong Heart | 40 | 40 | 46 80 | Mechagnome | ||||
| A Strong Right Hand | 10 | 10-45 | Hunter Campaign | |||||
| A Study of Leather | 10 | 10-70 | Professions | |||||
| A Suit of Slime | 73 | 73-75 | 23 40 | The Ringing Deeps | ||||
| A Suitable Demise | 60 | 60 | The Maw | |||||
| A Suitable Disguise | 25 | 25-30 | 10 50 | Icecrown | ||||
| A Suitable Disguise | 25 | 25-30 | 10 50 | Icecrown | ||||
| A Suitable Opponent | 60 | 60 | 25 74 | Path of Ascension | ||||
| A Suitable Test Subject | 10 | 10-30 | Borean Tundra | |||||
| A Summon to Orgrimmar | 50 | 50 | 2 34 | Heritage | ||||
| A Summons From Moonglade | 10 | 10-45 | 10 11 | Artifact | ||||
| A Summons from Saylanna | 10 | 10-45 | 10 11 | Val'sharah | ||||
| A Summons from Signilda Hardforge | 8 | 8-30 | Warrior | |||||
| A Supply of Stingers | 50 | 50 | Tiragarde Sound | |||||
| A Sure Bet | 10 | 10-54 | 2 57 | Maldraxxus | ||||
| A Surly Dwarf | 10 | 10-40 | 16 98 | Stormshield | ||||
| A Surprising Investigation | 10 | 10 | 46 80 | Secrets of Azeroth | ||||
| A Swallow's Tale | 70 | 70 | 2 80 | Zaralek Cavern | ||||
| A Sweater for Rupert | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
| A Sweet Bargain | 10 | 10-45 | Blacksmithing | |||||
| A Swift Intervention | 60 | 60 | 51 48 | Covenant Sanctum | ||||
| A Swift Message | 1-30 | Elwynn Forest | ||||||
| A Swift Response | 15 | 15-30 | 10 50 | Grizzly Hills | ||||
| A Symbol of Hope | 60 | 60 | 2 57 | Korthia | ||||
| A Symbol of Hope | 60 | 60 | 2 57 | Korthia | ||||
| A Tactical Assault | 15 | 15-35 | 10 30 | Pandaren Campaign | ||||
| A Tad More Corruption | 45 | 45 | Broken Shore | |||||
| A Tadpole's Request | 1 | 28 9 | Borean Tundra | |||||
| A Tailor-Made Formula | 10 | 10-30 |
| Howling Fjord | ||||
| A Tainted Vintage | 10 | 10-45 | Azsuna | |||||
| A Tainted Vintage | 45 | 45 | Azsuna | |||||
| A Tale of Six Masters | 35 | 35 | 13 74 | Warlock | ||||
| A Tale of Six Masters | 35 | 35 | 13 74 | Warlock | ||||
| A Tale of Two Shovels | 15 | 15-30 |
| 31 50 | Un'Goro Crater | |||
| A Tale of Valor | 25 | 25-30 | 1 5 | Icecrown | ||||
| A Talking Totem | 15 | 15-30 | 5 25 | Felwood | ||||
| A Tamer's Homecoming | 1 | 28 9 | Battle Pets | |||||
| A Tamer's Homecoming | 1 | 28 9 | Battle Pets | |||||
| A Tangled Skein | 20 | 20-30 |
| 10 50 | Zul'Drak | |||
| A Tangled Web
Daily | 10 | 10-35 | 13 74 | The Jade Forest | ||||
| A Taste for Bear | 15 | 15-30 | 21 | Winterspring | ||||
| A Taste For Blood | 45 | 45 | 20 22 | Shaman Campaign | ||||
| A Taste For Eggs | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||
| A Taste for Grouper | 5 | 5-30 | 10 50 | Darkshore | ||||
| A Taste For Tail | 30 | 30-35 | 13 74 | Kelp'thar Forest | ||||
| A Taste of Freedom | 45 | 45 | 20 22 | Suramar | ||||
| A Taste of Home | 10 | 10-70 | 28 9 | The Waking Shores | ||||
| A Taste of Iron | 10 | 10-40 | 50 94 | Assault on the Dark Portal | ||||
| A Taste of the Past | 70 | 70 | 28 9 | Azerothian Archives | ||||
| A Taste of Their Own Medicine | 15 | 15-30 | 10 50 | Blacksmithing | ||||
| A Taste of Tirna Noch | 60 | 60 | 25 74 | Ardenweald | ||||
| A Tauren Among Taunka | 15 | 15-30 | Dragonblight | |||||
| A Tea for Every Occasion | 60 | 60 | Covenant Assaults | |||||
| A Tempered Blade | 50 | 50 | 23 40 | Nazjatar | ||||
| A Temple in Need | 10 | 10-51 | 25 74 | Bastion | ||||
| A Tense Reunion | 60 | 60 | 12 87 | Covenant Sanctum | ||||
| A Tentative Pact | 15 | 15-30 | Grizzly Hills | |||||
| A Terrible Loss | 45 | 45 | 2 2 | Mage Campaign | ||||
| A Terrible Place | 50 | 50 | Prototype | |||||
| A Terrible Power | 60 | 60 | 25 74 | |||||
| A Terrible Purpose | 15 | 15-30 | 21 | Silithus | ||||
| A Terrible Sacrifice | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
| A Test of Courage | 10 | 10-52 | 38 61 | Bastion | ||||
| A Test of Endurance | 10 | 10-35 | 1 37 | The Jade Forest | ||||
| A Test of Guile | ||||||||
| A Test of Quills | 10 | 10-60 | 51 48 | Inscription | ||||
| A Test of Valor | Legendary | |||||||
| A Test of Valor | Legendary | |||||||
| A Tester's Guide to Entering Zaralek | 70 | 70 | Zaralek Cavern | |||||
| A Thicker Thread | 10 | 10-60 | Skinning | |||||
| A Thief's Reward | 1 | Midsummer | ||||||
| A Thief's Reward | 1 | Midsummer |
