| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Caldera Cruise - Advanced | 10 | 10-70 | Zaralek Cavern | |||||
| Caldera Cruise - Challenge | 10 | 10-70 | Zaralek Cavern | |||||
| Caldera Cruise - Reverse | 10 | 10-70 | Zaralek Cavern | |||||
| Caldera Cruise - Reverse Challenge | 10 | 10-70 | Zaralek Cavern | |||||
| Caldera of the Menders | 10 | 10-60 | 12 87 | The Forbidden Reach | ||||
| Calibrate the Core | 50 | 50 | 25 74 | Alliance War Campaign | ||||
| Calibration Experts | 45 | 45 | Alchemy | |||||
| Calibration Experts | 45 | 45 | Alchemy | |||||
| Call Down the Thunder | 5 | 5-30 |
| 21 | Darkshore | |||
| Call for Participants | 10 | 10 | Meta Quests | |||||
| Call In a Favor | 60 | 60 | 51 48 | Maldraxxus | ||||
| Call in the Artillery | 30 | 30-35 |
| 13 74 | Twilight Highlands | |||
| Call in the Artillery | 30 | 30-35 |
| 13 74 | Twilight Highlands | |||
| Call of Air - Guse's Fleet | 1 | Alterac Valley | ||||||
| Call of Air - Ichman's Fleet | 1 | Alterac Valley | ||||||
| Call of Air - Jeztor's Fleet | 1 | Alterac Valley | ||||||
| Call of Air - Mulverick's Fleet | 1 | Alterac Valley | ||||||
| Call of Air - Slidore's Fleet | 1 | Alterac Valley | ||||||
| Call of Air - Vipore's Fleet | 1 | Alterac Valley | ||||||
| Call of Booty | 10 | 10-30 | 10 50 | The Cape of Stranglethorn | ||||
| Call of Duty | 30 | 30-35 | Stormwind City | |||||
| Call of Duty | 30 | 30-35 | Vashj'ir | |||||
| Call of the Archmage | 40 | 40 | 8 49 | Legendary | ||||
| Call of the Archmage | 40 | 40 | 8 49 | Legendary | ||||
| Call of the Archmage | 40 | 40 | 8 49 | Legendary | ||||
| Call of the Archmage | 40 | 40 | 8 49 | Legendary | ||||
| Call of the Archmage | 40 | 40 | 8 49 | Legendary | ||||
| Call of the Dream | 10 | 10-80 | 2 34 | Emerald Dream | ||||
| Call of the Earthen Ring | 10 | 10-45 | 2 2 | Shaman Campaign | ||||
| Call of the Frostwyrm | 45 | 45 | Broken Shore | |||||
| Call of the Gladiator | 40 | 40 | Nagrand | |||||
| Call of the Hunt | 20 | 20-70 | 2 80 | Maruuk Centaur | ||||
| Call of the Hunt | 10 | 10-56 | 2 57 | Ardenweald | ||||
| Call of the Illidari | 10 | 10-45 | 2 2 | Artifact | ||||
| Call of the Illidari | 10 | 10-45 | 2 2 | Artifact | ||||
| Call of the Marksman | 10 | 10-45 | 2 2 | Artifact | ||||
| Call of the Packmaster | 35 | 35 | 6 87 | Legendary | ||||
| Call of the Plains | 20 | 20-70 | 2 80 | Maruuk Centaur | ||||
| Call of the Primus | 60 | 60 | 2 57 | Zereth Mortis | ||||
| Call of the Raven Mother | 30 | 30-40 | 16 98 | Spires of Arak | ||||
| Call of the Scarab | 1 | 112 36 | Silithus | |||||
| Call of the Scarab | 1 | 112 36 | Silithus | |||||
| Call of the Talon King | 30 | 30-40 | 50 94 | Spires of Arak | ||||
| Call of The Uncrowned | 10 | 10-45 | 20 22 | Artifact | ||||
| Call of the Void | 50 | 50 | Uldum | |||||
| Call of the Void | 50 | 50 | Uldum | |||||
| Call of the Void | 50 | 50 | Uldum | |||||
| Call of the Warmatron | 15 | 15-30 | Blasted Lands | |||||
| Call of the Wilds | 10 | 10-45 | 20 22 | Artifact | ||||
| Call on the Farseer | 10 | 10 | Children's Week | |||||
| Call Out Their Leader | 20 | 20-35 | 27 48 | Kun-Lai Summit | ||||
| Call the Flock
Daily | 32 | 32-35 | Firelands Invasion | |||||
| Call the Headless Horseman | 10 | 10 | Hallow's End | |||||
| Call the Headless Horseman
Daily - 5 players | 20 | 20 | Hallow's End | |||||
| Call the Headless Horseman
Daily - 5 players | 20 | 20 | Hallow's End | |||||
| Call to Arms | 10 | 10-30 |
| 10 50 | Arathi Highlands | |||
| Call to Arms | Gorgrond | |||||||
| Call to Arms! | 10 | 10-30 |
| Borean Tundra | ||||
| Call to Arms: Drustvar | 50 | 50 | Drustvar | |||||
| Call to Arms: Drustvar | 50 | 50 | Drustvar | |||||
| Call to Arms: Mechagon | 50 | 50 | Mechagon | |||||
| Call to Arms: Mechagon | 50 | 50 | Mechagon | |||||
| Call to Arms: Nazjatar | 50 | 50 | Nazjatar | |||||
| Call to Arms: Nazjatar | 50 | 50 | Nazjatar | |||||
| Call to Arms: Nazmir | 50 | 50 | Nazmir | |||||
| Call to Arms: Nazmir | 50 | 50 | Nazmir | |||||
| Call to Arms: Stormsong Valley | 50 | 50 | Stormsong Valley | |||||
| Call to Arms: Stormsong Valley | 50 | 50 | Stormsong Valley | |||||
| Call to Arms: Tiragarde Sound | 50 | 50 | Tiragarde Sound | |||||
| Call to Arms: Tiragarde Sound | 50 | 50 | Tiragarde Sound | |||||
| Call to Arms: Uldum | 50 | 50 | Uldum | |||||
| Call to Arms: Uldum | 50 | 50 | Uldum | |||||
| Call to Arms: Vale of Eternal Blossoms | 50 | 50 | Vale of Eternal Blossoms | |||||
| Call to Arms: Vale of Eternal Blossoms | 50 | 50 | Vale of Eternal Blossoms | |||||
| Call to Arms: Vol'dun | 50 | 50 | Vol'dun | |||||
| Call to Arms: Vol'dun | 50 | 50 | Vol'dun | |||||
| Call to Arms: Zuldazar | 50 | 50 | Zuldazar | |||||
| Call to Arms: Zuldazar | 50 | 50 | Zuldazar | |||||
| Call to Attention | 78 | 78-80 | ||||||
| Call to Lordaeron | 50 | 50 | 2 34 | Oribos | ||||
| Calldown: Cleaner | 30 | 30-60 | 25 74 | Vol'dun | ||||
| Called to Acherus | 10 | 10-45 | 2 2 | Death Knight Campaign | ||||
| Called to the Hunt | 60 | 60 | 25 74 | Path of Ascension | ||||
| Called to the Throne | 35 | 35-40 | 1 69 | Nagrand | ||||
| Called to the Throne | 35 | 35-40 | 1 69 | Nagrand | ||||
| Calligraphy | 50 | 50 | Drustvar | |||||
| Calligraphy | 50 | 50 | Tiragarde Sound | |||||
| Calligraphy | 50 | 50 | Stormsong Valley | |||||
| Calligraphy | 50 | 50 | Nazmir | |||||
| Calligraphy | 50 | 50 | Vol'dun | |||||
| Calligraphy | 50 | 50 | Zuldazar | |||||
| Calling All Competitors! | 10 | 10-70 | Valdrakken | |||||
| Calling All Dracthyr! | 36 | 36-80 | 28 9 | Valdrakken | ||||
| Calling for Reinforcements | 32 | 32-35 | Firelands Invasion | |||||
| Calling Hilaire Home | 10 | 10-45 | 10 11 | Hunter Campaign | ||||
| Calling in All Favors | 60 | 60 | 25 74 | Maldraxxus | ||||
| Calling of the Council | 10 | 10-45 | 10 11 | Dalaran City | ||||
| Calling of the Council | 10 | 10-45 | 10 11 | Dalaran City | ||||
| Calling Out the Clans | 40 | 40 | 28 9 | Mag'har Orc | ||||
| Calling Quest (DNT) | 70 | 70-73 | Isle of Dorn |
