| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Buy A Fish A Brewery? | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||
| Buy A Fish A Drink? | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||
| Buy A Fish A Keg? | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||
| Buy A Fish A Round? | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||
| Buy Us Some Time | 30 | 30-35 | 13 74 | Kelp'thar Forest | ||||
| Buy Us Some Time | 30 | 30-35 | 13 74 | Kelp'thar Forest | ||||
| Buy Us Time | 10 | 10-45 | 20 22 | Highmountain | ||||
| Buyers Wanted! | 50 | 50 | 2 34 | Heritage | ||||
| Buying Some Time | 10 | 10-30 |
| Borean Tundra | ||||
| Buying Time | 15 | 15-30 | Nagrand (Outland) | |||||
| Buzz Off | 5 | 5-30 | 10 50 | Loch Modan | ||||
| Buzz Off! | 50 | 50 | Vol'dun | |||||
| Buzzbox 413 | 5 | 5-30 | 10 50 | Darkshore | ||||
| Buzzbox 723 | 5 | 5-30 | 10 50 | Darkshore | ||||
| Buzzers for Baby | 15 | 15-30 | 10 50 | Felwood | ||||
| Buzzing Boffins | 70 | 70 | 2 80 | Time Rifts | ||||
| Buzzkill | 50 | 50 | Darkshore | |||||
| Buzzkill | 50 | 50 | Darkshore | |||||
| Bwemba's Spirit | 35 | 35 | 13 74 | The Zandalari | ||||
| Bwemba's Spirit | 35 | 35 | 13 74 | The Zandalari | ||||
| Bwonsamdi's Deliverance | 20 | 20-60 | 25 74 | Nazmir | ||||
| By and Down the River | 50 | 50 | 11 70 | Through the Shattered Sky | ||||
| By Any Means | 10 | 10-45 | 20 22 | Artifact | ||||
| By Any Means | 10 | 10-45 | 20 22 | Artifact | ||||
| By Any Means Necessary | 15 | 15-30 | Terokkar Forest | |||||
| By Any Other Name | 10 | 10-54 | 25 74 | Maldraxxus | ||||
| By Blood and Ash | 1-20 |
| 5 35 | Gilneas City | ||||
| By Broken Road | 20 | 20-70 | 2 80 | Ohn'ahran Plains | ||||
| By Fire Be Purged | 25 | 25-30 |
| 10 50 | Icecrown | |||
| By Fire Be Saved! | 10 | 10-30 | 10 50 | The Stockade | ||||
| By Her Lady's Word | 30 | 30-35 | Shimmering Expanse | |||||
| By Hook Or By Crook | 5 | 5-30 | 7 87 | Northern Barrens | ||||
| By Oath and Blood | 80 | 80 | 11 70 | K'aresh | ||||
| By Royal Decree | 30 | 30-70 | 28 9 | The Azure Span | ||||
| By the Book | 10 | 10-60 | 25 74 | Inscription | ||||
| By the Falls, For the Fallen | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
| By the Light of the Stars | 30 | 30-35 | 13 74 | Uldum | ||||
| By the Sea, Nevermore | 30 | 30-35 | 13 74 | Dread Wastes | ||||
| By the Sea, Nevermore | 30 | 30-35 | 13 74 | Dread Wastes | ||||
| By the Skin of His Teeth | 1-20 |
| 5 35 | Gilneas City | ||||
| By Time Fire be Purged! | 70 | 70 | 28 9 | Eon's Fringe | ||||
| By Trials Forged | 60 | 60 | 12 87 | Covenant Sanctum | ||||
| By Water Be Purged | 45 | 45 | Broken Shore | |||||
| By Your Leave | 60 | 60 | 12 87 | Korthia | ||||
| Bye Bye Burdy
Daily | 32 | 32-35 | 13 74 | Firelands Invasion | ||||
| Bypassing Security | 10 | 10-40 | 4 24 | Garrison Support | ||||
| Byron Test - Item Gained | 60 | 60 | ||||||
| Byron Test - Obtain Any Item | 60 | 60 | ||||||
| Bzzzzt! | 60 | 60 | Zereth Mortis | |||||
| C.H.E.T.T.ing In | 80 | 80 | Undermine | |||||
| Cabal Orders | 15 | 15-30 | Terokkar Forest | |||||
| Cache and Release | 40 | 40-70 | 28 9 | Thaldraszus | ||||
| Cache of Infernals | ||||||||
| Caddyshock | 80 | 80 | Undermine | |||||
| Cage Free Spores | 60 | 60 | 25 74 | Maldraxxus | ||||
| Cage, Match | 75 | 75-78 | 23 40 | Hallowfall | ||||
| Caged Wisdom | 10 | 10-60 | 51 48 | Zuldazar | ||||
| Cages For All Occasions | 10 | 10-59 | 12 87 | The Maw | ||||
| Calamitous Intent | 45 | 45 | Azsuna | |||||
| Calamity Jade | 10 | 10-35 | 13 74 | The Jade Forest | ||||
| Calcified Journal | 80 | 80 | 2 34 | Hallowfall | ||||
| Calcified Wormscales | 45 | 45 | Highmountain | |||||
| Caldera Coaster | 10 | 10-70 | The Forbidden Reach | |||||
| Caldera Coaster - Advanced | 10 | 10-70 | The Forbidden Reach | |||||
| Caldera Coaster - Challenge | 10 | 10-70 | The Forbidden Reach | |||||
| Caldera Coaster - Reverse | 10 | 10-70 | The Forbidden Reach | |||||
| Caldera Coaster - Reverse Challenge | 10 | 10-70 | The Forbidden Reach | |||||
| Caldera Cruise | 10 | 10-70 | Zaralek Cavern | |||||
| Caldera Cruise - Advanced | 10 | 10-70 | Zaralek Cavern | |||||
| Caldera Cruise - Challenge | 10 | 10-70 | Zaralek Cavern | |||||
| Caldera Cruise - Reverse | 10 | 10-70 | Zaralek Cavern | |||||
| Caldera Cruise - Reverse Challenge | 10 | 10-70 | Zaralek Cavern | |||||
| Caldera of the Menders | 10 | 10-60 | 12 87 | The Forbidden Reach | ||||
| Calibrate the Core | 50 | 50 | 25 74 | Alliance War Campaign | ||||
| Calibration Experts | 45 | 45 | Alchemy | |||||
| Calibration Experts | 45 | 45 | Alchemy | |||||
| Call Down the Thunder | 5 | 5-30 |
| 21 | Darkshore | |||
| Call In a Favor | 60 | 60 | 51 48 | Maldraxxus | ||||
| Call in the Artillery | 30 | 30-35 |
| 13 74 | Twilight Highlands | |||
| Call in the Artillery | 30 | 30-35 |
| 13 74 | Twilight Highlands | |||
| Call of Air - Guse's Fleet | 1 | Alterac Valley | ||||||
| Call of Air - Ichman's Fleet | 1 | Alterac Valley | ||||||
| Call of Air - Jeztor's Fleet | 1 | Alterac Valley | ||||||
| Call of Air - Mulverick's Fleet | 1 | Alterac Valley | ||||||
| Call of Air - Slidore's Fleet | 1 | Alterac Valley | ||||||
| Call of Air - Vipore's Fleet | 1 | Alterac Valley | ||||||
| Call of Booty | 10 | 10-30 | 10 50 | The Cape of Stranglethorn | ||||
| Call of Duty | 30 | 30-35 | Stormwind City | |||||
| Call of Duty | 30 | 30-35 | Vashj'ir | |||||
| Call of the Archmage | 40 | 40 | 8 49 | Legendary | ||||
| Call of the Archmage | 40 | 40 | 8 49 | Legendary | ||||
| Call of the Archmage | 40 | 40 | 8 49 | Legendary | ||||
| Call of the Archmage | 40 | 40 | 8 49 | Legendary | ||||
| Call of the Archmage | 40 | 40 | 8 49 | Legendary | ||||
| Call of the Dream | 70 | 70 | 2 80 | Emerald Dream | ||||
| Call of the Earthen Ring | 10 | 10-45 | 2 2 | Shaman Campaign | ||||
| Call of the Frostwyrm | 45 | 45 | Broken Shore | |||||
| Call of the Gladiator | 40 | 40 | Nagrand | |||||
| Call of the Hunt | 20 | 20-70 | 2 80 | Maruuk Centaur | ||||
| Call of the Hunt | 10 | 10-56 | 2 57 | Ardenweald |
