|  | 350 | 70 | One Hand |  | Warglaives | 
|  | 350 | 60 | One Hand |  | One-handed Sword | 
|  | 350 | 70 | Hands |  | Cloth | 
|  | 350 | 60 | Waist |  | Leather | 
|  | 350 | 60 | Legs |  | Leather | 
|  | 350 | 60 | Ranged |  | Crossbow | 
|  | 350 | 60 | One Hand |  | One-handed Sword | 
|  | 350 | 60 | Chest |  | Mail | 
|  | 350 | 60 | Off Hand |  | Off Hand | 
|  | 350 | 60 | Chest |  | Leather | 
|  | 350 | 60 | Hands |  | Mail | 
|  | 350 | 70 | Two Hand |  | Two-handed Sword | 
|  | 350 | 70 | Legs |  | Mail | 
|  | 350 | 70 | Hands |  | Mail | 
|  | 350 | 60 | Hands |  | Leather | 
|  | 350 | 60 | Trinket |  | Trinket | 
|  | 350 | 60 | One Hand |  | One-handed Sword | 
|  | 350 | 70 | One Hand |  | One-handed Axe | 
|  | 350 | 70 | Hands |  | Leather | 
|  | 350 | 60 | One Hand |  | One-handed Mace | 
|  | 350 | 60 | Off Hand |  | Shield | 
|  | 350 | 60 | One Hand |  | One-handed Mace | 
|  | 350 | 70 | One Hand |  | One-handed Axe | 
|  | 350 | 70 | Ranged |  | Gun | 
|  | 350 | 60 | Off Hand |  | Shield | 
|  | 350 | 60 | Wrists |  | Mail | 
|  | 350 | 60 | One Hand |  | One-handed Axe | 
|  | 350 | 60 | Two Hand |  | Staff | 
|  | 350 | 60 | Waist |  | Leather | 
|  | 350 | 60 | Wrists |  | Cloth | 
|  | 350 | 60 | Feet |  | Leather | 
|  | 350 | 60 | Wrists |  | Plate | 
|  | 350 | 60 | Off Hand |  | Off Hand | 
|  | 350 | 60 | Legs |  | Leather | 
|  | 350 | 60 | Two Hand |  | Two-handed Sword | 
|  | 350 | 60 | Back |  | Back | 
|  | 350 | 60 | One Hand |  | One-handed Axe | 
|  | 350 | 60 | Chest |  | Mail | 
|  | 350 | 60 | Waist |  | Mail | 
|  | 350 | 60 | Waist |  | Plate | 
|  | 350 | 60 | Back |  | Back | 
|  | 350 | 60 | One Hand |  | One-handed Mace | 
|  | 350 | 60 | Waist |  | Cloth | 
|  | 350 | 60 | Head |  | Cloth | 
|  | 350 | 60 | One Hand |  | One-handed Mace | 
|  | 350 | 60 | One Hand |  | One-handed Mace | 
|  | 350 | 60 | Chest |  | Plate | 
|  | 350 | 60 | One Hand |  | Dagger | 
|  | 350 | 60 | One Hand |  | Dagger | 
|  | 350 | 60 | Back |  | Back | 
|  | 350 | 60 | Shoulders |  | Mail | 
|  | 350 | 60 | Head |  | Plate | 
|  | 350 | 60 | Ranged |  | Bow | 
|  | 350 | 60 | Chest |  | Cloth | 
|  | 350 | 60 | Hands |  | Plate | 
|  | 350 | 60 | Hands |  | Cloth | 
|  | 350 | 60 | Two Hand |  | Two-handed Sword | 
|  | 350 | 60 | Feet |  | Mail | 
|  | 350 | 60 | Hands |  | Mail | 
|  | 350 | 60 | One Hand |  | One-handed Mace | 
|  | 350 | 60 | Hands |  | Leather | 
|  | 350 | 60 | One Hand |  | One-handed Axe | 
|  | 350 | 60 | Head |  | Mail | 
|  | 350 | 60 | Head |  | Leather | 
|  | 350 | 60 | Two Hand |  | Polearm | 
|  | 350 | 60 | Chest |  | Leather | 
|  | 350 | 60 | Legs |  | Mail | 
|  | 350 | 60 | Legs |  | Plate | 
|  | 350 | 60 | One Hand |  | One-handed Mace | 
|  | 350 | 60 | Shoulders |  | Cloth | 
|  | 350 | 60 | Legs |  | Cloth | 
|  | 350 | 60 | Feet |  | Plate | 
|  | 350 | 60 | One Hand |  | One-handed Mace | 
|  | 350 | 60 | Back |  | Back | 
|  | 350 | 60 | One Hand |  | One-handed Sword | 
|  | 350 | 60 | Shoulders |  | Leather | 
|  | 350 | 60 | Feet |  | Cloth | 
|  | 350 | 60 | Shoulders |  | Plate | 
|  | 350 | 60 | Two Hand |  | Polearm | 
|  | 350 | 60 | One Hand |  | One-handed Sword | 
|  | 350 | 60 | Two Hand |  | Staff | 
|  | 350 | 60 | One Hand |  | Warglaives | 
|  | 350 | 58 | Ranged |  | Wand | 
|  | 350 | 60 | Wrists |  | Leather | 
|  | 350 | 60 | Head |  | Leather | 
|  | 350 | 70 | Head |  | Plate | 
|  | 350 | 60 | Two Hand |  | Two-handed Sword | 
|  | 350 | 70 | Head |  | Cloth | 
|  | 350 | 70 | Off Hand |  | Off Hand | 
|  | 350 | 60 | Head |  | Plate | 
|  | 350 | 60 | Finger |  | Finger | 
|  | 350 | 70 | Two Hand |  | Polearm | 
|  | 350 | 60 | One Hand |  | One-handed Mace | 
|  | 350 | 60 | One Hand |  | One-handed Mace | 
|  | 350 | 60 | Trinket |  | Trinket | 
|  | 350 | 70 | Two Hand |  | Polearm | 
|  | 350 | 60 | Head |  | Leather | 
|  | 350 | 60 | Chest |  | Plate | 
|  | 350 | 70 | Legs |  | Cloth | 
|  | 350 | 70 | Legs |  | Plate | 
    
 
 
     
                        
                    
                 
             
            
        
            
        
    
            
            
            
         
        
        
            
        
    
        
    
     
    
    
        
