Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
A Defender Emerges | 120 | 120 | Stormsong Valley | |||||
A Royal Awakening | 120 | 120 | Stormsong Valley | |||||
Boarder Patrol | 120 | 120 | Stormsong Valley | |||||
Bubbling Totem Testing | 120 | 120 | Vol'dun | |||||
Damaged Goods | 120 | 120 | Vol'dun | |||||
Dark Ranger Clea | 120 | 120 | Tiragarde Sound | |||||
Defender of the Hive | 120 | 120 | Stormsong Valley | |||||
Defending the Academy | 120 | 120 | Tiragarde Sound | |||||
Erupting Totem Testing | 120 | 120 | Vol'dun | |||||
Faithless Follow-Through | 120 | 120 | Vol'dun | |||||
Faithless Follow-Through | 120 | 120 | Vol'dun | |||||
Feeding Frenzy | 120 | 120 | Vol'dun | |||||
Fertilizer Duty | 120 | 120 | Vol'dun | |||||
Instructions Not Included | 120 | 120 | Vol'dun | |||||
Instructions Not Included | 120 | 120 | Vol'dun | |||||
Instructions Not Included | 120 | 120 | Vol'dun | |||||
Instructions Not Included | 120 | 120 | Vol'dun | |||||
Instructions Not Included | 120 | 120 | Vol'dun | |||||
Jelly Clouds | 120 | 120 | Zuldazar | |||||
No Negotiations | 120 | 120 | Vol'dun | |||||
One of the Hive | 120 | 120 | Stormsong Valley | |||||
Preserve the Oasis | 120 | 120 | Vol'dun | |||||
Ranishu Feeding Frenzy | 120 | 120 | Vol'dun | |||||
Rear Admiral Hainsworth | 120 | 120 | Tiragarde Sound | |||||
Running Interference | 120 | 120 | Vol'dun | |||||
Rustbolt Requisitions: Star Moss
Daily | 120 | 120 | Mechagon | |||||
Rustbolt Requisitions: Star Moss
Daily | 120 | 120 | Mechagon | |||||
Rustbolt Requisitions: Tidespray Linen
Daily | 120 | 120 | Mechagon | |||||
Rustbolt Requisitions: Tidespray Linen
Daily | 120 | 120 | Mechagon | |||||
Sabertron | 120 | 120 | Stormsong Valley | |||||
Sabertron | 120 | 120 | Stormsong Valley | |||||
Scrolls and Scales | 120 | 120 | Zuldazar | |||||
Sourcing Resources | 120 | 120 | Vol'dun | |||||
Spider Scorching | 120 | 120 | Vol'dun | |||||
Stopping Antiquities Theft | 120 | 120 | Zuldazar | |||||
Supplies Needed: Frenzied Fangtooth | 120 | 120 | Stormsong Valley | |||||
Supplies Needed: Lane Snapper | 120 | 120 | Drustvar | |||||
Swift Strike | 120 | 120 | Vol'dun | |||||
Thar She Sinks | 120 | 120 | Vol'dun | |||||
The Sea Runs Red | 120 | 120 | Tiragarde Sound | |||||
The Usurper | 120 | 120 | Stormsong Valley | |||||
The Wrath of Vorrik | 120 | 120 | Vol'dun | |||||
Vorrik's Vengeance | 120 | 120 | Vol'dun | |||||
Walking on Broken Glass | 120 | 120 | Vol'dun | |||||
Zem'lan Rescue | 120 | 120 | Vol'dun | |||||
A Greater Challenge | 110 | 110-120 | Tiragarde Sound | |||||
Beast Tamer Watkins | 110 | 110-120 | Stormsong Valley | |||||
Bilgemaul's Brigade | 110 | 110-120 | 23 40 | Drustvar | ||||
Bilgewater Bash Brothers | 110 | 110-120 | Tiragarde Sound | |||||
Brewmaster Lin | 110 | 110-120 | Nazmir | |||||
Gale's Unrest | 110 | 110-120 | Stormsong Valley | |||||
Home Again, Home Again | 110 | 110-120 | 2 34 | Drustvar | ||||
Impulsive Propulsion | 110 | 110-120 | Tiragarde Sound | |||||
Insatiable Appetite [UNUSED] | 110 | 110-120 | 23 40 | Zuldazar | ||||
Jump Around | 110 | 110-120 | Tiragarde Sound | |||||
Locally Sourced Eggs | 110 | 110-120 | 23 40 | Tiragarde Sound | ||||
No Bridge Too Dire | 110 | 110-120 | Zuldazar | |||||
Pterror of the Horde | 110 | 110-120 | Nazmir | |||||
Ride With Me | 110 | 110-120 | 11 70 | Zuldazar | ||||
Saurolisk Tails | 110 | 110-120 | 23 40 | Tiragarde Sound | ||||
Set Sail
Weekly | 110 | 110-120 | Zuldazar | |||||
Set Sail
Weekly | 110 | 110-120 | Tiragarde Sound | |||||
Silver Blades | 110 | 110-120 | 23 40 | Drustvar | ||||
Sound the Alarm | 110 | 110-120 | 23 40 | Tiragarde Sound | ||||
Strike Back | 110 | 110-120 | 23 40 | Drustvar | ||||
The Ambassador | 110 | 110-120 | Tiragarde Sound | |||||
The Bones of Xibala | 110 | 110-120 | 2 34 | Zuldazar | ||||
Thesis Statement | 110 | 110-120 | 21 | Drustvar | ||||
UNUSED | 110 | 110-120 | 2 34 | Stormsong Valley | ||||
UNUSED | 110 | 110-120 | Tiragarde Sound | |||||
We Need a Chemist | 110 | 110-120 | 2 34 | Tiragarde Sound | ||||
A Shady Character | 60 | 60 | 2 57 | Boralus Harbor | ||||
Under the Cover of Swiftwing | 60 | 60 | 2 57 | War Campaign - Alliance | ||||
...And Following Seas | 50 | 50 | 2 34 | Stormsong Valley | ||||
A Brennadam Shame | 50 | 50 | Stormsong Valley | |||||
A Child of Pa'ku | 50 | 50 | 2 34 | Zuldazar | ||||
A Chilling Encounter | 50 | 50 | Drustvar | |||||
A Daughter of Torcali
Daily | 50 | 50 | 23 40 | Zuldazar | ||||
A Daughter of Torcali
Daily | 50 | 50 | 23 40 | Zuldazar | ||||
A Direct Approach
Daily | 50 | 50 | 23 40 | Mechagon | ||||
A Feathery Fad | 50 | 50 | Tiragarde Sound | |||||
A Few More Charges | 50 | 50 | Vol'dun | |||||
A Final Rest | 50 | 50 | Drustvar | |||||
A Gathering of Champions | 50 | 50 | Zuldazar | |||||
A Gathering of Champions | 50 | 50 | Boralus Harbor | |||||
A Glaive Mistake | 50 | 50 | Drustvar | |||||
A Growing Appetite
Daily | 50 | 50 | 23 40 | Zuldazar | ||||
A Growing Mystery
Daily | 50 | 50 | Mechagon | |||||
A Gulper Ate The Rolly
Daily | 50 | 50 | 23 40 | Mechagon | ||||
A Historical Mess
Daily | 50 | 50 | Mechagon | |||||
A Jolt of Power | 50 | 50 | Vol'dun | |||||
A Line in the Sand | 50 | 50 | 46 80 | War Campaign - Horde | ||||
A Little Leg Work | 50 | 50 | 23 40 | Mechagon | ||||
A Little Side Action
Daily | 50 | 50 | Mechagon | |||||
A Little Side Action
Daily | 50 | 50 | Mechagon | |||||
A Loa Without a Temple | 50 | 50 | 11 70 | Zuldazar | ||||
A Mote of Cosmic Truth | 50 | 50 | 46 80 | Stormsong Valley | ||||
A Nation United | 50 | 50 | 23 40 | Tiragarde Sound | ||||
A New Era | 50 | 50 | Stormsong Valley | |||||
A Nose for Ptrouble
Daily | 50 | 50 | 23 40 | Zuldazar |