Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Nemesis: Becoming Death | 10 | 10-40 | 33 96 | Shadowmoon Valley | ||||
Nemesis: Becoming Death | 10 | 10-40 | 33 96 | Shadowmoon Valley | ||||
Nemesis: Becoming Death | 10 | 10-40 | 33 96 | Frostfire Ridge | ||||
Nemesis: Becoming Death | 10 | 10-40 | 33 96 | Frostfire Ridge | ||||
Nemesis: Becoming Death | 10 | 10-40 | 33 96 | Frostfire Ridge | ||||
Nemesis: Becoming Death | 10 | 10-40 | 33 96 | Frostfire Ridge | ||||
Nemesis: Becoming Death | 10 | 10-40 | 33 96 | Frostfire Ridge | ||||
Nemesis: Becoming Death | 10 | 10-40 | 33 96 | Frostfire Ridge | ||||
Nemesis: Death Stalker | 10 | 10-40 | 67 92 | Shadowmoon Valley | ||||
Nemesis: Draenei Destroyer | 10 | 10-40 | 67 92 | Frostfire Ridge | ||||
Nemesis: Dwarfstalker | 10 | 10-40 | 67 92 | Frostfire Ridge | ||||
Nemesis: Gnomebane | 10 | 10-40 | 67 92 | Frostfire Ridge | ||||
Nemesis: Hunter - Hunted | 10 | 10-40 | Shadowmoon Valley | |||||
Nemesis: Hunter - Hunted | 10 | 10-40 | Frostfire Ridge | |||||
Nemesis: Huojin's Fall | 10 | 10-40 | 67 92 | Shadowmoon Valley | ||||
Nemesis: Killer of Kezan | 10 | 10-40 | 67 92 | Shadowmoon Valley | ||||
Nemesis: Manslayer | 10 | 10-40 | 67 92 | Frostfire Ridge | ||||
Nemesis: Orcslayer | 10 | 10-40 | 67 92 | Shadowmoon Valley | ||||
Nemesis: Scourge of the Kaldorei | 10 | 10-40 | 67 92 | Frostfire Ridge | ||||
Nemesis: Slayer of Sin'dorei | 10 | 10-40 | 67 92 | Shadowmoon Valley | ||||
Nemesis: Terror of the Tushui | 10 | 10-40 | 67 92 | Frostfire Ridge | ||||
Nemesis: The Butcher | 10 | 10-40 | 67 92 | Shadowmoon Valley | ||||
Nemesis: Troll Hunter | 10 | 10-40 | 67 92 | Shadowmoon Valley | ||||
Nemesis: Worgen Hunter | 10 | 10-40 | 67 92 | Frostfire Ridge | ||||
Neptool's Revenge | 15 | 15-30 |
| 21 | Blasted Lands | |||
Nergazurai | 20 | 20-70 | 28 9 | Ohn'ahran Plains | ||||
Nerith's Vengeance | 50 | 50-60 | Torghast, Tower of the Damned | |||||
Nerub-ar Palace: For Nerubian Eyes Only | 80 | 80 | 46 80 | Nerub-ar Palace | ||||
Nerub-ar Palace: For Nerubian Eyes Only | 80 | 80 | 46 80 | Nerub-ar Palace | ||||
Nerub-ar Palace: For Nerubian Eyes Only | 80 | 80 | 46 80 | Nerub-ar Palace | ||||
Nerub'ar Secrets | 10 | 10-30 | Borean Tundra | |||||
Nerubian Device | 80 | 80 | 23 40 | Hallowfall | ||||
Nerve Tonic | 30 | 30-35 | 13 74 | Kelp'thar Forest | ||||
Nesingwary Will Know | 35 | 35 | 13 74 | The Zandalari | ||||
Nesingwary Will Know | 35 | 35 | 13 74 | The Zandalari | ||||
Nesingwary's Trek | 10 | 10-60 | 2 57 | Zuldazar | ||||
Nespirah | 30 | 30-35 | 1 37 | Shimmering Expanse | ||||
Net Income | 10 | 10-70 | The Waking Shores | |||||
Net Worth
Daily | 10 | 10-70 | 2 80 | The Azure Span | ||||
Nether Gas In a Fel Fire Engine | 25 | 25-30 | Netherstorm | |||||
Nethercite Ore
Daily | 25 | 25-30 | 10 50 | Shadowmoon Valley (Outland) | ||||
Netherdust Pollen
Daily | 25 | 25-30 | 10 50 | Shadowmoon Valley (Outland) | ||||
Nethergarde Needs You! | 15 | 15-30 | Blasted Lands | |||||
Nethergarde Reigns | 15 | 15-30 | 10 50 | Blasted Lands | ||||
Nethermine Flayer Hide
Daily | 25 | 25-30 | 10 50 | Shadowmoon Valley (Outland) | ||||
Netherwing Crystals
Daily | 25 | 25-30 | 10 50 | Shadowmoon Valley (Outland) | ||||
Nettin' Ettin | 50 | 50 | 12 87 | Horde War Campaign | ||||
Netting More | 10 | 10-70 | Iskaara Tuskarr | |||||
Network Diagnostics | 50 | 50 | 2 34 | Black Empire Campaign | ||||
Network Security | 45 | 45 | 20 22 | Suramar | ||||
Neutralizing the Cauldrons | 10 | 10-30 |
| 10 50 | Borean Tundra | |||
Neutralizing the Nethermancers | 25 | 25-30 | 10 50 | Netherstorm | ||||
Neutralizing the Plague
Daily - 5 players | 25 | 25-30 | 31 50 | Icecrown | ||||
Neutralizing the Plague
Daily - 5 players | 25 | 25-30 | 31 50 | Icecrown | ||||
Never Again! | 7 | 7-30 |
| 21 | Ashenvale | |||
Never Again! | 7 | 7-30 |
| 21 | Ashenvale | |||
Never Enough | 10 | 10-54 | 2 57 | Maldraxxus | ||||
Never Forget | 20 | 20-40 | 16 98 | Talador | ||||
Never Forgotten | 10 | 10-60 | 51 48 | The Forbidden Reach | ||||
Never Had a Friend Like Me | 60 | 60 | 12 87 | Covenant Sanctum | ||||
Never Hunt Alone | 10 | 10-45 | 20 22 | Artifact | ||||
Never Leave a Dinner Behind
Daily | 30 | 30-35 | 13 74 | Twilight Highlands | ||||
Never Leave a Dinner Behind | 30 | 30-35 | 13 74 | Twilight Highlands | ||||
Never Look Back | 15 | 15-30 | Feralas | |||||
Never Outgunned | 30 | 30-60 | 25 74 | Stormsong Valley | ||||
Never Stop Combing | 50 | 50 | 25 74 | Alliance War Campaign | ||||
Never Surrender, Sometimes Retreat | 1-20 | 2 67 | Gilneas City | |||||
Never Trust a Big Barb and a Smile | 1-30 | 10 50 | Durotar | |||||
Nevermore | 50 | 50 | Drustvar | |||||
New Adventures | 70 | 70 | 28 9 | The Forbidden Reach | ||||
New Agamand | 10 | 10-30 | Howling Fjord | |||||
New Allies | 1-20 | 5 35 | The Wandering Isle | |||||
New Allies Among Us | 40 | 40 | 70 20 | Allied Races | ||||
New Allies, New Problems | 40 | 40 | 14 4 | Allied Races | ||||
New and Improved | 80 | 80 | 2 34 | The Ringing Deeps | ||||
New Babies | 35 | 35-40 | 33 96 | Nagrand | ||||
New Beginnings | 10 | 10-30 | 10 50 | Desolace | ||||
New Candle, New Hope | 73 | 73-75 | 70 20 | The Ringing Deeps | ||||
New Catches | 70 | 70 | 28 9 | The Forbidden Reach | ||||
New Dragonscale Equipment | 10 | 10-70 | Dragonscale Expedition | |||||
New Dragonscale Equipment | 10 | 10-70 | Dragonscale Expedition | |||||
New Foes | 70 | 70 | 28 9 | The Forbidden Reach | ||||
New Goods | 40 | 40 | Garrison Support | |||||
New Goods | 40 | 40 | Garrison Support | |||||
New Home, New Candle! | 73 | 73-75 | 2 80 | The Ringing Deeps | ||||
New Horizons | 70 | 70 | 28 9 | The Forbidden Reach | ||||
New Kargath | 15 | 15-30 | 5 25 | Badlands | ||||
New Kid on the Clock | 40 | 40-70 | 2 80 | Thaldraszus | ||||
New Lenses | 10 | 10-70 | 28 9 | Little Scales Daycare | ||||
New Moon | 70 | 70 | 2 80 | Emerald Dream | ||||
New Neighbors | 30 | 30-40 |
| 16 98 | Spires of Arak | |||
New Opportunities | 25 | 25-30 | 10 50 | Netherstorm | ||||
New Orders for Sergeant Stackhammer | 20 | 20-30 | 1 5 | Zul'Drak | ||||
New Owner | 20 | 20-40 | Talador | |||||
New Owner | 20 | 20-40 | Talador | |||||
New Recruit | 25 | 25-30 | 10 50 | Icecrown | ||||
New Sigil of the Kyrian | 60 | 60 | 2 57 | Korthia | ||||
New Strength | 40 | 40 | Garrison Support | |||||
New Year Celebrations! | 1 | 2 80 | Seasonal | |||||
New Year Celebrations! | 1 | 2 80 | Seasonal |