Name | Req. | Level | Side | Rewards | Gains | Category | ||
---|---|---|---|---|---|---|---|---|
Night Elf Class Skill Tracker Quest | ||||||||
Night Fae Arsenal | 60 | 60 | 25 74 | Ember Court | ||||
Night Fae Assault | 60 | 60 | The Maw | |||||
Night Fae Tactician | 60 | 60 | Covenant Sanctum | |||||
Night Fae Tactician | 60 | 60 | Covenant Sanctum | |||||
Night Fae Veteran | 60 | 60 | Covenant Sanctum | |||||
Night Fae Veteran | 60 | 60 | Covenant Sanctum | |||||
Night Horrors | 50 | 50 | Drustvar | |||||
Night of the Wilds | 45 | 45 | 20 22 | Hunter Campaign | ||||
Night Terrors | 30 | 30-35 |
| 13 74 | Twilight Highlands | |||
Night Web's Hollow | 1-10 |
| 20 | Deathknell | ||||
Nightborne Know-How | 10 | 10-70 | 2 80 | The Waking Shores | ||||
Nightmare | 30 | 30-35 |
| 41 22 | Twilight Highlands | |||
Nightmare Catcher | 50 | 50 | 23 40 | The Pride of Kul Tiras | ||||
Nightmare in the Tomb | 20 | 20-40 |
| 16 98 | Talador | |||
Nightmare of the Deeps |
| Blackfathom Deeps | ||||||
Nightmares Manifest | 10 | 10-56 | 25 74 | Ardenweald | ||||
Nightmaul | ||||||||
Nightstalker Clean Up, Isle 2... | 1-30 |
| 10 50 | Azuremyst Isle | ||||
Nighttime in the Jungle | 10 | 10-30 | 21 | Northern Stranglethorn | ||||
Nighttime in the Jungle | 10 | 10-30 | 10 50 | Northern Stranglethorn | ||||
Nightwatch | 75 | 75-78 | 28 9 | Hallowfall | ||||
Nightwind the Elder | 1 | Lunar Festival | ||||||
Nimar the Slayer | 50 | 50 | Arathi Highlands | |||||
Nimar the Slayer | 50 | 50 | Arathi Highlands | |||||
Nine Lives | 50 | 50 | 23 40 | Uldum | ||||
Nine's Plan | 5 | 5-30 | Azshara | |||||
Nip It in the Bud | 60 | 60 | 25 74 | Zereth Mortis | ||||
Nipping at the Undergrowth | 60 | 60 | Revendreth | |||||
Nirobin and the Office | 70 | 70 | 2 80 | Azerothian Archives | ||||
Nisha's Vengeance | 15 | 15-40 | 25 47 | Gorgrond | ||||
Nithogg's Tribute | 10 | 10-45 | 20 22 | Stormheim | ||||
Niuzao's Price | 25 | 25-35 |
| 13 74 | Townlong Steppes | |||
Nizhoni Needs Help! | 10 | 10-60 | Highmountain | |||||
Nizhoni Needs Help! | 10 | 10-60 | Highmountain | |||||
Nizhoni Needs Help! | 10 | 10-60 | Highmountain | |||||
Nizhoni Needs Help! | 10 | 10-60 | Highmountain | |||||
Nizhoni Needs Help! | 10 | 10-60 | Highmountain | |||||
Nizhoni Needs Help! | 10 | 10-60 | Highmountain | |||||
Nizhoni Needs Help! | 10 | 10-60 | Highmountain | |||||
Nizhoni Needs Help! | 10 | 10-60 | Highmountain | |||||
No Accounting for Taste | 5 | 5-30 | 10 50 | Darkshore | ||||
No Backs | 50 | 50 | 23 40 | Nazjatar | ||||
No Better Than the Zombies | 1-10 |
| 2 | Deathknell | ||||
No Bones About It | 45 | 45 | 80 88 | Karazhan | ||||
No Bot Left Behind | 30 | 30-60 | 25 74 | Stormsong Valley | ||||
No Breathing Room | 80 | 80 | 23 40 | Hallowfall | ||||
No Brew Left Behind | 50 | 50 | 2 34 | Kun-Lai Summit | ||||
No Bridge Too Dire | 10 | 10-60 | Zuldazar | |||||
No Bull | 10 | 10-30 |
| 10 50 | Southern Barrens | |||
No Crate Unturned | 60 | 60 | 25 74 | Maldraxxus | ||||
No Dragon Left Behind | 70 | 70 | 28 9 | Zaralek Cavern | ||||
No Dumping Allowed
Daily | 10 | 10 | 28 9 | Fishing | ||||
No Dwarf Left Behind | 30 | 30-70 | 28 9 | The Azure Span | ||||
No Escape | 5 | 5-30 |
| 31 50 | Silverpine Forest | |||
No Fishing Pole Necessary! | 10 | 10-35 | 2 80 | Fishing | ||||
No Fly Zone
Daily | 25 | 25-30 | 10 50 | Icecrown | ||||
No Friend Left Behind | 60 | 60 | 25 74 | Maldraxxus | ||||
No Friend of Mine | 60 | 60 | 51 48 | Covenant Sanctum | ||||
No Goblin Left Behind | 20 | 20-60 | 25 74 | Nazmir | ||||
No Good Amani | 50 | 50 | Zuldazar | |||||
No Hesitation, No Surrender | 60 | 60 | 51 48 | Maldraxxus | ||||
No Laughing Matter | 10 | 10 | 28 9 | Hallow's End | ||||
No Limits | 70 | 70 | 2 80 | Thaldraszus | ||||
No Longer Worthy | 10 | 10-45 | Enchanting | |||||
No Love Lost | 45 | 45 | Eredath | |||||
No Man Left Behind | 7 | 7-30 | 10 50 | Ragefire Chasm | ||||
No Mercy for Sithis | 20 | 20-60 | 25 74 | Nazmir | ||||
No Mercy for the Captured | 15 | 15-30 | 10 50 | Dragonblight | ||||
No Mercy for the Merciless
Weekly | 25 | 25-30 | 10 50 | Wintergrasp | ||||
No Mercy for the Merciless
Weekly | 25 | 25-30 | 10 50 | Wintergrasp | ||||
No Mercy for the Merciless | 28 9 | Wintergrasp | ||||||
No Mercy!
PvP Daily | 25 | 25-30 | 10 50 | Icecrown | ||||
No Monk Left Behind | 45 | 45 | 20 22 | Monk Campaign | ||||
No More Bread | 70 | 70-80 | Isle of Dorn | |||||
No More Mercy | 1-10 |
| 20 | Echo Isles | ||||
No More Mushrooms! | 10 | 10-30 | 10 50 | Zangarmarsh | ||||
No More Walkin' Here | 80 | 80 | 2 34 | Undermine | ||||
No More Walkin' Here | 80 | 80 | 2 34 | Undermine | ||||
No Mushroom for Error | 70 | 70 | 28 9 | Emerald Dream | ||||
No Mushroom For Ever | 70 | 70 | 28 9 | Zaralek Cavern | ||||
No One Floats Down Here | 60 | 60 | Covenant Assaults | |||||
No One Here Gets Out Alive | 7 | 7-30 | Hillsbrad Foothills | |||||
No One Left Behind | 50 | 50 | 25 74 | Horde War Campaign | ||||
No One May Wield It | 30 | 30-70 | 28 9 | The Azure Span | ||||
No One to Save You | 15 | 15-30 | 10 50 | Dragonblight | ||||
No Orc Left Behind | 7 | 7-30 | 10 50 | Ragefire Chasm | ||||
No Ordinary Steward | 60 | 60 | 12 87 | Covenant Sanctum | ||||
No Other Way | 60 | 60 | 25 74 | Path of Ascension | ||||
No Pack Left Behind | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
No Party Like a Trogg Party | 10 | 10-60 |
| 25 74 | Tiragarde Sound | |||
No Peace In Death | 60 | 60 | 12 87 | Maldraxxus | ||||
No Place for the Living | 50 | 50-60 | 12 87 | Oribos | ||||
No Place to Run | 15 | 15-30 | 10 50 | Dragonblight | ||||
No Plan Survives Contact with the Enemy | 10 | 10-35 | 13 74 | The Jade Forest | ||||
No Pressure, No Diamonds | 10 | 10-40 | 16 98 | Garrison Support | ||||
No Price Too High | 50 | 50 | 2 57 | Horde War Campaign | ||||
No Problem Tar Can't Solve | 20 | 20-60 | 25 74 | Nazmir | ||||
No Problem Too Small | 40 | 40 | 2 80 | Allied Races | ||||
No Ptake, Only Throw
Daily | 50 | 50 | 23 40 | Zuldazar |