Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
Newfound Allies | 1-30 | Bloodmyst Isle | ||||||||
News for Nixxie | 40 | 40 | 33 96 | Garrison Campaign | ||||||
News for Nixxie | 40 | 40 | 33 96 | Garrison Campaign | ||||||
News for Rakoria | 15 | 15-30 | Terokkar Forest | |||||||
News From Beneath | 70 | 70 | 7 2 | Valdrakken | ||||||
News from Nagrand | 30 | 30-40 | 1 69 | Spires of Arak | ||||||
News from Nagrand | 30 | 30-40 | 1 69 | Spires of Arak | ||||||
News from Nagrand | 30 | 30-40 | 1 69 | Spires of Arak | ||||||
News from Nagrand | 30 | 30-40 | 1 69 | Spires of Arak | ||||||
News from Oribos | 60 | 60 | 2 57 | Zereth Mortis | ||||||
News from Spires of Arak | 20 | 20-40 | 1 69 | Talador | ||||||
News from Spires of Arak | 20 | 20-40 | 1 69 | Talador | ||||||
News from Talador | 20 | 20-40 | 1 69 | Talador | ||||||
News from Talador | 20 | 20-40 | 1 69 | Talador | ||||||
News From the East | 10 | 10-30 |
| Howling Fjord | ||||||
News from Zangarmarsh | 15 | 15-30 | Terokkar Forest | |||||||
News of Victory | 25 | 25-30 |
| 10 50 | Shadowmoon Valley (Outland) | |||||
News of Victory | 25 | 25-30 |
| 10 50 | Shadowmoon Valley (Outland) | |||||
Next of Kin | 15 | 15-30 | 7 87 | Dustwallow Marsh | ||||||
Next Steppes | 10 | 10-70 | 14 4 | The Waking Shores | ||||||
Next Steps | 70 | 70 | 56 18 | Dragonscale Expedition | ||||||
Next Steps | 20 | 20-40 | 1 69 | Talador | ||||||
Next Steps | 20 | 20-40 | 1 69 | Talador | ||||||
Nexus-King Salhadaar
5 players | 25 | 25-30 |
| 31 50 | Netherstorm | |||||
Nexus-Prince Shaffar's Personal Chamber | 25 | 25-30 | Mana-Tombs | |||||||
Nez'ara | 50 | 50 | Vol'dun | |||||||
Nez'val | 10 | 10-45 | Val'sharah | |||||||
Nezzliok Will Know | 10 | 10-30 | 21 | Northern Stranglethorn | ||||||
Nibbler! No!
Daily | 30 | 30-35 | Jewelcrafting | |||||||
Nibbler! No!
Daily | 30 | 30-35 | Jewelcrafting | |||||||
Nice Hat... | 15 | 15-30 | Old Hillsbrad Foothills | |||||||
Nice Hat... | 15 | 15-30 | Old Hillsbrad Foothills | |||||||
Nice to Meat You | 15 | 15-30 | 10 50 | Grizzly Hills | ||||||
Nick of Time | 10 | 10-30 | 5 25 | Borean Tundra | ||||||
Nicki Tinytech
Daily | 1 | 28 9 | Battle Pets | |||||||
Nida's Necklace | 7 | 7-30 | Redridge Mountains | |||||||
Niffen and Goliath | 70 | 70 |
| 28 9 | Zaralek Cavern | |||||
Niffen Nabber | 70 | 70 | Zaralek Cavern | |||||||
Night Elf Class Skill Tracker Quest | ||||||||||
Night Fae Arsenal | 60 | 60 | 25 74 | Ember Court | ||||||
Night Fae Assault | 60 | 60 | The Maw | |||||||
Night Fae Tactician | 60 | 60 | Covenant Sanctum | |||||||
Night Fae Tactician | 60 | 60 | Covenant Sanctum | |||||||
Night Fae Veteran | 60 | 60 | Covenant Sanctum | |||||||
Night Fae Veteran | 60 | 60 | Covenant Sanctum | |||||||
Night Horrors | 50 | 50 | Drustvar | |||||||
Night of the Wilds | 45 | 45 | 20 22 | Hunter Campaign | ||||||
Night Terrors | 30 | 30-35 |
| 13 74 | Twilight Highlands | |||||
Night Web's Hollow | 1-10 |
| 20 | Deathknell | ||||||
Nightborne Know-How | 10 | 10-70 | 2 80 | The Waking Shores | ||||||
Nightmare | 30 | 30-35 |
| 41 22 | Twilight Highlands | |||||
Nightmare Catcher | 50 | 50 | 23 40 | The Pride of Kul Tiras | ||||||
Nightmare in the Tomb | 20 | 20-40 |
| 16 98 | Talador | |||||
Nightmare of the Deeps |
| Blackfathom Deeps | ||||||||
Nightmares Manifest | 10 | 10-56 | 25 74 | Ardenweald | ||||||
Nightmaul | ||||||||||
Nightstalker Clean Up, Isle 2... | 1-30 |
| 10 50 | Azuremyst Isle | ||||||
Nighttime in the Jungle | 10 | 10-30 | 21 | Northern Stranglethorn | ||||||
Nighttime in the Jungle | 10 | 10-30 | 10 50 | Northern Stranglethorn | ||||||
Nightwatch | 75 | 75-78 | 28 9 | Hallowfall | ||||||
Nightwind the Elder | 1 | Lunar Festival | ||||||||
Nimar the Slayer | 50 | 50 | Arathi Highlands | |||||||
Nimar the Slayer | 50 | 50 | Arathi Highlands | |||||||
Nine Lives | 50 | 50 | 23 40 | Uldum | ||||||
Nine's Plan | 5 | 5-30 | Azshara | |||||||
Nip It in the Bud | 60 | 60 | 25 74 | Zereth Mortis | ||||||
Nipping at the Undergrowth | 60 | 60 | Revendreth | |||||||
Nirobin and the Office | 70 | 70 | 2 80 | Azerothian Archives | ||||||
Nisha's Vengeance | 15 | 15-40 | 25 47 | Gorgrond | ||||||
Nithogg's Tribute | 10 | 10-45 | 20 22 | Stormheim | ||||||
Niuzao's Price | 25 | 25-35 |
| 13 74 | Townlong Steppes | |||||
Nizhoni Needs Help! | 10 | 10-60 | Highmountain | |||||||
Nizhoni Needs Help! | 10 | 10-60 | Highmountain | |||||||
Nizhoni Needs Help! | 10 | 10-60 | Highmountain | |||||||
Nizhoni Needs Help! | 10 | 10-60 | Highmountain | |||||||
Nizhoni Needs Help! | 10 | 10-60 | Highmountain | |||||||
Nizhoni Needs Help! | 10 | 10-60 | Highmountain | |||||||
Nizhoni Needs Help! | 10 | 10-60 | Highmountain | |||||||
Nizhoni Needs Help! | 10 | 10-60 | Highmountain | |||||||
No Accounting for Taste | 5 | 5-30 | 10 50 | Darkshore | ||||||
No Backs | 50 | 50 | 23 40 | Nazjatar | ||||||
No Better Than the Zombies | 1-10 |
| 2 | Deathknell | ||||||
No Bones About It | 45 | 45 | 80 88 | Karazhan | ||||||
No Bot Left Behind | 30 | 30-60 | 25 74 | Stormsong Valley | ||||||
No Breathing Room | 80 | 80 | 23 40 | Hallowfall | ||||||
No Brew Left Behind | 50 | 50 | 2 34 | Kun-Lai Summit | ||||||
No Bridge Too Dire | 10 | 10-60 | Zuldazar | |||||||
No Bull | 10 | 10-30 |
| 10 50 | Southern Barrens | |||||
No Crate Unturned | 60 | 60 | 25 74 | Maldraxxus | ||||||
No Dragon Left Behind | 70 | 70 | 28 9 | Zaralek Cavern | ||||||
No Dumping Allowed
Daily | 10 | 10 | 28 9 | Fishing | ||||||
No Dwarf Left Behind | 30 | 30-70 | 28 9 | The Azure Span | ||||||
No Escape | 5 | 5-30 |
| 31 50 | Silverpine Forest | |||||
No Fishing Pole Necessary! | 10 | 10-35 | 2 80 | Fishing | ||||||
No Fly Zone
Daily | 25 | 25-30 | 10 50 | Icecrown | ||||||
No Friend Left Behind | 60 | 60 | 25 74 | Maldraxxus | ||||||
No Friend of Mine | 60 | 60 | 51 48 | Covenant Sanctum | ||||||
No Goblin Left Behind | 20 | 20-60 | 25 74 | Nazmir | ||||||
No Good Amani | 50 | 50 | Zuldazar | |||||||
No Hesitation, No Surrender | 60 | 60 | 51 48 | Maldraxxus |