| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| To Hellscream's Watch | 7 | 7-30 | 1 5 | Ashenvale | ||||
| To Honor the Fallen | 10 | 10-45 | 20 22 | Stormheim | ||||
| To Iskaara | 30 | 30-70 | 28 9 | The Azure Span | ||||
| To Khaz Algar! | 70 | 70-73 | 2 89 | Dalaran | ||||
| To Kill a Loa | 20 | 20-60 | 77 22 | Nazmir | ||||
| To Kill a Queen | 75 | 75 | 1,858 80 | Nerub-ar Palace | ||||
| To Kill A Warden | 50 | 50 | Darkshore | |||||
| To Kill With Purpose | 15 | 15-30 | Eastern Plaguelands | |||||
| To Know Your Enemy | 10 | 10-45 | 20 22 | Inscription | ||||
| To Legion Hold | 25 | 25-30 | 10 50 | Shadowmoon Valley (Outland) | ||||
| To Legion Hold | 25 | 25-30 | 10 50 | Shadowmoon Valley (Outland) | ||||
| To Light the Way | 10 | 10-45 | 13 9 | Helheim | ||||
| To Market, To Market | 20 | 20-60 | 2 57 | Drustvar | ||||
| To Marshtide Watch | 15 | 15-30 | 5 25 | Swamp of Sorrows | ||||
| To Matters at Hand | 10 | 10-60 | 2 57 | Hall of Communion | ||||
| To Mechagon! | 10 | 10-60 | 2 34 | Mechagon | ||||
| To Meet Mother Kashur | 15 | 15-30 | Nagrand (Outland) | |||||
| To Mereldar | 75 | 75-78 | 2 34 | Hallowfall | ||||
| To Mogujia | 15 | 15-35 | 6 87 | Pandaren Campaign | ||||
| To Mogujia | 15 | 15-35 | 6 87 | Pandaren Campaign | ||||
| To Moonbrook! | 5 | 5-30 | Westfall | |||||
| To Mourning Rise | 70 | 70-73 | 2 89 | Isle of Dorn | ||||
| To Netherwing Ledge! | 25 | 25-30 | Shadowmoon Valley (Outland) | |||||
| To New Thalanaar | 15 | 15-30 | Feralas | |||||
| To New Thalanaar | 15 | 15-30 | Thousand Needles | |||||
| To Northrend | 10 | 10-45 | 20 22 | Artifact | ||||
| To Northshire | 50 | 50 | 2 34 | Heritage | ||||
| To Old Friends | 10 | 10-45 |
| 20 22 | Val'sharah | |||
| To Open the Way | 60 | 60 | 12 87 | Oribos | ||||
| To Opportunity Point | 73 | 73-75 | 7 74 | The Ringing Deeps | ||||
| To Orgrimmar | 50 | 50 | 2 34 | Orgrimmar | ||||
| To Point the Way | 10 | 10-45 | 2 2 | Artifact | ||||
| To Purchase Safety | 80 | 80 | 23 40 | K'aresh | ||||
| To Raene Wolfrunner | 7 | 7-30 | Ashenvale | |||||
| To Rambleshire | 70 | 70-73 | 7 74 | Isle of Dorn | ||||
| To Ramkahen | 50 | 50 | 2 34 | Black Empire Campaign | ||||
| To Ravenholdt | 35 | 35 | 3 43 | Rogue | ||||
| To Rhonin's Shield | 30 | 30-70 | 7 2 | The Azure Span | ||||
| To Rule The Skies | 20 | 20-30 | 31 50 | Blade's Edge Mountains | ||||
| To Sacrifice a Loa | 10 | 10-60 | 51 48 | Zuldazar | ||||
| To Scan a Crystal | 80 | 80 | 23 40 | Siren Isle | ||||
| To See Clearly | 50 | 50 | 23 40 | Heritage | ||||
| To See the Past | 10 | 10-45 | 20 22 | Highmountain | ||||
| To Serve Krag'wa | 20 | 20-60 | 2 57 | Nazmir | ||||
| To Serve Spriggan | 60 | 60 | Ardenweald | |||||
| To Silence the Bonespeakers | 45 | 45 | 20 22 | Artifact | ||||
| To Skettis! | 15 | 15-30 | Terokkar Forest | |||||
| To Skold-Ashil | 10 | 10-45 | 2 2 | Stormheim | ||||
| To Skold-Ashil | 10 | 10-45 | 2 2 | Stormheim | ||||
| To Skytop Observatory | 10 | 10-70 | The Waking Shores | |||||
| To Soar Like a Ray | 50 | 50 | 23 40 | Nazjatar | ||||
| To Somnikus | 36 | 36-80 | 2 80 | Ohn'ahran Plains | ||||
| To Soridormi's Aid | 70 | 70 | 2 80 | Time Rifts | ||||
| To Speak With Har'koa | 20 | 20-30 | Zul'Drak | |||||
| To Stars' Rest! | 15 | 15-30 | Dragonblight | |||||
| To Steal From Thieves | 10 | 10-30 |
| 21 | Arathi Highlands | |||
| To Stomp or Not To Stomp | 10 | 10-60 | 25 74 | Zuldazar | ||||
| To Stonard | 15 | 15-30 | 5 25 | Swamp of Sorrows | ||||
| To Stonehearth's Aid | 30 | 30-35 | Deepholm | |||||
| To Stonemaul Hold | 15 | 15-30 | 5 25 | Feralas | ||||
| To Stormsong | 80 | 80 | 3 9 | The Oasis | ||||
| To Take the Abbey | 15 | 15-30 | 1 5 | Eastern Plaguelands | ||||
| To Take the Barracks | 15 | 15-30 | 1 5 | Eastern Plaguelands | ||||
| To Tame A Thunderspine | 10 | 10-70 | 28 9 | Ohn'ahran Plains | ||||
| To Tame A Thunderspine | 10 | 10-70 | 28 9 | Ohn'ahran Plains | ||||
| To Tame A Thunderspine | 10 | 10-70 | 28 9 | Ohn'ahran Plains | ||||
| To Tame A Thunderspine | 10 | 10-70 | 28 9 | Ohn'ahran Plains | ||||
| To Tame A Thunderspine | 10 | 10-70 | 28 9 | Ohn'ahran Plains | ||||
| To Tame the Beast | 45 | 45 | 20 22 | Hunter Campaign | ||||
| To Tame the Drekirjar | 45 | 45 | 20 22 | Artifact | ||||
| To Tanaan! | 40 | 40 | 1 69 | Garrison Campaign | ||||
| To Tanaan! | 40 | 40 | 1 69 | Garrison Campaign | ||||
| To the Aid of the Thorium Brotherhood | 15 | 15-30 | 1 5 | Searing Gorge | ||||
| To the Archives! | 70 | 70 | 2 80 | Azerothian Archives | ||||
| To the Azure Span | 30 | 30-70 | 2 80 | The Azure Span | ||||
| To the Broken Shore | 45 | 45 | 2 2 | Priest Campaign | ||||
| To the Broken Shore | 45 | 45 | 2 2 | Warlock Campaign | ||||
| To the Broken Shore | 50 | 50 | 2 34 | The Shadow Hunter | ||||
| To the Cape! | 10 | 10-30 | 2 62 | The Cape of Stranglethorn | ||||
| To the Catacombs! | 50 | 50 | 2 34 | Heart of Azeroth | ||||
| To the Chamber of Incineration! | 30 | 30-35 | 13 74 | Blackrock Caverns | ||||
| To the Cliffs | 1-20 | The Lost Isles | ||||||
| To the Deeps | 10 | 10-45 | 2 2 | Artifact | ||||
| To the Depths | 30 | 30-35 | Stormwind City | |||||
| To the Depths | 30 | 30-35 | Vashj'ir | |||||
| To the Digsite | 35 | 35 | 13 74 | The Zandalari | ||||
| To the Dragon Isles! | 10 | 10-70 | 2 80 | Dragon Isles | ||||
| To the Dragon Isles! | 10 | 10-70 | 2 80 | Dragon Isles | ||||
| To The Dreamgrove | 10 | 10-45 | 20 22 | Artifact | ||||
| To the Estate | 60 | 60 | 2 57 | Covenant Sanctum | ||||
| To the Fathom-Lord's Call | 30 | 30-35 | Shimmering Expanse | |||||
| To the Front | 50 | 50 | 25 74 | Warfronts | ||||
| To the Front | 50 | 50 | 25 74 | Warfronts | ||||
| To the Front! | 10 | 10-30 | Southern Barrens | |||||
| To the Future! | 40 | 40-70 | 2 80 | Thaldraszus | ||||
| To the Garrison | 10 | 10-40 | 16 98 | Frostfire Ridge | ||||
| To The Ground! | 15 | 15-30 | 10 50 | Tanaris | ||||
| To The Ground! | 15 | 15-30 | 10 50 | Tanaris | ||||
| To The Hills | 10 | 10-45 | 6 22 | Artifact | ||||
| To the Hilt! | 10 | 10-30 |
| Desolace |
