Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
Circle the Wagon | 10 | 10-40 |
| 16 98 | Shadowmoon Valley | |||||
Circle the Wagons | 30 | 30-60 | 25 74 | Stormsong Valley | ||||||
Circle the Wagons... er, Boats | 15 | 15-30 |
| 10 50 | Thousand Needles | |||||
Circle the Wagons... er, Boats | 15 | 15-30 |
| 10 50 | Thousand Needles | |||||
Circle the Wagons... er, Boats | 15 | 15-30 |
| 10 50 | Thousand Needles | |||||
Citadel of Loyalty | 60 | 60 | 2 57 | Covenant Sanctum | ||||||
Citadel Sortie | 10 | 10-70 | Icecrown | |||||||
Citadel Sortie - Advanced | 10 | 10-70 | Icecrown | |||||||
Citadel Sortie - Reverse | 10 | 10-70 | Icecrown | |||||||
Cities in Dust | 5 | 5-30 |
| 42 | Silverpine Forest | |||||
Citizens' Army | 45 | 45 | 20 22 | Suramar | ||||||
Citizens of a New Empire | 30 | 30-35 | 13 74 | Dread Wastes | ||||||
Citizens of Dalaran | 70 | 70-73 | 17 55 | Dalaran | ||||||
City of Drowned Friends | 50 | 50 | 23 40 | Nazjatar | ||||||
City of Drowned Friends | 50 | 50 | 46 80 | Nazjatar | ||||||
City of Gold | 10 | 10-60 | 25 74 | Zuldazar | ||||||
City of Light | 15 | 15-30 | Shattrath City | |||||||
City of Threads | 80 | 80 | 23 40 | Dornogal | ||||||
City of Threads Twist | 70 | 70-80 | Azj-Kahet | |||||||
City of Threads Twist - Advanced | 70 | 70-80 | Azj-Kahet | |||||||
City of Threads Twist - Reverse | 70 | 70-80 | Azj-Kahet | |||||||
City of Threads: Splice the Splicer
5 players | 70 | 70-80 | 93 60 | Dungeon | ||||||
City Under Siege | 10 | 10-45 | 5 5 | Dalaran City | ||||||
CK-9 Micro-Oppression Unit | 10 | 10-60 | Mechagon | |||||||
Claim Korthun's End | 30 | 30-35 | 13 74 | Abyssal Depths | ||||||
Claim Korthun's End | 30 | 30-35 | 13 74 | Abyssal Depths | ||||||
Claim the Battle Scar | 10 | 10-30 | 10 50 | Southern Barrens | ||||||
Claim the Battlescar | 10 | 10-30 | 21 | Southern Barrens | ||||||
Claim the Sky | 60 | 60 | 25 74 | Korthia | ||||||
Claimant to the Throne | 10 | 10-70 | 14 4 | The Waking Shores | ||||||
Claimed Salvage | 80 | 80 | The Ringing Deeps | |||||||
Claiming The Keep
Daily | 35 | 35 | 13 74 | Tol Barad Peninsula | ||||||
Claiming The Keep
Daily | 35 | 35 | 13 74 | Tol Barad Peninsula | ||||||
Clam Bait | 10 | 10-30 | Desolace | |||||||
Clamlette Surprise | 15 | 15-30 | Cooking | |||||||
Clamlette Surprise | 1 | Cooking | ||||||||
Clamming Up | 30 | 30-35 | 13 74 | Shimmering Expanse | ||||||
Clammy Hands
Daily | 10 | 10 | 28 9 | Fishing | ||||||
Clan Mullan | 30 | 30-35 | 6 87 | Twilight Highlands | ||||||
Clan Nokhud | 20 | 20-70 | 2 80 | Ohn'ahran Plains | ||||||
Clan Ohn'ir | 20 | 20-70 | 2 80 | Ohn'ahran Plains | ||||||
Clan Teerai | 20 | 20-70 | 2 80 | Ohn'ahran Plains | ||||||
Clandestine Movements | 70 | 70 | 2 80 | Gilneas Reclamation | ||||||
Clandestine Operation | 10 | 10-45 | 2 2 | Artifact | ||||||
Clandestine Operation | 10 | 10-45 | 2 2 | Artifact | ||||||
Clandestine Operation | 10 | 10-45 | 2 2 | Artifact | ||||||
Clans of the Mogu | 50 | 50 | 11 70 | Black Empire Campaign | ||||||
Clans of the Plains | 20 | 20-70 | 2 80 | Ohn'ahran Plains | ||||||
Clap 'Em In Irons | 10 | 10-30 | 10 50 | Southern Barrens | ||||||
Class Dismissed | 10 | 10-45 | Highmountain | |||||||
Class Training (Tracking Event) | Kezan | |||||||||
Classic 10-19 | 10 | 10-19 | ||||||||
Classic 10-19 | 10 | 10-19 | ||||||||
Classic 20-29 | 20 | 20-29 | ||||||||
Classic 20-29 | 20 | 20-29 | ||||||||
Classic 20-29 | 20 | 20-29 | ||||||||
Classic 20-29 | 20 | 20-29 | ||||||||
Classic 20-29 | 20 | 20-29 | ||||||||
Classic 20-49 | 20 | 20-49 | ||||||||
Classic 20-49 | 20 | 20-49 | ||||||||
Classic 20-49 | 20 | 20-49 | ||||||||
Classic 30-39 | 30 | 30-39 | ||||||||
Classic 30-39 | 30 | 30-39 | ||||||||
Classic 30-39 | 30 | 30-39 | ||||||||
Classic 30-39 | 30 | 30-39 | ||||||||
Classic 30-39 | 30 | 30-39 | ||||||||
Classic 40-49 | 40 | 40-49 | ||||||||
Classic 40-49 | 40 | 40-49 | ||||||||
Classic 40-49 | 40 | 40-49 | ||||||||
Classic 40-49 | 40 | 40-49 | ||||||||
Classic 40-49 | 40 | 40-49 | ||||||||
Classic 50 | 50 | 50 | ||||||||
Classic 50 | 50 | 50 | ||||||||
Classic 50 | 50 | 50 | ||||||||
Classic 50 | 50 | 50 | ||||||||
Classic 50 | 50 | 50 | ||||||||
Classic 50-59 | 1-30 | |||||||||
Classic 50-59 | 1-30 | |||||||||
Classic 50-59 | 1-30 | |||||||||
Classic 50-59 | 1-30 | |||||||||
Classic 50-59 | 1-30 | |||||||||
Classic Gnomish Engineering | 10 | 10-60 | Nazmir | |||||||
Classic Random 5-15 (1st) | 1-30 | 21 | ||||||||
Classic Random 5-15 (Nth) | 1-30 | 10 50 | ||||||||
Classic Reliquary | 50 | 50 | 25 74 | Alliance War Campaign | ||||||
Classy Glass | 10 | 10-30 |
| 10 50 | Duskwood | |||||
Claw of the Land | 10 | 10-45 | 20 22 | Leatherworking | ||||||
Clawing at the Truth | 10 | 10-30 | 5 25 | Duskwood | ||||||
Claws for Alarm! | 45 | 45 | Suramar | |||||||
Claws for Concern | 70 | 70 | Emerald Dream | |||||||
Claws from the Deep | 10 | 10-30 |
| 10 50 | Wetlands | |||||
Claws of White | 15 | 15-30 |
| 10 50 | Un'Goro Crater | |||||
Clean Out the Crucible | 60 | 60 | Covenant Assaults | |||||||
Clean Up | 25 | 25-30 | 10 50 | The Storm Peaks | ||||||
Clean Up House | 73 | 73-75 | 23 40 | The Ringing Deeps | ||||||
Clean Up in Stormwind
Daily | 10 | 10 | Hallow's End | |||||||
Clean Up in Undercity
Daily | 10 | 10 | Hallow's End | |||||||
Clean Up, Automa Aisle | 60 | 60 | Zereth Mortis | |||||||
Cleaning Bills | 30 | 30-60 |
| 25 74 | Stormsong Valley | |||||
Cleaning House | 15 | 15-35 |
| 41 22 | Valley of the Four Winds |