| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Champion's Pledge | 30 | 30 | Caverns of Time | |||||
| Champion's Vow | 30 | 30 | Caverns of Time | |||||
| Change of Plans | 30 | 30-35 | Kelp'thar Forest | |||||
| Changing Course | 50 | 50 | 2 57 | Alliance War Campaign | ||||
| Changing of the Gar'dul | 10 | 10-30 |
| 10 50 | Southern Barrens | |||
| Changing of the Guard | 20 | 20-60 | 12 87 | Drustvar | ||||
| Changing Seasons | 20 | 20-60 |
| 12 87 | Drustvar | |||
| Changing the Scenery | 10 | 10-60 | 25 74 | Alchemy | ||||
| Changing the Scenery | 10 | 10-60 | 25 74 | Alchemy | ||||
| Changing the Tide | 20 | 20-40 | 1 69 | Talador | ||||
| Changing the Wind's Course | 25 | 25-30 |
| 21 | The Storm Peaks | |||
| Changing Tides | 50 | 50 | 70 20 | Nazjatar | ||||
| Channeling Our Efforts | 45 | 45 | Alchemy | |||||
| Chaos | 80 | 80 | 46 80 | K'aresh | ||||
| Chaos and Commotion | 40 | 40-70 | 28 9 | Thaldraszus | ||||
| Chaos in the Streets | 80 | 80 | Undermine | |||||
| Chaos Theory | 45 | 45 | 15 16 | Krokuun | ||||
| Chaotic Runes | 60 | 60 | 25 74 | The Maw | ||||
| Chapter I: Plant Food | 15 | 15-40 | 25 47 | Gorgrond | ||||
| Chapter I: Plant Food | 15 | 15-40 | 25 47 | Gorgrond | ||||
| Chapter II: The Harvest | 15 | 15-40 | 25 47 | Gorgrond | ||||
| Chapter II: The Harvest | 15 | 15-40 | 25 47 | Gorgrond | ||||
| Chapter III: Ritual of the Charred | 15 | 15-40 | 25 47 | Gorgrond | ||||
| Chapter III: Ritual of the Charred | 15 | 15-40 | 25 47 | Gorgrond | ||||
| Char the Burning | ||||||||
| Charfeather | Azsuna | |||||||
| Charge for a Charge | 70 | 70-73 | 23 40 | Isle of Dorn | ||||
| Charge of the Covenants | 60 | 60 | 12 87 | Oribos | ||||
| Charge of the Ottuk Brigade | 60 | 60-70 | Suffusion Camps | |||||
| Charge of the Wild Hunt | 60 | 60 | Korthia | |||||
| Charge Trigger Hit | Artifact | |||||||
| Charged Leystone Deposits | 45 | 45 | Azsuna | |||||
| Charged Moganite
PvP Daily | 32 | 32-35 | 13 74 | Isle of Thunder | ||||
| Charged Moganite
PvP Daily | 32 | 32-35 | 13 74 | Isle of Thunder | ||||
| Charging the Batteries | 30 | 30-60 | 25 74 | Vol'dun | ||||
| Charging The Blade | 60 | 60 | 25 74 | Maldraxxus | ||||
| Charging The Blade | 60 | 60 | 25 74 | Maldraxxus | ||||
| Charging Up | 10 | 10-80 | 28 9 | Zaralek Cavern | ||||
| Charging Up That Hill | 80 | 80 | 23 40 | Isle of Dorn | ||||
| Charlatans of Ceremony | 48 | 48-59 | 102 2 | Revendreth | ||||
| charlie's test quest | 1-70 | |||||||
| Charming the Lifeless | 20 | 20-60 | 25 74 | Drustvar | ||||
| Charred Celebration Crate | 10 | 10 | Secrets of Azeroth | |||||
| Chase the Culprit | 10 | 10-45 | 20 22 | Herbalism | ||||
| Chasing a Lead | 80 | 80 | 2 34 | Undermine | ||||
| Chasing a Memory | 10 | 10-52 | 2 57 | Bastion | ||||
| Chasing A-Me 01 | 15 | 15-30 | 5 25 | Un'Goro Crater | ||||
| Chasing Gallywix | 50 | 50 | 25 74 | Alliance War Campaign | ||||
| Chasing Hope
Daily | 35 | 35 | 13 74 | Krasarang Wilds | ||||
| Chasing Icestorm: The 7th Legion Front | 15 | 15-30 | Dragonblight | |||||
| Chasing Icestorm: Thel'zan's Phylactery | 15 | 15-30 |
| Dragonblight | ||||
| Chasing Madness | 10 | 10-59 | 12 87 | Revendreth | ||||
| Chasing Sendrax | 10 | 10-70 | 2 80 | The Waking Shores | ||||
| Chasing Shadows | 10 | 10-40 | 8 49 | Shadowmoon Valley | ||||
| Chasing Storms | 10 | 10-70 | 2 80 | Dragon Isles | ||||
| Chasing Storms | 10 | 10-70 | 2 80 | Dragon Isles | ||||
| Chasing the Chicken
Daily | 15 | 15-35 | 13 74 | Valley of the Four Winds | ||||
| Chasing the Flame | 70 | 70 | 14 4 | The Forbidden Reach | ||||
| Chasing the Leader | 10 | 10-60 | 2 57 | Tiragarde Sound | ||||
| Chasing the Light | 78 | 78-80 | 23 40 | Azj-Kahet | ||||
| Chasing the Storm | 20 | 20-35 |
| 13 74 | Kun-Lai Summit | |||
| Chasing the Wind | 20 | 20-70 | 2 80 | Ohn'ahran Plains | ||||
| Chasing Waterfalls | 40 | 40-70 | 28 9 | Thaldraszus | ||||
| Chasing Yenniku's Fate | 10 | 10-30 | 5 25 | Northern Stranglethorn | ||||
| Check in on the Edunes | 7 | 7-30 | Ashenvale | |||||
| Check in With Bixie | 10 | 10-30 | Borean Tundra | |||||
| Check on the Compiler | 73 | 73-75 | The Ringing Deeps | |||||
| Check the Schedule | 80 | 80 | 23 40 | Undermine | ||||
| Check Up on Raegar | 15 | 15-30 | Grizzly Hills | |||||
| Check Up on Tabetha | 15 | 15-30 | Dustwallow Marsh | |||||
| Checking Dog Tags | 50 | 50 | 25 74 | Horde War Campaign | ||||
| Checking In | 20 | 20-35 | 1 37 | Kun-Lai Summit | ||||
| Checking on the Boys | 10 | 10-30 | 5 25 | Wetlands | ||||
| Checking Out the Collapse | 30 | 30-60 | 2 57 | Stormsong Valley | ||||
| Checking Up | 10 | 10-30 | 1 5 | The Slave Pens | ||||
| Cheer Up, Yi-Mo | 15 | 15-35 |
| 13 74 | Krasarang Wilds | |||
| Cheese for Glowergold
Daily | 10 | 10-30 | 7 87 | Cooking | ||||
| Cheese for Glowergold
Daily | 10 | 10-30 | 7 87 | Cooking | ||||
| Chemically Compounded | 10 | 10-60 | 51 48 | Alchemy | ||||
| Chemically Compounded | 10 | 10-60 | 51 48 | Alchemy | ||||
| Chen and Li Li | 15 | 15-35 | 38 | Valley of the Four Winds | ||||
| Cheng Bo!
Daily | 25 | 25-35 | 13 74 | Townlong Steppes | ||||
| Chen's Resolution | 15 | 15-35 | 1 37 | Valley of the Four Winds | ||||
| Chew On That | 80 | 80 | 23 40 | Hallowfall | ||||
| Chew On This | 70 | 70-80 | Isle of Dorn | |||||
| Chew On This! | 50 | 50 | 23 40 | Uldum | ||||
| Chicken Clucking for a Mint | 1 | Hallow's End | ||||||
| Chicken Clucking for a Mint | 1 | Hallow's End | ||||||
| Chicken of the Desert | 15 | 15-30 | 10 50 | Tanaris | ||||
| Chicken Party!
Daily | 20 | 20-30 | 10 50 | Sholazar Basin | ||||
| Chicken Scratch | 10 | 10-45 | Blacksmithing | |||||
| Chicken Soul | 60 | 60 | Ardenweald | |||||
| Chief Alchemist Munculus | 45 | 45 | 60 66 | Antoran Wastes | ||||
| Chief Apothecary Hildagard | 25 | 25-30 | Shattrath City | |||||
| Chief Treasurer Jabrill | ||||||||
| Chief Ukorz Sandscalp | 15 | 15-30 |
| 10 50 | Zul'Farrak | |||
| Chieftain Oomooroo | 1-30 |
| Azuremyst Isle | |||||
| Children of a Turtle God | 1-20 | 5 35 | The Lost Isles | |||||
| Children of Nar'thalas | 10 | 10-45 | 20 | Azsuna | ||||
| Children of the Night | 10 | 10-45 | 20 22 | Val'sharah |
