| Name | Req. | Level | Side | Rewards | Gains | Category | ||
|---|---|---|---|---|---|---|---|---|
| Classic 30-39 | 30 | 30-39 | ||||||
| Classic 30-39 | 30 | 30-39 | ||||||
| Classic 30-39 | 30 | 30-39 | ||||||
| Classic 30-39 | 30 | 30-39 | ||||||
| Classic 40-49 | 40 | 40-49 | ||||||
| Classic 40-49 | 40 | 40-49 | ||||||
| Classic 40-49 | 40 | 40-49 | ||||||
| Classic 40-49 | 40 | 40-49 | ||||||
| Classic 40-49 | 40 | 40-49 | ||||||
| Classic 50 | 50 | 50 | ||||||
| Classic 50 | 50 | 50 | ||||||
| Classic 50 | 50 | 50 | ||||||
| Classic 50 | 50 | 50 | ||||||
| Classic 50 | 50 | 50 | ||||||
| Classic 50-59 | 1-30 | |||||||
| Classic 50-59 | 1-30 | |||||||
| Classic 50-59 | 1-30 | |||||||
| Classic 50-59 | 1-30 | |||||||
| Classic 50-59 | 1-30 | |||||||
| Classic Gnomish Engineering | 10 | 10-60 | Nazmir | |||||
| Classic Random 5-15 (1st) | 1-30 | 21 | ||||||
| Classic Random 5-15 (Nth) | 1-30 | 10 50 | ||||||
| Classic Reliquary | 50 | 50 | 25 74 | Alliance War Campaign | ||||
| Classy Glass | 10 | 10-30 |
| 10 50 | Duskwood | |||
| Claw of the Land | 10 | 10-45 | 20 22 | Leatherworking | ||||
| Clawing at the Truth | 10 | 10-30 | 5 25 | Duskwood | ||||
| Claws for Alarm! | 45 | 45 | Suramar | |||||
| Claws for Concern | 70 | 70 | Emerald Dream | |||||
| Claws from the Deep | 10 | 10-30 |
| 10 50 | Wetlands | |||
| Claws of White | 15 | 15-30 |
| 10 50 | Un'Goro Crater | |||
| Clean Out the Crucible | 60 | 60 | Covenant Assaults | |||||
| Clean the Sidestreets | 80 | 80 | Undermine | |||||
| Clean Up | 25 | 25-30 | 10 50 | The Storm Peaks | ||||
| Clean Up House | 73 | 73-75 | 23 40 | The Ringing Deeps | ||||
| Clean Up in Stormwind
Daily | 10 | 10 | Hallow's End | |||||
| Clean Up in Undercity
Daily | 10 | 10 | Hallow's End | |||||
| Clean Up, Automa Aisle | 60 | 60 | Zereth Mortis | |||||
| Cleaning Bills | 30 | 30-60 |
| 25 74 | Stormsong Valley | |||
| Cleaning House | 15 | 15-35 |
| 41 22 | Valley of the Four Winds | |||
| Cleaning House | 30 | 30-40 | 16 98 | Spires of Arak | ||||
| Cleaning House | 30 | 30-35 | 13 74 | Mount Hyjal | ||||
| Cleaning House | 30 | 30-35 | 13 74 | Mount Hyjal | ||||
| Cleaning Hovel | 10 | 10-30 | 10 50 | Wetlands | ||||
| Cleaning Out the Estate | 50 | 50 | 25 74 | Horde War Campaign | ||||
| Cleaning Up | 45 | 45 | Brawler's Guild | |||||
| Cleaning Up | 45 | 45 | 20 22 | Druid Campaign | ||||
| Cleaning Up Gul'var | 10 | 10-40 | 16 98 | Shadowmoon Valley | ||||
| Cleaning Up Gul'var | 10 | 10-40 | 16 98 | Shadowmoon Valley | ||||
| Cleaning up the Cliffraff | 40 | 40-70 | 2 80 | Thaldraszus | ||||
| Cleaning Up the Coastline | 1-30 | 10 50 | Durotar | |||||
| Cleaning up the Grounds | 1-30 | 10 50 | Eversong Woods | |||||
| Cleaning Up the Pools | 10 | 10-30 |
| 10 50 | Borean Tundra | |||
| Cleanse the Mind | 30 | 30-60 | 25 74 | Vol'dun | ||||
| Cleansing Ashes | 70 | 70-73 | 23 40 | Isle of Dorn | ||||
| Cleansing Drak'Tharon | 15 | 15-30 |
| 31 50 | Drak'Tharon Keep | |||
| Cleansing Drak'Tharon | 15 | 15-30 |
| 10 50 | Drak'Tharon Keep | |||
| Cleansing Fire | 45 | 45 | Antoran Wastes | |||||
| Cleansing Our Crevasse | 10 | 10-30 |
| 10 50 | Desolace | |||
| Cleansing Our Crevasse | 10 | 10-30 |
| 10 50 | Desolace | |||
| Cleansing the Afflicted | 5 | 5-30 | 10 50 | Darkshore | ||||
| Cleansing the Caverns | 8 | 8-30 |
| 10 50 | Wailing Caverns | |||
| Cleansing the Forest | 60 | 60 | 51 48 | Covenant Sanctum | ||||
| Cleansing the Mere | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||
| Cleansing the Mother Tree | 10 | 10-45 | 20 22 | Artifact | ||||
| Cleansing the Souls | 40 | 40 | 16 98 | Garrison Campaign | ||||
| Cleansing the Souls | 40 | 40 | 16 98 | Garrison Campaign | ||||
| Cleansing the Void | 80 | 80 | 23 40 | K'aresh | ||||
| Cleansing the Waters | 10 | 10-30 |
| Hellfire Peninsula | ||||
| Cleansing Tide | 10 | 10-60 | Nazmir | |||||
| Cleansing Uldum | 50 | 50 | 23 40 | Uldum | ||||
| Cleansing Witch Hill | 15 | 15-30 |
| 21 | Dustwallow Marsh | |||
| Cleanup at Bloodvenom Post | 15 | 15-30 | 10 50 | Felwood | ||||
| Cleanup Crew | 50 | 50 | Zuldazar | |||||
| Cleanup Duty | 30 | 30-60 | 25 74 | Stormsong Valley | ||||
| Clean-up on Aisle Sha | 45 | 45 | Monk Campaign | |||||
| Cleanup on Isle E. | 1-30 |
| Durotar | |||||
| Clear a Path | 60 | 60-70 | Suffusion Camps | |||||
| Clear as Crystal | 10 | 10-53 | 25 74 | Bastion | ||||
| Clear Goals | 30 | 30-35 | 13 74 | Shimmering Expanse | ||||
| Clear Goals | 30 | 30-35 | 13 74 | Shimmering Expanse | ||||
| Clear the Air | 10 | 10-60 | 25 74 | Tiragarde Sound | ||||
| Clear the Battlefield | 10 | 10-70 | 84 27 | The Waking Shores | ||||
| Clear the Catacombs | 45 | 45 | Suramar | |||||
| Clear the Deck! | 10 | 10-45 | 20 22 | Stormheim | ||||
| Clear the High Road | 10 | 10-30 | 5 25 | Southern Barrens | ||||
| Clear the Riffraff | 10 | 10-60 | 25 74 | Zuldazar | ||||
| Clear the Shrine | 7 | 7-30 | 10 50 | Ashenvale | ||||
| Clear the Skies | 45 | 45 | Suramar | |||||
| Clear the Sky | 40 | 40-70 | 28 9 | Thaldraszus | ||||
| Clear the Way | 15 | 15-35 |
| 13 74 | Valley of the Four Winds | |||
| Clear Victory | 20 | 20-60 | 25 74 | Drustvar | ||||
| Clear! | 20 | 20-40 | 16 98 | Talador | ||||
| Clear! | 20 | 20-40 | 16 98 | Talador | ||||
| Clear-Cutting | 20 | 20-60 | 25 74 | Drustvar | ||||
| Clearing a Path | 15 | 15-35 | Pandaren Campaign | |||||
| Clearing Out Before Cleaning Up | 30 | 30-40 | 16 98 | Spires of Arak | ||||
| Clearing Out the Cache | 50 | 50 | 70 20 | Nazjatar | ||||
| Clearing Out the Cache | 50 | 50 | 70 20 | Nazjatar | ||||
| Clearing Out the Depot | 80 | 80 | 23 40 | Undermine | ||||
| Clearing the Air | 20 | 20 | Blacksmithing |
