| Name | Req. | Level | Side | Rewards | Gains | Category | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Choosing the One | 10 | 10-35 |
| 6 87 | The Jade Forest | |||||
| Choosing Your Purpose | 50 | 50-60 | 12 87 | Oribos | ||||||
| Choosing Your Purpose | 60 | 60 | 12 87 | Oribos | ||||||
| Chop Chop | 15 | 15-30 |
| 10 50 | Winterspring | |||||
| Chop, Chop! | 50 | 50 | Warfronts | |||||||
| Chopped | 45 | 45 | Suramar | |||||||
| Chopped Bots
Daily | 10 | 10-60 | 25 74 | Mechagon | ||||||
| Chopped Bots | 10 | 10-60 | 23 40 | Mechagon | ||||||
| Choppertunity | 10 | 10-35 | 13 74 | The Jade Forest | ||||||
| Cho's Missive | 20 | 20-35 | Kun-Lai Summit | |||||||
| Cho's Missive | 20 | 20-35 | 1 37 | Kun-Lai Summit | ||||||
| Chosen Burden | 30 | 30-35 | Shimmering Expanse | |||||||
| Chosen Champions | 60 | 60 | Maldraxxus | |||||||
| Cho'war the Pillager | 15 | 15-30 |
| 21 | Nagrand (Outland) | |||||
| Cho'war the Pillager | 15 | 15-30 |
| 21 | Nagrand (Outland) | |||||
| Chro-me? | 70 | 70 | 14 4 | Dawn of the Infinite | ||||||
| Chromie | 45 | 45 | 20 22 | The Deaths of Chromie | ||||||
| Chromie Reputation | Scenario | |||||||||
| Chromie Reputation | Scenario | |||||||||
| Chromie Reputation | Scenario | |||||||||
| Chromie Reputation Aura | Scenario | |||||||||
| Chromie Time | 40 | 40-70 | 28 9 | Thaldraszus | ||||||
| Chromie's Codex
Weekly | 10 | 10 | Seasonal | |||||||
| Chromie's Time Trips | 1 | Seasonal | ||||||||
| Chronohammer Time! | 70 | 70 | 28 9 | Eon's Fringe | ||||||
| Chug and Chuck! | 1 | 11 70 | Brewfest | |||||||
| Chug and Chuck! | 1 | 11 70 | Brewfest | |||||||
| Chunk of Sculpture | 10 | 10-70 | 28 9 | The Waking Shores | ||||||
| Cinder and Storm | 68 | 68-80 | 23 40 | Dornogal | ||||||
| Cinder of Cynders | 1 | 102 96 | Silithus | |||||||
| Cinder of Cynders | 1 | 112 36 | Silithus | |||||||
| Cinderbrew Meadery | 80 | 80 | 23 40 | Dornogal | ||||||
| Cinderbrew Reserve | 73 | 73-75 | 28 9 | The Ringing Deeps | ||||||
| Cindergut Peppers
Daily | 35 | 35 | 13 74 | Cooking | ||||||
| Cindermaul, the Portal Master | 30 | 30-35 | 13 74 | Mount Hyjal | ||||||
| Cinderwing | Highmountain | |||||||||
| Cipher of Understanding | 60 | 60 | The Archivists' Codex | |||||||
| Circle of Strife | 60 | 60 | Zereth Mortis | |||||||
| Circle the Wagon | 10 | 10-40 |
| 16 98 | Shadowmoon Valley | |||||
| Circle the Wagons | 30 | 30-60 | 25 74 | Stormsong Valley | ||||||
| Circle the Wagons... er, Boats | 15 | 15-30 |
| 10 50 | Thousand Needles | |||||
| Circle the Wagons... er, Boats | 15 | 15-30 |
| 10 50 | Thousand Needles | |||||
| Circle the Wagons... er, Boats | 15 | 15-30 |
| 10 50 | Thousand Needles | |||||
| Citadel of Loyalty | 60 | 60 | 2 57 | Covenant Sanctum | ||||||
| Citadel Sortie | 10 | 10-70 | Icecrown | |||||||
| Citadel Sortie - Advanced | 10 | 10-70 | Icecrown | |||||||
| Citadel Sortie - Reverse | 10 | 10-70 | Icecrown | |||||||
| Cities in Dust | 5 | 5-30 |
| 42 | Silverpine Forest | |||||
| Citizens' Army | 45 | 45 | 20 22 | Suramar | ||||||
| Citizens of a New Empire | 30 | 30-35 | 13 74 | Dread Wastes | ||||||
| Citizens of Dalaran | 70 | 70-73 | 17 55 | Dalaran | ||||||
| City of Drowned Friends | 50 | 50 | 23 40 | Nazjatar | ||||||
| City of Drowned Friends | 50 | 50 | 46 80 | Nazjatar | ||||||
| City of Gold | 10 | 10-60 | 25 74 | Zuldazar | ||||||
| City of Light | 15 | 15-30 | Shattrath City | |||||||
| City of Threads | 80 | 80 | 23 40 | Dornogal | ||||||
| City of Threads Twist | 70 | 70-80 | Azj-Kahet | |||||||
| City of Threads Twist - Advanced | 70 | 70-80 | Azj-Kahet | |||||||
| City of Threads Twist - Reverse | 70 | 70-80 | Azj-Kahet | |||||||
| City of Threads: Splice the Splicer
5 players | 70 | 70-80 | 112 36 | Dungeon | ||||||
| City Under Siege | 10 | 10-45 | 5 5 | Dalaran City | ||||||
| CK-9 Micro-Oppression Unit | 10 | 10-60 | Mechagon | |||||||
| Claim Korthun's End | 30 | 30-35 | 13 74 | Abyssal Depths | ||||||
| Claim Korthun's End | 30 | 30-35 | 13 74 | Abyssal Depths | ||||||
| Claim the Battle Scar | 10 | 10-30 | 10 50 | Southern Barrens | ||||||
| Claim the Battlescar | 10 | 10-30 | 21 | Southern Barrens | ||||||
| Claim the Sky | 60 | 60 | 25 74 | Korthia | ||||||
| Claimant to the Throne | 10 | 10-70 | 14 4 | The Waking Shores | ||||||
| Claimed Salvage | 80 | 80 | The Ringing Deeps | |||||||
| Claiming The Keep
Daily | 35 | 35 | 13 74 | Tol Barad Peninsula | ||||||
| Claiming The Keep
Daily | 35 | 35 | 13 74 | Tol Barad Peninsula | ||||||
| Clam Bait | 10 | 10-30 | Desolace | |||||||
| Clamlette Surprise | 15 | 15-30 | Cooking | |||||||
| Clamlette Surprise | 1 | Cooking | ||||||||
| Clamming Up | 30 | 30-35 | 13 74 | Shimmering Expanse | ||||||
| Clammy Hands
Daily | 10 | 10 | 28 9 | Fishing | ||||||
| Clan Mullan | 30 | 30-35 | 6 87 | Twilight Highlands | ||||||
| Clan Nokhud | 20 | 20-70 | 2 80 | Ohn'ahran Plains | ||||||
| Clan Ohn'ir | 20 | 20-70 | 2 80 | Ohn'ahran Plains | ||||||
| Clan Teerai | 20 | 20-70 | 2 80 | Ohn'ahran Plains | ||||||
| Clandestine Movements | 70 | 70 | 2 80 | Gilneas Reclamation | ||||||
| Clandestine Operation | 10 | 10-45 | 2 2 | Artifact | ||||||
| Clandestine Operation | 10 | 10-45 | 2 2 | Artifact | ||||||
| Clandestine Operation | 10 | 10-45 | 2 2 | Artifact | ||||||
| Clans of the Mogu | 50 | 50 | 11 70 | Black Empire Campaign | ||||||
| Clans of the Plains | 20 | 20-70 | 2 80 | Ohn'ahran Plains | ||||||
| Clap 'Em In Irons | 10 | 10-30 | 10 50 | Southern Barrens | ||||||
| Class Dismissed | 10 | 10-45 | Highmountain | |||||||
| Class Training (Tracking Event) | Kezan | |||||||||
| Classic 10-19 | 10 | 10-19 | ||||||||
| Classic 10-19 | 10 | 10-19 | ||||||||
| Classic 20-29 | 20 | 20-29 | ||||||||
| Classic 20-29 | 20 | 20-29 | ||||||||
| Classic 20-29 | 20 | 20-29 | ||||||||
| Classic 20-29 | 20 | 20-29 | ||||||||
| Classic 20-29 | 20 | 20-29 | ||||||||
| Classic 20-49 | 20 | 20-49 | ||||||||
| Classic 20-49 | 20 | 20-49 | ||||||||
| Classic 20-49 | 20 | 20-49 | ||||||||
| Classic 30-39 | 30 | 30-39 |
