Name | Req. | Level | Side | Rewards | Gains | Category | ||||
---|---|---|---|---|---|---|---|---|---|---|
Cold Hearted | 25 | 25-30 | 10 50 | The Storm Peaks | ||||||
Cold Steel | 35 | 35-40 | 16 98 | Grimrail Depot | ||||||
Cold Steel Part II
Daily | 35 | 35-40 | 16 98 | Grimrail Depot | ||||||
Cold Water Fishing
Daily | 10 | 10 | 28 9 | Fishing | ||||||
Cold Welcome | 30 | 30-35 | 13 74 | Shimmering Expanse | ||||||
Coldarra Climb | 10 | 10-70 | Coldarra | |||||||
Coldarra Climb - Advanced | 10 | 10-70 | Coldarra | |||||||
Coldarra Climb - Reverse | 10 | 10-70 | Coldarra | |||||||
Coldheart Flight Routes | 60 | 60 | 25 74 | The Maw | ||||||
Coldlights Out | 30 | 30-35 | 13 74 | Abyssal Depths | ||||||
Coldtooth Supplies | 1 | 28 9 | Alterac Valley | |||||||
Coldtooth Supplies | 1 | 14 4 | Alterac Valley | |||||||
Coldtooth Supplies | 10 | 10 | 11 70 | Korrak's Revenge | ||||||
Coldtooth Supplies | 10 | 10 | 23 40 | Korrak's Revenge | ||||||
Coldwashed Dragonclaw | 10 | 10-70 | 28 9 | The Waking Shores | ||||||
Colerian | ||||||||||
Collaborative Construction | 10 | 10-60 | 23 40 | Mechagon | ||||||
Collating Their Research | 70 | 70 |
| 28 9 | Zaralek Cavern | |||||
Collecting a Concoction | 78 | 78-80 | 23 40 | Azj-Kahet | ||||||
Collecting Corruption | 15 | 15-30 | 10 50 | Felwood | ||||||
Collecting Dust | 60 | 60 | 25 74 | Bastion | ||||||
Collecting Kelp | 1-30 | Elwynn Forest | ||||||||
Collecting Research | 60 | 60 | The Archivists' Codex | |||||||
Collection Day | 10 | 10-56 | 9 65 | Ardenweald | ||||||
Collective Soul | 60 | 60 | 2 57 | Covenant Sanctum | ||||||
Collective Soul | 60 | 60 | 2 57 | Covenant Sanctum | ||||||
Colossal Guardians | 30 | 30-35 | 13 74 | Uldum | ||||||
Colossal Infernal | 10 | 10-45 | Stormheim | |||||||
Colossal Menace | 10 | 10-30 |
| 21 | Hellfire Peninsula | |||||
Colossian
Daily | 70 | 70 | Zaralek Cavern | |||||||
Comb the Desert | 50 | 50 | 25 74 | Alliance War Campaign | ||||||
Combat Chosen | ||||||||||
Combat Chosen | ||||||||||
Combat Drills | 10 | 10-52 | 38 61 | Bastion | ||||||
Combat Nullifier 07-X | 50 | 50-60 | 25 74 | Death Rising | ||||||
Combat Training | 1 | Sword of Dawn | ||||||||
Combat Training | 15 | 15-30 |
| 31 50 | Western Plaguelands | |||||
Combat Training | 15 | 15-30 |
| 21 | Western Plaguelands | |||||
Combing the Catacombs | 60 | 60 | 25 74 | Covenant Sanctum | ||||||
Combustible Cocoons | 50 | 50 | Uldum | |||||||
Combustible Contagion | 10 | 10-45 | 20 22 | Stormheim | ||||||
Combustible Vegetation | 70 | 70 | The Forbidden Reach | |||||||
Come at Me, Brul | 10 | 10-45 | 2 2 | Jewelcrafting | ||||||
Come Hell or High Water | 30 | 30-35 |
| 13 74 | Kelp'thar Forest | |||||
Come On, We're Simpatico! | 60 | 60 | 12 87 | Covenant Sanctum | ||||||
Come Prepared | 30 | 30-35 |
| 13 74 | Shimmering Expanse | |||||
Come Prepared | 30 | 30-35 |
| 13 74 | Shimmering Expanse | |||||
Come Snail Away | 70 | 70 | 2 80 | Zaralek Cavern | ||||||
Come Together | 20 | 20-40 | 1 69 | Talador | ||||||
Come Together | 20 | 20-40 | 1 69 | Talador | ||||||
Comfortably Numb | 10 | 10-58 |
| 19 30 | Revendreth | |||||
Comfy Chairs | 60 | 60 | 51 48 | Ember Court | ||||||
Comin' Round the Mountain | 20 | 20-35 | 13 74 | Kun-Lai Summit | ||||||
Coming of Age | 1-30 | Bloodmyst Isle | ||||||||
Coming Out of His Shell | 50 | 50 | 46 80 | Uldum | ||||||
Command of the Seas | 40 | 40 | 16 98 | Legendary | ||||||
Commandeer That Balloon! | 10 | 10-30 |
| 21 | Stonetalon Mountains | |||||
Commander and Captain | 50 | 50 | 51 48 | Horde War Campaign | ||||||
Commander Arcus | 25 | 25-30 | Shadowmoon Valley (Outland) | |||||||
Commander Drald | 50 | 50 | Darkshore | |||||||
Commander Endaxis | 45 | 45 | Krokuun | |||||||
Commander Hobb | 25 | 25-30 | Shadowmoon Valley (Outland) | |||||||
Commander in the Field! | 40 | 40 | 33 96 | Tanaan Jungle | ||||||
Commander in the Field! | 40 | 40 | 33 96 | Tanaan Jungle | ||||||
Commander Jarod Shadowsong | 30 | 30-35 | 10 30 | Mount Hyjal | ||||||
Commander on Deck! | 45 | 45 | Antoran Wastes | |||||||
Commander Ral'esh | 50 | 50 | Darkshore | |||||||
Commander Ral'esh | 50 | 50 | Darkshore | |||||||
Commander Sathrenael | 45 | 45 | Krokuun | |||||||
Commander Soraax | Azsuna | |||||||||
Commander Springvale Reward Quest | 35 | 35 | ||||||||
Commander Texlaz | 45 | 45 | Antoran Wastes | |||||||
Commander Vecaya | 45 | 45 | Krokuun | |||||||
Commander Vorlax | 10 | 10-45 | Azsuna | |||||||
Commander Xethgar | 45 | 45 | Eredath | |||||||
Commander Zarthak | 10 | 10-45 | Highmountain | |||||||
Commander's Downfall | 45 | 45 | Invasion Point | |||||||
Commando Drop | 5 | 5-30 | Azshara | |||||||
Commodore Calhoun | 50 | 50 | Vol'dun | |||||||
Common Ground | 60 | 60 | 25 74 | Covenant Sanctum | ||||||
Communication Breakdown | 50 | 50 | 23 40 | Horde War Campaign | ||||||
Communication Orbs | 10 | 10-45 | 20 22 | Paladin Campaign | ||||||
Communing With Malorne | 45 | 45 | 20 22 | Druid Campaign | ||||||
Communing with the Ancient | 30 | 30-35 | 13 74 | Abyssal Depths | ||||||
Community Feast | 10 | 10-70 | The Azure Span | |||||||
Community Feast
Weekly | 60 | 60-70 | The Azure Span | |||||||
Community Feast | 10 | 10-70 | The Azure Span | |||||||
Community Feast | 10 | 10-70 | The Azure Span | |||||||
Community Feast | 10 | 10-70 | The Azure Span | |||||||
Community Feasts | 10 | 10-70 | Iskaara Tuskarr | |||||||
Compassion in Devotion | 60 | 60 | 2 57 | Korthia | ||||||
Compassion, Blade of Humility | 60 | 60 | 25 74 | Bastion | ||||||
Competing Company | 20 | 20-70 | 14 4 | Ohn'ahran Plains | ||||||
Competing Magic
Daily | 32 | 32-35 | 27 48 | Isle of Thunder | ||||||
Competing Magic
Daily | 32 | 32-35 | 27 48 | Isle of Thunder | ||||||
Competing Magic
Daily | 32 | 32-35 | 27 48 | Isle of Thunder | ||||||
Competition Schmompetition | 5 | 5-30 | Northern Barrens | |||||||
Competitive Devotion | 10 | 10-60 | 51 48 | Zuldazar | ||||||
Competitive Protography | 10 | 10-70 | 28 9 | The Waking Shores | ||||||
Complete Your Training: The Final Test | 35 | 35 |
| Monk |