Name | Side | Points | Reward | Category | ||
---|---|---|---|---|---|---|
| Horde |
| Player vs. Player | |||
| Alliance |
| Player vs. Player | |||
| Horde |
| Player vs. Player | |||
|
| Player vs. Player | ||||
|
| Player vs. Player | ||||
|
| Player vs. Player | ||||
|
| Player vs. Player | ||||
|
| Player vs. Player | ||||
|
| Player vs. Player | ||||
|
| Player vs. Player | ||||
|
| Player vs. Player | ||||
|
| Player vs. Player | ||||
|
| Player vs. Player | ||||
|
| Player vs. Player | ||||
|
| Player vs. Player | ||||
|
| Player vs. Player | ||||
|
| Player vs. Player | ||||
|
| Player vs. Player | ||||
|
| Player vs. Player | ||||
|
| Player vs. Player |