| 
|  | Kezan Goblin Starting Area
 |  | 1 - 5 | Maelstrom | 
|  | 1 - 20 | Eastern Kingdoms Gilneas
 | 
|  | 1 - 20 | Eastern Kingdoms | 
|  | 1 - 20 | Eastern Kingdoms Gilneas
 | 
|  | 1 - 20 | Eastern Kingdoms Gilneas
 | 
|  | 1 - 20 | Eastern Kingdoms Dun Morogh
 | 
|  | 5 - 10 | Eastern Kingdoms | 
|  | 5 - 10 | Maelstrom | 
|  | 80 - 90 | Kalimdor | 
|  | 80 - 90 | Eastern Kingdoms | 
|  | 80 - 90 | Eastern Kingdoms Vashj'ir
 | 
|  | 80 - 90 | Eastern Kingdoms Vashj'ir
 | 
|  | 80 - 90 | Eastern Kingdoms Vashj'ir
 | 
|  | 82 - 90 | Maelstrom | 
|  | 83 - 90 | Kalimdor | 
|  | 84 - 85 | Maelstrom | 
|  | 84 - 90 | Eastern Kingdoms | 
|  | 85 | Kalimdor | 
|  | 85 | Maelstrom | 
    
 
 
     
                        
                    
                 
             
            
        
            
        
    
            
            
            
         
        
        
            
        
    
        
    
     
    
    
        
