| HYJAL FLAG | 70 | 70 |  |  | 15,625 XP 13 20
 | Caverns of Time | 
| Garona: A Study on Stealth and Treachery | 54 | 54-70 |  |  |  | Dire Maul | 
| Mea Culpa, Lord Valthalak | 58 | 58-70 |  |  |  | Blackrock Spire | 
| Seal of Ascension | 57 | 57-70 |  |  |  | Blackrock Spire | 
| The Right Piece of Lord Valthalak's Amulet | 58 | 58-60 |  |  |  | Blackrock Spire | 
| The Right Piece of Lord Valthalak's Amulet | 58 | 58-60 |  |  |  | Dire Maul | 
| The Right Piece of Lord Valthalak's Amulet | 58 | 58-60 |  |  |  | Stratholme | 
| Waking Naralex | 10 | 10-25 |  |  |  | Wailing Caverns | 
| When Dreams Turn to Nightmares | 10 | 10-25 |  |  |  | Wailing Caverns | 
| A Binding Contract | 20 | 20-30 |  |  |  | Blackrock Depths | 
| A Broken Trap | 15 | 15-30 |  |  |  | Dire Maul | 
| A City Under Siege | 15 | 15-30 |  |  | 1 5 | Stratholme | 
| A Dangerous Alliance | 20 | 20-30 |  |  | 21 | Blackrock Depths | 
| A Dangerous Alliance | 20 | 20-30 |  |  | 21 | Blackrock Depths | 
| A Fool's Errand | 15 | 15-30 |  |  | 10 50 | Zul'Farrak | 
| A New Enemy | 7 | 7-30 |  |  | 10 50 | Ragefire Chasm | 
| A New Enemy | 7 | 7-30 |  |  | 10 50 | Ragefire Chasm | 
| A Potential Ally | 20 | 20-30 |  |  | 1 5 | Blackrock Spire | 
| A Wrinkle in Time | 35 | 35 |  |  | 13 74 | Caverns of Time | 
| Adventurers Wanted: Blackfathom Deeps | 10 | 10-30 |  |  | 1 5 | Blackfathom Deeps | 
| Adventurers Wanted: Blackfathom Deeps | 10 | 10-30 |  |  | 1 5 | Blackfathom Deeps | 
| Adventurers Wanted: Blackrock Depths | 20 | 20-30 |  |  | 1 5 | Blackrock Depths | 
| Adventurers Wanted: Blackrock Depths | 20 | 20-30 |  |  | 1 5 | Blackrock Depths | 
| Adventurers Wanted: Blackrock Spire | 20 | 20-30 |  |  | 1 5 | Blackrock Spire | 
| Adventurers Wanted: Blackrock Spire | 20 | 20-30 |  |  | 1 5 | Blackrock Spire | 
| Adventurers Wanted: Dire Maul Capital Gardens | 15 | 15-30 |  |  | 1 5 | Dire Maul | 
| Adventurers Wanted: Dire Maul Capital Gardens | 15 | 15-30 |  |  | 1 5 | Dire Maul | 
| Adventurers Wanted: Dire Maul Warpwood Quarter | 15 | 15-30 |  |  | 1 5 | Dire Maul | 
| Adventurers Wanted: Dire Maul Warpwood Quarter | 15 | 15-30 |  |  | 1 5 | Dire Maul | 
| Adventurers Wanted: Gnomeregan | 10 | 10-30 |  |  | 1 5 | Gnomeregan | 
| Adventurers Wanted: Maraudon | 10 | 10-30 |  |  | 1 5 | Maraudon | 
| Adventurers Wanted: Maraudon | 10 | 10-30 |  |  | 1 5 | Maraudon | 
| Adventurers Wanted: Northern Dire Maul | 15 | 15-30 |  |  | 1 5 | Dire Maul | 
| Adventurers Wanted: Northern Dire Maul | 15 | 15-30 |  |  | 1 5 | Dire Maul | 
| Adventurers Wanted: Ragefire Chasm | 7 | 7-30 |  |  | 1 5 | Ragefire Chasm | 
| Adventurers Wanted: Ragefire Chasm | 7 | 7-30 |  |  | 1 5 | Ragefire Chasm | 
| Adventurers Wanted: Razorfen Downs | 15 | 15-30 |  |  | 1 5 | Razorfen Downs | 
| Adventurers Wanted: Razorfen Downs | 15 | 15-30 |  |  | 1 5 | Razorfen Downs | 
| Adventurers Wanted: Razorfen Kraul | 10 | 10-30 |  |  | 1 5 | Razorfen Kraul | 
| Adventurers Wanted: Razorfen Kraul | 10 | 10-30 |  |  | 1 5 | Razorfen Kraul | 
| Adventurers Wanted: Stratholme Main Gate | 15 | 15-30 |  |  | 1 5 | Stratholme | 
| Adventurers Wanted: Stratholme Main Gate | 15 | 15-30 |  |  | 1 5 | Stratholme | 
| Adventurers Wanted: Stratholme Service Gate | 15 | 15-30 |  |  | 1 5 | Stratholme | 
| Adventurers Wanted: Stratholme Service Gate | 15 | 15-30 |  |  | 1 5 | Stratholme | 
| Adventurers Wanted: The Sunken Temple | 20 | 20-30 |  |  | 1 5 | Sunken Temple | 
| Adventurers Wanted: The Sunken Temple | 20 | 20-30 |  |  | 1 5 | Sunken Temple | 
| Adventurers Wanted: Uldaman | 15 | 15-30 |  |  | 1 5 | Uldaman | 
| Adventurers Wanted: Uldaman | 15 | 15-30 |  |  | 1 5 | Uldaman | 
| Adventurers Wanted: Wailing Caverns | 8 | 8-30 |  |  | 1 5 | Wailing Caverns | 
| Adventurers Wanted: Wailing Caverns | 8 | 8-30 |  |  | 1 5 | Wailing Caverns | 
| Adventurers Wanted: Zul'farrak | 15 | 15-30 |  |  | 1 5 | Zul'Farrak | 
| Adventurers Wanted: Zul'farrak | 15 | 15-30 |  |  | 1 5 | Zul'Farrak | 
| Agamaggan | 10 | 10-30 |  |  | 10 50 | Razorfen Kraul | 
| Agamaggan's Charge | 10 | 10-30 |  |  | 10 50 | Razorfen Kraul | 
| Ahn'Qiraj: C'Thun |  | 1 |  |  |  | Temple of Ahn'Qiraj | 
| Ahn'Qiraj: C'Thun |  | 1 |  |  |  | Temple of Ahn'Qiraj | 
| All-Seeing Eye | 35 | 35 |  |  | 41 22 | Caverns of Time | 
| Alzzin the Wildshaper | 15 | 15-30 |  |  | 10 50 | Dire Maul | 
| An Unwelcome Guest | 15 | 15-30 |  |  | 10 50 | Dire Maul | 
| Annals of the Silver Hand | 15 | 15-30 |  |  |  | Stratholme | 
| Archaedas, The Ancient Stone Watcher | 15 | 15-30 |  |  | 10 50 | Uldaman | 
| Archaedas, The Ancient Stone Watcher | 15 | 15-30 |  |  | 10 50 | Uldaman | 
| Argent Reinforcements | 15 | 15-30 |  |  | 10 50 | Stratholme | 
| Baron Aquanis | 10 | 10-30 |  |  |  | Blackfathom Deeps | 
| Behind Closed Doors | 15 | 15-30 |  |  | 10 50 | Uldaman | 
| Behind Closed Doors | 15 | 15-30 |  |  | 10 50 | Uldaman | 
| Blackfathom Deeps | 10 | 10-30 |  |  | 1 5 | Blackfathom Deeps | 
| Blackfathom Deeps | 10 | 10-30 |  |  | 1 5 | Blackfathom Deeps | 
| Blackfathom Deeps | 10 | 10-30 |  |  | 1 5 | Blackfathom Deeps | 
| Blackfathom Deeps | 10 | 10-30 |  |  | 1 5 | Blackfathom Deeps | 
| Blackrock Anomaly | 20 | 20-30 |  |  | 1 5 | Blackrock Spire | 
| Blackthorn's Lieutenants | 15 | 15-30 |  |  | 10 50 | Razorfen Downs | 
| Breaking and Entering | 15 | 15-30 |  |  | 10 50 | Zul'Farrak | 
| Champion No More | 30 | 30 |  |  |  | Caverns of Time | 
| Champion's Covenant | 30 | 30 |  |  |  | Caverns of Time | 
| Champion's Oath | 30 | 30 |  |  |  | Caverns of Time | 
| Champion's Pledge | 30 | 30 |  |  |  | Caverns of Time | 
| Champion's Vow | 30 | 30 |  |  |  | Caverns of Time | 
| Chief Ukorz Sandscalp | 15 | 15-30 |  |  | 10 50 | Zul'Farrak | 
| Cleansing the Caverns | 8 | 8-30 |  |  | 10 50 | Wailing Caverns | 
| Combat Training |  | 1 |  |  |  | Sword of Dawn | 
| Corruption in Maraudon | 10 | 10-30 |  |  | 10 50 | Maraudon | 
| Cutting the Competition | 15 | 15-30 |  |  | 10 50 | Stratholme | 
| Dark Iron Tacticians | 20 | 20-30 |  |  | 42 | Blackrock Depths | 
| Defender No More | 30 | 30 |  |  |  | Caverns of Time | 
| Defender's Covenant | 30 | 30 |  |  |  | Caverns of Time | 
| Defender's Oath | 30 | 30 |  |  |  | Caverns of Time | 
| Defender's Pledge | 30 | 30 |  |  |  | Caverns of Time | 
| Defender's Vow | 30 | 30 |  |  |  | Caverns of Time | 
| Deviate Hides | 8 | 8-30 |  |  | 10 50 | Wailing Caverns | 
| Disciples of Naralex | 8 | 8-30 |  |  | 1 5 | Wailing Caverns | 
| Disturbance Detected: Blackrock Depths Weekly
 | 30 | 30-80 |  |  |  | Blackrock Depths | 
| Elemental Tampering | 7 | 7-30 |  |  | 42 | Ragefire Chasm | 
| Enemies Below | 7 | 7-30 |  |  | 1 5 | Ragefire Chasm | 
| Enemies Below | 7 | 7-30 |  |  | 1 5 | Ragefire Chasm | 
| Enemies Below | 7 | 7-30 |  |  | 1 5 | Ragefire Chasm | 
| Enemies Below | 7 | 7-30 |  |  | 1 5 | Ragefire Chasm | 
| Enemies Below | 7 | 7-30 |  |  | 1 5 | Ragefire Chasm | 
| Enemies Below | 7 | 7-30 |  |  | 1 5 | Ragefire Chasm | 
| Eranikus | 20 | 20-30 |  |  | 10 50 | Sunken Temple |