Name | Level | Info | ||
---|---|---|---|---|
| 1 - 10 | Pandaria | ||
| 80 - 90 | Pandaria | ||
| 81 - 90 | Pandaria | ||
| 81 - 90 | Pandaria
Krasarang Wilds | ||
| 81 - 90 | Pandaria | ||
| 82 - 90 | Pandaria | ||
| 83 - 90 | Pandaria | ||
| 84 - 90 | Pandaria | ||
| 85 - 90 | Pandaria | ||
| 87 | Pandaria | ||
| 90 | Pandaria | ||
| 90 | |||
| 90 |
Isle of Thunder | ||
| 90 |
Isle of Thunder | ||
| 90 | Pandaria |