| Name | Req. | Level | Side | Rewards | Gains | ||
|---|---|---|---|---|---|---|---|
| The Right Piece of Lord Valthalak's Amulet | 58 | 58-60 | |||||
| A City Under Siege | 15 | 15-30 | 1 5 | ||||
| Adventurers Wanted: Stratholme Main Gate | 15 | 15-30 | 1 5 | ||||
| Adventurers Wanted: Stratholme Main Gate | 15 | 15-30 | 1 5 | ||||
| Adventurers Wanted: Stratholme Service Gate | 15 | 15-30 | 1 5 | ||||
| Adventurers Wanted: Stratholme Service Gate | 15 | 15-30 | 1 5 | ||||
| Annals of the Silver Hand | 15 | 15-30 | |||||
| Argent Reinforcements | 15 | 15-30 | 10 50 | ||||
| Cutting the Competition | 15 | 15-30 | 10 50 | ||||
| Liquid Gold | 15 | 15-30 | 10 50 | ||||
| Lord Aurius Rivendare | 15 | 15-30 | 10 50 | ||||
| Man Against Abomination | 15 | 15-30 | 10 50 | ||||
| Of Love and Family | 15 | 15-30 | 10 50 | ||||
| Retribution | 15 | 15-30 | 10 50 | ||||
| The Dreadlord Balnazzar | 15 | 15-30 | 
 | 10 50 | |||
| The Great Ezra Grimm | 15 | 15-30 | 10 50 | ||||
| Weapons for War | 15 | 15-30 | 10 50 | 
 
            
             
            
             
            
             
            
            



